Douglas at Capilano September 27, 2025
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 88 | |
| 2 | 2 | 1 | 0 | 62 | |
| 0 | 0 | 0 | 1 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 2 | 0 | 0 | 83 | |
| 1 | 1 | 1 | 0 | 28 | |
| 3 | 2 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 0 | 0 | 63 | |
| 2 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Matteo Lamon | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Graydon Sherle | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Douglas
1st
|
1:08 | Jack Spencer (unassisted) | 1 - 0 |
|
Douglas
2nd
|
83:54 | Andrew Kerr (Spencer Mellett) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Douglas
1st
|
20:57 | Yellow card - Stefano Dal Sasso |
|
Douglas
1st
|
34:47 | Yellow card - Eric Town |
|
Douglas
2nd
|
45:06 | Yellow card - Luke Shackleton |
|
Douglas
2nd
|
53:13 | Yellow card - Campbell Grimston |
|
Douglas
2nd
|
81:52 | Yellow card - Tyler Bernabe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 6 | 7 | 13 |
| Capilano | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 4 | 4 |
| Capilano | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 4 | 1 | 5 |
| Capilano | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 4 | 7 |
| Capilano | 5 | 10 | 15 |
| Date/Time | September 27, 2025 - 3:30 PM |
|---|---|
| Location | Cap U |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Matteo Lamon at goalie for Douglas. | ||
| 0:00 | Graydon Sherle at goalie for Capilano. | ||
| 1:01 | Shot by Douglas Ayman Sahmudden, Save (by goalie) Graydon Sherle. | ||
| 1:08 | Goal!GOAL by Douglas Jack Spencer (FIRST GOAL) ( 1 - 0 ) |
||
| 2:02 | Offside against Capilano. | ||
| Foul on Capilano. | |||
| 9:51 | Shot by Capilano Tommy Millar, Blocked. | ||
| 10:01 | Corner kick by Capilano Tommy Millar [10:01]. | ||
| Foul on Capilano. | |||
| 13:33 | Shot by Douglas Ryo Yoshida, Wide Left. | ||
| 19:15 | Shot by Capilano Aiden Adams, Blocked. | ||
| Foul on Capilano. | |||
| 20:57 | Yellow card on Capilano Stefano Dal Sasso. | ||
| 21:53 | Shot by Douglas Matteo Falcone, Wide Right. | ||
| 22:54 | Corner kick by Douglas Ryo Yoshida [22:54]. | ||
| Foul on Douglas. | |||
| 26:11 | Offside against Douglas. | ||
| Foul on Capilano. | |||
| 28:53 | Substitution!Capilano substitution: Riley Marshall for Marcos Navarro. | ||
| Foul on Douglas. | |||
| 34:47 | Yellow card on Capilano Eric Town. | ||
| 35:51 | Shot by Douglas Behrad Hajimohammadi, Save (by goalie) Graydon Sherle. | ||
| 36:04 | Corner kick by Douglas Matteo Falcone [36:04]. | ||
| 36:57 | Corner kick by Douglas Keishean Francois [36:57]. | ||
| 37:25 | Corner kick by Douglas Matteo Falcone [37:25]. | ||
| Foul on Capilano. | |||
| 39:40 | Shot by Douglas Matteo Falcone, Wide. | ||
| Foul on Douglas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Douglas: #2 Tyler Bernabe, #4 Filip Capek, #6 Luke Shackleton, #7 Matteo Falcone, #9 Jack Spencer, #11 Keishean Francois, #16 Leo Anh, #18 Behrad Hajimohammadi, #20 Ayman Sahmudden, #25 Ryo Yoshida, #99 Matteo Lamon. | ||
| 45:00 | For Capilano: #1 Graydon Sherle, #2 Ben Ellsworth, #6 Campbell Grimston, #8 Kael Bello, #9 Aydin Ali, #10 Tommy Millar, #12 Aiden Adams, #13 Stefano Dal Sasso, #14 Josh Esmaeili Ranjbar, #17 Andrew Cerqueira, #20 Riley Marshall. | ||
| Foul on Douglas. | |||
| 45:06 | Yellow card on Douglas Luke Shackleton. | ||
| 45:20 | Shot by Capilano Tommy Millar, Blocked. | ||
| 45:34 | Corner kick by Capilano Tommy Millar [45:34]. | ||
| 46:25 | Shot by Capilano Tommy Millar, High. | ||
| 48:03 | Shot by Douglas Ayman Sahmudden, Save (by goalie) Graydon Sherle. | ||
| 48:16 | Corner kick by Douglas Keishean Francois [48:16]. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 53:13 | Yellow card on Capilano Campbell Grimston. | ||
| 53:55 | Shot by Douglas Ayman Sahmudden, Blocked. | ||
| 54:45 | Offside against Capilano. | ||
| 55:12 | Shot by Douglas Jack Spencer, Save (by goalie) Graydon Sherle. | ||
| 56:05 | Offside against Douglas. | ||
| Foul on Douglas. | |||
| 58:05 | Corner kick by Capilano Tommy Millar [58:05]. | ||
| Foul on Capilano. | |||
| 59:46 | Shot by Douglas Matteo Falcone, High. | ||
| 61:07 | Shot by Capilano Campbell Grimston, High. | ||
| 61:46 | Substitution!Douglas substitution: Andrew Kerr for Jack Spencer. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 66:33 | Shot by Capilano Tommy Millar, Save (by goalie) Matteo Lamon. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 69:21 | Shot by Capilano Kael Bello, Save (by goalie) Matteo Lamon. | ||
| 70:50 | Shot by Capilano Stefano Dal Sasso, Blocked. | ||
| 70:55 | Shot by Capilano Riley Marshall, Blocked. | ||
| 71:13 | Substitution!Douglas substitution: Spencer Mellett for Ayman Sahmudden. | ||
| 71:45 | Substitution!Capilano substitution: Sebastian Cirotto for Josh Esmaeili Ranjbar. | ||
| 71:45 | Substitution!Capilano substitution: Rinto Sugiyama for Andrew Cerqueira. | ||
| 71:45 | Substitution!Capilano substitution: Zach Gabrys for Campbell Grimston. | ||
| 73:13 | Shot by Douglas Leo Anh, Save (by goalie) Graydon Sherle. | ||
| 75:36 | Substitution!Douglas substitution: Rintaro Tsuchitani for Leo Anh. | ||
| 75:36 | Substitution!Capilano substitution: Tate Davidson for Stefano Dal Sasso. | ||
| 76:51 | Shot by Douglas Behrad Hajimohammadi, Save (by goalie) Graydon Sherle. | ||
| 78:25 | Shot by Capilano Kael Bello, Save (by goalie) Matteo Lamon. | ||
| 79:19 | Corner kick by Capilano Tommy Millar [79:19]. | ||
| 80:08 | Corner kick by Capilano Tommy Millar [80:08]. | ||
| 81:01 | Shot by Capilano Sebastian Cirotto, Save (by goalie) Matteo Lamon. | ||
| Foul on Douglas. | |||
| 81:52 | Yellow card on Douglas Tyler Bernabe. | ||
| 82:30 | Substitution!Douglas substitution: Gavin Johnston for Behrad Hajimohammadi. | ||
| 83:54 | Goal!GOAL by Douglas Andrew Kerr, Assist by Spencer Mellett ( 2 - 0 ) |
||
| Foul on Douglas. | |||
| Foul on Capilano. | |||
| 87:46 | Substitution!Douglas substitution: Oliver Thrope for Matteo Falcone. | ||
| Foul on Capilano. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

