Box Score
Capilano
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 36:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 2 | 0 | 0 | 0 |
| TOTALS | 6 | 13 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Lecce | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Cody Carter | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
7:00 | Tommy Millar (unassisted) - PK | 1 - 0 |
|
VIU
2nd
|
79:00 | Charlie Smith (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
1st
|
36:00 | Yellow card - Team |
|
VIU
1st
|
45:00 | Yellow card - Grayson Chalifoux |
|
VIU
2nd
|
66:00 | Yellow card - Hami Mai Mokhtari |
|
VIU
2nd
|
80:00 | Yellow card - Louis Goldbrunner |
|
VIU
2nd
|
85:00 | Yellow card - Alexander Baldry |
|
VIU
2nd
|
87:00 | Yellow card - Josh Rayner |
|
VIU
2nd
|
90:00 | Yellow card - Kenneth Jolliffe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 1 | 3 | 4 |
| VIU | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 6 | 6 | 12 |
| VIU | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 0 | 3 | 3 |
| VIU | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 9 | 4 | 13 |
| VIU | 6 | 5 | 11 |
| Date/Time | October 20, 2024 - 03:05 PM |
|---|---|
| Location | Nanaimo, B.C. |
| Stadium | Q'unq'inuqwstuxw |
| Game length | 2:10 |
| Attendance | 0 |
| Referee: | Rodrigo Zadunaisky |
| Scorer: | Matt Carter |

