Langara at VIU October 23, 2022
Box Score
Langara
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 74 | |
| 4 | 3 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 62 | |
|
13
Felipe Silva
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 48 | |
|
17
Zyahn Adlam
|
0 | 0 | 0 | 0 | 0 |
|
18
Francis Opot
|
1 | 1 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
16
Milo Klein
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Blake Charlesworth | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Michael Heppelle | 4 | 0 | 4 | 45:00 | |
| 27 - Matthew Coburn | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
VIU
2nd
|
62:42 | Yellow card - Lucca Raymundo Gerem |
|
VIU
2nd
|
72:08 | Yellow card - Athos Michellepis de |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 6 | 6 | 12 |
| VIU | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 0 | 2 | 2 |
| VIU | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 2 | 3 | 5 |
| VIU | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 7 | 6 | 13 |
| VIU | 3 | 3 | 6 |
| Date/Time | October 23, 2022 - 5:00 PM |
|---|---|
| Location | NDSS FIELD |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Brent Dunlop |
Play By Play
| 0:00 | Matthew Coburn at goalie for VIU. | ||
| 0:00 | Blake Charlesworth at goalie for Langara. | ||
| Foul on Langara. | |||
| 5:36 | Shot by VIU Jonathan McKenzie, High. | ||
| 6:46 | Shot by Langara Soichiro Tanabe, Save (by goalie) Matthew Coburn. | ||
| Foul on VIU. | |||
| 11:37 | Shot by Langara Taku Ota, High. | ||
| 12:41 | Shot by Langara Athos Michellepis de, Wide Right. | ||
| Foul on VIU. | |||
| 15:20 | Shot by Langara Moheealdeen Alyousef, Save (by goalie) Matthew Coburn. | ||
| 15:49 | Offside against Langara. | ||
| Foul on Langara. | |||
| Foul on Langara. | |||
| Foul on VIU. | |||
| 22:26 | Offside against Langara. | ||
| Foul on Langara. | |||
| 24:46 | Shot by VIU Ori Fisher, Wide. | ||
| Foul on Langara. | |||
| 26:49 | Corner kick by Langara Taku Ota [26:49]. | ||
| 28:28 | Corner kick by Langara Taku Ota [28:28]. | ||
| 28:54 | Shot by Langara Taku Ota, Save (by goalie) Matthew Coburn. | ||
| Foul on Langara. | |||
| 36:00 | Offside against Langara. | ||
| Foul on Langara. | |||
| 38:25 | Corner kick by VIU Thompson Nelson [38:25]. | ||
| 44:57 | Shot by Langara Lucca Raymundo Gerem, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Langara: #2 Brendan Fleugel, #4 Connor Thompson, #5 Moheealdeen Alyousef, #6 Ben Crowther, #7 Athos Michellepis de, #8 Taku Ota, #10 Lucca Raymundo Gerem, #13 Felipe Silva, #18 Francis Opot, #20 Noah Holmes, #22 Blake Charlesworth. | ||
| 45:00 | For VIU: #4 Travis Brown, #5 Thomas Greze-Kozuki, #8 Thompson Nelson, #9 Ori Fisher, #12 Spencer Cobus, #14 Jonathan McKenzie, #15 Patrick Osakabe-Gree, #16 Milo Klein, #19 Hirotaka Nishikawa, #20 Leon Jonathan Backes, #27 Matthew Coburn. | ||
| 45:00 | Michael Heppelle at goalie for VIU. | ||
| 45:00 | Michael Heppelle at goalie for VIU. | ||
| 45:23 | Corner kick by Langara Taku Ota [45:23]. | ||
| 46:06 | Shot by Langara Taku Ota, Save (by goalie) Michael Heppelle. | ||
| Foul on VIU. | |||
| Foul on Langara. | |||
| Foul on Langara. | |||
| 53:04 | Shot by Langara Lucca Raymundo Gerem, Save (by goalie) Michael Heppelle. | ||
| Foul on Langara. | |||
| Foul on VIU. | |||
| 58:35 | Shot by Langara Lucca Raymundo Gerem, High. | ||
| 59:36 | Shot by Langara Francis Opot, Save (by goalie) Michael Heppelle. | ||
| Foul on Langara. | |||
| 60:40 | Substitution!Langara substitution: Danilo Sicilia for Lucca Raymundo Gerem. | ||
| 62:42 | Yellow card on Langara Lucca Raymundo Gerem. | ||
| Foul on VIU. | |||
| 67:01 | Corner kick by VIU Hirotaka Nishikawa [67:01]. | ||
| 72:08 | Yellow card on Langara Athos Michellepis de. | ||
| 73:30 | Substitution!Langara substitution: Soichiro Tanabe for Athos Michellepis de. | ||
| 75:13 | Substitution!VIU substitution: Matthew Coburn for Travis Brown. | ||
| 75:45 | Shot by VIU Team, Save (by goalie) Blake Charlesworth. | ||
| 83:09 | Corner kick by VIU Thompson Nelson [83:09]. | ||
| 83:13 | Shot by VIU Patrick Osakabe-Gree, Save (by goalie) Blake Charlesworth. | ||
| 83:22 | Offside against VIU. | ||
| 83:29 | Shot by VIU Juan Rubiano, Wide. | ||
| 83:56 | Shot by Langara Brendan Fleugel, Hit Crossbar. | ||
| 84:03 | Corner kick by Langara Taku Ota [84:03]. | ||
| 84:06 | Corner kick by Langara Taku Ota [84:06]. | ||
| 84:17 | Shot by Langara Taku Ota, Save (by goalie) Michael Heppelle. | ||
| Foul on Langara. | |||
| 85:59 | Corner kick by VIU Juan Rubiano [85:59]. | ||
| 86:53 | Substitution!Langara substitution: Konstantin Vasic for Ben Crowther. | ||
| Foul on Langara. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

