Langara at Capilano September 18, 2022
Box Score
Langara
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 3 | 3 | 2 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 21 | |
| 4 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 5 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 45 | |
|
17
Hami Najafi
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 30 | |
|
- Yellow card 47:45
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 0 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Blake Charlesworth | 3 | 2 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kia Ahmadpour | 6 | 5 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Langara
1st
|
7:50 | Taku Ota (1) (unassisted) - * | 1 - 0 |
|
Langara
1st
|
7:50 | Yuto Kimera (1) (unassisted) - * | 2 - 0 |
|
Langara
1st
|
7:50 | Athos Michellepis de Siqueira (1) (unassisted) - * | 3 - 0 |
|
Capilano
1st
|
27:51 | Adam Majuerae (1) (unassisted) - * | 3 - 1 |
|
Capilano
1st
|
36:38 | Luca Martinelli (1) (unassisted) - * | 3 - 2 |
|
Langara
1st
|
45:00 | Athos Michellepis de Siqueira (2) (unassisted) - * | 4 - 2 |
|
Langara
2nd
|
66:10 | Taku Ota (2) (unassisted) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Langara
1st
|
7:50 | Yellow card - Henrique Claros |
|
Langara
2nd
|
47:45 | Yellow card - Team |
|
Langara
2nd
|
49:37 | Yellow card - David Rodriguez Zegarra |
|
Langara
2nd
|
60:20 | Yellow card - Luke Harrop |
|
Langara
2nd
|
60:20 | Yellow card - Athos Michellepis de Siqueira |
|
Langara
2nd
|
62:16 | Yellow card - Luca Martinelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 8 | 3 | 11 |
| Capilano | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 1 | 0 | 1 |
| Capilano | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 0 | 3 | 3 |
| Capilano | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 0 | 0 | 0 |
| Capilano | 0 | 1 | 1 |
| Date/Time | September 18, 2022 - 3:45 PM |
|---|---|
| Location | Mulgrave School |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Kia Ahmadpour at goalie for Capilano. | ||
| 0:00 | Blake Charlesworth at goalie for Langara. | ||
| 1:50 | Shot by Langara Athos Michellepis de Siqueira, Save (by goalie) Kia Ahmadpour. | ||
| 3:13 | Shot by Langara David Rodriguez Zegarra, Wide Left. | ||
| 5:08 | Shot by Langara Yuto Kimera, Wide Left. | ||
| 7:50 | Goal!GOAL by Langara Taku Ota (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 7:50 | PENALTY KICK by Capilano Adrian Sahagun Wide. | ||
| 7:50 | Shot by Capilano Adrian Sahagun, Save (by goalie) Blake Charlesworth. | ||
| 7:50 | Goal!GOAL by Langara Yuto Kimera, goal number 1 for season. * ( 2 - 0 ) |
||
| 7:50 | Yellow card on Langara Henrique Claros. | ||
| 7:50 | Goal!GOAL by Langara Athos Michellepis de Siqueira, goal number 1 for season. * ( 3 - 0 ) |
||
| 21:00 | Substitution!Langara substitution: Ben Crowther for Henrique Claros. | ||
| 27:51 | Goal!GOAL by Capilano Adam Majuerae, goal number 1 for season. * ( 3 - 1 ) |
||
| 27:51 | Substitution!Capilano substitution: Sam Azimzadeh for Chris Damian. | ||
| 36:38 | Goal!GOAL by Capilano Luca Martinelli, goal number 1 for season. * ( 3 - 2 ) |
||
| 39:40 | Shot by Langara Yuto Kimera, Hit Crossbar. | ||
| 45:00 | Goal!GOAL by Langara Athos Michellepis de Siqueira, goal number 2 for season. * ( 4 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Langara: #0 Nathan Schouls, #5 Moheealdeen Alyousef, #6 Ben Crowther, #7 Athos Michellepis de Siqueira, #8 Taku Ota, #14 Yuto Kimera, #16 Kazuki Nakanishi, #17 Zyahn Adlam, #19 Taigo Shimada, #23 David Rodriguez Zegarra, #24 Georgiy Osadchyy. | ||
| 45:00 | For Capilano: #2 Jared Crane, #3 Chris Damian, #4 Eric Swanson, #6 Luke Harrop, #7 Luca Martinelli, #8 Adrian Sahagun, #10 Merlin Fisk, #14 Peter Alexandrakis, #15 Adam Majuerae, #20 Ezra Kambidi, #00 Kia Ahmadpour. | ||
| 46:12 | Shot by Langara Yuto Kimera, Wide Left. | ||
| 47:45 | Yellow card on Capilano Team. | ||
| 49:37 | Yellow card on Langara David Rodriguez Zegarra. | ||
| 50:54 | Substitution!Langara substitution: Noah Holmes for David Rodriguez Zegarra. | ||
| 53:50 | Offside against Capilano. | ||
| 60:20 | Yellow card on Capilano Luke Harrop. | ||
| 60:20 | Yellow card on Langara Athos Michellepis de Siqueira. | ||
| 60:20 | Substitution!Capilano substitution: Chase Doucette for Eric Swanson. | ||
| 60:20 | Substitution!Capilano substitution: Luke Frith for Merlin Fisk. | ||
| 62:16 | Yellow card on Capilano Luca Martinelli. | ||
| 62:16 | Corner kick by Langara Georgiy Osadchyy [62:16]. | ||
| 62:39 | Corner kick by Langara Taku Ota [62:39]. | ||
| 66:10 | Goal!GOAL by Langara Taku Ota, goal number 2 for season. * ( 5 - 2 ) |
||
| 69:17 | Substitution!Capilano substitution: Jackson Kisser for Ezra Kambidi. | ||
| 71:48 | Substitution!Langara substitution: Brendan Fleugel for Taku Ota. | ||
| 75:56 | Corner kick by Langara Georgiy Osadchyy [75:56]. | ||
| 76:31 | Shot by Capilano Jackson Kisser, Wide Right. | ||
| Foul on Capilano. | |||
| 85:56 | PENALTY KICK by Langara Kazuki Nakanishi Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

