Langara at Capilano October 27, 2018
Box Score
Langara
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 73 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 5 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Devon Sandhu
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Sivan Prasad
|
0 | 0 | 0 | 0 | 25 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 86 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
|
16
Matt Fedak
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Sam Peters
|
0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kevin Monk | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hudson Nelles | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
8:33 | Adrian Sahagun (unassisted) - * | 0 - 1 |
|
Capilano
2nd
|
53:44 | Keith Jackson (unassisted) - * | 0 - 2 |
|
Langara
2nd
|
64:20 | Emmanuel Ekeh (1) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Langara
2nd
|
61:27 | Yellow card - Craig Tillotson |
|
Langara
2nd
|
64:39 | Yellow card - Kiran Ashokkumar |
|
Langara
2nd
|
79:55 | Yellow card - Joey Ratcliffe |
|
Langara
2nd
|
90:00 | Yellow card - Bryce Millway |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 5 | 7 | 12 |
| Capilano | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 4 | 2 | 6 |
| Capilano | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 0 | 0 | 0 |
| Capilano | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 3 | 2 | 5 |
| Capilano | 9 | 6 | 15 |
| Date/Time | October 27, 2018 - 2:30 PM |
|---|---|
| Location | BurnabyLakeComplex |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Kevin Monk at goalie for Langara. | ||
| 0:00 | Hudson Nelles at goalie for Capilano. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Langara. | |||
| 8:33 | Goal!Capilano Adrian Sahagun PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 10:10 | Offside against Capilano. | ||
| Foul on Capilano. | |||
| 16:11 | Shot by Capilano Keith Jackson, Save (by goalie) Kevin Monk. | ||
| Foul on Capilano. | |||
| 17:55 | Shot by Langara Merlin Fisk, Save (by goalie) Hudson Nelles. | ||
| 18:02 | Shot by Capilano Keith Jackson, Save (by goalie) Kevin Monk. | ||
| Foul on Langara. | |||
| 19:49 | Shot by Capilano Adrian Sahagun, Save (by goalie) Kevin Monk. | ||
| Foul on Langara. | |||
| 21:33 | Shot by Capilano Marco Favaro, Wide Right. | ||
| Foul on Capilano. | |||
| 23:53 | Shot by Langara Joey Ratcliffe, High. | ||
| Foul on Capilano. | |||
| 25:15 | Shot by Langara Merlin Fisk, Save (by goalie) Hudson Nelles. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 29:56 | Shot by Langara Merlin Fisk, Wide Right. | ||
| Foul on Capilano. | |||
| 34:47 | Shot by Capilano Bryce Millway, High. | ||
| 36:42 | Shot by Capilano Jeremy Monn-Djasngar, Defensive Save by James Millar. | ||
| 37:02 | Corner kick by Capilano Adrian Sahagun [37:02]. | ||
| 40:26 | Shot by Capilano Keith Jackson, Wide Right. | ||
| 44:05 | Shot by Langara Emmanuel Ekeh, Save (by goalie) Hudson Nelles. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Langara substitution: Anmol Singh for Martin Francis. | ||
| 45:00 | Substitution!Langara substitution: Morgan Weddell for Matias Guedes. | ||
| Foul on Langara. | |||
| 46:16 | Corner kick by Capilano Marco Favaro [46:16]. | ||
| 46:59 | Shot by Capilano Adrian Sahagun, Save (by goalie) Kevin Monk. | ||
| 47:13 | Corner kick by Capilano Adrian Sahagun [47:13]. | ||
| Foul on Capilano. | |||
| 52:19 | Shot by Capilano Keith Jackson, Save (by goalie) Kevin Monk. | ||
| 53:07 | Shot by Langara Taku Ota, Wide Right. | ||
| 53:44 | Goal!GOAL by Capilano Keith Jackson * ( 0 - 2 ) |
||
| Foul on Capilano. | |||
| 60:33 | Shot by Langara James Millar, Save (by goalie) Hudson Nelles. | ||
| 61:27 | Yellow card on Langara Craig Tillotson. | ||
| 61:27 | Shot by Capilano Eric Swanson, Hit Crossbar. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 64:20 | Goal!GOAL by Langara Emmanuel Ekeh, goal number 1 for season. * ( 1 - 2 ) |
||
| 64:39 | Yellow card on Langara Kiran Ashokkumar. | ||
| 65:20 | Substitution!Langara substitution: Sivan Prasad for Craig Tillotson. | ||
| Foul on Capilano. | |||
| Foul on Langara. | |||
| 70:48 | Shot by Capilano Adrian Sahagun, High. | ||
| 72:32 | Substitution!Langara substitution: Matias Guedes for Taku Ota. | ||
| 73:00 | Shot by Langara Merlin Fisk, High. | ||
| 73:18 | Substitution!Capilano substitution: Luca Locascio for Julien Yanou. | ||
| 79:03 | Shot by Langara Matias Guedes, Save (by goalie) Hudson Nelles. | ||
| 79:55 | Yellow card on Langara Joey Ratcliffe. | ||
| 85:32 | Substitution!Capilano substitution: Vikram Puri for Adrian Sahagun. | ||
| Foul on Capilano. | |||
| 88:53 | Shot by Langara Matias Guedes, Save (by goalie) Hudson Nelles. | ||
| 89:32 | Substitution!Capilano substitution: Aleks Radovanovic for Nathan Graziano. | ||
| 90:00 | Yellow card on Capilano Bryce Millway. | ||
| 90:00 | Shot by Langara Merlin Fisk, Defensive Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

