2025-26 Basketball Statistics Capilano

  • Games
    24
  • Pts
    86.3
  • FG %
    44.8
  • 3PT %
    31.6
  • FT %
    70.0
  • Reb
    40.5
  • Ast
    18.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Camosun L, 83-66
1/24/2026 at Camosun L, 100-83
1/30/2026 VIU L, 94-80
1/31/2026 VIU L, 100-67
2/6/2026 Douglas W, 85-78
2/7/2026 Douglas W, 101-61
2/13/2026 at CBC W, 90-86
2/14/2026 at CBC W, 106-75
2/20/2026 at Langara W, 86-85
2/21/2026 Langara W, 72-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # St. Mary's University W, 66-54 23-78 29.5 9-45 20.0 11-15 73.3 66.0
Oct 4 # Canadian Mennonite University W, 78-56 28-60 46.7 9-20 45.0 13-16 81.3 78.0
Oct 17 at Douglas W, 104-91 37-77 48.1 13-32 40.6 17-26 65.4 104.0
Oct 18 at Douglas W, 82-66 31-67 46.3 6-20 30.0 14-22 63.6 82.0
Oct 31 Camosun W, 83-68 30-73 41.1 14-34 41.2 9-12 75.0 83.0
Nov 1 Camosun L, 91-73 26-64 40.6 6-22 27.3 15-20 75.0 73.0
Nov 6 Langara W, 99-94 32-68 47.1 4-27 14.8 31-36 86.1 99.0
Nov 8 at Langara L, 74-73 26-73 35.6 9-33 27.3 12-21 57.1 73.0
Nov 14 at VIU L, 85-77 27-80 33.8 9-27 33.3 14-18 77.8 77.0
Nov 15 at VIU W, 98-88 34-70 48.6 13-29 44.8 17-18 94.4 98.0
Nov 21 at Okanagan L, 87-73 30-75 40.0 6-30 20.0 7-10 70.0 73.0
Nov 22 at Okanagan W, 94-87 34-69 49.3 11-33 33.3 15-20 75.0 94.0
Nov 28 CBC W, 95-81 37-77 48.1 8-24 33.3 13-17 76.5 95.0
Nov 29 CBC W, 88-83 37-81 45.7 4-17 23.5 10-15 66.7 88.0
Jan 16 Okanagan W, 94-72 38-76 50.0 10-31 32.3 8-10 80.0 94.0
Jan 17 Okanagan W, 102-76 38-66 57.6 13-29 44.8 13-21 61.9 102.0
Jan 23 at Camosun L, 83-66 21-57 36.8 4-18 22.2 20-30 66.7 66.0
Jan 24 at Camosun L, 100-83 26-64 40.6 4-17 23.5 27-37 73.0 83.0
Jan 30 VIU L, 94-80 31-62 50.0 8-20 40.0 10-16 62.5 80.0
Jan 31 VIU L, 100-67 25-68 36.8 13-29 44.8 4-9 44.4 67.0
Feb 6 Douglas W, 85-78 33-67 49.3 8-23 34.8 11-16 68.8 85.0
Feb 7 Douglas W, 101-61 44-85 51.8 5-14 35.7 8-12 66.7 101.0
Feb 13 at CBC W, 90-86 40-83 48.2 1-18 5.6 9-16 56.3 90.0
Feb 14 at CBC W, 106-75 41-90 45.6 6-19 31.6 18-29 62.1 106.0
Feb 20 at Langara W, 86-85 34-77 44.2 6-21 28.6 12-19 63.2 86.0
Feb 21 Langara W, 72-68 26-69 37.7 3-16 18.8 17-23 73.9 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # St. Mary's University W, 66-54 21 28 49 11.0
Oct 4 # Canadian Mennonite University W, 78-56 13 33 46 28.0
Oct 17 at Douglas W, 104-91 11 21 32 -4.0
Oct 18 at Douglas W, 82-66 4 27 31 -5.0
Oct 31 Camosun W, 83-68 10 26 36 3.0
Nov 1 Camosun L, 91-73 7 27 34 5.0
Nov 6 Langara W, 99-94 8 30 38 -8.0
Nov 8 at Langara L, 74-73 9 34 43 -5.0
Nov 14 at VIU L, 85-77 8 27 35 -4.0
Nov 15 at VIU W, 98-88 9 27 36 14.0
Nov 21 at Okanagan L, 87-73 13 27 40 1.0
Nov 22 at Okanagan W, 94-87 8 21 29 -9.0
Nov 28 CBC W, 95-81 11 37 48 18.0
Nov 29 CBC W, 88-83 16 36 52 20.0
Jan 16 Okanagan W, 94-72 10 29 39 5.0
Jan 17 Okanagan W, 102-76 7 39 46 19.0
Jan 23 at Camosun L, 83-66 8 19 27 -7.0
Jan 24 at Camosun L, 100-83 14 22 36 1.0
Jan 30 VIU L, 94-80 10 26 36 3.0
Jan 31 VIU L, 100-67 8 22 30 -11.0
Feb 6 Douglas W, 85-78 9 25 34 4.0
Feb 7 Douglas W, 101-61 18 37 55 17.0
Feb 13 at CBC W, 90-86 12 35 47 15.0
Feb 14 at CBC W, 106-75 24 45 69 33.0
Feb 20 at Langara W, 86-85 6 42 48 6.0
Feb 21 Langara W, 72-68 14 36 50 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # St. Mary's University W, 66-54 12 8 3 16
Oct 4 # Canadian Mennonite University W, 78-56 19 5 1 15
Oct 17 at Douglas W, 104-91 14 6 2 22
Oct 18 at Douglas W, 82-66 13 10 4 14
Oct 31 Camosun W, 83-68 12 11 1 18
Nov 1 Camosun L, 91-73 16 6 3 18
Nov 6 Langara W, 99-94 19 5 2 18
Nov 8 at Langara L, 74-73 17 10 1 15
Nov 14 at VIU L, 85-77 17 6 0 14
Nov 15 at VIU W, 98-88 7 6 1 21
Nov 21 at Okanagan L, 87-73 13 4 1 13
Nov 22 at Okanagan W, 94-87 10 6 3 16
Nov 28 CBC W, 95-81 10 4 1 23
Nov 29 CBC W, 88-83 17 5 3 19
Jan 16 Okanagan W, 94-72 17 14 2 22
Jan 17 Okanagan W, 102-76 16 6 2 23
Jan 23 at Camosun L, 83-66 7 10 0 6
Jan 24 at Camosun L, 100-83 12 4 1 8
Jan 30 VIU L, 94-80 24 8 5 20
Jan 31 VIU L, 100-67 17 4 2 17
Feb 6 Douglas W, 85-78 12 8 1 20
Feb 7 Douglas W, 101-61 10 12 4 23
Feb 13 at CBC W, 90-86 11 2 4 22
Feb 14 at CBC W, 106-75 13 5 6 28
Feb 20 at Langara W, 86-85 23 5 2 21
Feb 21 Langara W, 72-68 21 9 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # St. Mary's University W, 66-54 19 0.863 0.128
Oct 4 # Canadian Mennonite University W, 78-56 15 1.054 0.350
Oct 17 at Douglas W, 104-91 27 1.118 0.084
Oct 18 at Douglas W, 82-66 14 0.943 0.197
Oct 31 Camosun W, 83-68 22 1.025 0.164
Nov 1 Camosun L, 91-73 18 0.880 -0.230
Nov 6 Langara W, 99-94 28 1.021 0.057
Nov 8 at Langara L, 74-73 28 0.798 0.002
Nov 14 at VIU L, 85-77 24 0.786 -0.123
Nov 15 at VIU W, 98-88 16 1.273 0.152
Nov 21 at Okanagan L, 87-73 22 0.912 -0.168
Nov 22 at Okanagan W, 94-87 16 1.160 -0.031
Nov 28 CBC W, 95-81 16 1.124 0.188
Nov 29 CBC W, 88-83 11 0.983 0.018
Jan 16 Okanagan W, 94-72 21 1.068 0.255
Jan 17 Okanagan W, 102-76 17 1.193 0.314
Jan 23 at Camosun L, 83-66 23 0.930 -0.148
Jan 24 at Camosun L, 100-83 23 1.031 -0.243
Jan 30 VIU L, 94-80 14 0.952 -0.134
Jan 31 VIU L, 100-67 16 0.822 -0.397
Feb 6 Douglas W, 85-78 19 1.090 0.133
Feb 7 Douglas W, 101-61 14 1.217 0.503
Feb 13 at CBC W, 90-86 17 1.000 -0.024
Feb 14 at CBC W, 106-75 16 1.134 0.344
Feb 20 at Langara W, 86-85 18 0.831 0.002
Feb 21 Langara W, 72-68 18 0.823 0.084
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # St. Mary's University W, 66-54 19-63 30.2 4-21 19.0 54.0
Oct 4 # Canadian Mennonite University W, 78-56 19-62 30.6 3-25 12.0 56.0
Oct 17 at Douglas W, 104-91 31-62 50.0 7-20 35.0 91.0
Oct 18 at Douglas W, 82-66 26-74 35.1 5-28 17.9 66.0
Oct 31 Camosun W, 83-68 23-59 39.0 9-23 39.1 68.0
Nov 1 Camosun L, 91-73 34-72 47.2 13-36 36.1 91.0
Nov 6 Langara W, 99-94 28-78 35.9 5-24 20.8 94.0
Nov 8 at Langara L, 74-73 31-77 40.3 1-24 4.2 74.0
Nov 14 at VIU L, 85-77 29-72 40.3 6-27 22.2 85.0
Nov 15 at VIU W, 98-88 33-67 49.3 10-21 47.6 88.0
Nov 21 at Okanagan L, 87-73 31-66 47.0 9-28 32.1 87.0
Nov 22 at Okanagan W, 94-87 30-66 45.5 11-26 42.3 87.0
Nov 28 CBC W, 95-81 33-76 43.4 4-25 16.0 81.0
Nov 29 CBC W, 88-83 33-81 40.7 9-34 26.5 83.0
Jan 16 Okanagan W, 94-72 25-62 40.3 7-26 26.9 72.0
Jan 17 Okanagan W, 102-76 25-67 37.3 13-39 33.3 76.0
Jan 23 at Camosun L, 83-66 30-59 50.8 9-22 40.9 83.0
Jan 24 at Camosun L, 100-83 32-62 51.6 14-32 43.8 100.0
Jan 30 VIU L, 94-80 34-77 44.2 12-32 37.5 94.0
Jan 31 VIU L, 100-67 36-71 50.7 12-28 42.9 100.0
Feb 6 Douglas W, 85-78 31-70 44.3 5-23 21.7 78.0
Feb 7 Douglas W, 101-61 24-73 32.9 7-29 24.1 61.0
Feb 13 at CBC W, 90-86 33-78 42.3 7-23 30.4 86.0
Feb 14 at CBC W, 106-75 31-92 33.7 2-28 7.1 75.0
Feb 20 at Langara W, 86-85 29-81 35.8 10-35 28.6 85.0
Feb 21 Langara W, 72-68 21-78 26.9 8-35 22.9 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # St. Mary's University W, 66-54 14.0 24.0 38.0 11.0
Oct 4 # Canadian Mennonite University W, 78-56 6.0 12.0 18.0 28.0
Oct 17 at Douglas W, 104-91 11.0 25.0 36.0 -4.0
Oct 18 at Douglas W, 82-66 9.0 27.0 36.0 -5.0
Oct 31 Camosun W, 83-68 9.0 24.0 33.0 3.0
Nov 1 Camosun L, 91-73 7.0 22.0 29.0 5.0
Nov 6 Langara W, 99-94 18.0 28.0 46.0 -8.0
Nov 8 at Langara L, 74-73 12.0 36.0 48.0 -5.0
Nov 14 at VIU L, 85-77 8.0 31.0 39.0 -4.0
Nov 15 at VIU W, 98-88 5.0 17.0 22.0 14.0
Nov 21 at Okanagan L, 87-73 7.0 32.0 39.0 1.0
Nov 22 at Okanagan W, 94-87 13.0 25.0 38.0 -9.0
Nov 28 CBC W, 95-81 7.0 23.0 30.0 18.0
Nov 29 CBC W, 88-83 9.0 23.0 32.0 20.0
Jan 16 Okanagan W, 94-72 6.0 28.0 34.0 5.0
Jan 17 Okanagan W, 102-76 5.0 22.0 27.0 19.0
Jan 23 at Camosun L, 83-66 8.0 26.0 34.0 -7.0
Jan 24 at Camosun L, 100-83 7.0 28.0 35.0 1.0
Jan 30 VIU L, 94-80 11.0 22.0 33.0 3.0
Jan 31 VIU L, 100-67 10.0 31.0 41.0 -11.0
Feb 6 Douglas W, 85-78 10.0 20.0 30.0 4.0
Feb 7 Douglas W, 101-61 14.0 24.0 38.0 17.0
Feb 13 at CBC W, 90-86 8.0 24.0 32.0 15.0
Feb 14 at CBC W, 106-75 12.0 24.0 36.0 33.0
Feb 20 at Langara W, 86-85 8.0 34.0 42.0 6.0
Feb 21 Langara W, 72-68 12.0 26.0 38.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # St. Mary's University W, 66-54 16.0 7.0 2.0 7.0
Oct 4 # Canadian Mennonite University W, 78-56 12.0 10.0 0.0 8.0
Oct 17 at Douglas W, 104-91 17.0 9.0 1.0 11.0
Oct 18 at Douglas W, 82-66 15.0 6.0 2.0 13.0
Oct 31 Camosun W, 83-68 17.0 9.0 3.0 9.0
Nov 1 Camosun L, 91-73 10.0 10.0 1.0 18.0
Nov 6 Langara W, 99-94 16.0 15.0 0.0 9.0
Nov 8 at Langara L, 74-73 16.0 9.0 4.0 16.0
Nov 14 at VIU L, 85-77 15.0 10.0 3.0 15.0
Nov 15 at VIU W, 98-88 7.0 5.0 3.0 14.0
Nov 21 at Okanagan L, 87-73 10.0 8.0 2.0 17.0
Nov 22 at Okanagan W, 94-87 10.0 3.0 3.0 22.0
Nov 28 CBC W, 95-81 7.0 5.0 1.0 6.0
Nov 29 CBC W, 88-83 7.0 11.0 0.0 16.0
Jan 16 Okanagan W, 94-72 22.0 8.0 5.0 15.0
Jan 17 Okanagan W, 102-76 14.0 8.0 0.0 14.0
Jan 23 at Camosun L, 83-66 17.0 3.0 7.0 13.0
Jan 24 at Camosun L, 100-83 9.0 6.0 2.0 18.0
Jan 30 VIU L, 94-80 11.0 20.0 3.0 14.0
Jan 31 VIU L, 100-67 10.0 12.0 4.0 14.0
Feb 6 Douglas W, 85-78 14.0 6.0 1.0 13.0
Feb 7 Douglas W, 101-61 18.0 8.0 3.0 13.0
Feb 13 at CBC W, 90-86 4.0 7.0 6.0 15.0
Feb 14 at CBC W, 106-75 6.0 10.0 4.0 15.0
Feb 20 at Langara W, 86-85 16.0 8.0 1.0 14.0
Feb 21 Langara W, 72-68 15.0 13.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # St. Mary's University W, 66-54 18.0 0.735 0.128
Oct 4 # Canadian Mennonite University W, 78-56 14.0 0.704 0.350
Oct 17 at Douglas W, 104-91 21.0 1.034 0.084
Oct 18 at Douglas W, 82-66 16.0 0.746 0.197
Oct 31 Camosun W, 83-68 14.0 0.861 0.164
Nov 1 Camosun L, 91-73 19.0 1.110 -0.230
Nov 6 Langara W, 99-94 33.0 0.964 0.057
Nov 8 at Langara L, 74-73 19.0 0.796 0.002
Nov 14 at VIU L, 85-77 19.0 0.909 -0.123
Nov 15 at VIU W, 98-88 13.0 1.121 0.152
Nov 21 at Okanagan L, 87-73 15.0 1.081 -0.168
Nov 22 at Okanagan W, 94-87 23.0 1.192 -0.031
Nov 28 CBC W, 95-81 14.0 0.936 0.188
Nov 29 CBC W, 88-83 18.0 0.965 0.018
Jan 16 Okanagan W, 94-72 13.0 0.814 0.255
Jan 17 Okanagan W, 102-76 21.0 0.879 0.314
Jan 23 at Camosun L, 83-66 21.0 1.078 -0.148
Jan 24 at Camosun L, 100-83 24.0 1.274 -0.243
Jan 30 VIU L, 94-80 16.0 1.087 -0.134
Jan 31 VIU L, 100-67 12.0 1.220 -0.397
Feb 6 Douglas W, 85-78 15.0 0.957 0.133
Feb 7 Douglas W, 101-61 13.0 0.713 0.503
Feb 13 at CBC W, 90-86 20.0 1.024 -0.024
Feb 14 at CBC W, 106-75 22.0 0.789 0.344
Feb 20 at Langara W, 86-85 18.0 0.829 0.002
Feb 21 Langara W, 72-68 23.0 0.739 0.084
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 778-1738 44.8 184-583 31.6 331-473 70.0 86.3
Conference 24 778-1738 44.8 184-583 31.6 331-473 70.0 86.3
Exhibition 2 51-138 37.0 18-65 27.7 24-31 77.4 72.0
 
Home 12 397-856 46.4 96-286 33.6 149-207 72.0 86.6
Away 12 381-882 43.2 88-297 29.6 182-266 68.4 86.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 566-1195 47.4 125-387 32.3 222-312 71.2 92.4
Losses 8 212-543 39.0 59-196 30.1 109-161 67.7 74.0
 
October 3 98-217 45.2 33-86 38.4 40-60 66.7 89.7
November 9 283-657 43.1 70-242 28.9 134-175 76.6 85.6
January 6 179-393 45.5 52-144 36.1 82-123 66.7 82.0
February 6 218-471 46.3 29-111 26.1 75-115 65.2 90.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.6 29.9 40.5 5.1
Conference 24 10.6 29.9 40.5 5.1
Exhibition 2 17.0 30.5 47.5 19.5
 
Home 12 10.7 30.8 41.5 7.3
Away 12 10.5 28.9 39.4 3.0
Neutral - - - - -
 
Wins 16 11.1 32.1 43.1 8.8
Losses 8 9.6 25.5 35.1 -2.1
 
October 3 8.3 24.7 33.0 -2.0
November 9 9.9 29.6 39.4 3.6
January 6 9.5 26.2 35.7 1.7
February 6 13.8 36.7 50.5 14.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.5 8.7 2.5 18.3
Conference 24 14.5 8.7 2.5 18.3
Exhibition 2 15.5 8.5 1.0 15.5
 
Home 12 15.9 10.4 1.9 19.8
Away 12 13.1 7.0 3.2 16.7
Neutral - - - - -
 
Wins 16 14.1 8.2 2.2 20.4
Losses 8 15.4 9.8 3.3 13.9
 
October 3 13.0 8.0 2.0 18.0
November 9 14.0 8.4 1.9 17.4
January 6 15.5 9.5 3.5 16.0
February 6 15.0 8.7 2.8 21.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 19.1 1.001 0.046
Conference 24 19.1 1.001 0.046
Exhibition 2 17.0 0.957 0.238
 
Home 12 17.8 1.016 0.081
Away 12 20.3 0.987 0.011
Neutral - - - -
 
Wins 16 18.1 1.057 0.153
Losses 8 21.0 0.884 -0.177
 
October 3 21.0 1.031 0.150
November 9 19.9 0.985 -0.014
January 6 19.0 1.003 -0.049
February 6 17.0 1.008 0.170
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 713-1720 41.5 195-668 29.2 82.2
Conference 24 713-1720 41.5 195-668 29.2 82.2
Exhibition 2 38-125 30.4 7-46 15.2 55.0
 
Home 12 347-864 40.2 104-354 29.4 80.5
Away 12 366-856 42.8 91-314 29.0 83.9
Neutral - 0-0 - 0-0 - -
 
Wins 16 456-1164 39.2 119-439 27.1 78.7
Losses 8 257-556 46.2 76-229 33.2 89.3
 
October 3 80-195 41.0 21-71 29.6 75.0
November 9 282-655 43.1 68-245 27.8 85.6
January 6 182-398 45.7 67-179 37.4 87.5
February 6 169-472 35.8 39-173 22.5 75.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.4 25.9 35.3 5.1
Conference 24 9.4 25.9 35.3 5.1
Exhibition 2 10.0 18.0 28.0 19.5
 
Home 12 9.8 24.4 34.3 7.3
Away 12 9.0 27.4 36.4 3.0
Neutral - - - - -
 
Wins 16 9.8 24.6 34.4 8.8
Losses 8 8.8 28.5 37.3 -2.1
 
October 3 9.7 25.3 35.0 -2.0
November 9 9.6 26.3 35.9 3.6
January 6 7.8 26.2 34.0 1.7
February 6 10.7 25.3 36.0 14.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 12.6 6.9 2.2 14.0
Conference 24 12.6 6.9 2.2 14.0
Exhibition 2 14.0 6.5 2.0 7.5
 
Home 12 13.4 7.7 2.3 12.7
Away 12 11.8 6.2 2.1 15.3
Neutral - - - - -
 
Wins 16 12.8 7.1 2.4 13.1
Losses 8 12.3 6.5 1.6 15.6
 
October 3 16.3 9.0 2.3 11.0
November 9 10.9 5.8 1.7 14.8
January 6 13.8 7.7 2.0 14.7
February 6 12.2 6.8 3.0 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 18.4 0.955 0.046
Conference 24 18.4 0.955 0.046
Exhibition 2 16.0 0.719 0.238
 
Home 12 17.6 0.935 0.081
Away 12 19.3 0.976 0.011
Neutral - - - -
 
Wins 16 18.6 0.904 0.153
Losses 8 18.1 1.061 -0.177
 
October 3 17.0 0.881 0.150
November 9 19.2 0.999 -0.014
January 6 17.8 1.052 -0.049
February 6 18.5 0.838 0.170
Attendance Statistics
Date Opponent Score Attend
Oct 3 St. Mary's University W, 66-54 0
Oct 4 Canadian Mennonite University W, 78-56 0
Oct 17 at Douglas W, 104-91 0
Oct 18 at Douglas W, 82-66 0
Oct 31 Camosun W, 83-68 0
Nov 1 Camosun L, 91-73 0
Nov 6 Langara W, 99-94 0
Nov 8 at Langara L, 74-73 0
Nov 14 at VIU L, 85-77 0
Nov 15 at VIU W, 98-88 0
Nov 21 at Okanagan L, 87-73 0
Nov 22 at Okanagan W, 94-87 0
Nov 28 CBC W, 95-81 0
Nov 29 CBC W, 88-83 0
Jan 16 Okanagan W, 94-72 0
Jan 17 Okanagan W, 102-76 0
Jan 23 at Camosun L, 83-66 0
Jan 24 at Camosun L, 100-83 0
Jan 30 VIU L, 94-80 0
Jan 31 VIU L, 100-67 0
Feb 6 Douglas W, 85-78 0
Feb 7 Douglas W, 101-61 0
Feb 13 at CBC W, 90-86 0
Feb 14 at CBC W, 106-75 0
Feb 20 at Langara W, 86-85 0
Feb 21 Langara W, 72-68 0