Camosun
4

David Finch

gp
24
pts/g
16.6
fg %
39.9
3pt %
29.0
ft %
79.8
reb/g
7.4
a/g
3.8
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Games started 24 1st 24 1st
Minutes 753 8th 753 8th
Minutes per game 31.4 11th 31.4 11th
FG 142-356 7th 142-356 7th
FG Pct 39.9 18th 39.9 18th
3PT 36-124 16th 36-124 16th
3PT Pct 29.0 18th 29.0 18th
FT 79-99 7th 79-99 7th
FT Pct 79.8 4th 79.8 4th
Off rebounds 41 8th 41 8th
Def rebounds 137 3rd 137 3rd
Total rebounds 178 2nd 178 2nd
Rebounds per game 7.4 2nd 7.4 2nd
Personal fouls 52 78th 52 78th
Disqualifications 1 11th 1 11th
Assists 91 4th 91 4th
Turnovers 88 2nd 88 2nd
Assist to turnover ratio 1.0 33rd 1.0 33rd
Steals 31 14th 31 14th
Blocks 16 6th 16 6th
Points 399 5th 399 5th
Points per game 16.6 6th 16.6 6th
Points per 40.0 min 21.2 14th 21.2 14th
Recent Results
Date Opponent Result
Jan 30 at Douglas W, 61-50
Jan 31 at Douglas W, 74-57
Feb 13 VIU W, 98-85
Feb 14 VIU W, 75-72
Feb 20 CBC W, 89-69
Feb 21 CBC W, 80-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Okanagan W, 62-54 1 29 2-8 25.0 0-2 0.0 1-2 50.0 5
Oct 25 Okanagan W, 87-68 1 26 8-15 53.3 2-6 33.3 2-3 66.7 20
Oct 31 at Capilano L, 83-68 1 35 7-12 58.3 2-4 50.0 2-4 50.0 18
Nov 1 at Capilano W, 91-73 1 27 4-8 50.0 2-4 50.0 1-2 50.0 11
Nov 7 at CBC L, 96-84 1 33 3-15 20.0 0-4 0.0 0-2 0.0 6
Nov 8 at CBC W, 88-83 1 37 9-21 42.9 2-7 28.6 11-12 91.7 31
Nov 14 Douglas W, 80-64 1 27 5-12 41.7 1-4 25.0 6-6 100.0 17
Nov 15 Douglas W, 77-61 1 31 3-13 23.1 2-6 33.3 0-0 - 8
Nov 21 Langara W, 72-55 1 36 8-19 42.1 5-9 55.6 4-4 100.0 25
Nov 22 Langara L, 77-66 1 34 7-17 41.2 0-5 0.0 5-6 83.3 19
Nov 28 at VIU W, 67-62 1 22 8-15 53.3 1-5 20.0 2-2 100.0 19
Nov 29 at VIU L, 84-76 1 34 7-16 43.8 3-7 42.9 0-0 - 17
Jan 9 at Okanagan W, 86-72 1 30 7-15 46.7 3-7 42.9 3-4 75.0 20
Jan 10 at Okanagan W, 79-67 1 33 3-14 21.4 2-6 33.3 3-3 100.0 11
Jan 16 at Langara L, 85-64 1 30 2-11 18.2 0-4 0.0 3-3 100.0 7
Jan 17 at Langara W, 83-67 1 25 7-17 41.2 3-6 50.0 0-0 - 17
Jan 23 Capilano W, 83-66 1 36 7-19 36.8 1-5 20.0 4-4 100.0 19
Jan 24 Capilano W, 100-83 1 33 7-15 46.7 1-4 25.0 5-5 100.0 20
Jan 30 at Douglas W, 61-50 1 34 8-21 38.1 0-5 0.0 2-4 50.0 18
Jan 31 at Douglas W, 74-57 1 34 6-17 35.3 0-5 0.0 2-3 66.7 14
Feb 13 VIU W, 98-85 1 35 8-14 57.1 2-4 50.0 7-8 87.5 25
Feb 14 VIU W, 75-72 1 37 4-13 30.8 2-5 40.0 9-11 81.8 19
Feb 20 CBC W, 89-69 1 20 7-14 50.0 0-2 0.0 2-5 40.0 16
Feb 21 CBC W, 80-67 1 35 5-15 33.3 2-8 25.0 5-6 83.3 17
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Okanagan W, 62-54 1 29 1 12 13 2 4 0 1
Oct 25 Okanagan W, 87-68 1 26 3 5 8 5 5 2 0
Oct 31 at Capilano L, 83-68 1 35 0 9 9 2 8 5 1
Nov 1 at Capilano W, 91-73 1 27 0 4 4 2 2 0 1
Nov 7 at CBC L, 96-84 1 33 3 1 4 5 3 1 1
Nov 8 at CBC W, 88-83 1 37 2 7 9 4 2 0 0
Nov 14 Douglas W, 80-64 1 27 2 3 5 3 5 2 3
Nov 15 Douglas W, 77-61 1 31 4 6 10 7 3 0 1
Nov 21 Langara W, 72-55 1 36 5 6 11 4 4 1 1
Nov 22 Langara L, 77-66 1 34 1 8 9 6 4 3 1
Nov 28 at VIU W, 67-62 1 22 2 5 7 0 4 1 0
Nov 29 at VIU L, 84-76 1 34 0 5 5 1 2 1 0
Jan 9 at Okanagan W, 86-72 1 30 1 2 3 0 1 5 1
Jan 10 at Okanagan W, 79-67 1 33 1 9 10 5 8 1 0
Jan 16 at Langara L, 85-64 1 30 0 7 7 2 5 0 1
Jan 17 at Langara W, 83-67 1 25 2 4 6 5 3 0 0
Jan 23 Capilano W, 83-66 1 36 2 7 9 6 4 0 2
Jan 24 Capilano W, 100-83 1 33 1 7 8 9 3 2 0
Jan 30 at Douglas W, 61-50 1 34 0 6 6 3 6 4 0
Jan 31 at Douglas W, 74-57 1 34 2 7 9 7 0 0 0
Feb 13 VIU W, 98-85 1 35 1 4 5 4 5 0 0
Feb 14 VIU W, 75-72 1 37 3 3 6 4 3 1 0
Feb 20 CBC W, 89-69 1 20 2 4 6 1 1 1 1
Feb 21 CBC W, 80-67 1 35 3 6 9 4 3 1 1
Date Opponent Score gs pf dq a/to
Oct 24 Okanagan W, 62-54 1 0 - 0.5
Oct 25 Okanagan W, 87-68 1 2 - 1.0
Oct 31 at Capilano L, 83-68 1 3 - 0.3
Nov 1 at Capilano W, 91-73 1 2 - 1.0
Nov 7 at CBC L, 96-84 1 4 - 1.7
Nov 8 at CBC W, 88-83 1 1 - 2.0
Nov 14 Douglas W, 80-64 1 1 - 0.6
Nov 15 Douglas W, 77-61 1 2 - 2.3
Nov 21 Langara W, 72-55 1 1 - 1.0
Nov 22 Langara L, 77-66 1 1 - 1.5
Nov 28 at VIU W, 67-62 1 4 - 0.0
Nov 29 at VIU L, 84-76 1 3 - 0.5
Jan 9 at Okanagan W, 86-72 1 2 - 0.0
Jan 10 at Okanagan W, 79-67 1 2 - 0.6
Jan 16 at Langara L, 85-64 1 0 - 0.4
Jan 17 at Langara W, 83-67 1 4 - 1.7
Jan 23 Capilano W, 83-66 1 2 - 1.5
Jan 24 Capilano W, 100-83 1 4 - 3.0
Jan 30 at Douglas W, 61-50 1 0 - 0.5
Jan 31 at Douglas W, 74-57 1 3 - -
Feb 13 VIU W, 98-85 1 5 1 0.8
Feb 14 VIU W, 75-72 1 1 - 1.3
Feb 20 CBC W, 89-69 1 3 - 1.0
Feb 21 CBC W, 80-67 1 2 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 18 26.8 3.2-9.0 0.9-3.6 2.8-3.4 10.1
2023-24 21 25.5 2.8-9.3 1.1-4.0 1.4-1.6 8.1
2024-25 22 28.8 5.8-13.5 2.0-5.6 1.8-2.2 15.4
2025-26 24 31.4 5.9-14.8 1.5-5.2 3.3-4.1 16.6
Total 85 28.3 4.5-11.9 1.4-4.7 2.3-2.9 12.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 18 18 483 57-162 35.2 16-65 24.6 51-62 82.3 181
2023-24 21 18 535 59-196 30.1 23-85 27.1 29-34 85.3 170
2024-25 22 22 634 128-298 43.0 44-124 35.5 39-49 79.6 339
2025-26 24 24 753 142-356 39.9 36-124 29.0 79-99 79.8 399
Total 85 82 2405 386-1012 38.1 119-398 29.9 198-244 81.1 1089
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 18 483 26.8 4.7-13.4 1.3-5.4 24.6 4.2-5.1 15.0
2023-24 21 535 25.5 4.4-14.7 1.7-6.4 27.1 2.2-2.5 12.7
2024-25 22 634 28.8 8.1-18.8 2.8-7.8 35.5 2.5-3.1 21.4
2025-26 24 753 31.4 7.5-18.9 1.9-6.6 29.0 4.2-5.3 21.2
Total 85 2405 28.3 6.4-16.8 2.0-6.6 29.9 3.3-4.1 18.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 18 1.2 4.6 5.8 1.7 1.8 1.0 0.6
2023-24 21 1.0 3.4 4.4 1.9 1.6 1.0 0.4
2024-25 22 1.0 5.2 6.2 3.2 2.1 0.7 0.4
2025-26 24 1.7 5.7 7.4 3.8 3.7 1.3 0.7
Total 85 1.2 4.8 6.0 2.7 2.4 1.0 0.5
  gp gs off def reb ast to stl blk
2022-23 18 18 22 82 104 30 33 18 10
2023-24 21 18 21 71 92 40 33 22 8
2024-25 22 22 21 115 136 71 46 15 8
2025-26 24 24 41 137 178 91 88 31 16
Total 85 82 105 405 510 232 200 86 42
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 18 1.8 6.8 8.6 2.5 2.7 1.5 0.8
2023-24 21 1.6 5.3 6.9 3.0 2.5 1.6 0.6
2024-25 22 1.3 7.3 8.6 4.5 2.9 0.9 0.5
2025-26 24 2.2 7.3 9.5 4.8 4.7 1.6 0.8
Total 85 1.7 6.7 8.5 3.9 3.3 1.4 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 31.4 5.9-14.8 1.5-5.2 3.3-4.1 16.6
Conference 24 31.4 5.9-14.8 1.5-5.2 3.3-4.1 16.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.6 5.9-14.5 1.5-5.0 4.2-5.0 17.5
Away 12 31.2 5.9-15.2 1.5-5.3 2.4-3.2 15.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 19 30.9 6.1-15.0 1.6-5.3 3.6-4.4 17.5
Losses 5 33.2 5.2-14.2 1.0-4.8 2.0-3.0 13.4
             
October 3 30.0 5.7-11.7 1.3-4.0 1.7-3.0 14.3
November 9 31.2 6.0-15.1 1.8-5.7 3.2-3.8 17.0
January 8 31.9 5.9-16.1 1.2-5.2 2.8-3.2 15.8
February 4 31.8 6.0-14.0 1.5-4.8 5.8-7.5 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 753 142-356 39.9 36-124 29.0 79-99 79.8 399
Conference 24 24 753 142-356 39.9 36-124 29.0 79-99 79.8 399
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 379 71-174 40.8 18-60 30.0 50-60 83.3 210
Away 12 12 374 71-182 39.0 18-64 28.1 29-39 74.4 189
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 19 19 587 116-285 40.7 31-100 31.0 69-84 82.1 332
Losses 5 5 166 26-71 36.6 5-24 20.8 10-15 66.7 67
                     
October 3 3 90 17-35 48.6 4-12 33.3 5-9 55.6 43
November 9 9 281 54-136 39.7 16-51 31.4 29-34 85.3 153
January 8 8 255 47-129 36.4 10-42 23.8 22-26 84.6 126
February 4 4 127 24-56 42.9 6-19 31.6 23-30 76.7 77
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 24 753 31.4 7.5-18.9 1.9-6.6 29.0 4.2-5.3 21.2
Conference 24 753 31.4 7.5-18.9 1.9-6.6 29.0 4.2-5.3 21.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 379 31.6 7.5-18.4 1.9-6.3 30.0 5.3-6.3 22.2
Away 12 374 31.2 7.6-19.5 1.9-6.8 28.1 3.1-4.2 20.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 19 587 30.9 7.9-19.4 2.1-6.8 31.0 4.7-5.7 22.6
Losses 5 166 33.2 6.3-17.1 1.2-5.8 20.8 2.4-3.6 16.1
                 
October 3 90 30.0 7.6-15.6 1.8-5.3 33.3 2.2-4.0 19.1
November 9 281 31.2 7.7-19.4 2.3-7.3 31.4 4.1-4.8 21.8
January 8 255 31.9 7.4-20.2 1.6-6.6 23.8 3.5-4.1 19.8
February 4 127 31.8 7.6-17.6 1.9-6.0 31.6 7.2-9.4 24.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 1.7 5.7 7.4 3.8 3.7 1.3 0.7
Conference 24 1.7 5.7 7.4 3.8 3.7 1.3 0.7
Exhibition - - - - - - - -
                 
Home 12 2.3 5.9 8.3 4.6 3.7 1.1 0.9
Away 12 1.1 5.5 6.6 3.0 3.7 1.5 0.4
Neutral - - - - - - - -
                 
Wins 19 1.9 5.6 7.6 3.9 3.5 1.1 0.6
Losses 5 0.8 6.0 6.8 3.2 4.4 2.0 0.8
                 
October 3 1.3 8.7 10.0 3.0 5.7 2.3 0.7
November 9 2.1 5.0 7.1 3.6 3.2 1.0 0.9
January 8 1.1 6.1 7.3 4.6 3.8 1.5 0.5
February 4 2.3 4.3 6.5 3.3 3.0 0.8 0.5
  gp gs off def reb ast to stl blk
Total 24 24 41 137 178 91 88 31 16
Conference 24 24 41 137 178 91 88 31 16
Exhibition - - - - - - - - -
                   
Home 12 12 28 71 99 55 44 13 11
Away 12 12 13 66 79 36 44 18 5
Neutral - - - - - - - - -
                   
Wins 19 19 37 107 144 75 66 21 12
Losses 5 5 4 30 34 16 22 10 4
                   
October 3 3 4 26 30 9 17 7 2
November 9 9 19 45 64 32 29 9 8
January 8 8 9 49 58 37 30 12 4
February 4 4 9 17 26 13 12 3 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 24 2.2 7.3 9.5 4.8 4.7 1.6 0.8
Conference 24 2.2 7.3 9.5 4.8 4.7 1.6 0.8
Exhibition - - - - - - - -
                 
Home 12 3.0 7.5 10.4 5.8 4.6 1.4 1.2
Away 12 1.4 7.1 8.4 3.9 4.7 1.9 0.5
Neutral - - - - - - - -
                 
Wins 19 2.5 7.3 9.8 5.1 4.5 1.4 0.8
Losses 5 1.0 7.2 8.2 3.9 5.3 2.4 1.0
                 
October 3 1.8 11.6 13.3 4.0 7.6 3.1 0.9
November 9 2.7 6.4 9.1 4.6 4.1 1.3 1.1
January 8 1.4 7.7 9.1 5.8 4.7 1.9 0.6
February 4 2.8 5.4 8.2 4.1 3.8 0.9 0.6