gp
8
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
0.0
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 91st | 8 | 91st |
| Games started | - | - | - | - |
| Minutes | 8 | 102nd | 8 | 102nd |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 0-1 | 107th | 0-1 | 107th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-1 | 104th | 0-1 | 104th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-1 | 103rd | 0-1 | 103rd |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 0 | 97th | 0 | 97th |
| Def rebounds | 0 | 99th | 0 | 99th |
| Total rebounds | 0 | 101st | 0 | 101st |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 1 | 4th | 1 | 4th |
| Disqualifications | - | - | - | - |
| Assists | 0 | 96th | 0 | 96th |
| Turnovers | 0 | 97th | 0 | 97th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 93rd | 0 | 93rd |
| Blocks | 0 | 84th | 0 | 84th |
| Points | 0 | 107th | 0 | 107th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40.0 min | 0.0 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Capilano | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Langara | W, 78-71 | - | 0 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Oct 26 | Langara | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | CBC | W, 91-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | CBC | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at VIU | L, 101-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at VIU | L, 109-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Camosun | L, 78-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 # | at Western Washington | L, 119-65 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Okanagan | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Okanagan | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Langara | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Capilano | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 98-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | VIU | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | VIU | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 85-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Camosun | L, 72-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at CBC | W, 84-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at CBC | L, 74-61 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Okanagan | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Okanagan | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Capilano | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Langara | W, 78-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Langara | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | CBC | W, 91-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | CBC | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at VIU | L, 101-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at VIU | L, 109-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Camosun | L, 78-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 # | at Western Washington | L, 119-65 | - | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Nov 29 | at Okanagan | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Okanagan | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Langara | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Capilano | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Capilano | L, 98-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | VIU | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | VIU | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 85-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Camosun | L, 72-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at CBC | W, 84-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at CBC | L, 74-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Okanagan | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Okanagan | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | - | - | - |
| Oct 19 | at Capilano | L, 97-71 | - | - | - | - |
| Oct 25 | Langara | W, 78-71 | - | 0 | - | - |
| Oct 26 | Langara | W, 77-74 | - | - | - | - |
| Nov 1 | CBC | W, 91-78 | - | 0 | - | - |
| Nov 2 | CBC | L, 73-65 | - | - | - | - |
| Nov 8 | at VIU | L, 101-63 | - | - | - | - |
| Nov 9 | at VIU | L, 109-83 | - | 0 | - | - |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | - | - | - |
| Nov 23 | Camosun | L, 78-62 | - | 0 | - | - |
| Nov 26 # | at Western Washington | L, 119-65 | - | 0 | 0 | 0.3 |
| Nov 29 | at Okanagan | W, 84-69 | - | - | - | - |
| Nov 30 | at Okanagan | L, 78-71 | - | - | - | - |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 1 | 0 | 0.0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | 1 | 0 | 0.5 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | - | - | - |
| Jan 11 | at Langara | W, 76-73 | - | - | - | - |
| Jan 24 | Capilano | L, 79-69 | - | - | - | - |
| Jan 25 | Capilano | L, 98-65 | - | - | - | - |
| Jan 31 | VIU | L, 83-62 | - | - | - | - |
| Feb 1 | VIU | L, 94-77 | - | - | - | - |
| Feb 7 | at Camosun | L, 85-64 | - | 1 | - | - |
| Feb 8 | at Camosun | L, 72-53 | - | 0 | - | - |
| Feb 13 | at CBC | W, 84-79 | - | 0 | - | - |
| Feb 15 | at CBC | L, 74-61 | - | 0 | - | - |
| Feb 21 | Okanagan | L, 73-61 | - | - | - | - |
| Feb 22 | Okanagan | W, 78-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 1.0 | 0.0-0.1 | 0.0-0.1 | 0.0-0.1 | 0.0 |
| Conference | 8 | 1.0 | 0.0-0.1 | 0.0-0.1 | 0.0-0.1 | 0.0 |
| Exhibition | 3 | 7.7 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| Away | 5 | .8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| Losses | 5 | 1.4 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| October | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| November | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | .8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Conference | 8 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Exhibition | 3 | - | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Away | 5 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Losses | 5 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| November | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1.0 | 0.0-5.0 | 0.0-5.0 | 0.0 | 0.0-5.0 | 0.0 |
| Conference | 8 | 8 | 1.0 | 0.0-5.0 | 0.0-5.0 | 0.0 | 0.0-5.0 | 0.0 |
| Exhibition | 3 | 23 | 7.7 | 0.0-3.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-10.0 | 0.0 |
| Away | 5 | 4 | .8 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-40.0 | 0.0 |
| Losses | 5 | 7 | 1.4 | 0.0-5.7 | 0.0-5.7 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 3 | .8 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 2.3 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 3 | - | 0 | 1 | 1 | 2 | 7 | 0 | 0 |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 1.7 | 1.7 | 3.5 | 12.2 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |