VIU at Capilano November 23, 2024

(10-0, 10-0)
79
(7-3, 7-3)
70
Final 1 2 3 4 T
VIU 20 13 22 24 79
Capilano 14 11 24 21 70

Box Score

VIU
Capilano

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 10-19 1-8 5-6 0 5 5 2 0 1 5 4 26
33 6-14 2-6 10-13 0 8 8 3 2 0 3 2 24
25 1-4 0-1 2-2 1 8 9 6 2 0 2 5 4
27 4-6 2-4 2-2 0 5 5 4 2 1 4 2 12
25 2-4 1-2 0-0 0 1 1 0 0 0 1 1 5
RESERVES  
15 1-4 0-1 0-0 1 0 1 0 1 0 1 1 2
24 2-4 1-2 1-3 1 6 7 0 1 0 5 0 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 0-3 0-1 0-0 1 2 3 1 0 0 2 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   26-58 7-25 20-26 4 35 39 16 8 2 23 17 79
    44.8% 28.0% 76.9%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 6-18 2-5 2-2 1 2 3 8 3 0 3 2 16
36 5-8 0-1 5-9 1 12 13 2 6 2 4 4 15
35 5-13 2-5 2-4 2 4 6 3 1 1 2 2 14
20 0-8 0-3 1-2 1 1 2 1 1 0 3 3 1
13 0-1 0-1 0-0 1 2 3 0 2 0 1 1 0
RESERVES  
5 1-1 0-0 1-1 0 0 0 1 0 0 1 0 3
30 4-16 0-6 1-1 1 2 3 3 1 0 1 1 9
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
18 6-11 0-0 0-0 3 1 4 1 0 0 0 4 12
TM Team
0 0 0 0 0
TOTALS   27-79 4-22 12-19 10 26 36 19 14 3 16 19 70
    34.2% 18.2% 63.2%  

Game Information

Date/TimeNovember 23, 2024 - 3:00 PM
LocationCapU CSW
Technical foulsVIU-None ; Capilano-3 ( Damein Coleman; Team 2) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat VIU Capilano
Field Goal 26-58 27-79
Field Goal % 44.8% 34.2%
3 Point 7-25 4-22
3 Point % 28.0% 18.2%
Free Throw 20-26 12-19
Free Throw % 76.9% 63.2%
Rebounds 39 36
Assists 16 19
Turnovers 23 16
Points off Turnovers 8 8
2nd Chance Points 2 6
Points in the Paint 2 2
Fastbreak Points 0 0
Bench Points 8 24
Largest Lead 13 2
Time of Largest Lead 3rd-06:51 1st-08:47
Trends Ties: 2; Lead Changes: 1
Field Goals %
VIU
44.8%
34.2%
Capilano
3 Point %
VIU
28.0%
18.2%
Capilano
Rebounds
VIU
39
36
Capilano
Turnovers
VIU
23
16
Capilano

Period1 Box Score

VIU
Capilano

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-5 1-1 2-2 0 3 3 0 0 0 0 0 11
9 1-2 0-1 1-1 0 2 2 1 0 0 0 0 3
10 1-3 0-1 0-0 0 1 1 2 1 0 0 1 2
7 1-2 0-1 0-0 0 1 1 2 0 0 0 1 2
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
3 0-1 0-1 0-0 1 0 1 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-16 1-5 3-3 2 10 12 6 2 0 2 3 20
    50.0% 20.0% 100.0%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 0 1 1 3 0 0 1 0 0
6 2-2 0-0 0-0 0 1 1 0 1 0 1 0 4
8 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
5 0-3 0-1 0-0 0 0 0 1 0 0 1 1 0
4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
4 1-1 0-0 1-1 0 0 0 1 0 0 1 0 3
7 1-5 0-2 0-0 0 1 1 1 1 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
5 2-4 0-0 0-0 2 0 2 0 0 0 0 2 4
TM Team
0 0 0 0 0
TOTALS   6-19 0-6 2-3 2 5 7 6 2 0 5 5 14
    31.6% 0% 66.7%  

Period2 Box Score

VIU
Capilano

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-5 0-4 0-0 0 1 1 1 0 1 2 0 0
8 2-4 1-2 0-1 0 2 2 0 2 0 1 1 5
2 0-0 0-0 0-0 0 2 2 2 0 0 0 2 0
6 1-1 1-1 0-0 0 1 1 1 2 1 2 0 3
6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
8 1-1 0-0 1-3 0 4 4 0 0 0 1 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-13 2-7 1-4 0 10 10 4 5 2 8 3 13
    38.5% 28.6% 25.0%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-6 0-2 2-2 0 0 0 2 2 0 1 1 2
10 2-2 0-0 0-0 0 5 5 0 2 2 1 0 4
8 1-3 0-0 1-2 0 0 0 0 1 0 2 0 3
5 0-3 0-1 0-0 0 1 1 0 1 0 1 1 0
4 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   4-20 0-3 3-4 1 8 9 3 7 2 5 3 11
    20.0% 0% 75.0%  

Period3 Box Score

VIU
Capilano

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-7 0-3 2-2 0 1 1 1 0 0 1 1 10
10 1-6 1-3 4-6 0 2 2 1 0 0 1 1 7
9 0-1 0-0 2-2 1 2 3 0 0 0 1 0 2
8 1-2 1-2 0-0 0 1 1 1 0 0 2 1 3
5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-19 2-10 8-10 2 7 9 3 0 0 5 5 22
    31.6% 20.0% 80.0%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 1-1 0-0 0 1 1 3 1 0 1 1 5
10 0-1 0-0 4-6 0 5 5 1 0 0 0 1 4
10 3-5 2-3 0-0 0 2 2 1 0 0 0 2 8
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-5 0-2 1-1 1 1 2 0 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   8-18 3-7 5-7 2 10 12 6 2 0 3 5 24
    44.4% 42.9% 71.4%  

Period4 Box Score

VIU
Capilano

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-2 0-0 1-2 0 0 0 0 0 0 2 3 5
6 2-2 0-0 5-5 0 2 2 1 0 0 1 0 9
4 0-0 0-0 0-0 0 3 3 2 1 0 1 2 0
6 1-1 0-0 2-2 0 2 2 0 0 0 0 0 4
10 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-1 0-0 0 1 1 0 0 0 3 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-10 2-3 8-9 0 8 8 3 1 0 8 6 24
    70.0% 66.7% 88.9%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 4-6 1-1 0-0 1 0 1 0 0 0 0 0 9
10 1-3 0-1 1-3 1 1 2 1 3 0 2 3 3
9 1-5 0-2 0-0 2 2 4 2 0 1 0 0 2
6 0-1 0-0 1-2 1 0 1 0 0 0 1 1 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-5 0-2 0-0 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
TM Team
0 0 0 0 0
TOTALS   9-22 1-6 2-5 5 3 8 4 3 1 3 6 21
    40.9% 16.7% 40.0%