Douglas at VIU November 8, 2024

(3-3, 3-3)
63
(4-0, 4-0)
101
Final 1 2 3 4 T
Douglas 22 11 10 20 63
VIU 35 25 19 22 101

Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 1-8 0-3 2-2 1 1 2 0 0 0 1 2 4
24 5-12 0-0 2-3 2 1 3 0 0 0 2 0 12
23 5-13 2-10 0-0 0 3 3 0 1 0 2 0 12
21 0-9 0-4 0-0 2 3 5 0 2 0 2 2 0
25 4-6 0-0 0-2 4 3 7 1 0 0 1 5 8
RESERVES  
18 2-6 0-1 0-0 1 2 3 7 0 1 2 3 4
22 2-7 0-1 3-4 3 7 10 2 1 1 3 2 7
9 1-3 0-2 1-2 0 2 2 0 0 1 2 0 3
6 0-2 0-2 0-0 0 3 3 0 1 0 2 1 0
12 0-3 0-3 0-0 0 0 0 0 0 0 0 3 0
14 4-6 1-1 0-0 2 2 4 1 0 0 1 2 9
16 1-5 0-1 2-2 1 3 4 1 0 0 0 2 4
TM Team
0 1 1 1 0
TOTALS   25-80 3-28 10-15 16 31 47 12 5 3 19 22 63
    31.3% 10.7% 66.7%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 6-11 0-1 4-6 0 3 3 0 1 0 3 2 16
23 2-6 0-1 3-4 2 3 5 6 2 0 1 2 7
21 4-15 4-11 2-2 2 2 4 1 2 0 0 1 14
26 4-6 2-4 0-0 0 5 5 3 1 0 0 1 10
15 3-6 1-3 0-0 1 0 1 1 0 0 1 1 7
RESERVES  
19 4-10 1-2 3-6 2 2 4 2 2 0 0 1 12
20 5-11 2-4 5-5 1 2 3 0 4 0 1 0 17
18 2-4 0-1 2-4 0 4 4 0 1 0 0 2 6
13 1-4 0-3 0-0 2 5 7 1 0 0 0 0 2
17 3-8 1-3 3-4 0 2 2 4 1 0 0 4 10
6 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   34-82 11-34 22-31 10 30 40 18 14 0 7 14 101
    41.5% 32.4% 71.0%  

Game Information

Date/TimeNovember 8, 2024 - 8:00 PM
LocationVIU GYM
Technical foulsDouglas-2 ( Kai Bohmert; Jesse Connolly) ; VIU-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Douglas VIU
Field Goal 25-80 34-82
Field Goal % 31.3% 41.5%
3 Point 3-28 11-34
3 Point % 10.7% 32.4%
Free Throw 10-15 22-31
Free Throw % 66.7% 71.0%
Rebounds 47 40
Assists 12 18
Turnovers 19 7
Points off Turnovers 6 17
2nd Chance Points 11 15
Points in the Paint 42 42
Fastbreak Points 0 0
Bench Points 27 47
Largest Lead 2 38
Time of Largest Lead 1st-09:21 4th-00:32
Trends Ties: 2; Lead Changes: 1
Field Goals %
Douglas
31.3%
41.5%
VIU
3 Point %
Douglas
10.7%
32.4%
VIU
Rebounds
Douglas
47
40
VIU
Turnovers
Douglas
19
7
VIU

Period1 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-6 0-2 2-2 0 1 1 0 0 0 0 2 4
8 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
7 1-3 1-3 0-0 0 0 0 0 1 0 1 0 3
4 0-3 0-2 0-0 1 0 1 0 0 0 0 2 0
7 3-4 0-0 0-2 1 2 3 0 0 0 0 0 6
RESERVES  
5 1-2 0-0 0-0 0 0 0 3 0 0 0 1 2
6 1-2 0-0 3-4 1 1 2 1 1 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   8-24 1-7 5-8 3 4 7 5 2 0 1 6 22
    33.3% 14.3% 62.5%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-5 0-0 2-3 0 1 1 0 0 0 1 1 10
7 1-3 0-0 2-2 2 2 4 2 0 0 1 1 4
7 1-3 1-2 0-0 0 1 1 0 1 0 0 1 3
10 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0
6 2-3 1-1 0-0 1 0 1 0 0 0 0 1 5
RESERVES  
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 4-4 2-2 3-3 0 1 1 0 0 0 0 0 13
4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-20 4-7 7-8 3 9 12 5 1 0 2 5 35
    60.0% 57.1% 87.5%  

Period2 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
7 3-5 0-0 0-1 1 1 2 0 0 0 0 0 6
7 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
8 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
7 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 1 1 2 0 0 1 1 1 0
5 1-2 0-1 1-2 0 0 0 0 0 1 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
3 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   5-17 0-6 1-3 5 7 12 1 0 2 4 3 11
    29.4% 0% 33.3%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-3 0-0 1-1 0 0 0 0 0 0 1 1 5
8 1-2 0-0 0-0 0 0 0 3 0 0 0 1 2
6 2-7 2-5 2-2 1 0 1 0 0 0 0 0 8
8 3-3 1-1 0-0 0 1 1 1 0 0 0 0 7
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
4 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-2 0-2 0-0 1 4 5 0 0 0 0 0 0
2 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-22 4-11 3-3 3 6 9 5 2 0 1 3 25
    40.9% 36.4% 100.0%  

Period3 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
5 3-5 0-2 0-0 0 1 1 0 0 0 1 0 6
5 0-3 0-1 0-0 0 0 0 0 2 0 0 0 0
7 0-0 0-0 0-0 2 0 2 1 0 0 1 1 0
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
8 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
4 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
3 0-1 0-1 0-0 0 3 3 0 1 0 2 1 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
3 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   4-18 0-8 2-2 4 11 15 1 3 0 9 6 10
    22.2% 0% 100.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-1 1-2 0 2 2 0 1 0 1 0 1
8 0-1 0-1 1-2 0 1 1 1 2 0 0 0 1
8 1-5 1-4 0-0 1 1 2 1 1 0 0 0 3
8 1-2 1-2 0-0 0 2 2 0 1 0 0 1 3
6 1-3 0-2 0-0 0 0 0 1 0 0 1 0 2
RESERVES  
2 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
4 0-2 0-1 2-2 0 0 0 0 2 0 1 0 2
4 1-2 0-0 2-4 0 1 1 0 1 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-20 2-11 7-12 1 8 9 4 8 0 3 1 19
    25.0% 18.2% 58.3%  

Period4 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
4 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
10 1-4 0-1 0-0 1 1 2 4 0 1 1 0 2
3 1-2 0-0 0-0 1 2 3 1 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
6 2-4 1-1 0-0 1 1 2 0 0 0 0 1 5
7 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
TM Team
0 0 0 0 0
TOTALS   8-21 2-7 2-2 4 8 12 5 0 1 4 7 20
    38.1% 28.6% 100.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 2-6 0-1 2-4 1 0 1 2 2 0 0 1 6
7 1-3 0-0 0-0 1 1 2 0 1 0 0 0 2
10 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
7 1-2 0-1 0-0 1 1 2 1 0 0 0 0 2
10 3-7 1-2 3-4 0 1 1 1 0 0 0 4 10
6 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   8-20 1-5 5-8 3 7 10 4 3 0 1 5 22
    40.0% 20.0% 62.5%