gp
10
pts/g
14.3
fg %
34.1
3pt %
30.8
ft %
72.9
reb/g
3.2
a/g
3.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 86th | 10 | 86th |
| Games started | 10 | 38th | 10 | 38th |
| Minutes | 340 | 50th | 340 | 50th |
| Minutes per game | 34.0 | - | 34.0 | - |
| FG | 44-129 | 46th | 44-129 | 46th |
| FG Pct | 34.1 | - | 34.1 | - |
| 3PT | 20-65 | 28th | 20-65 | 28th |
| 3PT Pct | 30.8 | - | 30.8 | - |
| FT | 35-48 | 18th | 35-48 | 18th |
| FT Pct | 72.9 | - | 72.9 | - |
| Off rebounds | 3 | 77th | 3 | 77th |
| Def rebounds | 29 | 58th | 29 | 58th |
| Total rebounds | 32 | 63rd | 32 | 63rd |
| Rebounds per game | 3.2 | - | 3.2 | - |
| Personal fouls | 25 | 51st | 25 | 51st |
| Disqualifications | 1 | 13th | 1 | 13th |
| Assists | 33 | 27th | 33 | 27th |
| Turnovers | 29 | 41st | 29 | 41st |
| Assist to turnover ratio | 1.1 | - | 1.1 | - |
| Steals | 22 | 25th | 22 | 25th |
| Blocks | 1 | 52nd | 1 | 52nd |
| Points | 143 | 38th | 143 | 38th |
| Points per game | 14.3 | - | 14.3 | - |
| Points per 40.0 min | 16.8 | 24th | 16.8 | 24th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | VIU | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Camosun | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Capilano | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Capilano | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Langara | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Langara | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at CBC | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at CBC | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 35 | 6-15 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Dec 9 # | at Willamette | L, 89-60 | 1 | 32 | 2-9 | 22.2 | 2-2 | 100.0 | 5-8 | 62.5 | 11 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | 1 | 34 | 7-15 | 46.7 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | 1 | 30 | 3-11 | 27.3 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Jan 5 | Langara | L, 97-80 | 1 | 32 | 7-11 | 63.6 | 5-9 | 55.6 | 5-5 | 100.0 | 24 |
| Jan 6 | Langara | W, 90-74 | 1 | 36 | 10-16 | 62.5 | 5-9 | 55.6 | 4-6 | 66.7 | 29 |
| Jan 12 | at VIU | L, 78-53 | 1 | 34 | 2-13 | 15.4 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 13 | at VIU | L, 90-66 | 1 | 37 | 4-14 | 28.6 | 2-8 | 25.0 | 0-0 | - | 10 |
| Jan 19 | Camosun | L, 87-59 | 1 | 33 | 4-10 | 40.0 | 2-5 | 40.0 | 5-6 | 83.3 | 15 |
| Jan 20 | Camosun | L, 71-65 | 1 | 29 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Jan 26 | at Capilano | W, 70-64 | 1 | 36 | 3-12 | 25.0 | 0-4 | 0.0 | 9-13 | 69.2 | 15 |
| Jan 27 | at Capilano | L, 94-67 | 1 | 31 | 2-10 | 20.0 | 2-6 | 33.3 | 3-5 | 60.0 | 9 |
| Jan 31 # | Northwest Indian College | W, 90-89 | 1 | 17 | 4-8 | 50.0 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 9 | CBC | L, 78-69 | 1 | 34 | 4-14 | 28.6 | 1-7 | 14.3 | 3-6 | 50.0 | 12 |
| Feb 10 | CBC | L, 69-66 | 1 | 38 | 6-23 | 26.1 | 1-9 | 11.1 | 1-1 | 100.0 | 14 |
| Feb 23 | at Okanagan | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Okanagan | L, 97-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | VIU | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Camosun | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Capilano | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Capilano | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Langara | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Langara | L, 98-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at CBC | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at CBC | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 35 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Dec 9 # | at Willamette | L, 89-60 | 1 | 32 | 1 | 4 | 5 | 1 | 5 | 3 | 1 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | 1 | 34 | 0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | 1 | 30 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jan 5 | Langara | L, 97-80 | 1 | 32 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Jan 6 | Langara | W, 90-74 | 1 | 36 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| Jan 12 | at VIU | L, 78-53 | 1 | 34 | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| Jan 13 | at VIU | L, 90-66 | 1 | 37 | 2 | 3 | 5 | 4 | 0 | 1 | 0 |
| Jan 19 | Camosun | L, 87-59 | 1 | 33 | 0 | 2 | 2 | 4 | 4 | 2 | 0 |
| Jan 20 | Camosun | L, 71-65 | 1 | 29 | 1 | 2 | 3 | 4 | 2 | 1 | 1 |
| Jan 26 | at Capilano | W, 70-64 | 1 | 36 | 0 | 2 | 2 | 3 | 7 | 6 | 0 |
| Jan 27 | at Capilano | L, 94-67 | 1 | 31 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | 1 | 17 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 9 | CBC | L, 78-69 | 1 | 34 | 0 | 4 | 4 | 5 | 8 | 4 | 0 |
| Feb 10 | CBC | L, 69-66 | 1 | 38 | 0 | 8 | 8 | 3 | 0 | 1 | 0 |
| Feb 23 | at Okanagan | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Okanagan | L, 97-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | - | - | - |
| Oct 20 | VIU | L, 81-70 | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | - | - | - |
| Oct 27 | at Camosun | L, 80-62 | - | - | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | - | - | - |
| Nov 3 | Capilano | L, 95-84 | - | - | - | - |
| Nov 4 | Capilano | L, 95-75 | - | - | - | - |
| Nov 10 | at Langara | L, 88-58 | - | - | - | - |
| Nov 11 | at Langara | L, 98-73 | - | - | - | - |
| Nov 16 | at CBC | L, 81-64 | - | - | - | - |
| Nov 18 | at CBC | L, 74-59 | - | - | - | - |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 0 | 0 | 2.0 |
| Dec 9 # | at Willamette | L, 89-60 | 1 | 2 | 0 | 0.2 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | 1 | 3 | 0 | 1.0 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | 1 | 0 | 0 | 0.0 |
| Jan 5 | Langara | L, 97-80 | 1 | 5 | 1 | 4.0 |
| Jan 6 | Langara | W, 90-74 | 1 | 2 | - | 1.5 |
| Jan 12 | at VIU | L, 78-53 | 1 | 2 | - | 0.3 |
| Jan 13 | at VIU | L, 90-66 | 1 | 1 | - | - |
| Jan 19 | Camosun | L, 87-59 | 1 | 3 | - | 1.0 |
| Jan 20 | Camosun | L, 71-65 | 1 | 4 | - | 2.0 |
| Jan 26 | at Capilano | W, 70-64 | 1 | 4 | - | 0.4 |
| Jan 27 | at Capilano | L, 94-67 | 1 | 0 | - | 1.0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | 1 | 5 | 1 | 1.0 |
| Feb 9 | CBC | L, 78-69 | 1 | 2 | - | 0.6 |
| Feb 10 | CBC | L, 69-66 | 1 | 2 | - | - |
| Feb 23 | at Okanagan | L, 66-59 | - | - | - | - |
| Feb 24 | at Okanagan | L, 97-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 34.0 | 4.4-12.9 | 2.0-6.5 | 3.5-4.8 | 14.3 |
| Conference | 10 | 34.0 | 4.4-12.9 | 2.0-6.5 | 3.5-4.8 | 14.3 |
| Exhibition | 5 | 29.6 | 4.4-11.6 | 1.2-3.8 | 2.6-3.6 | 12.6 |
| Home | 6 | 33.7 | 5.5-13.3 | 2.5-7.0 | 3.5-4.7 | 17.0 |
| Away | 4 | 34.5 | 2.8-12.2 | 1.2-5.8 | 3.5-5.0 | 10.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 36.0 | 6.5-14.0 | 2.5-6.5 | 6.5-9.5 | 22.0 |
| Losses | 8 | 33.5 | 3.9-12.6 | 1.9-6.5 | 2.8-3.6 | 12.4 |
| January | 8 | 33.5 | 4.2-11.5 | 2.2-6.1 | 3.9-5.1 | 14.6 |
| February | 2 | 36.0 | 5.0-18.5 | 1.0-8.0 | 2.0-3.5 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 340 | 44-129 | 34.1 | 20-65 | 30.8 | 35-48 | 72.9 | 143 |
| Conference | 10 | 10 | 340 | 44-129 | 34.1 | 20-65 | 30.8 | 35-48 | 72.9 | 143 |
| Exhibition | 5 | 5 | 148 | 22-58 | 37.9 | 6-19 | 31.6 | 13-18 | 72.2 | 63 |
| Home | 6 | 6 | 202 | 33-80 | 41.3 | 15-42 | 35.7 | 21-28 | 75.0 | 102 |
| Away | 4 | 4 | 138 | 11-49 | 22.4 | 5-23 | 21.7 | 14-20 | 70.0 | 41 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 72 | 13-28 | 46.4 | 5-13 | 38.5 | 13-19 | 68.4 | 44 |
| Losses | 8 | 8 | 268 | 31-101 | 30.7 | 15-52 | 28.8 | 22-29 | 75.9 | 99 |
| January | 8 | 8 | 268 | 34-92 | 37.0 | 18-49 | 36.7 | 31-41 | 75.6 | 117 |
| February | 2 | 2 | 72 | 10-37 | 27.0 | 2-16 | 12.5 | 4-7 | 57.1 | 26 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 340 | 34.0 | 5.2-15.2 | 2.4-7.6 | 30.8 | 4.1-5.6 | 16.8 |
| Conference | 10 | 340 | 34.0 | 5.2-15.2 | 2.4-7.6 | 30.8 | 4.1-5.6 | 16.8 |
| Exhibition | 5 | 148 | 29.6 | 5.9-15.7 | 1.6-5.1 | 31.6 | 3.5-4.9 | 17.0 |
| Home | 6 | 202 | 33.7 | 6.5-15.8 | 3.0-8.3 | 35.7 | 4.2-5.5 | 20.2 |
| Away | 4 | 138 | 34.5 | 3.2-14.2 | 1.4-6.7 | 21.7 | 4.1-5.8 | 11.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 72 | 36.0 | 7.2-15.6 | 2.8-7.2 | 38.5 | 7.2-10.6 | 24.4 |
| Losses | 8 | 268 | 33.5 | 4.6-15.1 | 2.2-7.8 | 28.8 | 3.3-4.3 | 14.8 |
| January | 8 | 268 | 33.5 | 5.1-13.7 | 2.7-7.3 | 36.7 | 4.6-6.1 | 17.5 |
| February | 2 | 72 | 36.0 | 5.6-20.6 | 1.1-8.9 | 12.5 | 2.2-3.9 | 14.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.3 | 2.9 | 3.2 | 3.3 | 2.9 | 2.2 | 0.1 |
| Conference | 10 | 0.3 | 2.9 | 3.2 | 3.3 | 2.9 | 2.2 | 0.1 |
| Exhibition | 5 | 0.2 | 1.8 | 2.0 | 1.6 | 3.0 | 1.6 | 0.2 |
| Home | 6 | 0.2 | 3.0 | 3.2 | 3.8 | 2.8 | 1.8 | 0.2 |
| Away | 4 | 0.5 | 2.8 | 3.3 | 2.5 | 3.0 | 2.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 3.0 | 4.5 | 4.0 | 0.0 |
| Losses | 8 | 0.4 | 3.4 | 3.8 | 3.4 | 2.5 | 1.8 | 0.1 |
| January | 8 | 0.4 | 2.1 | 2.5 | 3.1 | 2.6 | 2.1 | 0.1 |
| February | 2 | 0.0 | 6.0 | 6.0 | 4.0 | 4.0 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 3 | 29 | 32 | 33 | 29 | 22 | 1 |
| Conference | 10 | 10 | 3 | 29 | 32 | 33 | 29 | 22 | 1 |
| Exhibition | 5 | 5 | 1 | 9 | 10 | 8 | 15 | 8 | 1 |
| Home | 6 | 6 | 1 | 18 | 19 | 23 | 17 | 11 | 1 |
| Away | 4 | 4 | 2 | 11 | 13 | 10 | 12 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 2 | 2 | 6 | 9 | 8 | 0 |
| Losses | 8 | 8 | 3 | 27 | 30 | 27 | 20 | 14 | 1 |
| January | 8 | 8 | 3 | 17 | 20 | 25 | 21 | 17 | 1 |
| February | 2 | 2 | 0 | 12 | 12 | 8 | 8 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 3.4 | 3.8 | 3.9 | 3.4 | 2.6 | 0.1 |
| Conference | 10 | 0.4 | 3.4 | 3.8 | 3.9 | 3.4 | 2.6 | 0.1 |
| Exhibition | 5 | 0.3 | 2.4 | 2.7 | 2.2 | 4.1 | 2.2 | 0.3 |
| Home | 6 | 0.2 | 3.6 | 3.8 | 4.6 | 3.4 | 2.2 | 0.2 |
| Away | 4 | 0.6 | 3.2 | 3.8 | 2.9 | 3.5 | 3.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.1 | 1.1 | 3.3 | 5.0 | 4.4 | 0.0 |
| Losses | 8 | 0.4 | 4.0 | 4.5 | 4.0 | 3.0 | 2.1 | 0.1 |
| January | 8 | 0.4 | 2.5 | 3.0 | 3.7 | 3.1 | 2.5 | 0.1 |
| February | 2 | 0.0 | 6.7 | 6.7 | 4.4 | 4.4 | 2.8 | 0.0 |