Skip to navigation Skip to content Skip to footer
Camosun
3

Cole Belton

gp
24
pts/g
11.0
fg %
36.2
3pt %
32.2
ft %
87.0
reb/g
4.6
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 24 - 24 -
Games started 24 - 24 -
Minutes 714 - 714 -
Minutes per game 29.8 - 29.8 -
FG 88-243 - 88-243 -
FG Pct 36.2 - 36.2 -
3PT 49-152 - 49-152 -
3PT Pct 32.2 - 32.2 -
FT 40-46 - 40-46 -
FT Pct 87.0 - 87.0 -
Off rebounds 20 - 20 -
Def rebounds 91 - 91 -
Total rebounds 111 - 111 -
Rebounds per game 4.6 - 4.6 -
Personal fouls 47 - 47 -
Disqualifications - - - -
Assists 37 - 37 -
Turnovers 38 - 38 -
Assist to turnover ratio 1.0 - 1.0 -
Steals 40 - 40 -
Blocks 5 - 5 -
Points 265 - 265 -
Points per game 11.0 - 11.0 -
Points per 40.0 min 14.8 - 14.8 -
Recent Results
Date Opponent Result
Feb 9 at Langara L, 76-72
Feb 10 at Langara L, 83-78
Feb 16 VIU W, 70-63
Feb 17 VIU L, 85-59
Feb 24 Capilano W, 64-63
Feb 25 Capilano L, 85-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 at CBC W, 70-48 1 21 3-10 30.0 2-6 33.3 0-0 - 8
Oct 14 at CBC W, 83-71 1 34 7-14 50.0 6-9 66.7 2-2 100.0 22
Oct 27 Douglas W, 80-62 1 34 11-21 52.4 5-10 50.0 2-2 100.0 29
Oct 28 Douglas W, 71-55 1 23 5-10 50.0 3-8 37.5 0-0 - 13
Nov 10 Okanagan W, 84-64 1 20 3-7 42.9 1-5 20.0 2-2 100.0 9
Nov 11 Okanagan W, 77-61 1 29 1-10 10.0 1-8 12.5 1-2 50.0 4
Nov 17 Langara W, 90-85 1 51 9-20 45.0 3-11 27.3 3-4 75.0 24
Nov 18 Langara W, 89-77 1 27 4-15 26.7 3-10 30.0 4-4 100.0 15
Nov 24 at VIU L, 71-63 1 26 2-6 33.3 2-5 40.0 0-0 - 6
Nov 25 at VIU L, 69-63 1 30 4-10 40.0 2-7 28.6 4-4 100.0 14
Dec 1 at Capilano W, 58-57 1 32 1-9 11.1 0-5 0.0 2-2 100.0 4
Dec 2 at Capilano W, 61-60 1 31 5-13 38.5 1-6 16.7 3-5 60.0 14
Jan 12 CBC W, 77-64 1 30 2-7 28.6 2-6 33.3 0-0 - 6
Jan 13 CBC W, 78-72 1 34 4-11 36.4 2-4 50.0 0-0 - 10
Jan 19 at Douglas W, 87-59 1 31 7-12 58.3 4-6 66.7 3-3 100.0 21
Jan 20 at Douglas W, 71-65 1 29 1-10 10.0 1-8 12.5 2-2 100.0 5
Feb 2 at Okanagan L, 75-67 1 27 3-10 30.0 3-10 30.0 0-0 - 9
Feb 3 at Okanagan L, 76-73 1 32 2-8 25.0 1-5 20.0 0-0 - 5
Feb 9 at Langara L, 76-72 1 36 5-10 50.0 3-6 50.0 2-3 66.7 15
Feb 10 at Langara L, 83-78 1 34 3-9 33.3 1-4 25.0 0-0 - 7
Feb 16 VIU W, 70-63 1 27 1-5 20.0 1-5 20.0 2-2 100.0 5
Feb 17 VIU L, 85-59 1 21 1-3 33.3 1-2 50.0 0-0 - 3
Feb 24 Capilano W, 64-63 1 30 2-6 33.3 1-4 25.0 3-3 100.0 8
Feb 25 Capilano L, 85-66 1 25 2-7 28.6 0-2 0.0 5-6 83.3 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 13 at CBC W, 70-48 1 21 2 3 5 2 1 2 0
Oct 14 at CBC W, 83-71 1 34 2 6 8 1 1 2 0
Oct 27 Douglas W, 80-62 1 34 4 5 9 2 1 4 0
Oct 28 Douglas W, 71-55 1 23 0 2 2 1 0 1 0
Nov 10 Okanagan W, 84-64 1 20 0 3 3 3 3 3 0
Nov 11 Okanagan W, 77-61 1 29 0 0 0 5 2 0 0
Nov 17 Langara W, 90-85 1 51 1 6 7 0 7 0 1
Nov 18 Langara W, 89-77 1 27 0 5 5 1 2 1 0
Nov 24 at VIU L, 71-63 1 26 0 2 2 3 2 2 1
Nov 25 at VIU L, 69-63 1 30 2 2 4 0 0 2 0
Dec 1 at Capilano W, 58-57 1 32 1 2 3 0 0 2 0
Dec 2 at Capilano W, 61-60 1 31 0 2 2 0 1 2 0
Jan 12 CBC W, 77-64 1 30 0 3 3 6 1 2 1
Jan 13 CBC W, 78-72 1 34 1 6 7 2 2 3 1
Jan 19 at Douglas W, 87-59 1 31 3 4 7 0 0 3 1
Jan 20 at Douglas W, 71-65 1 29 1 6 7 2 0 1 0
Feb 2 at Okanagan L, 75-67 1 27 0 5 5 1 4 1 0
Feb 3 at Okanagan L, 76-73 1 32 0 7 7 3 2 2 0
Feb 9 at Langara L, 76-72 1 36 0 7 7 1 2 1 0
Feb 10 at Langara L, 83-78 1 34 3 9 12 2 1 2 0
Feb 16 VIU W, 70-63 1 27 0 2 2 1 1 0 0
Feb 17 VIU L, 85-59 1 21 0 1 1 0 2 1 0
Feb 24 Capilano W, 64-63 1 30 0 2 2 0 0 1 0
Feb 25 Capilano L, 85-66 1 25 0 1 1 1 3 2 0
Date Opponent Score gs pf dq a/to
Oct 13 at CBC W, 70-48 1 1 - 2.0
Oct 14 at CBC W, 83-71 1 2 - 1.0
Oct 27 Douglas W, 80-62 1 3 - 2.0
Oct 28 Douglas W, 71-55 1 1 - -
Nov 10 Okanagan W, 84-64 1 4 - 1.0
Nov 11 Okanagan W, 77-61 1 1 - 2.5
Nov 17 Langara W, 90-85 1 3 - 0.0
Nov 18 Langara W, 89-77 1 3 - 0.5
Nov 24 at VIU L, 71-63 1 1 - 1.5
Nov 25 at VIU L, 69-63 1 2 - -
Dec 1 at Capilano W, 58-57 1 1 - -
Dec 2 at Capilano W, 61-60 1 3 - 0.0
Jan 12 CBC W, 77-64 1 2 - 6.0
Jan 13 CBC W, 78-72 1 1 - 1.0
Jan 19 at Douglas W, 87-59 1 0 - -
Jan 20 at Douglas W, 71-65 1 3 - -
Feb 2 at Okanagan L, 75-67 1 2 - 0.3
Feb 3 at Okanagan L, 76-73 1 4 - 1.5
Feb 9 at Langara L, 76-72 1 2 - 0.5
Feb 10 at Langara L, 83-78 1 2 - 2.0
Feb 16 VIU W, 70-63 1 1 - 1.0
Feb 17 VIU L, 85-59 1 1 - 0.0
Feb 24 Capilano W, 64-63 1 2 - -
Feb 25 Capilano L, 85-66 1 2 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 14 3.4 0.2-0.9 0.0-0.4 0.1-0.1 0.5
2022-23 18 25.4 3.1-9.1 1.7-4.6 1.3-2.2 9.1
2023-24 24 29.8 3.7-10.1 2.0-6.3 1.7-1.9 11.0
2024-25 24 28.0 2.5-8.3 1.5-5.8 1.0-1.2 7.6
2025-26 24 26.5 3.2-9.0 1.7-5.0 1.6-2.3 9.8
Total 104 24.3 2.7-8.0 1.5-4.8 1.2-1.7 8.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 14 - 48 3-13 23.1 0-6 0.0 1-1 100.0 7
2022-23 18 18 457 55-163 33.7 30-82 36.6 24-40 60.0 164
2023-24 24 24 714 88-243 36.2 49-152 32.2 40-46 87.0 265
2024-25 24 23 672 61-199 30.7 36-138 26.1 24-30 80.0 182
2025-26 24 24 635 78-217 35.9 41-120 34.2 39-55 70.9 236
Total 104 89 2526 285-835 34.1 156-498 31.3 128-172 74.4 854
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 14 48 3.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 18 457 25.4 4.8-14.3 2.6-7.2 36.6 2.1-3.5 14.4
2023-24 24 714 29.8 4.9-13.6 2.7-8.5 32.2 2.2-2.6 14.8
2024-25 24 672 28.0 3.6-11.8 2.1-8.2 26.1 1.4-1.8 10.8
2025-26 24 635 26.5 4.9-13.7 2.6-7.6 34.2 2.5-3.5 14.9
Total 104 2526 24.3 4.5-13.2 2.5-7.9 31.3 2.0-2.7 13.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 14 0.2 0.1 0.4 0.0 0.0 0.1 0.0
2022-23 18 1.4 2.6 4.0 1.3 1.7 0.9 0.1
2023-24 24 0.8 3.8 4.6 1.5 1.6 1.7 0.2
2024-25 24 1.2 3.0 4.1 1.4 1.0 1.0 0.3
2025-26 24 1.2 3.2 4.4 1.5 2.3 1.4 0.4
Total 104 1.0 2.8 3.8 1.2 1.4 1.1 0.2
  gp gs off def reb ast to stl blk
2021-22 14 - 3 2 5 0 0 1 0
2022-23 18 18 26 46 72 24 30 17 2
2023-24 24 24 20 91 111 37 38 40 5
2024-25 24 23 28 71 99 33 25 23 6
2025-26 24 24 28 77 105 35 55 34 9
Total 104 89 105 287 392 129 148 115 22
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 18 2.3 4.0 6.3 2.1 2.6 1.5 0.2
2023-24 24 1.1 5.1 6.2 2.1 2.1 2.2 0.3
2024-25 24 1.7 4.2 5.9 2.0 1.5 1.4 0.4
2025-26 24 1.8 4.9 6.6 2.2 3.5 2.1 0.6
Total 104 1.7 4.5 6.2 2.0 2.3 1.8 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 29.8 3.7-10.1 2.0-6.3 1.7-1.9 11.0
Conference 24 29.8 3.7-10.1 2.0-6.3 1.7-1.9 11.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.3 3.8-10.2 1.9-6.2 1.8-2.1 11.3
Away 12 30.3 3.6-10.1 2.2-6.4 1.5-1.8 10.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 16 30.2 4.1-11.2 2.2-6.9 1.8-2.1 12.3
Losses 8 28.9 2.8-7.9 1.6-5.1 1.4-1.6 8.5
             
October 4 28.0 6.5-13.8 4.0-8.2 1.0-1.0 18.0
November 6 30.5 3.8-11.3 2.0-7.7 2.3-2.7 12.0
December 2 31.5 3.0-11.0 0.5-5.5 2.5-3.5 9.0
January 4 31.0 3.5-10.0 2.2-6.0 1.2-1.2 10.5
February 8 29.0 2.4-7.2 1.4-4.8 1.5-1.8 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 714 88-243 36.2 49-152 32.2 40-46 87.0 265
Conference 24 24 714 88-243 36.2 49-152 32.2 40-46 87.0 265
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 351 45-122 36.9 23-75 30.7 22-25 88.0 135
Away 12 12 363 43-121 35.5 26-77 33.8 18-21 85.7 130
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 16 483 66-180 36.7 36-111 32.4 29-33 87.9 197
Losses 8 8 231 22-63 34.9 13-41 31.7 11-13 84.6 68
                     
October 4 4 112 26-55 47.3 16-33 48.5 4-4 100.0 72
November 6 6 183 23-68 33.8 12-46 26.1 14-16 87.5 72
December 2 2 63 6-22 27.3 1-11 9.1 5-7 71.4 18
January 4 4 124 14-40 35.0 9-24 37.5 5-5 100.0 42
February 8 8 232 19-58 32.8 11-38 28.9 12-14 85.7 61
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 24 714 29.8 4.9-13.6 2.7-8.5 32.2 2.2-2.6 14.8
Conference 24 714 29.8 4.9-13.6 2.7-8.5 32.2 2.2-2.6 14.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 351 29.3 5.1-13.9 2.6-8.5 30.7 2.5-2.8 15.4
Away 12 363 30.3 4.7-13.3 2.9-8.5 33.8 2.0-2.3 14.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 16 483 30.2 5.5-14.9 3.0-9.2 32.4 2.4-2.7 16.3
Losses 8 231 28.9 3.8-10.9 2.3-7.1 31.7 1.9-2.3 11.8
                 
October 4 112 28.0 9.3-19.6 5.7-11.8 48.5 1.4-1.4 25.7
November 6 183 30.5 5.0-14.9 2.6-10.1 26.1 3.1-3.5 15.7
December 2 63 31.5 3.8-14.0 0.6-7.0 9.1 3.2-4.4 11.4
January 4 124 31.0 4.5-12.9 2.9-7.7 37.5 1.6-1.6 13.5
February 8 232 29.0 3.3-10.0 1.9-6.6 28.9 2.1-2.4 10.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 0.8 3.8 4.6 1.5 1.6 1.7 0.2
Conference 24 0.8 3.8 4.6 1.5 1.6 1.7 0.2
Exhibition - - - - - - - -
                 
Home 12 0.5 3.0 3.5 1.8 2.0 1.5 0.3
Away 12 1.2 4.6 5.8 1.3 1.2 1.8 0.2
Neutral - - - - - - - -
                 
Wins 16 0.9 3.6 4.5 1.6 1.4 1.7 0.3
Losses 8 0.6 4.3 4.9 1.4 2.0 1.6 0.1
                 
October 4 2.0 4.0 6.0 1.5 0.8 2.3 0.0
November 6 0.5 3.0 3.5 2.0 2.7 1.3 0.3
December 2 0.5 2.0 2.5 0.0 0.5 2.0 0.0
January 4 1.3 4.8 6.0 2.5 0.8 2.3 0.8
February 8 0.4 4.3 4.6 1.1 1.9 1.3 0.0
  gp gs off def reb ast to stl blk
Total 24 24 20 91 111 37 38 40 5
Conference 24 24 20 91 111 37 38 40 5
Exhibition - - - - - - - - -
                   
Home 12 12 6 36 42 22 24 18 3
Away 12 12 14 55 69 15 14 22 2
Neutral - - - - - - - - -
                   
Wins 16 16 15 57 72 26 22 27 4
Losses 8 8 5 34 39 11 16 13 1
                   
October 4 4 8 16 24 6 3 9 0
November 6 6 3 18 21 12 16 8 2
December 2 2 1 4 5 0 1 4 0
January 4 4 5 19 24 10 3 9 3
February 8 8 3 34 37 9 15 10 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 24 1.1 5.1 6.2 2.1 2.1 2.2 0.3
Conference 24 1.1 5.1 6.2 2.1 2.1 2.2 0.3
Exhibition - - - - - - - -
                 
Home 12 0.7 4.1 4.8 2.5 2.7 2.1 0.3
Away 12 1.5 6.1 7.6 1.7 1.5 2.4 0.2
Neutral - - - - - - - -
                 
Wins 16 1.2 4.7 6.0 2.2 1.8 2.2 0.3
Losses 8 0.9 5.9 6.8 1.9 2.8 2.3 0.2
                 
October 4 2.9 5.7 8.6 2.1 1.1 3.2 0.0
November 6 0.7 3.9 4.6 2.6 3.5 1.7 0.4
December 2 0.6 2.5 3.2 0.0 0.6 2.5 0.0
January 4 1.6 6.1 7.7 3.2 1.0 2.9 1.0
February 8 0.5 5.9 6.4 1.6 2.6 1.7 0.0