gp
5
pts/g
7.0
fg %
36.8
3pt %
33.3
ft %
100.0
reb/g
4.4
a/g
1.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 88th | 5 | 88th |
| Games started | 5 | 41st | 5 | 41st |
| Minutes | 116 | 71st | 116 | 71st |
| Minutes per game | 23.2 | - | 23.2 | - |
| FG | 14-38 | 66th | 14-38 | 66th |
| FG Pct | 36.8 | - | 36.8 | - |
| 3PT | 5-15 | 52nd | 5-15 | 52nd |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 2-2 | 75th | 2-2 | 75th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 3 | 69th | 3 | 69th |
| Def rebounds | 19 | 56th | 19 | 56th |
| Total rebounds | 22 | 61st | 22 | 61st |
| Rebounds per game | 4.4 | - | 4.4 | - |
| Personal fouls | 20 | 51st | 20 | 51st |
| Disqualifications | 2 | 5th | 2 | 5th |
| Assists | 7 | 66th | 7 | 66th |
| Turnovers | 7 | 70th | 7 | 70th |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 5 | 62nd | 5 | 62nd |
| Blocks | 2 | 34th | 2 | 34th |
| Points | 35 | 70th | 35 | 70th |
| Points per game | 7.0 | - | 7.0 | - |
| Points per 40.0 min | 12.1 | 54th | 12.1 | 54th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | VIU | L, 105-82 |
| Feb 4 | VIU | L, 95-85 |
| Feb 10 | CBC | W, 101-74 |
| Feb 11 | CBC | W, 89-67 |
| Feb 17 | at Okanagan | W, 106-88 |
| Feb 18 | at Okanagan | W, 93-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Columbia Bible College | W, 105-61 | 1 | 14 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Sep 24 # | Visitor | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Visitor | W, 107-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Camosun | W, 81-74 | 1 | 27 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 19 | Langara | L, 98-95 | 1 | 21 | 5-12 | 41.7 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Nov 25 | at VIU | L, 93-69 | 1 | 25 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at CBC | W, 83-73 | 1 | 29 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 1 | at Douglas | W, 97-82 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | Okanagan | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Humber | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Douglas | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Douglas | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Camosun | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Camosun | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Langara | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Langara | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 3 | VIU | L, 105-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | VIU | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CBC | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | CBC | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Okanagan | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Okanagan | W, 93-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Columbia Bible College | W, 105-61 | 1 | 14 | 3 | 1 | 4 | 3 | 0 | 1 | 1 |
| Sep 24 # | Visitor | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Visitor | W, 107-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Camosun | W, 81-74 | 1 | 27 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| Nov 19 | Langara | L, 98-95 | 1 | 21 | 1 | 3 | 4 | 1 | 2 | 3 | 2 |
| Nov 25 | at VIU | L, 93-69 | 1 | 25 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Nov 26 | at CBC | W, 83-73 | 1 | 29 | 1 | 6 | 7 | 5 | 1 | 0 | 0 |
| Dec 1 | at Douglas | W, 97-82 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | Okanagan | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Humber | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Douglas | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Douglas | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Camosun | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Camosun | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Langara | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Langara | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 3 | VIU | L, 105-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | VIU | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CBC | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | CBC | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Okanagan | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Okanagan | W, 93-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | Columbia Bible College | W, 105-61 | 1 | 1 | - | - |
| Sep 24 # | Visitor | W, 70-47 | - | - | - | - |
| Sep 24 # | Visitor | W, 107-67 | - | - | - | - |
| Nov 11 | Camosun | W, 81-74 | 1 | 5 | 1 | 0.0 |
| Nov 19 | Langara | L, 98-95 | 1 | 5 | 1 | 0.5 |
| Nov 25 | at VIU | L, 93-69 | 1 | 4 | - | 1.0 |
| Nov 26 | at CBC | W, 83-73 | 1 | 2 | - | 5.0 |
| Dec 1 | at Douglas | W, 97-82 | 1 | 4 | - | 0.0 |
| Dec 2 | Okanagan | W, 85-76 | - | - | - | - |
| Dec 29 # | Humber | W, 83-78 | - | - | - | - |
| Jan 13 | Douglas | W, 100-97 | - | - | - | - |
| Jan 14 | Douglas | L, 79-75 | - | - | - | - |
| Jan 20 | at Camosun | W, 91-84 | - | - | - | - |
| Jan 21 | at Camosun | L, 82-76 | - | - | - | - |
| Jan 27 | at Langara | L, 100-78 | - | - | - | - |
| Jan 28 | at Langara | W, 97-91 | - | - | - | - |
| Feb 3 | VIU | L, 105-82 | - | - | - | - |
| Feb 4 | VIU | L, 95-85 | - | - | - | - |
| Feb 10 | CBC | W, 101-74 | - | - | - | - |
| Feb 11 | CBC | W, 89-67 | - | - | - | - |
| Feb 17 | at Okanagan | W, 106-88 | - | - | - | - |
| Feb 18 | at Okanagan | W, 93-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 334 | 33.4 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | 8 | 196 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2022-23 | 5 | 116 | 23.2 | 4.8-13.1 | 1.7-5.2 | 33.3 | 0.7-0.7 | 12.1 |
| Total | 23 | 646 | 28.1 | 5.1-11.7 | 0.4-2.2 | 20.0 | 1.4-2.5 | 12.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 23.2 | 2.8-7.6 | 1.0-3.0 | 0.4-0.4 | 7.0 |
| Conference | 5 | 23.2 | 2.8-7.6 | 1.0-3.0 | 0.4-0.4 | 7.0 |
| Exhibition | 1 | 14.0 | 1.0-6.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Home | 2 | 24.0 | 3.5-9.0 | 2.0-4.0 | 1.0-1.0 | 10.0 |
| Away | 3 | 22.7 | 2.3-6.7 | 0.3-2.3 | 0.0-0.0 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 23.3 | 2.3-5.7 | 0.7-2.3 | 0.0-0.0 | 5.3 |
| Losses | 2 | 23.0 | 3.5-10.5 | 1.5-4.0 | 1.0-1.0 | 9.5 |
| November | 4 | 25.5 | 3.2-9.0 | 1.2-3.8 | 0.5-0.5 | 8.3 |
| December | 1 | 14.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 116 | 14-38 | 36.8 | 5-15 | 33.3 | 2-2 | 100.0 | 35 |
| Conference | 5 | 5 | 116 | 14-38 | 36.8 | 5-15 | 33.3 | 2-2 | 100.0 | 35 |
| Exhibition | 1 | 1 | 14 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Home | 2 | 2 | 48 | 7-18 | 38.9 | 4-8 | 50.0 | 2-2 | 100.0 | 20 |
| Away | 3 | 3 | 68 | 7-20 | 35.0 | 1-7 | 14.3 | 0-0 | - | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 70 | 7-17 | 41.2 | 2-7 | 28.6 | 0-0 | - | 16 |
| Losses | 2 | 2 | 46 | 7-21 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 19 |
| November | 4 | 4 | 102 | 13-36 | 36.1 | 5-15 | 33.3 | 2-2 | 100.0 | 33 |
| December | 1 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 116 | 23.2 | 4.8-13.1 | 1.7-5.2 | 33.3 | 0.7-0.7 | 12.1 |
| Conference | 5 | 116 | 23.2 | 4.8-13.1 | 1.7-5.2 | 33.3 | 0.7-0.7 | 12.1 |
| Exhibition | 1 | 14 | 14.0 | 2.9-17.1 | 0.0-5.7 | 0.0 | 0.0-0.0 | 5.7 |
| Home | 2 | 48 | 24.0 | 5.8-15.0 | 3.3-6.7 | 50.0 | 1.7-1.7 | 16.7 |
| Away | 3 | 68 | 22.7 | 4.1-11.8 | 0.6-4.1 | 14.3 | 0.0-0.0 | 8.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 70 | 23.3 | 4.0-9.7 | 1.1-4.0 | 28.6 | 0.0-0.0 | 9.1 |
| Losses | 2 | 46 | 23.0 | 6.1-18.3 | 2.6-7.0 | 37.5 | 1.7-1.7 | 16.5 |
| November | 4 | 102 | 25.5 | 5.1-14.1 | 2.0-5.9 | 33.3 | 0.8-0.8 | 12.9 |
| December | 1 | 14 | 14.0 | 2.9-5.7 | 0.0-0.0 | - | 0.0-0.0 | 5.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 3.8 | 4.4 | 1.4 | 1.4 | 1.0 | 0.4 |
| Conference | 5 | 0.6 | 3.8 | 4.4 | 1.4 | 1.4 | 1.0 | 0.4 |
| Exhibition | 1 | 3.0 | 1.0 | 4.0 | 3.0 | 0.0 | 1.0 | 1.0 |
| Home | 2 | 0.5 | 4.0 | 4.5 | 0.5 | 2.0 | 2.0 | 1.0 |
| Away | 3 | 0.7 | 3.7 | 4.3 | 2.0 | 1.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 3.7 | 4.0 | 1.7 | 1.3 | 0.3 | 0.0 |
| Losses | 2 | 1.0 | 4.0 | 5.0 | 1.0 | 1.5 | 2.0 | 1.0 |
| November | 4 | 0.8 | 4.8 | 5.5 | 1.8 | 1.5 | 1.3 | 0.5 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 19 | 22 | 7 | 7 | 5 | 2 |
| Conference | 5 | 5 | 3 | 19 | 22 | 7 | 7 | 5 | 2 |
| Exhibition | 1 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 1 |
| Home | 2 | 2 | 1 | 8 | 9 | 1 | 4 | 4 | 2 |
| Away | 3 | 3 | 2 | 11 | 13 | 6 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 11 | 12 | 5 | 4 | 1 | 0 |
| Losses | 2 | 2 | 2 | 8 | 10 | 2 | 3 | 4 | 2 |
| November | 4 | 4 | 3 | 19 | 22 | 7 | 6 | 5 | 2 |
| December | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 6.6 | 7.6 | 2.4 | 2.4 | 1.7 | 0.7 |
| Conference | 5 | 1.0 | 6.6 | 7.6 | 2.4 | 2.4 | 1.7 | 0.7 |
| Exhibition | 1 | 8.6 | 2.9 | 11.4 | 8.6 | 0.0 | 2.9 | 2.9 |
| Home | 2 | 0.8 | 6.7 | 7.5 | 0.8 | 3.3 | 3.3 | 1.7 |
| Away | 3 | 1.2 | 6.5 | 7.6 | 3.5 | 1.8 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.6 | 6.3 | 6.9 | 2.9 | 2.3 | 0.6 | 0.0 |
| Losses | 2 | 1.7 | 7.0 | 8.7 | 1.7 | 2.6 | 3.5 | 1.7 |
| November | 4 | 1.2 | 7.5 | 8.6 | 2.7 | 2.4 | 2.0 | 0.8 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |