gp
4
pts/g
8.5
fg %
28.1
3pt %
28.0
ft %
81.8
reb/g
4.3
a/g
2.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 93rd | 4 | 93rd |
| Games started | 2 | 56th | 2 | 56th |
| Minutes | 107 | 74th | 107 | 74th |
| Minutes per game | 26.8 | - | 26.8 | - |
| FG | 9-32 | 74th | 9-32 | 74th |
| FG Pct | 28.1 | - | 28.1 | - |
| 3PT | 7-25 | 47th | 7-25 | 47th |
| 3PT Pct | 28.0 | - | 28.0 | - |
| FT | 9-11 | 57th | 9-11 | 57th |
| FT Pct | 81.8 | - | 81.8 | - |
| Off rebounds | 6 | 61st | 6 | 61st |
| Def rebounds | 11 | 75th | 11 | 75th |
| Total rebounds | 17 | 69th | 17 | 69th |
| Rebounds per game | 4.3 | - | 4.3 | - |
| Personal fouls | 15 | 41st | 15 | 41st |
| Disqualifications | 2 | 5th | 2 | 5th |
| Assists | 10 | 55th | 10 | 55th |
| Turnovers | 7 | 70th | 7 | 70th |
| Assist to turnover ratio | 1.4 | - | 1.4 | - |
| Steals | 5 | 62nd | 5 | 62nd |
| Blocks | 1 | 48th | 1 | 48th |
| Points | 34 | 73rd | 34 | 73rd |
| Points per game | 8.5 | - | 8.5 | - |
| Points per 40.0 min | 12.7 | 50th | 12.7 | 50th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Okanagan | W, 87-73 |
| Jan 28 | Okanagan | W, 80-73 |
| Feb 10 | at Camosun | L, 67-56 |
| Feb 11 | at Camosun | L, 80-59 |
| Feb 17 | VIU | L, 102-65 |
| Feb 18 | VIU | L, 81-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Western Washington | L, 114-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Langara | W, 97-92 | 1 | 29 | 3-12 | 25.0 | 2-9 | 22.2 | 3-4 | 75.0 | 11 |
| Nov 11 | at Okanagan | L, 81-66 | 1 | 30 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 12 | CBC | W, 97-93 | - | 27 | 2-7 | 28.6 | 2-5 | 40.0 | 5-5 | 100.0 | 11 |
| Nov 14 # | at St. Martin's | L, 94-44 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at VIU | L, 106-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at SFU | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Camosun | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at Seattle Pacific | L, 114-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Penninsula | - | - | - | - | - | - | - | - | - | |
| Nov 26 # | at Whatcom | - | - | - | - | - | - | - | - | - | |
| Nov 27 # | at Skagit Valley | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Capilano | L, 97-82 | - | 21 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Dec 30 # | at Williamette University | - | - | - | - | - | - | - | - | - | |
| Dec 31 # | at Lewis & Clark College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Langara | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Langara | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Capilano | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Capilano | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CBC | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at CBC | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Okanagan | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Okanagan | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Camosun | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | VIU | L, 102-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | VIU | L, 81-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Western Washington | L, 114-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Langara | W, 97-92 | 1 | 29 | 2 | 4 | 6 | 7 | 3 | 2 | 0 |
| Nov 11 | at Okanagan | L, 81-66 | 1 | 30 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Nov 12 | CBC | W, 97-93 | - | 27 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
| Nov 14 # | at St. Martin's | L, 94-44 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at VIU | L, 106-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at SFU | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Camosun | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at Seattle Pacific | L, 114-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Penninsula | - | - | - | - | - | - | - | - | - | |
| Nov 26 # | at Whatcom | - | - | - | - | - | - | - | - | - | |
| Nov 27 # | at Skagit Valley | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Capilano | L, 97-82 | - | 21 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Dec 30 # | at Williamette University | - | - | - | - | - | - | - | - | - | |
| Dec 31 # | at Lewis & Clark College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Langara | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Langara | W, 96-94 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Capilano | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Capilano | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at CBC | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at CBC | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Okanagan | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Okanagan | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Camosun | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Camosun | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | VIU | L, 102-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | VIU | L, 81-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Western Washington | L, 114-71 | - | - | - | - |
| Nov 4 | at Langara | W, 97-92 | 1 | 3 | - | 2.3 |
| Nov 11 | at Okanagan | L, 81-66 | 1 | 6 | 1 | - |
| Nov 12 | CBC | W, 97-93 | - | 5 | 1 | - |
| Nov 14 # | at St. Martin's | L, 94-44 | - | - | - | - |
| Nov 18 | at VIU | L, 106-61 | - | - | - | - |
| Nov 19 # | at SFU | L, 83-46 | - | - | - | - |
| Nov 20 | Camosun | L, 75-56 | - | - | - | - |
| Nov 22 # | at Seattle Pacific | L, 114-63 | - | - | - | - |
| Nov 25 # | at Penninsula | - | - | - | - | |
| Nov 26 # | at Whatcom | - | - | - | - | |
| Nov 27 # | at Skagit Valley | - | - | - | - | |
| Dec 1 | Capilano | L, 97-82 | - | 1 | - | 0.0 |
| Dec 30 # | at Williamette University | - | - | - | - | |
| Dec 31 # | at Lewis & Clark College | - | - | - | - | |
| Jan 6 | Langara | L, 72-60 | - | - | - | - |
| Jan 7 | Langara | W, 96-94 | - | - | - | - |
| Jan 13 | at Capilano | L, 100-97 | - | - | - | - |
| Jan 14 | at Capilano | W, 79-75 | - | - | - | - |
| Jan 20 | at CBC | L, 89-83 | - | - | - | - |
| Jan 21 | at CBC | W, 95-93 | - | - | - | - |
| Jan 27 | Okanagan | W, 87-73 | - | - | - | - |
| Jan 28 | Okanagan | W, 80-73 | - | - | - | - |
| Feb 10 | at Camosun | L, 67-56 | - | - | - | - |
| Feb 11 | at Camosun | L, 80-59 | - | - | - | - |
| Feb 17 | VIU | L, 102-65 | - | - | - | - |
| Feb 18 | VIU | L, 81-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 26.8 | 2.2-8.0 | 1.8-6.2 | 2.2-2.8 | 8.5 |
| Conference | 4 | 26.8 | 2.2-8.0 | 1.8-6.2 | 2.2-2.8 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 24.0 | 2.0-7.0 | 2.0-5.5 | 3.0-3.5 | 9.0 |
| Away | 2 | 29.5 | 2.5-9.0 | 1.5-7.0 | 1.5-2.0 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 28.0 | 2.5-9.5 | 2.0-7.0 | 4.0-4.5 | 11.0 |
| Losses | 2 | 25.5 | 2.0-6.5 | 1.5-5.5 | 0.5-1.0 | 6.0 |
| November | 3 | 28.7 | 2.3-8.3 | 1.7-6.3 | 2.7-3.0 | 9.0 |
| December | 1 | 21.0 | 2.0-7.0 | 2.0-6.0 | 1.0-2.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 107 | 9-32 | 28.1 | 7-25 | 28.0 | 9-11 | 81.8 | 34 |
| Conference | 4 | 2 | 107 | 9-32 | 28.1 | 7-25 | 28.0 | 9-11 | 81.8 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 48 | 4-14 | 28.6 | 4-11 | 36.4 | 6-7 | 85.7 | 18 |
| Away | 2 | 2 | 59 | 5-18 | 27.8 | 3-14 | 21.4 | 3-4 | 75.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 56 | 5-19 | 26.3 | 4-14 | 28.6 | 8-9 | 88.9 | 22 |
| Losses | 2 | 1 | 51 | 4-13 | 30.8 | 3-11 | 27.3 | 1-2 | 50.0 | 12 |
| November | 3 | 2 | 86 | 7-25 | 28.0 | 5-19 | 26.3 | 8-9 | 88.9 | 27 |
| December | 1 | - | 21 | 2-7 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 107 | 26.8 | 3.4-12.0 | 2.6-9.3 | 28.0 | 3.4-4.1 | 12.7 |
| Conference | 4 | 107 | 26.8 | 3.4-12.0 | 2.6-9.3 | 28.0 | 3.4-4.1 | 12.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 48 | 24.0 | 3.3-11.7 | 3.3-9.2 | 36.4 | 5.0-5.8 | 15.0 |
| Away | 2 | 59 | 29.5 | 3.4-12.2 | 2.0-9.5 | 21.4 | 2.0-2.7 | 10.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 56 | 28.0 | 3.6-13.6 | 2.9-10.0 | 28.6 | 5.7-6.4 | 15.7 |
| Losses | 2 | 51 | 25.5 | 3.1-10.2 | 2.4-8.6 | 27.3 | 0.8-1.6 | 9.4 |
| November | 3 | 86 | 28.7 | 3.3-11.6 | 2.3-8.8 | 26.3 | 3.7-4.2 | 12.6 |
| December | 1 | 21 | 21.0 | 3.8-13.3 | 3.8-11.4 | 33.3 | 1.9-3.8 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.5 | 2.8 | 4.3 | 2.5 | 1.8 | 1.3 | 0.3 |
| Conference | 4 | 1.5 | 2.8 | 4.3 | 2.5 | 1.8 | 1.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 2.5 | 3.0 | 0.5 | 2.0 | 1.0 | 0.5 |
| Away | 2 | 2.5 | 3.0 | 5.5 | 4.5 | 1.5 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.5 | 3.0 | 4.5 | 4.0 | 1.5 | 2.0 | 0.5 |
| Losses | 2 | 1.5 | 2.5 | 4.0 | 1.0 | 2.0 | 0.5 | 0.0 |
| November | 3 | 2.0 | 2.7 | 4.7 | 3.3 | 1.0 | 1.7 | 0.3 |
| December | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 6 | 11 | 17 | 10 | 7 | 5 | 1 |
| Conference | 4 | 2 | 6 | 11 | 17 | 10 | 7 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 5 | 6 | 1 | 4 | 2 | 1 |
| Away | 2 | 2 | 5 | 6 | 11 | 9 | 3 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 3 | 6 | 9 | 8 | 3 | 4 | 1 |
| Losses | 2 | 1 | 3 | 5 | 8 | 2 | 4 | 1 | 0 |
| November | 3 | 2 | 6 | 8 | 14 | 10 | 3 | 5 | 1 |
| December | 1 | - | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.2 | 4.1 | 6.4 | 3.7 | 2.6 | 1.9 | 0.4 |
| Conference | 4 | 2.2 | 4.1 | 6.4 | 3.7 | 2.6 | 1.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.8 | 4.2 | 5.0 | 0.8 | 3.3 | 1.7 | 0.8 |
| Away | 2 | 3.4 | 4.1 | 7.5 | 6.1 | 2.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.1 | 4.3 | 6.4 | 5.7 | 2.1 | 2.9 | 0.7 |
| Losses | 2 | 2.4 | 3.9 | 6.3 | 1.6 | 3.1 | 0.8 | 0.0 |
| November | 3 | 2.8 | 3.7 | 6.5 | 4.7 | 1.4 | 2.3 | 0.5 |
| December | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 7.6 | 0.0 | 0.0 |