Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Bogajev Capilano 3 33.7 8.0-17.3 4.7-10.3 6.0-6.0 26.7
2 R Sargeant Langara 3 36.7 5.7-12.7 1.7-4.7 4.7-5.7 17.7
3 T Odom VIU 2 37.0 9.0-18.0 2.5-5.5 5.5-6.5 26.0
4 A Bray Langara 3 32.0 6.0-12.7 2.0-5.0 3.0-3.0 17.0
5 T Asenoguan Capilano 3 28.7 6.3-13.7 1.7-6.3 2.3-3.3 16.7
5 A Chahal Langara 3 29.0 5.0-10.3 2.3-5.7 4.3-5.0 16.7
7 B Bailey Capilano 3 32.7 4.3-14.3 2.3-5.7 3.3-4.3 14.3
8 C Gay VIU 2 38.5 6.0-15.5 3.0-8.5 5.0-5.0 20.0
9 A Yuot VIU 2 38.5 5.5-10.5 0.5-2.5 6.0-8.5 17.5
10 C Campbell Capilano 3 32.0 4.3-10.3 0.0-1.7 2.3-4.7 11.0
10 C Samuel Langara 3 22.7 2.7-8.7 1.0-3.0 4.7-5.0 11.0
12 J Dhudwal Langara 3 20.7 5.0-10.7 0.3-0.7 0.3-1.0 10.7
12 M McConnell Camosun 2 35.5 5.5-14.5 3.5-10.0 1.5-1.5 16.0
14 R Henderson VIU 2 36.0 6.0-13.0 0.0-0.5 2.5-3.0 14.5
15 T Croke Camosun 2 36.5 4.5-14.0 0.5-3.0 4.0-5.5 13.5
16 N Lafontaine Langara 3 16.0 2.3-4.7 2.3-4.3 1.3-1.7 8.3
16 J Palamos molins Camosun 2 23.0 4.0-11.5 0.0-2.5 4.5-8.0 12.5
18 R Botting Camosun 2 30.5 5.0-11.5 0.0-0.5 2.0-4.5 12.0
18 N Helman Camosun 2 29.5 6.0-10.5 0.0-0.5 0.0-2.0 12.0
18 J Wilmott Camosun 2 33.0 4.5-11.5 2.5-7.0 0.5-1.0 12.0
21 S Bailey Capilano 3 29.3 3.0-6.7 0.3-1.7 1.0-1.0 7.3
22 B Rabel Douglas 1 34.0 4.0-11.0 2.0-3.0 11.0-15.0 21.0
23 S Al-Musa Langara 3 18.0 2.7-6.0 0.0-0.3 1.0-1.3 6.3
24 J Charles Camosun 2 6.5 3.5-7.5 0.5-1.5 1.5-1.5 9.0
24 O Edobar Okanagan 1 33.0 7.0-27.0 1.0-11.0 3.0-3.0 18.0
24 C Johnson Douglas 1 37.0 8.0-19.0 1.0-4.0 1.0-2.0 18.0
24 J Stanuel-Taitte Capilano 3 8.7 2.3-5.0 0.7-1.0 0.7-1.3 6.0
28 K Skelton Langara 3 24.0 2.0-5.7 0.3-2.0 1.0-1.3 5.3
29 B Anderson Okanagan 1 25.0 6.0-16.0 0.0-2.0 1.0-4.0 13.0
29 B Christensen VIU 2 26.5 1.5-4.0 1.5-3.0 2.0-3.0 6.5
31 B Dhillon Douglas 1 13.0 4.0-12.0 3.0-9.0 0.0-0.0 11.0
31 E Obetoh Douglas 1 26.0 3.0-8.0 0.0-0.0 5.0-6.0 11.0
33 A Swedish Okanagan 1 15.0 3.0-9.0 3.0-7.0 1.0-2.0 10.0
34 A Gill Okanagan 1 26.0 3.0-12.0 3.0-7.0 0.0-0.0 9.0
34 F Karanovic Douglas 1 18.0 4.0-9.0 1.0-5.0 0.0-0.0 9.0
34 J Sabbagh Okanagan 1 18.0 3.0-7.0 0.0-0.0 3.0-4.0 9.0
37 N Chan Langara 3 9.0 0.7-2.7 0.0-0.7 1.3-1.3 2.7
37 M Cosic Capilano 3 17.0 1.3-5.3 0.0-2.0 0.0-0.0 2.7
39 O Cutler Capilano 1 12.0 1.0-7.0 1.0-4.0 4.0-4.0 7.0
39 L Kenyi Okanagan 1 14.0 3.0-7.0 1.0-2.0 0.0-0.0 7.0
41 M Cumming Douglas 1 25.0 2.0-6.0 0.0-1.0 2.0-3.0 6.0
41 M Kelly Capilano 3 9.3 0.7-2.0 0.3-1.0 0.3-0.7 2.0
43 T Hearn Okanagan 1 16.0 2.0-4.0 1.0-2.0 0.0-0.0 5.0
44 T Anderson VIU 2 4.0 0.5-0.5 0.0-0.0 1.0-1.0 2.0
44 E Devison Langara 2 6.5 1.0-1.5 0.0-0.5 0.0-0.0 2.0
44 M Hampton Camosun 1 18.0 2.0-6.0 0.0-1.0 0.0-0.0 4.0
44 B Van lent Okanagan 1 15.0 2.0-3.0 0.0-0.0 0.0-0.0 4.0
48 C Somers Camosun 2 10.5 0.5-1.5 0.5-1.5 0.0-0.0 1.5
49 S Blundell Okanagan 1 25.0 1.0-6.0 0.0-2.0 0.0-2.0 2.0
49 P Greaves Capilano 1 7.0 0.0-2.0 0.0-1.0 2.0-2.0 2.0
49 J Jacobs Douglas 1 27.0 0.0-1.0 0.0-0.0 2.0-2.0 2.0
49 J Kuc VIU 2 8.0 0.5-2.5 0.0-1.5 0.0-0.0 1.0
49 K Leighton VIU 2 9.0 0.5-2.5 0.0-1.5 0.0-0.0 1.0
49 H Robinson Langara 3 5.7 0.3-1.0 0.0-0.0 0.0-0.0 0.7
55 D Alexander Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 B Beattie Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 C Belton Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 M Berekhoff Douglas 1 7.0 0.0-3.0 0.0-2.0 0.0-0.0 0.0
55 D Boyko VIU - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 C Brown Camosun 2 3.0 0.0-2.0 0.0-2.0 0.0-0.0 0.0
55 N Bymak Okanagan 1 5.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
55 T Cruz Douglas 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
55 J Fray-Woodbine Capilano 1 4.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
55 D Hothi Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 L Ilicic Douglas 1 5.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
55 T Kainth Douglas 1 3.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
55 E Lees Camosun 2 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
55 C Lyons VIU - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 N Malcolm Okanagan 1 3.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
55 K McKnight Capilano 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
55 T Mtawali VIU - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 P Palmarin Okanagan 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
55 G Pamintuan Douglas - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 P Pourjafar Langara - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 A Rajwani Capilano - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 N Scott Camosun 1 10.0 0.0-2.0 0.0-2.0 0.0-0.0 0.0
55 A Szegheti Douglas 1 2.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
55 H Thomson Douglas - - 0.0-0.0 0.0-0.0 0.0-0.0 -
55 D Zimmerman VIU 1 6.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Bogajev Capilano 3 0.0 2.3 2.3 1.7 0.7 2.0 0.0
2 R Sargeant Langara 3 1.7 6.0 7.7 4.3 3.0 1.0 0.0
3 T Odom VIU 2 2.0 5.0 7.0 2.0 3.0 2.5 0.5
4 A Bray Langara 3 3.3 6.7 10.0 1.3 2.3 1.7 0.3
5 T Asenoguan Capilano 3 2.0 5.3 7.3 2.3 3.3 3.0 0.0
5 A Chahal Langara 3 0.7 2.3 3.0 1.7 1.3 0.0 0.0
7 B Bailey Capilano 3 1.3 3.7 5.0 1.0 1.7 1.3 0.3
8 C Gay VIU 2 0.0 6.0 6.0 1.0 2.5 2.5 0.0
9 A Yuot VIU 2 2.5 8.0 10.5 1.0 5.0 1.0 2.5
10 C Campbell Capilano 3 3.0 5.0 8.0 2.3 1.3 1.3 0.3
10 C Samuel Langara 3 1.0 4.0 5.0 2.3 2.0 1.0 0.0
12 J Dhudwal Langara 3 2.3 4.0 6.3 0.3 0.7 1.7 0.7
12 M McConnell Camosun 2 0.5 5.0 5.5 1.5 2.0 0.5 0.0
14 R Henderson VIU 2 3.5 6.5 10.0 2.0 4.0 1.0 1.5
15 T Croke Camosun 2 2.0 3.0 5.0 6.0 3.5 0.5 0.5
16 N Lafontaine Langara 3 0.0 2.0 2.0 0.3 1.0 1.3 0.0
16 J Palamos molins Camosun 2 0.5 2.5 3.0 3.0 1.0 1.0 0.0
18 R Botting Camosun 2 5.5 3.0 8.5 2.5 1.5 2.0 0.0
18 N Helman Camosun 2 5.5 7.0 12.5 0.0 0.5 1.0 0.0
18 J Wilmott Camosun 2 1.0 6.0 7.0 1.5 0.5 1.5 0.0
21 S Bailey Capilano 3 2.0 7.7 9.7 1.0 1.7 0.0 2.0
22 B Rabel Douglas 1 9.0 6.0 15.0 1.0 2.0 1.0 0.0
23 S Al-Musa Langara 3 0.3 3.0 3.3 1.0 0.7 1.3 0.0
24 J Charles Camosun 2 0.5 0.5 1.0 0.0 0.0 0.0 0.0
24 O Edobar Okanagan 1 0.0 4.0 4.0 3.0 1.0 0.0 0.0
24 C Johnson Douglas 1 3.0 1.0 4.0 1.0 1.0 1.0 0.0
24 J Stanuel-Taitte Capilano 3 0.7 0.7 1.3 0.7 1.0 1.0 1.0
28 K Skelton Langara 3 0.3 1.7 2.0 1.7 1.0 1.0 0.3
29 B Anderson Okanagan 1 5.0 4.0 9.0 0.0 1.0 2.0 0.0
29 B Christensen VIU 2 1.0 2.5 3.5 1.5 0.0 0.5 0.0
31 B Dhillon Douglas 1 0.0 0.0 0.0 3.0 0.0 0.0 0.0
31 E Obetoh Douglas 1 3.0 5.0 8.0 1.0 2.0 0.0 1.0
33 A Swedish Okanagan 1 0.0 0.0 0.0 0.0 2.0 2.0 0.0
34 A Gill Okanagan 1 0.0 1.0 1.0 0.0 1.0 0.0 1.0
34 F Karanovic Douglas 1 0.0 3.0 3.0 0.0 3.0 0.0 0.0
34 J Sabbagh Okanagan 1 4.0 4.0 8.0 1.0 3.0 0.0 0.0
37 N Chan Langara 3 0.0 0.3 0.3 0.0 0.7 0.7 0.0
37 M Cosic Capilano 3 1.3 2.3 3.7 0.7 0.3 0.7 0.3
39 O Cutler Capilano 1 0.0 0.0 0.0 2.0 1.0 0.0 0.0
39 L Kenyi Okanagan 1 2.0 6.0 8.0 2.0 4.0 0.0 1.0
41 M Cumming Douglas 1 4.0 5.0 9.0 3.0 2.0 0.0 0.0
41 M Kelly Capilano 3 0.7 0.7 1.3 0.0 0.3 0.3 0.0
43 T Hearn Okanagan 1 1.0 4.0 5.0 1.0 0.0 0.0 0.0
44 T Anderson VIU 2 0.5 1.5 2.0 0.0 0.0 0.5 0.0
44 E Devison Langara 2 0.0 0.0 0.0 0.0 0.5 0.0 0.0
44 M Hampton Camosun 1 2.0 2.0 4.0 1.0 0.0 0.0 0.0
44 B Van lent Okanagan 1 3.0 2.0 5.0 0.0 0.0 0.0 0.0
48 C Somers Camosun 2 1.0 1.5 2.5 1.5 1.0 0.5 0.0
49 S Blundell Okanagan 1 5.0 6.0 11.0 2.0 3.0 1.0 0.0
49 P Greaves Capilano 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
49 J Jacobs Douglas 1 1.0 2.0 3.0 2.0 4.0 0.0 0.0
49 J Kuc VIU 2 0.0 0.5 0.5 0.5 0.0 1.5 0.0
49 K Leighton VIU 2 0.5 1.0 1.5 0.0 0.0 0.0 0.0
49 H Robinson Langara 3 0.3 0.3 0.7 0.0 0.3 0.0 0.3
55 D Alexander Okanagan - - - - - - - -
55 B Beattie Camosun - - - - - - - -
55 C Belton Camosun - - - - - - - -
55 M Berekhoff Douglas 1 1.0 2.0 3.0 1.0 1.0 0.0 0.0
55 D Boyko VIU - - - - - - - -
55 C Brown Camosun 2 0.5 0.0 0.5 0.0 0.0 0.0 0.0
55 N Bymak Okanagan 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
55 T Cruz Douglas 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 J Fray-Woodbine Capilano 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 D Hothi Okanagan - - - - - - - -
55 L Ilicic Douglas 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
55 T Kainth Douglas 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
55 E Lees Camosun 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
55 C Lyons VIU - - - - - - - -
55 N Malcolm Okanagan 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
55 K McKnight Capilano 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 T Mtawali VIU - - - - - - - -
55 P Palmarin Okanagan 1 0.0 1.0 1.0 1.0 0.0 0.0 0.0
55 G Pamintuan Douglas - - - - - - - -
55 P Pourjafar Langara - - - - - - - -
55 A Rajwani Capilano - - - - - - - -
55 N Scott Camosun 1 0.0 1.0 1.0 1.0 1.0 1.0 0.0
55 A Szegheti Douglas 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
55 H Thomson Douglas - - - - - - - -
55 D Zimmerman VIU 1 1.0 4.0 5.0 0.0 1.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 M Bogajev Capilano 3 2.0 - 1.7
2 R Sargeant Langara 3 3.3 - 4.3
3 T Odom VIU 2 2.0 - 2.0
4 A Bray Langara 3 3.7 0.3 1.3
5 T Asenoguan Capilano 3 2.7 - 2.3
5 A Chahal Langara 3 2.0 - 1.7
7 B Bailey Capilano 3 2.0 - 1.0
8 C Gay VIU 2 2.0 - 1.0
9 A Yuot VIU 2 3.0 - 1.0
10 C Campbell Capilano 3 2.7 - 2.3
10 C Samuel Langara 3 2.0 - 2.3
12 J Dhudwal Langara 3 4.0 0.3 0.3
12 M McConnell Camosun 2 4.0 - 1.5
14 R Henderson VIU 2 2.0 - 2.0
15 T Croke Camosun 2 2.5 - 6.0
16 N Lafontaine Langara 3 1.3 - 0.3
16 J Palamos molins Camosun 2 4.0 0.5 3.0
18 R Botting Camosun 2 1.0 - 2.5
18 N Helman Camosun 2 2.5 - 0.0
18 J Wilmott Camosun 2 3.5 0.5 1.5
21 S Bailey Capilano 3 3.3 - 1.0
22 B Rabel Douglas 1 2.0 - 1.0
23 S Al-Musa Langara 3 3.3 - 1.0
24 J Charles Camosun 2 0.5 - 0.0
24 O Edobar Okanagan 1 3.0 - 3.0
24 C Johnson Douglas 1 3.0 - 1.0
24 J Stanuel-Taitte Capilano 3 0.3 - 0.7
28 K Skelton Langara 3 3.3 0.3 1.7
29 B Anderson Okanagan 1 1.0 - 0.0
29 B Christensen VIU 2 4.0 - 1.5
31 B Dhillon Douglas 1 3.0 - 3.0
31 E Obetoh Douglas 1 4.0 - 1.0
33 A Swedish Okanagan 1 1.0 - 0.0
34 A Gill Okanagan 1 2.0 - 0.0
34 F Karanovic Douglas 1 1.0 - 0.0
34 J Sabbagh Okanagan 1 2.0 - 1.0
37 N Chan Langara 3 0.0 - 0.0
37 M Cosic Capilano 3 1.7 - 0.7
39 O Cutler Capilano 1 1.0 - 2.0
39 L Kenyi Okanagan 1 4.0 - 2.0
41 M Cumming Douglas 1 3.0 - 3.0
41 M Kelly Capilano 3 1.0 - 0.0
43 T Hearn Okanagan 1 0.0 - 1.0
44 T Anderson VIU 2 0.5 - 0.0
44 E Devison Langara 2 0.5 - 0.0
44 M Hampton Camosun 1 1.0 - 1.0
44 B Van lent Okanagan 1 3.0 - 0.0
48 C Somers Camosun 2 1.0 - 1.5
49 S Blundell Okanagan 1 0.0 - 2.0
49 P Greaves Capilano 1 0.0 - 0.0
49 J Jacobs Douglas 1 2.0 - 2.0
49 J Kuc VIU 2 1.0 - 0.5
49 K Leighton VIU 2 0.0 - 0.0
49 H Robinson Langara 3 0.3 - 0.0
55 D Alexander Okanagan - - - -
55 B Beattie Camosun - - - -
55 C Belton Camosun - - - -
55 M Berekhoff Douglas 1 2.0 - 1.0
55 D Boyko VIU - - - -
55 C Brown Camosun 2 1.5 - 0.0
55 N Bymak Okanagan 1 2.0 - 1.0
55 T Cruz Douglas 1 0.0 - 0.0
55 J Fray-Woodbine Capilano 1 0.0 - 0.0
55 D Hothi Okanagan - - - -
55 L Ilicic Douglas 1 1.0 - 0.0
55 T Kainth Douglas 1 0.0 - 0.0
55 E Lees Camosun 2 0.5 - 0.0
55 C Lyons VIU - - - -
55 N Malcolm Okanagan 1 0.0 - 0.0
55 K McKnight Capilano 1 1.0 - 0.0
55 T Mtawali VIU - - - -
55 P Palmarin Okanagan 1 2.0 - 1.0
55 G Pamintuan Douglas - - - -
55 P Pourjafar Langara - - - -
55 A Rajwani Capilano - - - -
55 N Scott Camosun 1 3.0 - 1.0
55 A Szegheti Douglas 1 0.0 - 0.0
55 H Thomson Douglas - - - -
55 D Zimmerman VIU 1 1.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Bogajev Capilano 3 3 101 24-52 46.2 14-31 45.2 18-18 100.0 80
2 R Sargeant Langara 3 3 110 17-38 44.7 5-14 35.7 14-17 82.4 53
3 T Odom VIU 2 2 74 18-36 50.0 5-11 45.5 11-13 84.6 52
4 A Bray Langara 3 3 96 18-38 47.4 6-15 40.0 9-9 100.0 51
5 T Asenoguan Capilano 3 3 86 19-41 46.3 5-19 26.3 7-10 70.0 50
5 A Chahal Langara 3 3 87 15-31 48.4 7-17 41.2 13-15 86.7 50
7 B Bailey Capilano 3 3 98 13-43 30.2 7-17 41.2 10-13 76.9 43
8 C Gay VIU 2 2 77 12-31 38.7 6-17 35.3 10-10 100.0 40
9 A Yuot VIU 2 2 77 11-21 52.4 1-5 20.0 12-17 70.6 35
10 C Campbell Capilano 3 3 96 13-31 41.9 0-5 0.0 7-14 50.0 33
10 C Samuel Langara 3 - 68 8-26 30.8 3-9 33.3 14-15 93.3 33
12 J Dhudwal Langara 3 - 62 15-32 46.9 1-2 50.0 1-3 33.3 32
12 M McConnell Camosun 2 1 71 11-29 37.9 7-20 35.0 3-3 100.0 32
14 R Henderson VIU 2 2 72 12-26 46.2 0-1 0.0 5-6 83.3 29
15 T Croke Camosun 2 2 73 9-28 32.1 1-6 16.7 8-11 72.7 27
16 N Lafontaine Langara 3 - 48 7-14 50.0 7-13 53.8 4-5 80.0 25
16 J Palamos molins Camosun 2 - 46 8-23 34.8 0-5 0.0 9-16 56.3 25
18 R Botting Camosun 2 2 61 10-23 43.5 0-1 0.0 4-9 44.4 24
18 N Helman Camosun 2 1 59 12-21 57.1 0-1 0.0 0-4 0.0 24
18 J Wilmott Camosun 2 2 66 9-23 39.1 5-14 35.7 1-2 50.0 24
21 S Bailey Capilano 3 3 88 9-20 45.0 1-5 20.0 3-3 100.0 22
22 B Rabel Douglas 1 1 34 4-11 36.4 2-3 66.7 11-15 73.3 21
23 S Al-Musa Langara 3 3 54 8-18 44.4 0-1 0.0 3-4 75.0 19
24 J Charles Camosun 2 - 13 7-15 46.7 1-3 33.3 3-3 100.0 18
24 O Edobar Okanagan 1 1 33 7-27 25.9 1-11 9.1 3-3 100.0 18
24 C Johnson Douglas 1 1 37 8-19 42.1 1-4 25.0 1-2 50.0 18
24 J Stanuel-Taitte Capilano 3 - 26 7-15 46.7 2-3 66.7 2-4 50.0 18
28 K Skelton Langara 3 3 72 6-17 35.3 1-6 16.7 3-4 75.0 16
29 B Anderson Okanagan 1 1 25 6-16 37.5 0-2 0.0 1-4 25.0 13
29 B Christensen VIU 2 2 53 3-8 37.5 3-6 50.0 4-6 66.7 13
31 B Dhillon Douglas 1 - 13 4-12 33.3 3-9 33.3 0-0 - 11
31 E Obetoh Douglas 1 1 26 3-8 37.5 0-0 - 5-6 83.3 11
33 A Swedish Okanagan 1 - 15 3-9 33.3 3-7 42.9 1-2 50.0 10
34 A Gill Okanagan 1 1 26 3-12 25.0 3-7 42.9 0-0 - 9
34 F Karanovic Douglas 1 - 18 4-9 44.4 1-5 20.0 0-0 - 9
34 J Sabbagh Okanagan 1 - 18 3-7 42.9 0-0 - 3-4 75.0 9
37 N Chan Langara 3 - 27 2-8 25.0 0-2 0.0 4-4 100.0 8
37 M Cosic Capilano 3 - 51 4-16 25.0 0-6 0.0 0-0 - 8
39 O Cutler Capilano 1 - 12 1-7 14.3 1-4 25.0 4-4 100.0 7
39 L Kenyi Okanagan 1 - 14 3-7 42.9 1-2 50.0 0-0 - 7
41 M Cumming Douglas 1 1 25 2-6 33.3 0-1 0.0 2-3 66.7 6
41 M Kelly Capilano 3 - 28 2-6 33.3 1-3 33.3 1-2 50.0 6
43 T Hearn Okanagan 1 - 16 2-4 50.0 1-2 50.0 0-0 - 5
44 T Anderson VIU 2 - 8 1-1 100.0 0-0 - 2-2 100.0 4
44 E Devison Langara 2 - 13 2-3 66.7 0-1 0.0 0-0 - 4
44 M Hampton Camosun 1 1 18 2-6 33.3 0-1 0.0 0-0 - 4
44 B Van lent Okanagan 1 1 15 2-3 66.7 0-0 - 0-0 - 4
48 C Somers Camosun 2 1 21 1-3 33.3 1-3 33.3 0-0 - 3
49 S Blundell Okanagan 1 1 25 1-6 16.7 0-2 0.0 0-2 0.0 2
49 P Greaves Capilano 1 - 7 0-2 0.0 0-1 0.0 2-2 100.0 2
49 J Jacobs Douglas 1 1 27 0-1 0.0 0-0 - 2-2 100.0 2
49 J Kuc VIU 2 - 16 1-5 20.0 0-3 0.0 0-0 - 2
49 K Leighton VIU 2 - 18 1-5 20.0 0-3 0.0 0-0 - 2
49 H Robinson Langara 3 - 17 1-3 33.3 0-0 - 0-0 - 2
55 D Alexander Okanagan - - - 0-0 - 0-0 - 0-0 - 0
55 B Beattie Camosun - - - 0-0 - 0-0 - 0-0 - 0
55 C Belton Camosun - - - 0-0 - 0-0 - 0-0 - 0
55 M Berekhoff Douglas 1 - 7 0-3 0.0 0-2 0.0 0-0 - 0
55 D Boyko VIU - - - 0-0 - 0-0 - 0-0 - 0
55 C Brown Camosun 2 - 6 0-4 0.0 0-4 0.0 0-0 - 0
55 N Bymak Okanagan 1 - 5 0-0 - 0-0 - 0-0 - 0
55 T Cruz Douglas 1 - 2 0-0 - 0-0 - 0-0 - 0
55 J Fray-Woodbine Capilano 1 - 4 0-1 0.0 0-1 0.0 0-0 - 0
55 D Hothi Okanagan - - - 0-0 - 0-0 - 0-0 - 0
55 L Ilicic Douglas 1 - 5 0-0 - 0-0 - 0-0 - 0
55 T Kainth Douglas 1 - 3 0-1 0.0 0-0 - 0-0 - 0
55 E Lees Camosun 2 - 4 0-0 - 0-0 - 0-0 - 0
55 C Lyons VIU - - - 0-0 - 0-0 - 0-0 - 0
55 N Malcolm Okanagan 1 - 3 0-1 0.0 0-0 - 0-0 - 0
55 K McKnight Capilano 1 - 4 0-0 - 0-0 - 0-0 - 0
55 T Mtawali VIU - - - 0-0 - 0-0 - 0-0 - 0
55 P Palmarin Okanagan 1 - 4 0-0 - 0-0 - 0-0 - 0
55 G Pamintuan Douglas - - - 0-0 - 0-0 - 0-0 - 0
55 P Pourjafar Langara - - - 0-0 - 0-0 - 0-0 - 0
55 A Rajwani Capilano - - - 0-0 - 0-0 - 0-0 - 0
55 N Scott Camosun 1 - 10 0-2 0.0 0-2 0.0 0-0 - 0
55 A Szegheti Douglas 1 - 2 0-1 0.0 0-1 0.0 0-0 - 0
55 H Thomson Douglas - - - 0-0 - 0-0 - 0-0 - 0
55 D Zimmerman VIU 1 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Rk Name Team gp gs off def reb ast to stl blk
1 M Bogajev Capilano 3 3 0 7 7 5 2 6 0
2 R Sargeant Langara 3 3 5 18 23 13 9 3 0
3 T Odom VIU 2 2 4 10 14 4 6 5 1
4 A Bray Langara 3 3 10 20 30 4 7 5 1
5 T Asenoguan Capilano 3 3 6 16 22 7 10 9 0
5 A Chahal Langara 3 3 2 7 9 5 4 0 0
7 B Bailey Capilano 3 3 4 11 15 3 5 4 1
8 C Gay VIU 2 2 0 12 12 2 5 5 0
9 A Yuot VIU 2 2 5 16 21 2 10 2 5
10 C Campbell Capilano 3 3 9 15 24 7 4 4 1
10 C Samuel Langara 3 - 3 12 15 7 6 3 0
12 J Dhudwal Langara 3 - 7 12 19 1 2 5 2
12 M McConnell Camosun 2 1 1 10 11 3 4 1 0
14 R Henderson VIU 2 2 7 13 20 4 8 2 3
15 T Croke Camosun 2 2 4 6 10 12 7 1 1
16 N Lafontaine Langara 3 - 0 6 6 1 3 4 0
16 J Palamos molins Camosun 2 - 1 5 6 6 2 2 0
18 R Botting Camosun 2 2 11 6 17 5 3 4 0
18 N Helman Camosun 2 1 11 14 25 0 1 2 0
18 J Wilmott Camosun 2 2 2 12 14 3 1 3 0
21 S Bailey Capilano 3 3 6 23 29 3 5 0 6
22 B Rabel Douglas 1 1 9 6 15 1 2 1 0
23 S Al-Musa Langara 3 3 1 9 10 3 2 4 0
24 J Charles Camosun 2 - 1 1 2 0 0 0 0
24 O Edobar Okanagan 1 1 0 4 4 3 1 0 0
24 C Johnson Douglas 1 1 3 1 4 1 1 1 0
24 J Stanuel-Taitte Capilano 3 - 2 2 4 2 3 3 3
28 K Skelton Langara 3 3 1 5 6 5 3 3 1
29 B Anderson Okanagan 1 1 5 4 9 0 1 2 0
29 B Christensen VIU 2 2 2 5 7 3 0 1 0
31 B Dhillon Douglas 1 - 0 0 0 3 0 0 0
31 E Obetoh Douglas 1 1 3 5 8 1 2 0 1
33 A Swedish Okanagan 1 - 0 0 0 0 2 2 0
34 A Gill Okanagan 1 1 0 1 1 0 1 0 1
34 F Karanovic Douglas 1 - 0 3 3 0 3 0 0
34 J Sabbagh Okanagan 1 - 4 4 8 1 3 0 0
37 N Chan Langara 3 - 0 1 1 0 2 2 0
37 M Cosic Capilano 3 - 4 7 11 2 1 2 1
39 O Cutler Capilano 1 - 0 0 0 2 1 0 0
39 L Kenyi Okanagan 1 - 2 6 8 2 4 0 1
41 M Cumming Douglas 1 1 4 5 9 3 2 0 0
41 M Kelly Capilano 3 - 2 2 4 0 1 1 0
43 T Hearn Okanagan 1 - 1 4 5 1 0 0 0
44 T Anderson VIU 2 - 1 3 4 0 0 1 0
44 E Devison Langara 2 - 0 0 0 0 1 0 0
44 M Hampton Camosun 1 1 2 2 4 1 0 0 0
44 B Van lent Okanagan 1 1 3 2 5 0 0 0 0
48 C Somers Camosun 2 1 2 3 5 3 2 1 0
49 S Blundell Okanagan 1 1 5 6 11 2 3 1 0
49 P Greaves Capilano 1 - 0 1 1 0 0 0 0
49 J Jacobs Douglas 1 1 1 2 3 2 4 0 0
49 J Kuc VIU 2 - 0 1 1 1 0 3 0
49 K Leighton VIU 2 - 1 2 3 0 0 0 0
49 H Robinson Langara 3 - 1 1 2 0 1 0 1
55 D Alexander Okanagan - - - - - - - - -
55 B Beattie Camosun - - - - - - - - -
55 C Belton Camosun - - - - - - - - -
55 M Berekhoff Douglas 1 - 1 2 3 1 1 0 0
55 D Boyko VIU - - - - - - - - -
55 C Brown Camosun 2 - 1 0 1 0 0 0 0
