gp
16
pts/g
11.8
fg %
58.7
3pt %
20.0
ft %
52.0
reb/g
8.3
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 64th | 16 | 64th |
| Games started | 16 | 26th | 16 | 26th |
| Minutes | 391 | 40th | 391 | 40th |
| Minutes per game | 24.4 | 22nd | 24.4 | 22nd |
| FG | 81-138 | 16th | 81-138 | 16th |
| FG Pct | 58.7 | 3rd | 58.7 | 3rd |
| 3PT | 1-5 | 72nd | 1-5 | 72nd |
| 3PT Pct | 20.0 | - | 20.0 | - |
| FT | 26-50 | 40th | 26-50 | 40th |
| FT Pct | 52.0 | - | 52.0 | - |
| Off rebounds | 50 | 7th | 50 | 7th |
| Def rebounds | 83 | 11th | 83 | 11th |
| Total rebounds | 133 | 10th | 133 | 10th |
| Rebounds per game | 8.3 | 3rd | 8.3 | 3rd |
| Personal fouls | 21 | 36th | 21 | 36th |
| Disqualifications | - | - | - | - |
| Assists | 17 | 49th | 17 | 49th |
| Turnovers | 24 | 53rd | 24 | 53rd |
| Assist to turnover ratio | 0.7 | 49th | 0.7 | 49th |
| Steals | 11 | 52nd | 11 | 52nd |
| Blocks | 4 | 27th | 4 | 27th |
| Points | 189 | 24th | 189 | 24th |
| Points per game | 11.8 | 17th | 11.8 | 17th |
| Points per 40 min | 19.4 | 22nd | 19.4 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at CBC | W, 97-74 |
| Feb 26 | at VIU | L, 82-62 |
| Mar 3 | at Langara | W, 85-77 |
| Mar 4 | at Quest | W, 84-64 |
| Mar 5 | at VIU | L, 97-73 |
| Mar 17 | vs. Humber | L, 83-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at VIU | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Capilano | L, 77-64 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 2-5 | 40.0 | 10 |
| Nov 7 | at Douglas | W, 79-72 | 1 | 25 | 9-13 | 69.2 | 1-1 | 100.0 | 4-6 | 66.7 | 23 |
| Nov 13 | at CBC | W, 81-60 | 1 | 29 | 9-12 | 75.0 | 0-0 | - | 1-2 | 50.0 | 19 |
| Nov 14 | at KPU | W, 91-66 | 1 | 25 | 5-6 | 83.3 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 20 | Quest | L, 64-61 | 1 | 33 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 21 | Langara | L, 77-74 | 1 | 30 | 3-8 | 37.5 | 0-1 | 0.0 | 2-5 | 40.0 | 8 |
| Jan 8 | KPU | W, 97-72 | 1 | 16 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 9 | CBC | W, 81-76 | 1 | 33 | 9-15 | 60.0 | 0-1 | 0.0 | 3-8 | 37.5 | 21 |
| Jan 15 | at Langara | L, 86-71 | 1 | 24 | 4-11 | 36.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 16 | at Quest | L, 78-62 | 1 | 23 | 1-5 | 20.0 | 0-0 | - | 6-8 | 75.0 | 8 |
| Jan 22 | Douglas | L, 101-69 | 1 | 23 | 9-11 | 81.8 | 0-0 | - | 0-2 | 0.0 | 18 |
| Jan 23 | Capilano | W, 80-68 | 1 | 28 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 30 | VIU | L, 96-63 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 5 | Langara | L, 101-83 | 1 | 21 | 7-9 | 77.8 | 0-0 | - | 4-6 | 66.7 | 18 |
| Feb 6 | Quest | L, 73-68 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 12 | at Douglas | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Capilano | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at KPU | W, 102-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CBC | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at VIU | L, 82-62 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 # | at Langara | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Quest | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at VIU | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Humber | L, 83-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at VIU | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Capilano | L, 77-64 | 1 | 24 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Nov 7 | at Douglas | W, 79-72 | 1 | 25 | 5 | 10 | 15 | 0 | 2 | 0 | 0 |
| Nov 13 | at CBC | W, 81-60 | 1 | 29 | 3 | 8 | 11 | 0 | 2 | 0 | 1 |
| Nov 14 | at KPU | W, 91-66 | 1 | 25 | 3 | 8 | 11 | 2 | 2 | 0 | 1 |
| Nov 20 | Quest | L, 64-61 | 1 | 33 | 2 | 7 | 9 | 0 | 0 | 1 | 0 |
| Nov 21 | Langara | L, 77-74 | 1 | 30 | 1 | 6 | 7 | 2 | 2 | 3 | 0 |
| Jan 8 | KPU | W, 97-72 | 1 | 16 | 4 | 0 | 4 | 1 | 0 | 3 | 0 |
| Jan 9 | CBC | W, 81-76 | 1 | 33 | 5 | 7 | 12 | 0 | 0 | 1 | 0 |
| Jan 15 | at Langara | L, 86-71 | 1 | 24 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Jan 16 | at Quest | L, 78-62 | 1 | 23 | 3 | 6 | 9 | 2 | 1 | 0 | 0 |
| Jan 22 | Douglas | L, 101-69 | 1 | 23 | 5 | 2 | 7 | 0 | 1 | 2 | 1 |
| Jan 23 | Capilano | W, 80-68 | 1 | 28 | 2 | 3 | 5 | 1 | 4 | 0 | 0 |
| Jan 30 | VIU | L, 96-63 | 1 | 18 | 2 | 5 | 7 | 5 | 2 | 0 | 0 |
| Feb 5 | Langara | L, 101-83 | 1 | 21 | 6 | 7 | 13 | 1 | 3 | 1 | 0 |
| Feb 6 | Quest | L, 73-68 | 1 | 21 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Feb 12 | at Douglas | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Capilano | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at KPU | W, 102-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CBC | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at VIU | L, 82-62 | 1 | 17 | 3 | 4 | 7 | 0 | 2 | 0 | 1 |
| Mar 3 # | at Langara | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Quest | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at VIU | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Humber | L, 83-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at VIU | L, 87-59 | - | - | - | - |
| Nov 6 | at Capilano | L, 77-64 | 1 | 3 | - | 1.0 |
| Nov 7 | at Douglas | W, 79-72 | 1 | 1 | - | 0.0 |
| Nov 13 | at CBC | W, 81-60 | 1 | 1 | - | 0.0 |
| Nov 14 | at KPU | W, 91-66 | 1 | 3 | - | 1.0 |
| Nov 20 | Quest | L, 64-61 | 1 | 0 | - | - |
| Nov 21 | Langara | L, 77-74 | 1 | 0 | - | 1.0 |
| Jan 8 | KPU | W, 97-72 | 1 | 0 | - | - |
| Jan 9 | CBC | W, 81-76 | 1 | 1 | - | - |
| Jan 15 | at Langara | L, 86-71 | 1 | 0 | - | 1.0 |
| Jan 16 | at Quest | L, 78-62 | 1 | 1 | - | 2.0 |
| Jan 22 | Douglas | L, 101-69 | 1 | 1 | - | 0.0 |
| Jan 23 | Capilano | W, 80-68 | 1 | 3 | - | 0.3 |
| Jan 30 | VIU | L, 96-63 | 1 | 2 | - | 2.5 |
| Feb 5 | Langara | L, 101-83 | 1 | 2 | - | 0.3 |
| Feb 6 | Quest | L, 73-68 | 1 | 1 | - | 1.0 |
| Feb 12 | at Douglas | L, 74-58 | - | - | - | - |
| Feb 13 | at Capilano | L, 76-73 | - | - | - | - |
| Feb 19 | at KPU | W, 102-50 | - | - | - | - |
| Feb 20 | at CBC | W, 97-74 | - | - | - | - |
| Feb 26 | at VIU | L, 82-62 | 1 | 2 | - | 0.0 |
| Mar 3 # | at Langara | W, 85-77 | - | - | - | - |
| Mar 4 # | at Quest | W, 84-64 | - | - | - | - |
| Mar 5 # | at VIU | L, 97-73 | - | - | - | - |
| Mar 17 | vs. Humber | L, 83-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 24.4 | 5.1-8.6 | 0.1-0.3 | 1.6-3.1 | 11.8 |
| Conference | 16 | 24.4 | 5.1-8.6 | 0.1-0.3 | 1.6-3.1 | 11.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 24.9 | 5.3-8.8 | 0.0-0.4 | 1.1-2.4 | 11.8 |
| Away | 7 | 23.8 | 4.7-8.4 | 0.1-0.1 | 2.3-4.0 | 11.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 25.9 | 6.5-10.5 | 0.2-0.5 | 1.7-3.3 | 14.8 |
| Losses | 10 | 23.5 | 4.2-7.5 | 0.0-0.2 | 1.6-3.0 | 10.0 |
| November | 6 | 27.8 | 5.8-8.7 | 0.2-0.3 | 2.0-3.8 | 13.8 |
| January | 7 | 23.6 | 4.9-9.3 | 0.0-0.4 | 1.4-3.0 | 11.1 |
| February | 3 | 19.6 | 4.0-7.0 | 0.0-0.0 | 1.3-2.0 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 391 | 81-138 | 58.7 | 1-5 | 20.0 | 26-50 | 52.0 | 189 |
| Conference | 16 | 16 | 391 | 81-138 | 58.7 | 1-5 | 20.0 | 26-50 | 52.0 | 189 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 224 | 48-79 | 60.8 | 0-4 | 0.0 | 10-22 | 45.5 | 106 |
| Away | 7 | 7 | 167 | 33-59 | 55.9 | 1-1 | 100.0 | 16-28 | 57.1 | 83 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 156 | 39-63 | 61.9 | 1-3 | 33.3 | 10-20 | 50.0 | 89 |
| Losses | 10 | 10 | 235 | 42-75 | 56.0 | 0-2 | 0.0 | 16-30 | 53.3 | 100 |
| November | 6 | 6 | 167 | 35-52 | 67.3 | 1-2 | 50.0 | 12-23 | 52.2 | 83 |
| January | 7 | 7 | 165 | 34-65 | 52.3 | 0-3 | 0.0 | 10-21 | 47.6 | 78 |
| February | 3 | 3 | 59 | 12-21 | 57.1 | 0-0 | - | 4-6 | 66.7 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 391 | 24.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 391 | 24.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 224 | 24.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 167 | 23.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 156 | 25.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 235 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 167 | 27.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 165 | 23.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 59 | 19.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3.1 | 5.2 | 8.3 | 1.1 | 1.5 | 0.7 | 0.3 |
| Conference | 16 | 3.1 | 5.2 | 8.3 | 1.1 | 1.5 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 3.2 | 4.3 | 7.6 | 1.2 | 1.4 | 1.2 | 0.1 |
| Away | 7 | 3.0 | 6.3 | 9.3 | 0.9 | 1.6 | 0.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 3.7 | 6.0 | 9.7 | 0.7 | 1.7 | 0.7 | 0.3 |
| Losses | 10 | 2.8 | 4.7 | 7.5 | 1.3 | 1.4 | 0.7 | 0.2 |
| November | 6 | 2.7 | 7.2 | 9.8 | 0.8 | 1.5 | 0.7 | 0.3 |
| January | 7 | 3.3 | 3.9 | 7.1 | 1.4 | 1.3 | 0.9 | 0.1 |
| February | 3 | 3.7 | 4.3 | 8.0 | 0.7 | 2.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 50 | 83 | 133 | 17 | 24 | 11 | 4 |
| Conference | 16 | 16 | 50 | 83 | 133 | 17 | 24 | 11 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 29 | 39 | 68 | 11 | 13 | 11 | 1 |
| Away | 7 | 7 | 21 | 44 | 65 | 6 | 11 | 0 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 22 | 36 | 58 | 4 | 10 | 4 | 2 |
| Losses | 10 | 10 | 28 | 47 | 75 | 13 | 14 | 7 | 2 |
| November | 6 | 6 | 16 | 43 | 59 | 5 | 9 | 4 | 2 |
| January | 7 | 7 | 23 | 27 | 50 | 10 | 9 | 6 | 1 |
| February | 3 | 3 | 11 | 13 | 24 | 2 | 6 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |