gp
18
pts/g
7.5
fg %
37.6
3pt %
29.6
ft %
70.4
reb/g
2.7
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 49th | 18 | 49th |
| Games started | 12 | 36th | 12 | 36th |
| Minutes | 409 | 36th | 409 | 36th |
| Minutes per game | 22.7 | 35th | 22.7 | 35th |
| FG | 50-133 | 42nd | 50-133 | 42nd |
| FG Pct | 37.6 | - | 37.6 | - |
| 3PT | 16-54 | 27th | 16-54 | 27th |
| 3PT Pct | 29.6 | - | 29.6 | - |
| FT | 19-27 | 50th | 19-27 | 50th |
| FT Pct | 70.4 | - | 70.4 | - |
| Off rebounds | 12 | 53rd | 12 | 53rd |
| Def rebounds | 36 | 52nd | 36 | 52nd |
| Total rebounds | 48 | 53rd | 48 | 53rd |
| Rebounds per game | 2.7 | 50th | 2.7 | 50th |
| Personal fouls | 34 | 61st | 34 | 61st |
| Disqualifications | - | - | - | - |
| Assists | 14 | 61st | 14 | 61st |
| Turnovers | 26 | 46th | 26 | 46th |
| Assist to turnover ratio | 0.5 | 62nd | 0.5 | 62nd |
| Steals | 17 | 31st | 17 | 31st |
| Blocks | 8 | 12th | 8 | 12th |
| Points | 135 | 43rd | 135 | 43rd |
| Points per game | 7.5 | 42nd | 7.5 | 42nd |
| Points per 40 min | 13.2 | 51st | 13.2 | 51st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at CBC | W, 97-74 |
| Feb 26 | at VIU | L, 82-62 |
| Mar 3 | at Langara | W, 85-77 |
| Mar 4 | at Quest | W, 84-64 |
| Mar 5 | at VIU | L, 97-73 |
| Mar 17 | vs. Humber | L, 83-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at VIU | L, 87-59 | 1 | 23 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Nov 6 | at Capilano | L, 77-64 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 7 | at Douglas | W, 79-72 | - | 13 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 13 | at CBC | W, 81-60 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 14 | at KPU | W, 91-66 | - | 20 | 3-8 | 37.5 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Nov 20 | Quest | L, 64-61 | - | 20 | 2-5 | 40.0 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 21 | Langara | L, 77-74 | - | 16 | 3-6 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 8 | KPU | W, 97-72 | 1 | 25 | 7-10 | 70.0 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 9 | CBC | W, 81-76 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 15 | at Langara | L, 86-71 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Quest | L, 78-62 | 1 | 22 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 22 | Douglas | L, 101-69 | 1 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 23 | Capilano | W, 80-68 | 1 | 33 | 3-8 | 37.5 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Jan 30 | VIU | L, 96-63 | 1 | 25 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 5 | Langara | L, 101-83 | 1 | 29 | 2-12 | 16.7 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 6 | Quest | L, 73-68 | 1 | 31 | 3-12 | 25.0 | 2-8 | 25.0 | 3-4 | 75.0 | 11 |
| Feb 12 | at Douglas | L, 74-58 | 1 | 36 | 7-12 | 58.3 | 3-5 | 60.0 | 0-2 | 0.0 | 17 |
| Feb 13 | at Capilano | L, 76-73 | 1 | 26 | 5-9 | 55.6 | 3-4 | 75.0 | 0-1 | 0.0 | 13 |
| Feb 19 | at KPU | W, 102-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CBC | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at VIU | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Langara | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Quest | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at VIU | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Humber | L, 83-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at VIU | L, 87-59 | 1 | 23 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Nov 6 | at Capilano | L, 77-64 | - | 22 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Nov 7 | at Douglas | W, 79-72 | - | 13 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Nov 13 | at CBC | W, 81-60 | - | 19 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 14 | at KPU | W, 91-66 | - | 20 | 1 | 2 | 3 | 2 | 0 | 3 | 0 |
| Nov 20 | Quest | L, 64-61 | - | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 21 | Langara | L, 77-74 | - | 16 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jan 8 | KPU | W, 97-72 | 1 | 25 | 2 | 5 | 7 | 0 | 1 | 2 | 0 |
| Jan 9 | CBC | W, 81-76 | 1 | 24 | 1 | 4 | 5 | 1 | 0 | 0 | 1 |
| Jan 15 | at Langara | L, 86-71 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 16 | at Quest | L, 78-62 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| Jan 22 | Douglas | L, 101-69 | 1 | 16 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Jan 23 | Capilano | W, 80-68 | 1 | 33 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Jan 30 | VIU | L, 96-63 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 5 | Langara | L, 101-83 | 1 | 29 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 6 | Quest | L, 73-68 | 1 | 31 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Feb 12 | at Douglas | L, 74-58 | 1 | 36 | 1 | 3 | 4 | 0 | 3 | 1 | 3 |
| Feb 13 | at Capilano | L, 76-73 | 1 | 26 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 19 | at KPU | W, 102-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CBC | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at VIU | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Langara | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Quest | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at VIU | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Humber | L, 83-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at VIU | L, 87-59 | 1 | 3 | - | - |
| Nov 6 | at Capilano | L, 77-64 | - | 1 | - | - |
| Nov 7 | at Douglas | W, 79-72 | - | 1 | - | 1.0 |
| Nov 13 | at CBC | W, 81-60 | - | 2 | - | 1.0 |
| Nov 14 | at KPU | W, 91-66 | - | 0 | - | - |
| Nov 20 | Quest | L, 64-61 | - | 1 | - | 0.0 |
| Nov 21 | Langara | L, 77-74 | - | 3 | - | 0.0 |
| Jan 8 | KPU | W, 97-72 | 1 | 2 | - | 0.0 |
| Jan 9 | CBC | W, 81-76 | 1 | 1 | - | - |
| Jan 15 | at Langara | L, 86-71 | 1 | 4 | - | - |
| Jan 16 | at Quest | L, 78-62 | 1 | 2 | - | 0.0 |
| Jan 22 | Douglas | L, 101-69 | 1 | 3 | - | 0.7 |
| Jan 23 | Capilano | W, 80-68 | 1 | 0 | - | 0.0 |
| Jan 30 | VIU | L, 96-63 | 1 | 3 | - | 1.0 |
| Feb 5 | Langara | L, 101-83 | 1 | 2 | - | 0.0 |
| Feb 6 | Quest | L, 73-68 | 1 | 2 | - | 0.3 |
| Feb 12 | at Douglas | L, 74-58 | 1 | 4 | - | 0.0 |
| Feb 13 | at Capilano | L, 76-73 | 1 | 0 | - | 1.0 |
| Feb 19 | at KPU | W, 102-50 | - | - | - | - |
| Feb 20 | at CBC | W, 97-74 | - | - | - | - |
| Feb 26 | at VIU | L, 82-62 | - | - | - | - |
| Mar 3 # | at Langara | W, 85-77 | - | - | - | - |
| Mar 4 # | at Quest | W, 84-64 | - | - | - | - |
| Mar 5 # | at VIU | L, 97-73 | - | - | - | - |
| Mar 17 | vs. Humber | L, 83-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 22.7 | 2.8-7.4 | 0.9-3.0 | 1.1-1.5 | 7.5 |
| Conference | 18 | 22.7 | 2.8-7.4 | 0.9-3.0 | 1.1-1.5 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 24.4 | 3.1-8.2 | 0.7-3.3 | 1.3-1.8 | 8.2 |
| Away | 9 | 21.0 | 2.4-6.6 | 1.1-2.7 | 0.8-1.2 | 6.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 22.4 | 3.2-7.5 | 0.8-2.2 | 1.3-1.7 | 8.5 |
| Losses | 12 | 22.8 | 2.6-7.3 | 0.9-3.4 | 0.9-1.4 | 7.0 |
| October | 1 | 22.7 | 3.0-10.0 | 1.0-5.0 | 2.0-2.0 | 9.0 |
| November | 6 | 18.4 | 2.0-5.7 | 0.5-2.5 | 1.5-1.7 | 6.0 |
| January | 7 | 21.9 | 2.6-6.3 | 0.4-1.7 | 0.7-1.1 | 6.3 |
| February | 4 | 30.5 | 4.2-11.2 | 2.2-5.5 | 0.8-1.8 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 409 | 50-133 | 37.6 | 16-54 | 29.6 | 19-27 | 70.4 | 135 |
| Conference | 18 | 12 | 409 | 50-133 | 37.6 | 16-54 | 29.6 | 19-27 | 70.4 | 135 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 7 | 220 | 28-74 | 37.8 | 6-30 | 20.0 | 12-16 | 75.0 | 74 |
| Away | 9 | 5 | 189 | 22-59 | 37.3 | 10-24 | 41.7 | 7-11 | 63.6 | 61 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 3 | 135 | 19-45 | 42.2 | 5-13 | 38.5 | 8-10 | 80.0 | 51 |
| Losses | 12 | 9 | 274 | 31-88 | 35.2 | 11-41 | 26.8 | 11-17 | 64.7 | 84 |
| October | 1 | 1 | 23 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| November | 6 | - | 110 | 12-34 | 35.3 | 3-15 | 20.0 | 9-10 | 90.0 | 36 |
| January | 7 | 7 | 154 | 18-44 | 40.9 | 3-12 | 25.0 | 5-8 | 62.5 | 44 |
| February | 4 | 4 | 122 | 17-45 | 37.8 | 9-22 | 40.9 | 3-7 | 42.9 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 409 | 22.7 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Conference | 18 | 409 | 22.7 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 220 | 24.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 189 | 21.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 135 | 22.4 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 12 | 274 | 22.8 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| October | 1 | 23 | 22.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 6 | 110 | 18.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 154 | 21.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 4 | 122 | 30.5 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.7 | 2.0 | 2.7 | 0.8 | 1.4 | 0.9 | 0.4 |
| Conference | 18 | 0.7 | 2.0 | 2.7 | 0.8 | 1.4 | 0.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.6 | 2.1 | 2.7 | 0.6 | 2.0 | 0.8 | 0.2 |
| Away | 9 | 0.8 | 1.9 | 2.7 | 1.0 | 0.9 | 1.1 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.3 | 3.0 | 4.3 | 1.0 | 1.0 | 1.5 | 0.2 |
| Losses | 12 | 0.3 | 1.5 | 1.8 | 0.7 | 1.7 | 0.7 | 0.6 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| November | 6 | 0.8 | 1.3 | 2.2 | 1.2 | 1.5 | 0.8 | 0.2 |
| January | 7 | 0.6 | 2.4 | 3.0 | 0.7 | 1.1 | 1.0 | 0.4 |
| February | 4 | 0.5 | 2.5 | 3.0 | 0.5 | 2.3 | 1.0 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 12 | 36 | 48 | 14 | 26 | 17 | 8 |
| Conference | 18 | 12 | 12 | 36 | 48 | 14 | 26 | 17 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 5 | 19 | 24 | 5 | 18 | 7 | 2 |
| Away | 9 | 5 | 7 | 17 | 24 | 9 | 8 | 10 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 8 | 18 | 26 | 6 | 6 | 9 | 1 |
| Losses | 12 | 9 | 4 | 18 | 22 | 8 | 20 | 8 | 7 |
| October | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| November | 6 | - | 5 | 8 | 13 | 7 | 9 | 5 | 1 |
| January | 7 | 7 | 4 | 17 | 21 | 5 | 8 | 7 | 3 |
| February | 4 | 4 | 2 | 10 | 12 | 2 | 9 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |