Official Volleyball Box Score

Capilano vs. Camosun

2/7/2026 — PISE

Attendance: 0

Team 1 2 3 4 Sets Record
Capilano 25 25 16 25 3
Camosun 21 23 25 23 1
Capilano
Team Attack Per Set
Set K E TA PCT
1 11 1 28 .357
2 14 9 32 .156
3 12 1 25 .440
4 9 5 31 .129
Camosun
Team Attack Per Set
Set K E TA PCT
1 17 8 44 .205
2 10 2 27 .296
3 14 2 31 .387
4 12 13 41 -.024
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Liniewski 3 0 1 2 -.500 0 0 0 0 1 0 2 0 0 1.0
2 Mollie English 4 0 0 1 .000 15 0 0 0 1 0 0 0 0 0.0
4 Natalie Rourke * 4 5 0 9 .556 2 0 0 1 3 0 6 0 0 8.0
6 Monica Hoffman 4 0 0 0 .000 0 0 0 6 6 0 0 0 0 0.0
7 Sibby Bos * 4 6 3 12 .250 0 0 2 0 3 0 3 0 0 7.5
10 Nnya Mbaoma * 4 15 6 35 .257 1 1 3 4 9 0 3 0 0 17.5
13 Abby Betker * 4 14 3 34 .324 0 0 0 2 9 0 1 0 0 14.5
14 Alix Schewaga * 4 1 0 3 .333 25 3 1 0 5 1 2 0 0 6.0
15 Kristen Young 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
17 Annika Kuznik * 4 5 3 20 .100 0 1 1 0 7 0 1 0 1 6.5
19 Makenna Hamilton-Jackson 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 46 16 116 .259 43 6 7 13 56 1 18 0 1 62.0
Camosun -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kwyn Tournier * 4 10 8 38 .053 2 2 0 3 7 0 0 0 0 12.0
2 Georgia Archibald * 4 4 2 11 .182 0 3 2 0 0 0 1 0 0 7.5
3 Edyn Van Brabant * 4 5 1 18 .222 0 2 0 0 2 0 1 0 0 7.5
4 Olivia Trionfi * 4 1 0 5 .200 30 0 1 0 6 0 0 0 2 1.0
6 Madeline Mark 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Erica Bolink * 4 20 8 41 .293 0 3 5 0 15 0 0 0 0 23.0
10 Jenna Young-Thompson 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
13 Jillian Roest 4 2 1 6 .167 0 0 1 0 0 0 1 0 0 2.5
14 Kayleigh Kebalo 3 3 0 7 .429 9 2 0 0 2 0 0 0 0 5.0
15 Sloan Thomson 4 0 1 2 -.500 2 0 0 2 14 0 2 0 0 1.0
16 Ellie Carr * 4 8 4 15 .267 1 2 1 0 3 0 0 0 0 10.0
Totals 53 25 143 .196 44 14 10 5 49 0 6 0 2 70.0
* = Starter