Official Volleyball Box Score
Camosun at CBC
10/13/2018 at 1:00 PM
@ Columbia Place
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 12 | 4 | 34 | .235 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 21 | -.190 |
| 2 | 5 | 7 | 23 | -.087 |
| 3 | 9 | 9 | 32 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayelle Zacharuk | 3 | 6 | 3 | 16 | .188 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Mychaela Roelants | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Greene | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Olivia Godek | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bella McKimmie | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Montgomery-Stinson | 3 | 8 | 2 | 17 | .353 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Sydney Svicenec | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Mika Yamada | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Megan Ireland | 3 | 7 | 2 | 12 | .417 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Katie Wayling | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 30 | 12 | 68 | .265 | 29 | 7 | 16 | 5 | 25 | 3 | 0 | 0 | 3 | 40.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Thiessen | 3 | 3 | 1 | 5 | .400 | 9 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Jacy Weijdeman | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Rebecca Molitwenik | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Skylyn Cheredaryk | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashleigh Rempel | 3 | 1 | 1 | 3 | .000 | 15 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Megan Polant | 3 | 4 | 8 | 20 | -.200 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Emma Conway | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Julia Weiss | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Janae Bruinsma | 3 | 1 | 4 | 6 | -.500 | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mycah Wiebe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 24 | 76 | -.079 | 26 | 14 | 13 | 7 | 31 | 0 | 2 | 1 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |