Official Volleyball Box Score
CBC at UFV
2/16/2018 at 6:00 PM
@ Abbotsford, BC (Envision Centre)
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodi Enns * | 3 | 12 | 7 | 27 | .185 | 2 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| 2 | Cheyenne Heidebrecht * | 3 | 10 | 1 | 31 | .290 | 2 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Alexa Eger * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Nicole Reid * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Julia Weiss | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Janelle Warkentin * | 3 | 2 | 3 | 5 | -.200 | 0 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Jaymie Kwiatkowski * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 14 | 98 | .214 | 34 | 7 | 10 | 0 | 52 | 12 | 0 | 0 | 0 | 54.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amy Davidson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Monique Huber * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Kidd | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hanna Hieltjes * | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Cassidy Pearson | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amanda Matsui * | 3 | 8 | 3 | 18 | .278 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Olivia Heinen * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cassidy King | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kim Bauder * | 3 | 4 | 3 | 30 | .033 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Karissa Marazzi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Keira Fisher * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 16 | 87 | .057 | 28 | 4 | 9 | 0 | 45 | 4 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Envision Centre Attendance: 0 Time: 1:12 1st Referee: Jane Kublick 2nd Referee: P.Kim Janowsky |
* = Starter