Official Volleyball Box Score
Douglas at CBC
1/26/2018 at 6:00 PM
@ Abbotsford, BC (Columbia Place)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rizelle Uy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claudia Corneil | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vania Silva dos Santos de Oliveira * | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Vicki Schley * | 4 | 14 | 8 | 45 | .133 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Olivia Cesaretti * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 9 | Bailey Zulinick | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Abby Mitro * | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jane Kepler | 3 | 5 | 0 | 10 | .500 | 31 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Caet McCorkell * | 4 | 13 | 4 | 35 | .257 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Sarah Watson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Kendra Potskin * | 1 | 3 | 17 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 47 | 37 | 127 | .079 | 40 | 5 | 0 | 0 | 59 | 9 | 0 | 0 | 0 | 61.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodi Enns * | 4 | 25 | 8 | 52 | .327 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 26.0 |
| 2 | Cheyenne Heidebrecht * | 2 | 1 | 6 | 12 | -.417 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rebecca Vanderdeen | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alexa Eger * | 4 | 1 | 0 | 0 | .000 | 39 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Nicole Reid * | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Julia Weiss | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Janelle Warkentin * | 4 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Jaymie Kwiatkowski * | 4 | 1 | 4 | 9 | -.333 | 0 | 1 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 23 | 115 | .174 | 43 | 4 | 13 | 0 | 68 | 9 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: 1:38 1st Referee: Rick Cross 2nd Referee: Ashley Shannik |
* = Starter