2016-17 Volleyball Statistics Camosun

  • Matches
    23
  • Kills per set
    10.09
  • Hitting %
    .000
  • Assists per set
    0.00
  • Blocks per set
    1.49
  • Service Aces per set
    1.58
  • Digs per set
    13.06
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2017 UFV L, 3-2
1/21/2017 UFV L, 3-1
1/27/2017 at CBC W, 3-0
1/28/2017 at CBC W, 3-1
2/3/2017 Douglas L, 3-1
2/4/2017 Douglas W, 3-1
2/10/2017 at Capilano L, 3-1
2/11/2017 at Capilano L, 3-0
2/17/2017 VIU L, 3-2
2/18/2017 at VIU L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 13 COTR W, 3-1 4 53 0 0 - 0 70.0
Oct 14 COTR L, 3-1 4 42 0 0 - 0 58.0
Oct 21 at VIU L, 3-0 3 22 0 0 - 0 32.0
Oct 22 VIU W, 3-2 5 62 0 0 - 0 77.0
Oct 28 CBC W, 3-0 3 26 0 0 - 0 36.0
Oct 29 CBC L, 3-0 3 28 0 0 - 0 43.0
Nov 4 at UFV W, 3-1 4 36 0 0 - 0 47.0
Nov 5 at UFV L, 3-1 4 35 0 0 - 0 48.0
Nov 18 at Douglas W, 3-1 4 39 0 0 - 0 57.0
Nov 19 at Douglas L, 3-0 3 25 0 0 - 0 36.0
Nov 25 Capilano L, 3-1 4 44 0 0 - 0 56.0
Nov 26 Capilano L, 3-2 5 54 0 0 - 0 68.0
Jan 13 at COTR L, 3-1 4 48 0 0 - 0 59.0
Jan 14 at COTR L, 3-1 4 39 0 0 - 0 49.0
Jan 20 UFV L, 3-2 5 58 0 0 - 0 70.0
Jan 21 UFV L, 3-1 4 36 0 0 - 0 54.0
Jan 27 at CBC W, 3-0 3 37 0 0 - 0 46.0
Jan 28 at CBC W, 3-1 4 52 0 0 - 0 64.0
Feb 3 Douglas L, 3-1 4 45 0 0 - 0 53.0
Feb 4 Douglas W, 3-1 4 52 0 0 - 0 69.0
Feb 10 at Capilano L, 3-1 4 47 0 0 - 0 55.0
Feb 11 at Capilano L, 3-0 3 28 0 0 - 0 37.0
Feb 17 VIU L, 3-2 5 0 0 0 - 0 0.0
Feb 18 at VIU L, 3-0 - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 13 COTR W, 3-1 4 47 10 0 0 10 0
Oct 14 COTR L, 3-1 4 48 10 0 0 10 0
Oct 21 at VIU L, 3-0 3 33 7 0 0 7 0
Oct 22 VIU W, 3-2 5 67 8 0 0 8 0
Oct 28 CBC W, 3-0 3 43 4 0 0 4 0
Oct 29 CBC L, 3-0 3 39 10 0 0 10 0
Nov 4 at UFV W, 3-1 4 57 5 0 0 5 0
Nov 5 at UFV L, 3-1 4 48 7 0 0 7 0
Nov 18 at Douglas W, 3-1 4 32 8 0 0 8 0
Nov 19 at Douglas L, 3-0 3 20 6 0 0 6 0
Nov 25 Capilano L, 3-1 4 49 3 0 0 3 0
Nov 26 Capilano L, 3-2 5 76 9 0 0 9 0
Jan 13 at COTR L, 3-1 4 44 4 0 0 4 0
Jan 14 at COTR L, 3-1 4 68 6 0 0 6 0
Jan 20 UFV L, 3-2 5 71 5 0 0 5 0
Jan 21 UFV L, 3-1 4 48 11 0 0 11 0
Jan 27 at CBC W, 3-0 3 63 2 0 0 2 0
Jan 28 at CBC W, 3-1 4 62 3 0 0 3 0
Feb 3 Douglas L, 3-1 4 76 3 0 0 3 0
Feb 4 Douglas W, 3-1 4 72 7 0 0 7 0
Feb 10 at Capilano L, 3-1 4 72 3 0 0 3 0
Feb 11 at Capilano L, 3-0 3 40 3 0 0 3 0
Feb 17 VIU L, 3-2 5 0 0 0 0 0 0
Feb 18 at VIU L, 3-0 - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 13 COTR W, 3-1 4 - 7 0 - 0
Oct 14 COTR L, 3-1 4 - 6 0 - 0
Oct 21 at VIU L, 3-0 3 - 3 0 - 0
Oct 22 VIU W, 3-2 5 - 7 0 - 0
Oct 28 CBC W, 3-0 3 - 6 0 - 0
Oct 29 CBC L, 3-0 3 - 5 0 - 0
Nov 4 at UFV W, 3-1 4 - 6 0 - 0
Nov 5 at UFV L, 3-1 4 - 6 0 - 0
Nov 18 at Douglas W, 3-1 4 - 10 0 - 0
Nov 19 at Douglas L, 3-0 3 - 5 0 - 0
Nov 25 Capilano L, 3-1 4 - 9 0 - 0
Nov 26 Capilano L, 3-2 5 - 5 0 - 0
Jan 13 at COTR L, 3-1 4 - 7 0 - 0
Jan 14 at COTR L, 3-1 4 - 4 0 - 0
Jan 20 UFV L, 3-2 5 - 7 0 - 0
Jan 21 UFV L, 3-1 4 - 7 0 - 0
Jan 27 at CBC W, 3-0 3 - 7 0 - 0
Jan 28 at CBC W, 3-1 4 - 9 0 - 0
Feb 3 Douglas L, 3-1 4 - 5 0 - 0
Feb 4 Douglas W, 3-1 4 - 10 0 - 0
Feb 10 at Capilano L, 3-1 4 - 5 0 - 0
Feb 11 at Capilano L, 3-0 3 - 6 0 - 0
Feb 17 VIU L, 3-2 5 - 0 0 - 0
Feb 18 at VIU L, 3-0 - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 23 90 908 10.09 0 0 - 0 0.00 1184.0 13.2
Conference 23 90 908 10.09 0 0 - 0 0.00 1184.0 13.2
Exhibition - - - - - - - - - - -
 
Home 12 50 500 10.00 0 0 - 0 0.00 654.0 13.1
Away 11 40 408 10.20 0 0 - 0 0.00 530.0 13.3
Neutral - - - - - - - - - - -
 
Wins 8 31 357 11.52 0 0 - 0 0.00 466.0 15.0
Losses 15 59 551 9.34 0 0 - 0 0.00 718.0 12.2
 
October 6 22 233 10.59 0 0 - 0 0.00 316.0 14.4
November 6 24 233 9.71 0 0 - 0 0.00 312.0 13.0
January 6 24 270 11.25 0 0 - 0 0.00 342.0 14.3
February 5 20 172 8.60 0 0 - 0 0.00 214.0 10.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 23 90 1175 13.06 134 0 134 1.49
Conference 23 90 1175 13.06 134 0 134 1.49
Exhibition - - - - - - - -
 
Home 12 50 636 12.72 80 0 80 1.60
Away 11 40 539 13.47 54 0 54 1.35
Neutral - - - - - - - -
 
Wins 8 31 443 14.29 47 0 47 1.52
Losses 15 59 732 12.41 87 0 87 1.47
 
October 6 22 277 12.59 49 0 49 2.23
November 6 24 282 11.75 38 0 38 1.58
January 6 24 356 14.83 31 0 31 1.29
February 5 20 260 13.00 16 0 16 0.80
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 23 90 - 142 1.58 0 - 0
Conference 23 90 - 142 1.58 0 - 0
Exhibition - - - - - - - -
 
Home 12 50 - 74 1.48 0 - 0
Away 11 40 - 68 1.70 0 - 0
Neutral - - - - - - - -
 
Wins 8 31 - 62 2.00 0 - 0
Losses 15 59 - 80 1.36 0 - 0
 
October 6 22 - 34 1.55 0 - 0
November 6 24 - 41 1.71 0 - 0
January 6 24 - 41 1.71 0 - 0
February 5 20 - 26 1.30 0 - 0
Attendance Statistics
Date Opponent Score Attend
Oct 13 COTR W, 3-1 0
Oct 14 COTR L, 3-1 0
Oct 21 at VIU L, 3-0 0
Oct 22 VIU W, 3-2 0
Oct 28 CBC W, 3-0 0
Oct 29 CBC L, 3-0 0
Nov 4 at UFV W, 3-1 0
Nov 5 at UFV L, 3-1 0
Nov 18 at Douglas W, 3-1 0
Nov 19 at Douglas L, 3-0 0
Nov 25 Capilano L, 3-1 0
Nov 26 Capilano L, 3-2 0
Jan 13 at COTR L, 3-1 0
Jan 14 at COTR L, 3-1 0
Jan 20 UFV L, 3-2 0
Jan 21 UFV L, 3-1 0
Jan 27 at CBC W, 3-0 0
Jan 28 at CBC W, 3-1 0
Feb 3 Douglas L, 3-1 0
Feb 4 Douglas W, 3-1 0
Feb 10 at Capilano L, 3-1 0
Feb 11 at Capilano L, 3-0 0
Feb 17 VIU L, 3-2 0
Feb 18 at VIU 0-3 Loss -