Official Volleyball Box Score
Camosun at CBC
1/27/2017 at 6:00 PM
@ Abbotsford, BC (Columbia Place)
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Fetting * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kayla Nixon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Ellis * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Michelle Zygmunt * | 3 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 16.0 |
| 8 | Alexa Ellis * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lainey Jantzi * | 3 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jacqueline Coulter * | 3 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Mychaela Roelants | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Pearce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 63 | 2 | 0 | 0 | 0 | 46.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodi Enns * | 3 | 10 | 6 | 27 | .148 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Rebecca Andres | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rebecca Garner * | 3 | 12 | 6 | 33 | .182 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Hannah Enns | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexa Eger * | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna-Marie Lepine * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julia Weiss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Janelle Warkentin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Reid * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Karah Kostamo * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 19 | 83 | .108 | 25 | 2 | 7 | 0 | 36 | 2 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: 1:45 1st Referee: Liz Yoon 2nd Referee: Fed Setterington |
* = Starter