Official Volleyball Box Score
COTR at CBC
11/25/2016 at 6:00 PM
@ Abbotsford, BC (Columbia Place)
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Miranda Myndio * | 5 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Mackenzie Morey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Warner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mikaela Pushor * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Sydney Herrick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexa Koshman * | 5 | 19 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 23.0 |
| 10 | Taylor Forster * | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4.0 |
| 11 | Megan Clark | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kendra Hobenshield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Koop * | 5 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Adriel Goodman * | 5 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 21.0 |
| Totals | 51 | 0 | 0 | .000 | 0 | 10 | 0 | 0 | 83 | 9 | 0 | 0 | 0 | 70.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodi Enns * | 5 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 14.0 |
| 3 | Rebecca Garner * | 5 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 17.0 |
| 4 | Hannah Enns | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jessica Toews * | 5 | 1 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Alexa Eger * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna-Marie Lepine * | 5 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| 10 | Julia Weiss | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karah Kostamo * | 5 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15.0 |
| Totals | 47 | 0 | 0 | .000 | 0 | 8 | 0 | 0 | 86 | 11 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: 1:45 1st Referee: Raymond Young 2nd Referee: Brad Willard |
* = Starter