Box Score
Capilano
Douglas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Sabrina Lam
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 3 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 120 | |
| 3 | 1 | 0 | 0 | 105 | |
| 2 | 2 | 1 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 120 | |
| 2 | 2 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 75 | |
| 4 | 2 | 0 | 0 | 120 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 1 | 0 | 1320 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 120 | |
| 5 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
|
14
Olivia Ortiz
|
0 | 0 | 0 | 0 | 48 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 88 | |
| 3 | 2 | 1 | 0 | 120 | |
| 5 | 4 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 39 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 1 | 1321 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Roussy | 10 | 1 | 9 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Tess Venables | 12 | 1 | 11 | 120:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 1 | 12 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Douglas
1st
|
15:58 | Taylor Wettig (Alyssa Lum) - * | 0 - 1 |
|
Capilano
2nd
|
65:48 | Brooklynn Doucette (unassisted) - * | 1 - 1 |
| Capilano | Douglas | ||
|---|---|---|---|
| Mya Fraser | Pen1 | Hannah Dela cruz | |
| Jaimi Maccara | Pen2 | Mikaela Montagano | |
| Mehar Waraich | Pen3 | Sonali Dholliwar | |
| Brooklynn Doucette | Pen4 | Taylor Wettig | |
| Julia Peyton | Pen5 | Martina Pettenon | |
| Final: 4 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capilano | 9 | 10 | 0 | 1 | 20 |
| Douglas | 9 | 2 | 3 | 1 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capilano | 4 | 2 | 2 | 1 | 9 |
| Douglas | 6 | 5 | 0 | 1 | 12 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capilano | 1 | 1 | 0 | 1 | 3 |
| Douglas | 4 | 0 | 4 | 2 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Capilano | 3 | 2 | 2 | 0 | 7 |
| Douglas | 3 | 4 | 0 | 0 | 7 |
| Date/Time | October 25, 2019 - 2:30 PM |
|---|---|
| Location | Burnaby Lake |
| Game length | 2:50 |
| Attendance | 0 |
Play By Play
| 0:00 | Tess Venables at goalie for Douglas. | ||
| 0:00 | Darian Roussy at goalie for Capilano. | ||
| Foul on Douglas. | |||
| 2:24 | Shot by Capilano Marie Aason, Wide. | ||
| Foul on Capilano. | |||
| 8:55 | Corner kick by Douglas Mikaela Montagano [8:55]. | ||
| 9:20 | Shot by Douglas Taylor Wettig, Save (by goalie) Darian Roussy. | ||
| 12:25 | Header Shot by Douglas Taylor Spong, Save (by goalie) Darian Roussy. | ||
| 12:58 | Shot by Douglas Rachel Kilbrai, Save (by goalie) Darian Roussy. | ||
| 14:18 | Shot by Douglas Rachel Kilbrai, Save (by goalie) Darian Roussy. | ||
| 14:37 | Shot by Douglas Rachel Kilbrai, Wide Right. | ||
| 15:44 | Corner kick by Douglas Mikaela Montagano [15:44]. | ||
| 15:58 | Goal!GOAL by Douglas Taylor Wettig (FIRST GOAL), Assist by Alyssa Lum * ( 0 - 1 ) |
||
| 21:17 | Corner kick by Douglas Mikaela Montagano [21:17]. | ||
| 23:15 | Corner kick by Capilano Adrianna Babinski [23:15]. | ||
| 23:30 | Header Shot by Capilano Marie Aason, Save (by goalie) Tess Venables. | ||
| Foul on Douglas. | |||
| 24:18 | Header Shot by Capilano Mya Fraser, Save (by goalie) Tess Venables. | ||
| 24:51 | Offside against Capilano. | ||
| 26:00 | Shot by Douglas Taylor Wettig, Wide. | ||
| 27:28 | Shot by Capilano Adrianna Babinski, Wide Left. | ||
| 29:03 | Shot by Capilano Natalie Leclerc, Team Save by Team. | ||
| 29:09 | Shot by Capilano Marie Aason, High. | ||
| Foul on Douglas. | |||
| 31:55 | Shot by Capilano Adrianna Babinski, Save (by goalie) Tess Venables. | ||
| 33:29 | Header Shot by Douglas Rachel Kilbrai, Wide Left. | ||
| Foul on Capilano. | |||
| 38:04 | Shot by Capilano Catrina Olstrom, Save (by goalie) Tess Venables. | ||
| 39:03 | Shot by Capilano Claire Ye, Save (by goalie) Tess Venables. | ||
| 43:07 | Corner kick by Douglas Mikaela Montagano [43:07]. | ||
| 43:23 | Header Shot by Douglas Alyssa Lum, Wide Left. | ||
| Foul on Capilano. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Douglas: #2 Hannah Dela cruz, #9 Gracie Quesnelle, #10 Rachel Kilbrai, #11 Sonali Dholliwar, #12 Lauren Muter, #13 Tess Venables, #16 Preet Thandi, #17 Alyssa Lum, #18 Mikaela Montagano, #20 Taylor Wettig, #22 Taylor Spong. | ||
| 45:00 | For Capilano: #1 Darian Roussy, #7 Claire Ye, #9 Alanah Dulong, #13 Catrina Olstrom, #15 Julia Peyton, #16 Natalie Leclerc, #17 Brooklynn Doucette, #19 Adina Marx, #20 Mya Fraser, #23 Jaimi Maccara, #24 Adrianna Babinski. | ||
| 48:39 | Shot by Capilano Natalie Leclerc, High. | ||
| 50:37 | Shot by Capilano Adrianna Babinski, Save (by goalie) Tess Venables. | ||
| Foul on Douglas. | |||
| 51:32 | Shot by Capilano Adrianna Babinski, Wide. | ||
| Foul on Capilano. | |||
| 57:28 | Shot by Douglas Gracie Quesnelle, Save (by goalie) Darian Roussy. | ||
| Foul on Capilano. | |||
| 65:39 | Substitution!Douglas substitution: Caitlin Limmayog-Dan for Taylor Spong. | ||
| 65:48 | Goal!GOAL by Capilano Brooklynn Doucette * ( 1 - 1 ) |
||
| 69:30 | Shot by Capilano Brooklynn Doucette, Save (by goalie) Tess Venables. | ||
| 70:29 | Offside against Capilano. | ||
| 72:18 | Substitution!Douglas substitution: Olivia Ortiz for Alyssa Lum. | ||
| 73:46 | Corner kick by Capilano Adrianna Babinski [73:46]. | ||
| 73:57 | Shot by Capilano Mya Fraser, Save (by goalie) Tess Venables. | ||
| 75:06 | Shot by Capilano Catrina Olstrom, Wide. | ||
| Foul on Douglas. | |||
| 77:50 | Shot by Douglas Rachel Kilbrai, Save (by goalie) Darian Roussy. | ||
| 78:25 | Offside against Capilano. | ||
| 78:44 | Shot by Capilano Claire Ye, Save (by goalie) Tess Venables. | ||
| Foul on Douglas. | |||
| 80:07 | Shot by Capilano Julia Peyton, Save (by goalie) Tess Venables. | ||
| 80:59 | Substitution!Douglas substitution: Martina Pettenon for Mikaela Montagano. | ||
| Foul on Douglas. | |||
| 89:09 | Shot by Capilano Natalie Leclerc, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Capilano: #1 Darian Roussy, #7 Claire Ye, #9 Alanah Dulong, #13 Catrina Olstrom, #15 Julia Peyton, #16 Natalie Leclerc, #17 Brooklynn Doucette, #19 Adina Marx, #20 Mya Fraser, #23 Jaimi Maccara, #24 Adrianna Babinski. | ||
| 90:00 | For Douglas: #2 Hannah Dela cruz, #8 Caitlin Limmayog-Dan, #9 Gracie Quesnelle, #11 Sonali Dholliwar, #12 Lauren Muter, #13 Tess Venables, #14 Olivia Ortiz, #16 Preet Thandi, #20 Taylor Wettig, #22 Taylor Spong, #24 Martina Pettenon. | ||
| 91:56 | Shot by Douglas Taylor Spong, High. | ||
| Foul on Capilano. | |||
| 99:02 | Corner kick by Douglas Martina Pettenon [99:02]. | ||
| 101:09 | Shot by Douglas Taylor Spong, Save (by goalie) Darian Roussy. | ||
| 101:22 | Corner kick by Douglas Martina Pettenon [101:22]. | ||
| Foul on Capilano. | |||
| 105:00 | Shot by Douglas Taylor Spong, Save (by goalie) Darian Roussy. | ||
| 105:00 | Corner kick by Douglas Martina Pettenon [105:00]. | ||
| 105:00 | Corner kick by Douglas Martina Pettenon [105:00]. | ||
| 105:00 | Substitution!Capilano substitution: Mehar Waraich for Natalie Leclerc. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Capilano: #1 Darian Roussy, #4 Mehar Waraich, #7 Claire Ye, #9 Alanah Dulong, #13 Catrina Olstrom, #15 Julia Peyton, #17 Brooklynn Doucette, #19 Adina Marx, #20 Mya Fraser, #23 Jaimi Maccara, #24 Adrianna Babinski. | ||
| 105:00 | For Douglas: #2 Hannah Dela cruz, #8 Caitlin Limmayog-Dan, #9 Gracie Quesnelle, #11 Sonali Dholliwar, #12 Lauren Muter, #13 Tess Venables, #14 Olivia Ortiz, #16 Preet Thandi, #20 Taylor Wettig, #22 Taylor Spong, #24 Martina Pettenon. | ||
| 107:39 | Shot by Douglas Taylor Spong, Save (by goalie) Darian Roussy. | ||
| 108:13 | Corner kick by Douglas Team [108:13]. | ||
| 108:24 | Offside against Douglas. | ||
| 108:49 | Offside against Capilano. | ||
| 113:10 | Substitution!Douglas substitution: Mikaela Montagano for Caitlin Limmayog-Dan. | ||
| 113:16 | Shot by Capilano Catrina Olstrom, Save (by goalie) Tess Venables. | ||
| 114:19 | Corner kick by Capilano Adrianna Babinski [114:19]. | ||
| 117:38 | Offside against Capilano. | ||
| 119:14 | Corner kick by Douglas Martina Pettenon [119:14]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by DOUGLAS Hannah Dela cruz MADE [Darian Roussy]. | |||
| Shootout attempt by CAPILANO Mya Fraser MADE [Tess Venables]. | |||
| Shootout attempt by DOUGLAS Mikaela Montagano MADE [Darian Roussy]. | |||
| Shootout attempt by CAPILANO Jaimi Maccara MADE [Tess Venables]. | |||
| Shootout attempt by DOUGLAS Sonali Dholliwar MADE [Darian Roussy]. | |||
| Shootout attempt by CAPILANO Mehar Waraich MADE [Tess Venables]. | |||
| Shootout attempt by DOUGLAS Taylor Wettig MISSED [Darian Roussy]. | |||
| Shootout attempt by CAPILANO Brooklynn Doucette MISSED [Tess Venables]. | |||
| Shootout attempt by DOUGLAS Martina Pettenon MISSED [Darian Roussy]. | |||
| Shootout attempt by CAPILANO Julia Peyton MADE [Tess Venables]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

