gp
12
pts/g
2.1
fg %
50.0
3pt %
-
ft %
70.0
reb/g
2.9
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 79th | 12 | 79th |
| Games started | 2 | 63rd | 2 | 63rd |
| Minutes | 109 | 83rd | 109 | 83rd |
| Minutes per game | 9.1 | - | 9.1 | - |
| FG | 9-18 | 82nd | 9-18 | 82nd |
| FG Pct | 50.0 | - | 50.0 | - |
| 3PT | 0-0 | 91st | 0-0 | 91st |
| 3PT Pct | - | - | - | - |
| FT | 7-10 | 67th | 7-10 | 67th |
| FT Pct | 70.0 | - | 70.0 | - |
| Off rebounds | 14 | 43rd | 14 | 43rd |
| Def rebounds | 21 | 71st | 21 | 71st |
| Total rebounds | 35 | 61st | 35 | 61st |
| Rebounds per game | 2.9 | - | 2.9 | - |
| Personal fouls | 6 | 13th | 6 | 13th |
| Disqualifications | - | - | - | - |
| Assists | 10 | 65th | 10 | 65th |
| Turnovers | 8 | 80th | 8 | 80th |
| Assist to turnover ratio | 1.3 | - | 1.3 | - |
| Steals | 7 | 65th | 7 | 65th |
| Blocks | 0 | 72nd | 0 | 72nd |
| Points | 25 | 81st | 25 | 81st |
| Points per game | 2.1 | - | 2.1 | - |
| Points per 40.0 min | 9.2 | - | 9.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | CBC | W, 85-58 |
| Feb 7 | at CBC | L, 60-54 |
| Feb 13 | at Okanagan | W, 86-75 |
| Feb 14 | at Okanagan | W, 85-66 |
| Feb 20 | Capilano | W, 58-57 |
| Feb 21 | at Capilano | W, 58-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | University of Fraser Valley Cascades | L, 63-27 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Argyle Secondary | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Trinity Western | L, 78-33 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at CBC | L, 75-51 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 18 | CBC | L, 62-53 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 24 | Douglas | L, 77-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Douglas | L, 82-59 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | at VIU | L, 68-44 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 2 | at VIU | L, 62-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Capilano | L, 63-47 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Capilano | L, 58-51 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | at Camosun | W, 65-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Camosun | L, 69-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Okanagan | W, 91-49 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 29 | Okanagan | W, 68-60 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 9 | at Douglas | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Douglas | L, 71-36 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Camosun | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Camosun | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | VIU | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | VIU | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | CBC | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at CBC | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Okanagan | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Okanagan | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Capilano | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Capilano | W, 58-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | University of Fraser Valley Cascades | L, 63-27 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Argyle Secondary | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Trinity Western | L, 78-33 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at CBC | L, 75-51 | - | 9 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Oct 18 | CBC | L, 62-53 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 24 | Douglas | L, 77-65 | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Douglas | L, 82-59 | - | 17 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 1 | at VIU | L, 68-44 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | at VIU | L, 62-50 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | at Capilano | L, 63-47 | - | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 8 | Capilano | L, 58-51 | - | 8 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 21 | at Camosun | W, 65-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | at Camosun | L, 69-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Okanagan | W, 91-49 | 1 | 19 | 6 | 5 | 11 | 3 | 3 | 2 | 0 |
| Nov 29 | Okanagan | W, 68-60 | 1 | 23 | 3 | 4 | 7 | 2 | 2 | 2 | 0 |
| Jan 9 | at Douglas | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Douglas | L, 71-36 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Camosun | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Camosun | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | VIU | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | VIU | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | CBC | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at CBC | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Okanagan | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Okanagan | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Capilano | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Capilano | W, 58-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | University of Fraser Valley Cascades | L, 63-27 | - | - | - | - |
| Sep 23 # | Argyle Secondary | W, 91-64 | - | - | - | - |
| Oct 3 # | Trinity Western | L, 78-33 | - | - | - | - |
| Oct 16 | at CBC | L, 75-51 | - | 0 | - | - |
| Oct 18 | CBC | L, 62-53 | - | 0 | - | - |
| Oct 24 | Douglas | L, 77-65 | - | 0 | - | - |
| Oct 25 | Douglas | L, 82-59 | - | 1 | - | 1.0 |
| Nov 1 | at VIU | L, 68-44 | - | 2 | - | - |
| Nov 2 | at VIU | L, 62-50 | - | 1 | - | 0.0 |
| Nov 6 | at Capilano | L, 63-47 | - | 0 | - | - |
| Nov 8 | Capilano | L, 58-51 | - | 0 | - | 1.0 |
| Nov 21 | at Camosun | W, 65-62 | - | 0 | - | - |
| Nov 22 | at Camosun | L, 69-57 | - | 0 | - | - |
| Nov 28 | Okanagan | W, 91-49 | 1 | 0 | - | 1.0 |
| Nov 29 | Okanagan | W, 68-60 | 1 | 2 | - | 1.0 |
| Jan 9 | at Douglas | W, 57-56 | - | - | - | - |
| Jan 10 | at Douglas | L, 71-36 | - | - | - | - |
| Jan 16 | Camosun | W, 68-66 | - | - | - | - |
| Jan 17 | Camosun | L, 80-61 | - | - | - | - |
| Jan 23 | VIU | W, 66-49 | - | - | - | - |
| Jan 24 | VIU | L, 49-46 | - | - | - | - |
| Feb 5 | CBC | W, 85-58 | - | - | - | - |
| Feb 7 | at CBC | L, 60-54 | - | - | - | - |
| Feb 13 | at Okanagan | W, 86-75 | - | - | - | - |
| Feb 14 | at Okanagan | W, 85-66 | - | - | - | - |
| Feb 20 | Capilano | W, 58-57 | - | - | - | - |
| Feb 21 | at Capilano | W, 58-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9.1 | 0.8-1.5 | 0.0-0.0 | 0.6-0.8 | 2.1 |
| Total | 12 | 9.1 | 0.8-1.5 | 0.0-0.0 | 0.6-0.8 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 2 | 109 | 9-18 | 50.0 | 0-0 | - | 7-10 | 70.0 | 25 |
| Total | 12 | 2 | 109 | 9-18 | 50.0 | 0-0 | - | 7-10 | 70.0 | 25 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 109 | 9.1 | 3.3-6.6 | 0.0-0.0 | - | 2.6-3.7 | 9.2 |
| Total | 12 | 109 | 9.1 | 3.3-6.6 | 0.0-0.0 | - | 2.6-3.7 | 9.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.2 | 1.8 | 2.9 | 0.8 | 0.7 | 0.6 | 0.0 |
| Total | 12 | 1.2 | 1.8 | 2.9 | 0.8 | 0.7 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 2 | 14 | 21 | 35 | 10 | 8 | 7 | 0 |
| Total | 12 | 2 | 14 | 21 | 35 | 10 | 8 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 5.1 | 7.7 | 12.8 | 3.7 | 2.9 | 2.6 | 0.0 |
| Total | 12 | 5.1 | 7.7 | 12.8 | 3.7 | 2.9 | 2.6 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 9.1 | 0.8-1.5 | 0.0-0.0 | 0.6-0.8 | 2.1 |
| Conference | 12 | 9.1 | 0.8-1.5 | 0.0-0.0 | 0.6-0.8 | 2.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 12.0 | 1.2-2.2 | 0.0-0.0 | 1.0-1.3 | 3.3 |
| Away | 6 | 6.2 | 0.3-0.8 | 0.0-0.0 | 0.2-0.3 | 0.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 14.7 | 1.3-3.0 | 0.0-0.0 | 1.7-2.0 | 4.3 |
| Losses | 9 | 7.2 | 0.6-1.0 | 0.0-0.0 | 0.2-0.4 | 1.3 |
| October | 4 | 7.8 | 0.8-1.2 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| November | 8 | 9.8 | 0.8-1.6 | 0.0-0.0 | 0.9-1.2 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 109 | 9-18 | 50.0 | 0-0 | - | 7-10 | 70.0 | 25 |
| Conference | 12 | 2 | 109 | 9-18 | 50.0 | 0-0 | - | 7-10 | 70.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 2 | 72 | 7-13 | 53.8 | 0-0 | - | 6-8 | 75.0 | 20 |
| Away | 6 | - | 37 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 2 | 44 | 4-9 | 44.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| Losses | 9 | - | 65 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| October | 4 | - | 31 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| November | 8 | 2 | 78 | 6-13 | 46.2 | 0-0 | - | 7-10 | 70.0 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 109 | 9.1 | 3.3-6.6 | 0.0-0.0 | - | 2.6-3.7 | 9.2 |
| Conference | 12 | 109 | 9.1 | 3.3-6.6 | 0.0-0.0 | - | 2.6-3.7 | 9.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 72 | 12.0 | 3.9-7.2 | 0.0-0.0 | - | 3.3-4.4 | 11.1 |
| Away | 6 | 37 | 6.2 | 2.2-5.4 | 0.0-0.0 | - | 1.1-2.2 | 5.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 44 | 14.7 | 3.6-8.2 | 0.0-0.0 | - | 4.5-5.5 | 11.8 |
| Losses | 9 | 65 | 7.2 | 3.1-5.5 | 0.0-0.0 | - | 1.2-2.5 | 7.4 |
| October | 4 | 31 | 7.8 | 3.9-6.5 | 0.0-0.0 | - | 0.0-0.0 | 7.7 |
| November | 8 | 78 | 9.8 | 3.1-6.7 | 0.0-0.0 | - | 3.6-5.1 | 9.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 1.8 | 2.9 | 0.8 | 0.7 | 0.6 | 0.0 |
| Conference | 12 | 1.2 | 1.8 | 2.9 | 0.8 | 0.7 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 2.2 | 2.2 | 4.3 | 1.3 | 1.2 | 1.0 | 0.0 |
| Away | 6 | 0.2 | 1.3 | 1.5 | 0.3 | 0.2 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3.0 | 3.0 | 6.0 | 1.7 | 1.7 | 1.7 | 0.0 |
| Losses | 9 | 0.6 | 1.3 | 1.9 | 0.6 | 0.3 | 0.2 | 0.0 |
| October | 4 | 0.8 | 2.0 | 2.8 | 0.8 | 0.3 | 0.0 | 0.0 |
| November | 8 | 1.4 | 1.6 | 3.0 | 0.9 | 0.9 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 14 | 21 | 35 | 10 | 8 | 7 | 0 |
| Conference | 12 | 2 | 14 | 21 | 35 | 10 | 8 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 13 | 13 | 26 | 8 | 7 | 6 | 0 |
| Away | 6 | - | 1 | 8 | 9 | 2 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 9 | 9 | 18 | 5 | 5 | 5 | 0 |
| Losses | 9 | - | 5 | 12 | 17 | 5 | 3 | 2 | 0 |
| October | 4 | - | 3 | 8 | 11 | 3 | 1 | 0 | 0 |
| November | 8 | 2 | 11 | 13 | 24 | 7 | 7 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5.1 | 7.7 | 12.8 | 3.7 | 2.9 | 2.6 | 0.0 |
| Conference | 12 | 5.1 | 7.7 | 12.8 | 3.7 | 2.9 | 2.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 7.2 | 7.2 | 14.4 | 4.4 | 3.9 | 3.3 | 0.0 |
| Away | 6 | 1.1 | 8.6 | 9.7 | 2.2 | 1.1 | 1.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8.2 | 8.2 | 16.4 | 4.5 | 4.5 | 4.5 | 0.0 |
| Losses | 9 | 3.1 | 7.4 | 10.5 | 3.1 | 1.8 | 1.2 | 0.0 |
| October | 4 | 3.9 | 10.3 | 14.2 | 3.9 | 1.3 | 0.0 | 0.0 |
| November | 8 | 5.6 | 6.7 | 12.3 | 3.6 | 3.6 | 3.6 | 0.0 |