Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Abo Capilano 19 35.2 5.4-15.6 2.4-6.4 4.2-6.1 17.5
2 E Vreugdenhil CBC 24 31.6 5.5-12.0 0.0-0.0 4.6-6.8 15.5
3 K Tomita CBC 24 37.1 4.8-13.0 1.7-4.6 3.7-4.6 15.0
4 A Martineau Okanagan 24 29.6 3.7-13.2 1.6-6.9 3.6-5.2 12.5
5 M Kimble VIU 24 27.5 4.3-11.9 1.8-5.4 2.1-3.0 12.5
6 M Coffin Capilano 24 33.8 4.5-11.9 0.3-1.1 3.0-4.3 12.4
7 R Ware Camosun 21 26.0 4.0-9.4 0.6-2.2 3.3-4.5 12.0
8 J Hildebrand CBC 24 28.6 5.0-11.1 0.6-2.2 1.3-1.7 11.8
9 C Lopez Okanagan 9 21.6 4.6-9.2 0.9-3.1 1.6-2.9 11.6
10 B Hnizdilova Capilano 24 33.4 3.8-11.2 0.5-2.4 2.9-3.9 11.0
11 K Simpson VIU 24 19.8 4.3-10.3 0.9-2.7 1.5-1.8 11.0
12 S Wilding Okanagan 24 29.2 3.8-12.7 2.1-8.1 1.2-2.2 10.9
13 A Sobotta CBC 24 31.0 3.4-9.8 1.8-4.8 1.4-2.1 9.9
14 C Scaber VIU 22 20.5 3.6-11.7 1.0-4.4 1.3-2.1 9.5
15 E Henne Okanagan 24 26.3 3.7-9.0 0.2-0.5 1.5-2.6 9.2
15 A Tjernagel Douglas 24 26.4 3.0-9.2 0.3-2.1 2.9-4.3 9.2
17 J McLaughlin-Sakaki Douglas 24 26.7 3.3-7.7 0.2-0.7 2.4-3.8 9.2
18 T Manson Capilano 21 26.7 2.8-9.6 1.1-5.1 2.3-3.4 9.1
19 K Rai Douglas 24 16.7 2.7-8.5 1.9-5.7 1.2-2.3 8.6
20 S Mason Okanagan 23 16.0 3.1-8.2 1.7-4.9 0.7-1.1 8.6
21 A Brinton Camosun 24 25.9 3.6-9.4 0.2-1.2 1.0-2.2 8.5
22 A Bobroske Camosun 24 28.4 2.9-8.4 0.1-0.8 2.4-4.2 8.3
23 M Cox VIU 24 26.9 2.3-7.5 0.8-2.6 2.3-3.0 7.6
24 M Dalphond Douglas 24 17.9 3.1-6.2 0.0-0.0 1.4-2.2 7.5
24 D Tsang Langara 24 27.1 2.5-9.3 1.0-4.0 1.5-2.1 7.5
26 R Bullock Okanagan 24 24.1 2.7-7.8 0.5-2.2 1.5-3.4 7.3
26 S Grewal Camosun 24 21.2 2.5-8.4 1.6-5.8 0.8-1.2 7.3
26 A Rauh Camosun 12 27.2 2.7-8.3 1.4-4.8 0.6-0.8 7.3
29 A Bentley VIU 24 16.9 2.2-7.4 1.8-6.1 1.0-1.2 7.2
30 M Hall VIU 17 22.2 2.5-7.5 0.2-0.4 1.6-1.9 6.9
31 S Hothi Capilano 16 22.8 2.6-6.3 0.5-1.2 1.2-1.6 6.9
32 R Labrador Langara 24 24.6 2.5-7.5 0.4-2.2 1.3-1.8 6.8
33 J Griffin Capilano 13 29.2 2.5-7.3 1.1-3.5 0.6-0.8 6.6
34 A Pagely Langara 24 18.5 2.2-7.3 1.3-4.7 0.7-1.2 6.5
35 L Glover Douglas 24 27.0 2.1-6.3 0.0-0.4 2.2-2.8 6.3
36 N Singh Langara 22 22.6 2.8-6.9 0.0-0.0 0.7-1.2 6.3
37 K Hohlweg VIU 19 17.7 2.6-6.8 0.0-0.2 1.1-1.9 6.3
38 J Kreitz Okanagan 24 25.3 2.3-5.9 0.5-2.0 1.1-2.0 6.2
39 E Skalik Douglas 20 21.3 2.1-6.2 1.0-3.1 0.8-1.4 6.0
40 A Waraich Douglas 20 20.3 1.9-6.5 0.5-1.9 1.7-2.2 6.0
41 K LaFleur Langara 22 20.5 1.9-6.3 0.3-1.4 1.6-2.6 5.6
42 M Beerwald CBC 12 19.8 1.8-5.2 0.1-0.3 2.0-3.0 5.6
43 G Park CBC 24 27.4 1.9-5.8 0.6-2.4 1.0-1.5 5.4
44 E Clunas Douglas 24 17.3 1.7-5.2 0.2-1.5 1.4-1.9 5.0
45 K Antoine CBC 10 17.3 1.7-6.3 1.3-4.5 0.3-0.6 5.0
46 J Sprott Langara 21 21.9 1.3-5.6 0.4-1.9 2.0-3.1 5.0
47 J Forsyth Camosun 14 21.8 1.9-6.3 0.4-2.8 0.8-1.3 4.9
48 C Ward Capilano 24 22.8 1.9-6.3 0.6-2.7 0.4-0.9 4.8
49 K Diop Camosun 23 11.7 1.8-4.9 0.0-0.2 0.8-1.1 4.3
50 M Terbasket Winser Okanagan 3 8.0 1.3-4.7 0.0-0.0 1.7-3.3 4.3
51 S Leslie Camosun 24 15.0 1.3-4.2 0.8-2.3 0.8-1.1 4.3
52 C Nkrumah VIU 12 19.0 1.3-3.2 0.0-0.0 1.5-2.8 4.2
52 A Thiara Douglas 24 17.1 1.2-5.0 0.8-2.9 1.0-1.6 4.2
54 M Bilsky Camosun 22 16.8 1.2-4.0 0.8-2.8 0.8-1.1 3.9
55 Q Salazar Langara 21 11.7 1.3-4.4 0.5-1.9 0.8-1.2 3.9
56 K Forner VIU 24 20.9 1.2-4.5 0.4-1.7 1.0-1.8 3.9
57 A Rokosh Langara 20 13.4 1.3-4.7 0.1-0.8 1.1-2.1 3.9
58 I Nicholson Langara 22 12.3 1.6-4.0 0.0-0.1 0.5-1.2 3.8
59 D Mellon Camosun 24 15.2 1.4-5.3 0.3-1.8 0.5-0.9 3.7
60 S Siy Douglas 14 13.2 1.1-3.8 0.7-2.1 0.2-0.2 3.2
61 S Ma Capilano 15 10.7 1.4-4.5 0.2-0.9 0.1-0.5 3.1
62 M Murray Langara 23 14.2 0.9-3.0 0.4-1.3 0.8-1.3 3.1
63 T Karsten Camosun 23 12.5 0.9-3.6 0.0-0.3 1.1-1.7 3.0
64 L Tomlinson Capilano 24 15.4 0.6-3.3 0.1-1.7 1.5-2.8 2.9
65 S Holmes Okanagan 13 13.3 0.9-4.4 0.1-0.1 0.8-2.2 2.8
66 J Ashton CBC 24 14.0 0.9-3.4 0.8-2.8 0.1-0.1 2.7
67 H Martinez Okanagan 21 11.8 1.0-2.9 0.6-2.3 0.1-0.2 2.6
68 N Sunner Langara 23 13.0 0.9-4.4 0.5-3.2 0.2-0.3 2.5
69 E Nguyen Langara 19 10.0 0.6-2.2 0.1-0.3 1.2-1.7 2.5
70 C Kippan VIU 23 9.5 1.0-2.3 0.1-0.5 0.3-0.5 2.4
71 A Enyia CBC 24 8.0 1.0-2.0 0.0-0.0 0.3-1.2 2.3
72 P Hall CBC 23 11.7 0.8-3.0 0.0-0.0 0.4-0.7 2.1
73 A Kusel Capilano 18 12.0 0.7-2.8 0.3-1.4 0.5-1.2 2.1
74 D Niang Camosun 14 6.1 0.7-2.4 0.0-0.1 0.4-0.8 1.9
75 J Rioux VIU 20 7.5 0.6-1.8 0.5-1.6 0.2-0.6 1.9
76 A Davignon Capilano 13 9.7 0.4-1.4 0.0-0.0 0.9-1.4 1.7
77 T Thorn VIU 11 3.1 0.5-1.3 0.3-0.9 0.1-0.2 1.5
78 L Knop VIU 18 15.9 0.6-2.0 0.0-0.0 0.1-0.6 1.3
79 J Hopia Okanagan 22 7.3 0.4-1.7 0.3-1.2 0.2-0.3 1.2
80 C Crain Langara 17 6.8 0.5-1.1 0.1-0.1 0.1-0.2 1.1
81 K McEwen Okanagan 18 8.1 0.2-0.8 0.0-0.2 0.5-0.9 0.9
82 T Ingram Camosun 13 6.8 0.3-1.4 0.2-0.4 0.1-0.5 0.8
83 J Tupper Okanagan 23 7.5 0.3-1.7 0.1-0.8 0.0-0.1 0.8
84 F Nisyok Okanagan 6 9.2 0.2-0.8 0.0-0.5 0.3-0.7 0.7
85 D Puchalski Okanagan 8 2.3 0.1-0.2 0.1-0.2 0.1-0.2 0.5
86 C Joe-Thompson CBC 11 .2 0.1-0.1 0.0-0.0 0.2-0.4 0.4
87 S Korstrom CBC 4 4.5 0.0-0.8 0.0-0.5 0.2-0.5 0.3
88 Z Gopher CBC 19 1.2 0.1-0.2 0.0-0.0 0.0-0.1 0.1
89 O Brandsma CBC 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
89 J Broekhuizen Camosun 15 2.0 0.0-0.5 0.0-0.1 0.0-0.0 0.0
89 J Griffin Capilano 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
89 M Hampton Douglas 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
89 K Tiu Capilano 2 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
89 C Élise Jané VIU 10 2.3 0.0-0.6 0.0-0.0 0.0-0.2 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Abo Capilano 19 0.9 4.0 4.9 4.3 4.2 2.1 0.3
2 E Vreugdenhil CBC 24 6.0 8.3 14.3 3.2 3.3 1.4 1.3
3 K Tomita CBC 24 2.1 5.4 7.5 4.0 3.4 1.8 0.3
4 A Martineau Okanagan 24 2.1 3.7 5.8 4.0 3.9 2.3 0.3
5 M Kimble VIU 24 0.7 2.3 3.0 2.3 2.7 2.0 0.3
6 M Coffin Capilano 24 4.9 4.7 9.6 0.5 2.1 0.9 0.8
7 R Ware Camosun 21 1.4 3.5 4.9 3.4 3.7 2.1 0.0
8 J Hildebrand CBC 24 1.2 4.4 5.5 0.8 1.5 0.5 0.6
9 C Lopez Okanagan 9 1.7 2.6 4.2 2.1 1.7 3.0 0.0
10 B Hnizdilova Capilano 24 2.3 8.1 10.4 2.0 3.1 1.9 1.4
11 K Simpson VIU 24 2.6 5.4 8.0 1.5 1.3 1.1 0.5
12 S Wilding Okanagan 24 1.5 2.5 4.1 1.7 3.5 2.3 0.1
13 A Sobotta CBC 24 0.5 2.3 2.8 2.2 2.9 2.2 0.0
14 C Scaber VIU 22 0.6 2.9 3.5 1.9 1.0 2.0 0.2
15 E Henne Okanagan 24 3.6 5.6 9.2 2.0 2.8 3.0 0.5
15 A Tjernagel Douglas 24 1.6 3.5 5.2 2.6 4.1 1.7 0.0
17 J McLaughlin-Sakaki Douglas 24 3.0 5.3 8.3 0.7 2.6 0.8 0.7
18 T Manson Capilano 21 1.6 3.1 4.7 1.1 1.5 0.9 0.4
19 K Rai Douglas 24 0.5 1.4 1.9 0.7 1.2 1.0 0.2
20 S Mason Okanagan 23 0.9 2.0 2.8 0.1 1.5 0.8 0.0
21 A Brinton Camosun 24 1.4 5.0 6.4 2.7 2.5 3.3 0.0
22 A Bobroske Camosun 24 1.8 3.9 5.7 1.8 1.7 0.7 0.2
23 M Cox VIU 24 0.4 2.3 2.7 3.4 2.0 1.5 0.3
24 M Dalphond Douglas 24 2.1 4.3 6.4 0.3 1.5 0.7 0.7
24 D Tsang Langara 24 0.6 2.3 2.9 1.7 3.6 1.0 0.1
26 R Bullock Okanagan 24 1.6 2.5 4.0 1.5 2.8 1.0 0.2
26 S Grewal Camosun 24 0.0 1.9 2.0 1.0 1.6 1.1 0.0
26 A Rauh Camosun 12 0.8 3.6 4.4 0.9 2.2 1.4 0.0
29 A Bentley VIU 24 0.2 1.3 1.5 0.8 1.2 0.6 0.0
30 M Hall VIU 17 2.5 2.4 4.9 0.8 1.6 0.5 0.4
31 S Hothi Capilano 16 1.0 4.0 5.0 0.9 1.4 1.0 0.5
32 R Labrador Langara 24 0.4 2.6 3.0 1.7 3.2 0.9 0.0
33 J Griffin Capilano 13 0.8 1.1 1.8 1.9 1.5 1.0 0.2
34 A Pagely Langara 24 0.3 1.8 2.0 0.5 2.0 0.6 0.2
35 L Glover Douglas 24 1.9 4.0 5.9 1.0 1.2 0.9 0.2
36 N Singh Langara 22 1.4 4.2 5.5 0.9 1.6 1.3 0.9
37 K Hohlweg VIU 19 1.8 3.8 5.6 0.9 1.3 0.7 0.1
38 J Kreitz Okanagan 24 3.4 2.8 6.2 1.7 2.5 2.3 0.0
39 E Skalik Douglas 20 0.3 3.3 3.5 1.4 1.8 1.4 0.0
40 A Waraich Douglas 20 0.9 2.2 3.1 1.6 2.0 0.8 0.5
41 K LaFleur Langara 22 1.0 2.6 3.6 0.9 2.3 2.2 0.1
42 M Beerwald CBC 12 1.6 2.9 4.5 0.8 2.1 0.7 0.1
43 G Park CBC 24 0.8 1.8 2.6 1.7 2.8 2.1 0.0
44 E Clunas Douglas 24 0.9 2.0 2.9 1.3 2.2 1.0 0.4
45 K Antoine CBC 10 0.3 2.3 2.6 0.8 1.7 0.9 0.1
46 J Sprott Langara 21 0.7 2.1 2.9 0.7 1.5 0.7 0.0
47 J Forsyth Camosun 14 1.4 1.6 2.9 1.7 2.9 0.9 0.1
48 C Ward Capilano 24 0.1 2.1 2.3 1.4 2.1 1.7 0.2
49 K Diop Camosun 23 1.4 2.8 4.2 0.8 1.7 0.6 0.6
50 M Terbasket Winser Okanagan 3 0.3 1.3 1.7 0.0 0.7 0.0 0.0
51 S Leslie Camosun 24 0.7 1.8 2.5 0.7 2.2 0.4 0.0
52 C Nkrumah VIU 12 2.3 2.1 4.3 0.9 0.6 0.9 0.2
52 A Thiara Douglas 24 0.1 2.1 2.2 1.1 2.5 1.0 0.0
54 M Bilsky Camosun 22 1.0 1.6 2.6 0.7 1.3 0.6 0.0
55 Q Salazar Langara 21 0.5 2.1 2.6 0.7 1.9 0.4 0.0
56 K Forner VIU 24 0.6 3.4 4.0 3.3 1.9 2.2 0.1
57 A Rokosh Langara 20 0.8 1.6 2.5 0.4 1.5 0.9 0.1
58 I Nicholson Langara 22 1.4 2.5 3.8 0.4 1.4 0.0 0.3
59 D Mellon Camosun 24 1.3 1.1 2.4 0.6 1.0 0.6 0.1
60 S Siy Douglas 14 1.1 1.6 2.6 0.8 0.9 0.6 0.2
61 S Ma Capilano 15 0.5 0.5 0.9 0.8 1.5 0.4 0.0
62 M Murray Langara 23 0.9 1.7 2.5 0.7 1.2 0.5 0.1
63 T Karsten Camosun 23 1.2 2.4 3.7 0.7 1.8 0.8 0.1
64 L Tomlinson Capilano 24 0.4 1.2 1.6 1.1 1.6 0.8 0.0
65 S Holmes Okanagan 13 2.2 3.1 5.3 0.8 2.7 0.2 0.1
66 J Ashton CBC 24 0.0 0.9 1.0 0.5 1.0 0.6 0.0
67 H Martinez Okanagan 21 0.6 1.4 2.0 0.5 1.2 0.5 0.0
68 N Sunner Langara 23 0.3 2.4 2.7 0.9 1.6 0.3 0.0
69 E Nguyen Langara 19 0.6 1.0 1.6 0.4 1.4 0.2 0.0
70 C Kippan VIU 23 0.6 1.0 1.7 0.4 0.3 0.1 0.1
71 A Enyia CBC 24 0.9 1.4 2.3 0.1 0.8 0.3 0.1
72 P Hall CBC 23 0.6 1.1 1.7 0.9 1.1 0.5 0.0
73 A Kusel Capilano 18 0.3 1.8 2.1 1.1 1.3 0.9 0.0
74 D Niang Camosun 14 1.0 1.0 2.0 0.1 1.0 0.2 0.0
75 J Rioux VIU 20 0.0 0.7 0.7 0.9 0.4 0.3 0.0
76 A Davignon Capilano 13 0.5 2.1 2.5 0.6 1.0 0.8 0.1
77 T Thorn VIU 11 0.1 0.5 0.5 0.0 0.4 0.2 0.1
78 L Knop VIU 18 0.9 1.6 2.5 0.5 0.6 0.8 0.2
79 J Hopia Okanagan 22 0.4 0.4 0.8 0.3 1.0 0.1 0.1
80 C Crain Langara 17 0.6 1.1 1.7 0.4 0.4 0.2 0.2
81 K McEwen Okanagan 18 0.6 1.2 1.7 0.3 0.5 0.2 0.1
82 T Ingram Camosun 13 0.5 0.2 0.7 0.2 0.2 0.0 0.0
83 J Tupper Okanagan 23 0.3 1.0 1.3 0.3 0.9 0.3 0.5
84 F Nisyok Okanagan 6 0.0 0.7 0.7 0.5 0.8 0.3 0.2
85 D Puchalski Okanagan 8 0.3 0.3 0.5 0.0 0.1 0.0 0.0
86 C Joe-Thompson CBC 11 0.0 0.0 0.0 0.1 0.0 0.0 0.0
87 S Korstrom CBC 4 0.5 0.3 0.8 0.3 0.5 0.3 0.0
88 Z Gopher CBC 19 0.0 0.2 0.2 0.1 0.0 0.0 0.0
89 O Brandsma CBC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 J Broekhuizen Camosun 15 0.1 0.3 0.3 0.1 0.2 0.1 0.1
89 J Griffin Capilano 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 M Hampton Douglas 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 K Tiu Capilano 2 0.5 0.0 0.5 0.0 1.0 0.0 0.0
89 C Élise Jané VIU 10 0.0 0.3 0.3 0.0 0.3 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 K Abo Capilano 19 2.0 - 4.3
2 E Vreugdenhil CBC 24 2.3 0.0 3.2
3 K Tomita CBC 24 1.8 - 4.0
4 A Martineau Okanagan 24 2.5 0.0 4.0
5 M Kimble VIU 24 1.5 - 2.3
6 M Coffin Capilano 24 2.6 0.1 0.5
7 R Ware Camosun 21 3.2 0.3 3.4
8 J Hildebrand CBC 24 1.2 - 0.8
9 C Lopez Okanagan 9 1.7 - 2.1
10 B Hnizdilova Capilano 24 3.5 0.2 2.0
11 K Simpson VIU 24 3.0 0.1 1.5
12 S Wilding Okanagan 24 2.6 0.1 1.7
13 A Sobotta CBC 24 2.0 0.0 2.2
14 C Scaber VIU 22 2.3 0.0 1.9
15 E Henne Okanagan 24 2.3 - 2.0
15 A Tjernagel Douglas 24 2.0 0.0 2.6
17 J McLaughlin-Sakaki Douglas 24 2.4 0.1 0.7
18 T Manson Capilano 21 1.1 - 1.1
19 K Rai Douglas 24 1.9 0.1 0.7
20 S Mason Okanagan 23 1.4 0.0 0.1
21 A Brinton Camosun 24 3.1 0.3 2.7
22 A Bobroske Camosun 24 2.4 0.1 1.8
23 M Cox VIU 24 2.3 - 3.4
24 M Dalphond Douglas 24 1.5 - 0.3
24 D Tsang Langara 24 1.3 - 1.7
26 R Bullock Okanagan 24 2.5 0.0 1.5
26 S Grewal Camosun 24 1.6 - 1.0
26 A Rauh Camosun 12 2.4 - 0.9
29 A Bentley VIU 24 1.5 - 0.8
30 M Hall VIU 17 1.4 - 0.8
31 S Hothi Capilano 16 2.0 - 0.9
32 R Labrador Langara 24 1.9 - 1.7
33 J Griffin Capilano 13 1.3 - 1.9
34 A Pagely Langara 24 1.8 - 0.5
35 L Glover Douglas 24 2.3 0.0 1.0
36 N Singh Langara 22 1.8 - 0.9
37 K Hohlweg VIU 19 2.0 - 0.9
38 J Kreitz Okanagan 24 2.5 0.0 1.7
39 E Skalik Douglas 20 0.9 - 1.4
40 A Waraich Douglas 20 1.4 0.1 1.6
41 K LaFleur Langara 22 2.4 0.1 0.9
42 M Beerwald CBC 12 3.5 0.2 0.8
43 G Park CBC 24 2.5 - 1.7
44 E Clunas Douglas 24 2.4 0.0 1.3
45 K Antoine CBC 10 1.5 - 0.8
46 J Sprott Langara 21 2.4 0.0 0.7
47 J Forsyth Camosun 14 3.1 0.2 1.7
48 C Ward Capilano 24 2.7 0.1 1.4
49 K Diop Camosun 23 1.9 - 0.8
50 M Terbasket Winser Okanagan 3 1.0 - 0.0
51 S Leslie Camosun 24 1.0 - 0.7
52 C Nkrumah VIU 12 1.8 - 0.9
52 A Thiara Douglas 24 1.4 - 1.1
54 M Bilsky Camosun 22 0.8 - 0.7
55 Q Salazar Langara 21 1.9 - 0.7
56 K Forner VIU 24 2.1 0.0 3.3
57 A Rokosh Langara 20 1.7 0.1 0.4
58 I Nicholson Langara 22 1.1 - 0.4
59 D Mellon Camosun 24 1.0 - 0.6
60 S Siy Douglas 14 1.3 - 0.8
61 S Ma Capilano 15 1.5 - 0.8
62 M Murray Langara 23 1.6 - 0.7
63 T Karsten Camosun 23 1.7 0.1 0.7
64 L Tomlinson Capilano 24 2.0 0.1 1.1
65 S Holmes Okanagan 13 1.9 0.1 0.8
66 J Ashton CBC 24 0.9 - 0.5
67 H Martinez Okanagan 21 2.2 0.1 0.5
68 N Sunner Langara 23 1.3 - 0.9
69 E Nguyen Langara 19 1.8 - 0.4
70 C Kippan VIU 23 1.2 - 0.4
71 A Enyia CBC 24 1.3 - 0.1
72 P Hall CBC 23 1.1 - 0.9
73 A Kusel Capilano 18 2.0 0.1 1.1
74 D Niang Camosun 14 0.7 - 0.1
75 J Rioux VIU 20 0.5 - 0.9
76 A Davignon Capilano 13 0.9 - 0.6
77 T Thorn VIU 11 0.3 - 0.0
78 L Knop VIU 18 1.3 - 0.5
79 J Hopia Okanagan 22 0.8 - 0.3
80 C Crain Langara 17 1.6 0.1 0.4
81 K McEwen Okanagan 18 0.6 - 0.3
82 T Ingram Camosun 13 0.8 - 0.2
83 J Tupper Okanagan 23 0.6 - 0.3
84 F Nisyok Okanagan 6 0.7 - 0.5
85 D Puchalski Okanagan 8 0.1 - 0.0
86 C Joe-Thompson CBC 11 0.1 - 0.1
87 S Korstrom CBC 4 0.5 - 0.3
88 Z Gopher CBC 19 0.2 - 0.1
89 O Brandsma CBC 2 0.0 - 0.0
89 J Broekhuizen Camosun 15 0.2 - 0.1
89 J Griffin Capilano 1 0.0 - 0.0
89 M Hampton Douglas 1 0.0 - 0.0
89 K Tiu Capilano 2 0.0 - 0.0
89 C Élise Jané VIU 10 0.3 - 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Abo Capilano 19 19 668 103-296 34.8 46-122 37.7 80-115 69.6 332
2 E Vreugdenhil CBC 24 24 758 131-287 45.6 0-0 - 111-162 68.5 373
3 K Tomita CBC 24 24 890 116-313 37.1 40-110 36.4 88-110 80.0 360
4 A Martineau Okanagan 24 24 711 88-316 27.8 38-166 22.9 87-126 69.0 301
5 M Kimble VIU 24 24 659 103-286 36.0 42-129 32.6 51-71 71.8 299
6 M Coffin Capilano 24 24 812 109-285 38.2 8-26 30.8 72-104 69.2 298
7 R Ware Camosun 21 20 545 85-198 42.9 12-46 26.1 69-94 73.4 251
8 J Hildebrand CBC 24 20 687 119-266 44.7 15-54 27.8 31-41 75.6 284
9 C Lopez Okanagan 9 6 194 41-83 49.4 8-28 28.6 14-26 53.8 104
10 B Hnizdilova Capilano 24 24 802 91-268 34.0 12-57 21.1 70-94 74.5 264
11 K Simpson VIU 24 23 475 103-247 41.7 22-65 33.8 35-42 83.3 263
12 S Wilding Okanagan 24 24 700 91-305 29.8 51-195 26.2 29-52 55.8 262
13 A Sobotta CBC 24 22 745 81-234 34.6 42-116 36.2 34-50 68.0 238
14 C Scaber VIU 22 11 452 79-258 30.6 23-97 23.7 28-46 60.9 209
15 E Henne Okanagan 24 24 632 89-217 41.0 6-13 46.2 37-63 58.7 221
15 A Tjernagel Douglas 24 22 633 72-221 32.6 8-51 15.7 69-103 67.0 221
17 J McLaughlin-Sakaki Douglas 24 24 640 79-184 42.9 5-16 31.3 57-90 63.3 220
18 T Manson Capilano 21 15 561 59-201 29.4 24-108 22.2 49-72 68.1 191
19 K Rai Douglas 24 9 401 65-204 31.9 46-137 33.6 30-55 54.5 206
20 S Mason Okanagan 23 - 369 71-188 37.8 40-113 35.4 15-25 60.0 197
21 A Brinton Camosun 24 23 622 86-225 38.2 6-30 20.0 25-52 48.1 203
22 A Bobroske Camosun 24 24 682 69-202 34.2 3-20 15.0 57-100 57.0 198
23 M Cox VIU 24 21 645 55-179 30.7 18-63 28.6 55-71 77.5 183
24 M Dalphond Douglas 24 1 429 74-149 49.7 0-1 0.0 33-54 61.1 181
24 D Tsang Langara 24 23 650 61-223 27.4 23-97 23.7 36-51 70.6 181
26 R Bullock Okanagan 24 17 579 65-187 34.8 11-52 21.2 35-81 43.2 176
26 S Grewal Camosun 24 5 509 59-201 29.4 38-138 27.5 20-29 69.0 176
26 A Rauh Camosun 12 11 326 32-100 32.0 17-57 29.8 7-10 70.0 88
29 A Bentley VIU 24 6 406 54-177 30.5 42-147 28.6 23-28 82.1 173
30 M Hall VIU 17 16 378 43-128 33.6 4-6 66.7 27-33 81.8 117
31 S Hothi Capilano 16 9 364 41-101 40.6 8-20 40.0 20-26 76.9 110
32 R Labrador Langara 24 16 591 61-181 33.7 9-54 16.7 31-44 70.5 162
33 J Griffin Capilano 13 7 379 32-95 33.7 14-46 30.4 8-10 80.0 86
34 A Pagely Langara 24 10 445 53-175 30.3 32-112 28.6 17-29 58.6 155
35 L Glover Douglas 24 23 648 50-151 33.1 0-9 0.0 52-68 76.5 152
36 N Singh Langara 22 18 498 62-151 41.1 0-0 - 15-26 57.7 139
37 K Hohlweg VIU 19 1 337 49-130 37.7 0-3 0.0 21-37 56.8 119
38 J Kreitz Okanagan 24 24 607 55-141 39.0 11-49 22.4 27-47 57.4 148
39 E Skalik Douglas 20 5 425 43-123 35.0 20-63 31.7 15-29 51.7 121
40 A Waraich Douglas 20 14 405 38-129 29.5 10-39 25.6 34-45 75.6 120
41 K LaFleur Langara 22 20 452 41-139 29.5 6-31 19.4 36-58 62.1 124
42 M Beerwald CBC 12 2 237 21-63 33.3 1-4 25.0 24-36 66.7 67
43 G Park CBC 24 15 658 45-138 32.6 14-58 24.1 25-35 71.4 129
44 E Clunas Douglas 24 20 415 41-125 32.8 6-37 16.2 33-45 73.3 121
45 K Antoine CBC 10 - 173 17-63 27.0 13-45 28.9 3-6 50.0 50
46 J Sprott Langara 21 16 460 27-117 23.1 9-40 22.5 41-65 63.1 104
47 J Forsyth Camosun 14 11 305 26-88 29.5 6-39 15.4 11-18 61.1 69
48 C Ward Capilano 24 13 546 46-151 30.5 14-65 21.5 9-21 42.9 115
49 K Diop Camosun 23 1 270 41-112 36.6 0-5 0.0 18-26 69.2 100
50 M Terbasket Winser Okanagan 3 - 24 4-14 28.6 0-0 - 5-10 50.0 13
51 S Leslie Camosun 24 6 360 32-101 31.7 19-56 33.9 19-27 70.4 102
52 C Nkrumah VIU 12 - 228 16-38 42.1 0-0 - 18-33 54.5 50
52 A Thiara Douglas 24 1 410 28-120 23.3 19-69 27.5 25-38 65.8 100
54 M Bilsky Camosun 22 9 370 26-89 29.2 17-61 27.9 17-24 70.8 86
55 Q Salazar Langara 21 1 246 27-92 29.3 11-39 28.2 17-26 65.4 82
56 K Forner VIU 24 10 502 30-108 27.8 10-41 24.4 23-43 53.5 93
57 A Rokosh Langara 20 8 268 26-93 28.0 2-15 13.3 23-42 54.8 77
58 I Nicholson Langara 22 1 270 36-87 41.4 0-2 0.0 12-26 46.2 84
59 D Mellon Camosun 24 5 365 34-127 26.8 8-44 18.2 12-21 57.1 88
60 S Siy Douglas 14 - 185 16-53 30.2 10-30 33.3 3-3 100.0 45
61 S Ma Capilano 15 4 161 21-68 30.9 3-14 21.4 2-7 28.6 47
62 M Murray Langara 23 3 326 21-68 30.9 10-29 34.5 19-29 65.5 71
63 T Karsten Camosun 23 3 288 21-83 25.3 0-7 0.0 26-40 65.0 68
64 L Tomlinson Capilano 24 2 369 15-80 18.8 3-41 7.3 36-66 54.5 69
65 S Holmes Okanagan 13 - 173 12-57 21.1 1-1 100.0 11-28 39.3 36
66 J Ashton CBC 24 7 335 22-82 26.8 19-67 28.4 2-3 66.7 65
67 H Martinez Okanagan 21 - 247 20-60 33.3 13-48 27.1 2-4 50.0 55
68 N Sunner Langara 23 4 299 21-102 20.6 11-74 14.9 5-8 62.5 58
69 E Nguyen Langara 19 - 190 12-42 28.6 1-6 16.7 22-32 68.8 47
70 C Kippan VIU 23 - 218 23-52 44.2 3-12 25.0 7-12 58.3 56
71 A Enyia CBC 24 - 193 24-49 49.0 0-0 - 8-28 28.6 56
72 P Hall CBC 23 6 268 19-70 27.1 1-1 100.0 10-17 58.8 49
73 A Kusel Capilano 18 1 216 12-50 24.0 5-26 19.2 9-22 40.9 38
