Official Basketball Box Score

Camosun vs. Douglas

3/3/2022 at 5:30 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 13 19 12 12 - 56
Douglas 13 10 11 33 - 67
Camosun   Douglas
30.6% Total FG% 31.1%
17.9% 3-Pt. FG% 25.0%
58.3% Free Throw% 71.9%
None Technical Fouls None
32 Points in the Paint 16
13 Points off Turnovers 17
10 2nd Chance Points 7
0 Fast Break Points 0
13 Bench Points 17
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 41.2% 29.4% 26.3% 30.6%
3-Pt. FG% 18.2% 50.0% 12.5% 0% 17.9%
Free Throw% 100.0% 42.9% 50.0% 100.0% 58.3%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 18.8% 14.3% 64.7% 31.1%
3-Pt. FG% 37.5% 0% 0% 75.0% 25.0%
Free Throw% 66.7% 100.0% 70.0% 66.7% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rhiannon Ware* 5-15 0-2 1-2 4 5 9 4 11 1 7 0 1 32
#4 Chelsea Espenberg* 3-11 1-5 1-1 2 3 5 5 8 1 2 0 0 30
#7 Sadie McMillan-Stowards* 2-5 2-4 0-0 1 4 5 0 6 0 3 0 0 32
#10 Madyson Hautz* 2-13 0-7 4-4 1 3 4 3 8 1 5 1 2 35
#11 Maddison Manns* 4-11 1-3 1-3 1 7 8 3 10 1 0 1 4 30
#1 Reese Manns 0-2 0-1 0-2 0 2 2 2 0 1 2 0 1 8
#2 Tegan Michel 2-4 0-1 0-0 0 0 0 3 4 0 3 1 2 8
#9 Allison Bobroske 0-5 0-3 0-0 1 0 1 0 0 0 1 1 0 12
#17 Julia Forsyth 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#21 Allison Brinton 3-5 1-2 0-0 0 0 0 0 7 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-72 5-28 7-12 10 24 34 20 56 6 23 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anja Tjernagel* 1-3 0-0 5-6 1 5 6 3 7 1 3 1 4 30
#7 Sharlene Siy* 2-8 0-3 0-0 2 1 3 1 4 3 1 1 1 27
#8 Karalee Antoine* 6-22 5-11 1-2 0 8 8 2 18 1 3 0 3 39
#10 Jenessa Knapp* 4-10 0-4 6-10 1 2 3 4 14 4 3 0 3 31
#11 Laini Glover* 2-5 0-1 3-4 1 6 7 1 7 1 2 0 2 32
#3 Cassandra Ramsoomair 1-3 1-3 0-0 0 1 1 0 3 0 3 0 1 8
#13 Chantelle Zinger 0-4 0-2 1-2 1 0 1 0 1 0 1 0 0 9
#21 Carmen Hiebert 3-6 0-0 7-8 5 4 9 2 13 1 4 1 1 22
#22 Kaitlyn Dawe 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 6-24 23-32 12 28 40 14 67 11 22 3 15 201
* = Starter