gp
10
pts/g
9.2
fg %
31.0
3pt %
0.0
ft %
58.8
reb/g
9.1
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 70th | 10 | 70th |
| Games started | 8 | 34th | 8 | 34th |
| Minutes | 250 | 47th | 250 | 47th |
| Minutes per game | 25.0 | - | 25.0 | - |
| FG | 31-100 | 40th | 31-100 | 40th |
| FG Pct | 31.0 | - | 31.0 | - |
| 3PT | 0-7 | 81st | 0-7 | 81st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 30-51 | 13th | 30-51 | 13th |
| FT Pct | 58.8 | - | 58.8 | - |
| Off rebounds | 16 | 34th | 16 | 34th |
| Def rebounds | 75 | 7th | 75 | 7th |
| Total rebounds | 91 | 17th | 91 | 17th |
| Rebounds per game | 9.1 | - | 9.1 | - |
| Personal fouls | 23 | 53rd | 23 | 53rd |
| Disqualifications | - | - | - | - |
| Assists | 10 | 52nd | 10 | 52nd |
| Turnovers | 23 | 30th | 23 | 30th |
| Assist to turnover ratio | 0.4 | - | 0.4 | - |
| Steals | 11 | 46th | 11 | 46th |
| Blocks | 4 | 16th | 4 | 16th |
| Points | 92 | 39th | 92 | 39th |
| Points per game | 9.2 | - | 9.2 | - |
| Points per 40 min | 14.7 | 33rd | 14.7 | 33rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Camosun | L, 91-38 |
| Feb 5 | at VIU | L, 100-48 |
| Feb 11 | Okanagan | L, 96-36 |
| Feb 12 | at Langara | L, 79-69 |
| Feb 19 | at Okanagan | L, 100-41 |
| Feb 20 | at Okanagan | L, 92-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Okanagan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | CBC alumni | W, 23-15 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Canadian Mennonite University | L, 77-49 | 1 | 30 | 5-10 | 50.0 | 0-2 | 0.0 | 4-10 | 40.0 | 14 |
| Oct 29 # | Providence University College | L, 77-69 | 1 | 20 | 7-14 | 50.0 | 0-1 | 0.0 | 5-10 | 50.0 | 19 |
| Nov 5 | at Capilano | L, 92-52 | 1 | 37 | 2-16 | 12.5 | 0-2 | 0.0 | 7-10 | 70.0 | 11 |
| Nov 6 | at Capilano | L, 81-43 | 1 | 32 | 1-6 | 16.7 | 0-0 | - | 5-8 | 62.5 | 7 |
| Nov 19 | Camosun | L, 95-37 | 1 | 10 | 3-12 | 25.0 | 0-0 | - | 7-11 | 63.6 | 13 |
| Nov 20 | Camosun | L, 72-63 | 1 | 30 | 5-14 | 35.7 | 0-2 | 0.0 | 4-8 | 50.0 | 14 |
| Nov 26 | VIU | L, 90-44 | 1 | 31 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 27 | VIU | L, 94-48 | 1 | 33 | 3-10 | 30.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Dec 3 | Langara | L, 69-59 | 1 | 38 | 7-20 | 35.0 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Dec 4 | Langara | L, 72-65 | 1 | 38 | 8-15 | 53.3 | 0-1 | 0.0 | 2-6 | 33.3 | 18 |
| Jan 14 | at Douglas | L, 94-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Douglas | L, 88-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Douglas | L, 70-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Capilano | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Camosun | L, 91-38 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at VIU | L, 100-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Okanagan | L, 96-36 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Langara | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Okanagan | L, 100-41 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Okanagan | L, 92-45 | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at VIU | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Okanagan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | CBC alumni | W, 23-15 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Canadian Mennonite University | L, 77-49 | 1 | 30 | 8 | 14 | 22 | 1 | 1 | 1 | 1 |
| Oct 29 # | Providence University College | L, 77-69 | 1 | 20 | 7 | 13 | 20 | 1 | 3 | 2 | 2 |
| Nov 5 | at Capilano | L, 92-52 | 1 | 37 | 1 | 11 | 12 | 2 | 4 | 0 | 0 |
| Nov 6 | at Capilano | L, 81-43 | 1 | 32 | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| Nov 19 | Camosun | L, 95-37 | 1 | 10 | 5 | 5 | 10 | 0 | 2 | 2 | 0 |
| Nov 20 | Camosun | L, 72-63 | 1 | 30 | 1 | 14 | 15 | 3 | 2 | 1 | 0 |
| Nov 26 | VIU | L, 90-44 | 1 | 31 | 0 | 7 | 7 | 2 | 6 | 1 | 1 |
| Nov 27 | VIU | L, 94-48 | 1 | 33 | 1 | 9 | 10 | 1 | 3 | 1 | 0 |
| Dec 3 | Langara | L, 69-59 | 1 | 38 | 5 | 12 | 17 | 0 | 1 | 2 | 1 |
| Dec 4 | Langara | L, 72-65 | 1 | 38 | 3 | 11 | 14 | 1 | 2 | 4 | 2 |
| Jan 14 | at Douglas | L, 94-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Douglas | L, 88-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Douglas | L, 70-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Capilano | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Camosun | L, 91-38 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at VIU | L, 100-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Okanagan | L, 96-36 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Langara | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Okanagan | L, 100-41 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Okanagan | L, 92-45 | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at VIU | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Okanagan | - | - | - | - | |
| Oct 20 # | CBC alumni | W, 23-15 | - | - | - | - |
| Oct 28 # | Canadian Mennonite University | L, 77-49 | 1 | 2 | - | 1.0 |
| Oct 29 # | Providence University College | L, 77-69 | 1 | 3 | - | 0.3 |
| Nov 5 | at Capilano | L, 92-52 | 1 | 3 | - | 0.5 |
| Nov 6 | at Capilano | L, 81-43 | 1 | 3 | - | 0.3 |
| Nov 19 | Camosun | L, 95-37 | 1 | 0 | - | 0.0 |
| Nov 20 | Camosun | L, 72-63 | 1 | 4 | - | 1.5 |
| Nov 26 | VIU | L, 90-44 | 1 | 4 | - | 0.3 |
| Nov 27 | VIU | L, 94-48 | 1 | 2 | - | 0.3 |
| Dec 3 | Langara | L, 69-59 | 1 | 3 | - | 0.0 |
| Dec 4 | Langara | L, 72-65 | 1 | 4 | - | 0.5 |
| Jan 14 | at Douglas | L, 94-54 | - | 0 | - | - |
| Jan 15 | at Douglas | L, 88-38 | - | 0 | - | - |
| Jan 26 | Douglas | L, 70-41 | - | - | - | - |
| Jan 28 | Capilano | L, 83-48 | - | - | - | - |
| Feb 4 | at Camosun | L, 91-38 | - | - | - | - |
| Feb 5 | at VIU | L, 100-48 | - | - | - | - |
| Feb 11 | Okanagan | L, 96-36 | - | - | - | - |
| Feb 12 | at Langara | L, 79-69 | - | - | - | - |
| Feb 19 | at Okanagan | L, 100-41 | - | - | - | - |
| Feb 20 | at Okanagan | L, 92-45 | - | - | - | - |
| Mar 24 # | at VIU | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 25.0 | 3.1-10.0 | 0.0-0.7 | 3.0-5.1 | 9.2 |
| Conference | 10 | 25.0 | 3.1-10.0 | 0.0-0.7 | 3.0-5.1 | 9.2 |
| Exhibition | 2 | 25.0 | 6.0-12.0 | 0.0-1.5 | 4.5-10.0 | 16.5 |
| Home | 6 | 30.0 | 4.7-13.0 | 0.0-0.8 | 3.0-5.5 | 12.3 |
| Away | 4 | 17.5 | 0.8-5.5 | 0.0-0.5 | 3.0-4.5 | 4.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 10 | 25.0 | 3.1-10.0 | 0.0-0.7 | 3.0-5.1 | 9.2 |
| November | 6 | 28.8 | 2.7-10.8 | 0.0-0.8 | 4.5-7.2 | 9.8 |
| December | 2 | 38.0 | 7.5-17.5 | 0.0-1.0 | 1.5-4.0 | 16.5 |
| January | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 250 | 31-100 | 31.0 | 0-7 | 0.0 | 30-51 | 58.8 | 92 |
| Conference | 10 | 8 | 250 | 31-100 | 31.0 | 0-7 | 0.0 | 30-51 | 58.8 | 92 |
| Exhibition | 2 | 2 | 50 | 12-24 | 50.0 | 0-3 | 0.0 | 9-20 | 45.0 | 33 |
| Home | 6 | 6 | 180 | 28-78 | 35.9 | 0-5 | 0.0 | 18-33 | 54.5 | 74 |
| Away | 4 | 2 | 70 | 3-22 | 13.6 | 0-2 | 0.0 | 12-18 | 66.7 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 8 | 250 | 31-100 | 31.0 | 0-7 | 0.0 | 30-51 | 58.8 | 92 |
| November | 6 | 6 | 173 | 16-65 | 24.6 | 0-5 | 0.0 | 27-43 | 62.8 | 59 |
| December | 2 | 2 | 76 | 15-35 | 42.9 | 0-2 | 0.0 | 3-8 | 37.5 | 33 |
| January | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 250 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 250 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 50 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 180 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 10 | 250 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 173 | 28.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 76 | 38.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.6 | 7.5 | 9.1 | 1.0 | 2.3 | 1.1 | 0.4 |
| Conference | 10 | 1.6 | 7.5 | 9.1 | 1.0 | 2.3 | 1.1 | 0.4 |
| Exhibition | 2 | 7.5 | 13.5 | 21.0 | 1.0 | 2.0 | 1.5 | 1.5 |
| Home | 6 | 2.5 | 9.7 | 12.2 | 1.2 | 2.7 | 1.8 | 0.7 |
| Away | 4 | 0.3 | 4.3 | 4.5 | 0.8 | 1.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 1.6 | 7.5 | 9.1 | 1.0 | 2.3 | 1.1 | 0.4 |
| November | 6 | 1.3 | 8.7 | 10.0 | 1.5 | 3.3 | 0.8 | 0.2 |
| December | 2 | 4.0 | 11.5 | 15.5 | 0.5 | 1.5 | 3.0 | 1.5 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 16 | 75 | 91 | 10 | 23 | 11 | 4 |
| Conference | 10 | 8 | 16 | 75 | 91 | 10 | 23 | 11 | 4 |
| Exhibition | 2 | 2 | 15 | 27 | 42 | 2 | 4 | 3 | 3 |
| Home | 6 | 6 | 15 | 58 | 73 | 7 | 16 | 11 | 4 |
| Away | 4 | 2 | 1 | 17 | 18 | 3 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 8 | 16 | 75 | 91 | 10 | 23 | 11 | 4 |
| November | 6 | 6 | 8 | 52 | 60 | 9 | 20 | 5 | 1 |
| December | 2 | 2 | 8 | 23 | 31 | 1 | 3 | 6 | 3 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |