Official Basketball Box Score

Douglas vs. Camosun

11/2/2019 at 1:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 24 16 20 25 - 85
Camosun 31 28 16 12 - 87
Douglas   Camosun
41.3% Total FG% 37.8%
20.8% 3-Pt. FG% 25.6%
56.0% Free Throw% 72.4%
None Technical Fouls None
34 Points in the Paint 16
14 Points off Turnovers 13
13 2nd Chance Points 11
12 Fast Break Points 4
39 Bench Points 14
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 37.5% 40.0% 50.0% 41.3%
3-Pt. FG% 22.2% 16.7% 16.7% 33.3% 20.8%
Free Throw% 100.0% 50.0% 37.5% 66.7% 56.0%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 46.7% 30.0% 15.8% 37.8%
3-Pt. FG% 40.0% 33.3% 16.7% 12.5% 25.6%
Free Throw% 75.0% 78.6% 50.0% 71.4% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shelvin Grewal* 0-6 0-4 0-0 0 0 0 3 0 0 2 0 1 12
#8 Sydney Fraess* 5-9 1-2 0-1 2 3 5 2 11 1 2 0 1 33
#11 Hailey Van Roekel* 4-16 1-10 5-6 1 5 6 2 14 1 2 1 2 30
#13 Cassandra Brinn* 6-9 1-1 3-4 0 5 5 2 16 3 2 2 0 28
#22 Shaelynn Tolerton* 2-5 0-0 1-2 4 1 5 2 5 0 0 0 0 14
#2 Julia Sprott 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 7
#4 Jessica Castillo 6-14 2-6 1-2 0 0 0 5 15 6 2 0 1 21
#7 Chantelle Zinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Kenya Reid 2-3 0-0 0-2 1 1 2 0 4 0 0 0 0 13
#14 Sierra Gallego 1-4 0-1 2-4 0 1 1 1 4 0 0 0 0 8
#21 Devin Strome 6-12 0-0 1-2 5 8 13 3 13 0 0 0 2 28
#24 Brittany Dobbin 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-80 5-24 14-25 14 25 39 20 85 12 11 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chloe Scaber* 4-14 0-5 4-5 4 3 7 3 12 0 4 0 0 29
#6 Sierra Reisig* 3-9 2-8 0-0 1 3 4 1 8 2 1 0 2 28
#9 Tessa Lannon-Paakspuu* 10-21 3-7 10-14 6 7 13 2 33 3 2 0 3 28
#12 Aiden Kilcommons* 3-9 0-3 1-2 1 2 3 2 7 1 1 0 0 25
#22 Jasmine de Vries* 4-7 3-6 2-2 0 0 0 3 13 1 2 0 0 31
#5 Leena Yamaguchi 0-2 0-1 0-2 1 0 1 0 0 0 0 0 0 4
#7 Sadie McMillan-Stowards 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 8
#8 Tamiya Ness 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 7
#10 Maggi Owen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Maddison Manns 2-5 1-3 4-4 3 6 9 5 9 1 1 1 2 23
#13 Alexandra Ellison 1-3 0-2 0-0 0 1 1 2 2 0 0 0 0 5
#14 Ella Calder 0-2 0-2 0-0 1 2 3 1 0 1 3 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-74 10-39 21-29 17 26 43 21 87 9 14 2 7 199
* = Starter