2016-17 Basketball Statistics Douglas

  • Games
    18
  • Pts
    68.3
  • FG %
    37.4
  • 3PT %
    27.4
  • FT %
    0.0
  • Reb
    52.1
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2017 CBC W, 79-50
2/10/2017 at Camosun W, 73-60
2/11/2017 at VIU W, 64-47
2/17/2017 at Quest L, 70-62
2/18/2017 Langara W, 71-61
3/3/2017 VIU W, 56-43
3/4/2017 at Capilano W, 70-63
3/16/2017 vs. Lethbridge L, 99-44
3/17/2017 vs. MSVU W, 78-60
3/18/2017 vs. NAIT L, 64-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 Capilano L, 66-57 20-47 42.6 4-10 40.0 13-23 56.5 57.0
Nov 4 at VIU W, 59-52 20-75 26.7 6-25 24.0 13-20 65.0 59.0
Nov 5 at Camosun W, 81-52 28-68 41.2 5-19 26.3 20-28 71.4 81.0
Nov 12 CBC W, 97-36 35-69 50.7 9-15 60.0 18-27 66.7 97.0
Nov 18 at Langara W, 50-44 16-69 23.2 4-33 12.1 14-27 51.9 50.0
Nov 19 at Quest W, 70-69 26-72 36.1 4-16 25.0 14-22 63.6 70.0
Dec 2 # at Evergreen State College   - - - - - - -
Dec 3 # at Whatcom Community College   - - - - - - -
Dec 29 # at Wenatchee Community College   - - - - - - -
Dec 30 # Keyano College W, 63-55 - - - - - - -
Jan 5 at CBC W, 83-30 32-67 47.8 8-23 34.8 11-18 61.1 83.0
Jan 6 at Capilano L, 60-54 17-44 38.6 2-9 22.2 18-3407899 0.0 54.0
Jan 13 VIU L, 56-52 18-62 29.0 5-17 29.4 11-14 78.6 52.0
Jan 14 Camosun W, 89-46 35-67 52.2 7-19 36.8 12-19 63.2 89.0
Jan 25 at Langara W, 73-53 21-58 36.2 1-10 10.0 30-47 63.8 73.0
Jan 28 Quest W, 58-48 20-68 29.4 4-16 25.0 14-24 58.3 58.0
Feb 3 Capilano W, 57-51 17-47 36.2 2-11 18.2 21-29 72.4 57.0
Feb 7 CBC W, 79-50 30-64 46.9 6-17 35.3 13-20 65.0 79.0
Feb 10 at Camosun W, 73-60 26-68 38.2 2-12 16.7 19-32 59.4 73.0
Feb 11 at VIU W, 64-47 23-61 37.7 3-9 33.3 15-15 100.0 64.0
Feb 17 at Quest L, 70-62 20-73 27.4 3-11 27.3 19-25 76.0 62.0
Feb 18 Langara W, 71-61 22-61 36.1 3-13 23.1 24-40 60.0 71.0
Mar 3 # VIU W, 56-43 24-74 32.4 1-13 7.7 7-14 50.0 56.0
Mar 4 # at Capilano W, 70-63 21-63 33.3 5-18 27.8 23-31 74.2 70.0
Mar 16 # vs. Lethbridge L, 99-44 - - - - - - -
Mar 17 # vs. MSVU W, 78-60 - - - - - - -
Mar 18 # vs. NAIT L, 64-62 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Capilano L, 66-57 12 28 40 5.0
Nov 4 at VIU W, 59-52 23 29 52 10.0
Nov 5 at Camosun W, 81-52 19 44 63 28.0
Nov 12 CBC W, 97-36 17 32 49 14.0
Nov 18 at Langara W, 50-44 27 34 61 24.0
Nov 19 at Quest W, 70-69 30 21 51 10.0
Dec 2 # at Evergreen State College   - - - -
Dec 3 # at Whatcom Community College   - - - -
Dec 29 # at Wenatchee Community College   - - - -
Dec 30 # Keyano College W, 63-55 - - - -
Jan 5 at CBC W, 83-30 19 42 61 27.0
Jan 6 at Capilano L, 60-54 15 21 36 10.0
Jan 13 VIU L, 56-52 12 29 41 -7.0
Jan 14 Camosun W, 89-46 14 42 56 17.0
Jan 25 at Langara W, 73-53 25 35 60 28.0
Jan 28 Quest W, 58-48 20 33 53 11.0
Feb 3 Capilano W, 57-51 15 34 49 14.0
Feb 7 CBC W, 79-50 19 29 48 20.0
Feb 10 at Camosun W, 73-60 23 38 61 23.0
Feb 11 at VIU W, 64-47 15 37 52 11.0
Feb 17 at Quest L, 70-62 22 25 47 -4.0
Feb 18 Langara W, 71-61 21 36 57 24.0
Mar 3 # VIU W, 56-43 30 38 68 35.0
Mar 4 # at Capilano W, 70-63 22 29 51 3.0
Mar 16 # vs. Lethbridge L, 99-44 - - - -
Mar 17 # vs. MSVU W, 78-60 - - - -
Mar 18 # vs. NAIT L, 64-62 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Capilano L, 66-57 33 11 2 14
Nov 4 at VIU W, 59-52 12 22 7 9
Nov 5 at Camosun W, 81-52 24 7 5 21
Nov 12 CBC W, 97-36 22 27 3 23
Nov 18 at Langara W, 50-44 29 12 7 11
Nov 19 at Quest W, 70-69 31 18 5 12
Dec 2 # at Evergreen State College   - - - -
Dec 3 # at Whatcom Community College   - - - -
Dec 29 # at Wenatchee Community College   - - - -
Dec 30 # Keyano College W, 63-55 - - - -
Jan 5 at CBC W, 83-30 19 14 5 22
Jan 6 at Capilano L, 60-54 10 5 0 4
Jan 13 VIU L, 56-52 16 3 5 9
Jan 14 Camosun W, 89-46 19 6 5 22
Jan 25 at Langara W, 73-53 24 18 3 6
Jan 28 Quest W, 58-48 20 12 2 8
Feb 3 Capilano W, 57-51 28 8 3 8
Feb 7 CBC W, 79-50 18 13 2 17
Feb 10 at Camosun W, 73-60 23 9 7 13
Feb 11 at VIU W, 64-47 21 17 9 13
Feb 17 at Quest L, 70-62 27 15 0 8
Feb 18 Langara W, 71-61 25 11 5 12
Mar 3 # VIU W, 56-43 25 4 4 12
Mar 4 # at Capilano W, 70-63 22 1 5 10
Mar 16 # vs. Lethbridge L, 99-44 - - - -
Mar 17 # vs. MSVU W, 78-60 - - - -
Mar 18 # vs. NAIT L, 64-62 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 Capilano L, 66-57 15 0.717 -0.073
Nov 4 at VIU W, 59-52 14 0.797 0.135
Nov 5 at Camosun W, 81-52 21 0.931 0.340
Nov 12 CBC W, 97-36 17 1.109 0.661
Nov 18 at Langara W, 50-44 22 0.592 0.089
Nov 19 at Quest W, 70-69 28 0.833 0.058
Dec 2 # at Evergreen State College   - - -
Dec 3 # at Whatcom Community College   - - -
Dec 29 # at Wenatchee Community College   - - -
Dec 30 # Keyano College W, 63-55 - - -
Jan 5 at CBC W, 83-30 11 1.092 0.692
Jan 6 at Capilano L, 60-54 19 0.000 -1.062
Jan 13 VIU L, 56-52 12 0.712 -0.065
Jan 14 Camosun W, 89-46 19 1.092 0.510
Jan 25 at Langara W, 73-53 20 0.907 0.305
Jan 28 Quest W, 58-48 13 0.725 0.093
Feb 3 Capilano W, 57-51 15 0.765 0.111
Feb 7 CBC W, 79-50 13 1.082 0.433
Feb 10 at Camosun W, 73-60 20 0.869 0.167
Feb 11 at VIU W, 64-47 16 0.859 0.256
Feb 17 at Quest L, 70-62 18 0.685 -0.120
Feb 18 Langara W, 71-61 20 0.835 0.138
Mar 3 # VIU W, 56-43 14 0.737 0.160
Mar 4 # at Capilano W, 70-63 22 0.892 0.074
Mar 16 # vs. Lethbridge L, 99-44 - - -
Mar 17 # vs. MSVU W, 78-60 - - -
Mar 18 # vs. NAIT L, 64-62 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 Capilano L, 66-57 27-67 40.3 5-21 23.8 66.0
Nov 4 at VIU W, 59-52 19-55 34.5 7-13 53.8 52.0
Nov 5 at Camosun W, 81-52 17-65 26.2 3-21 14.3 52.0
Nov 12 CBC W, 97-36 12-55 21.8 2-13 15.4 36.0
Nov 18 at Langara W, 50-44 14-50 28.0 2-18 11.1 44.0
Nov 19 at Quest W, 70-69 22-58 37.9 2-12 16.7 69.0
Dec 2 # at Evergreen State College   - - - - -
Dec 3 # at Whatcom Community College   - - - - -
Dec 29 # at Wenatchee Community College   - - - - -
Dec 30 # Keyano College W, 63-55 - - - - -
Jan 5 at CBC W, 83-30 12-68 17.6 2-22 9.1 30.0
Jan 6 at Capilano L, 60-54 22-52 42.3 7-19 36.8 60.0
Jan 13 VIU L, 56-52 24-64 37.5 5-20 25.0 56.0
Jan 14 Camosun W, 89-46 18-74 24.3 1-17 5.9 46.0
Jan 25 at Langara W, 73-53 20-67 29.9 5-24 20.8 53.0
Jan 28 Quest W, 58-48 18-59 30.5 4-19 21.1 48.0
Feb 3 Capilano W, 57-51 18-68 26.5 3-14 21.4 51.0
Feb 7 CBC W, 79-50 20-56 35.7 2-8 25.0 50.0
Feb 10 at Camosun W, 73-60 21-70 30.0 5-20 25.0 60.0
Feb 11 at VIU W, 64-47 16-67 23.9 2-15 13.3 47.0
Feb 17 at Quest L, 70-62 31-69 44.9 4-16 25.0 70.0
Feb 18 Langara W, 71-61 20-60 33.3 6-19 31.6 61.0
Mar 3 # VIU W, 56-43 16-58 27.6 6-25 24.0 43.0
Mar 4 # at Capilano W, 70-63 24-78 30.8 4-20 20.0 63.0
Mar 16 # vs. Lethbridge L, 99-44 - - - - -
Mar 17 # vs. MSVU W, 78-60 - - - - -
Mar 18 # vs. NAIT L, 64-62 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Capilano L, 66-57 15.0 20.0 35.0 5.0
Nov 4 at VIU W, 59-52 7.0 35.0 42.0 10.0
Nov 5 at Camosun W, 81-52 10.0 25.0 35.0 28.0
Nov 12 CBC W, 97-36 16.0 19.0 35.0 14.0
Nov 18 at Langara W, 50-44 7.0 30.0 37.0 24.0
Nov 19 at Quest W, 70-69 21.0 20.0 41.0 10.0
Dec 2 # at Evergreen State College   - - - -
Dec 3 # at Whatcom Community College   - - - -
Dec 29 # at Wenatchee Community College   - - - -
Dec 30 # Keyano College W, 63-55 - - - -
Jan 5 at CBC W, 83-30 16.0 18.0 34.0 27.0
Jan 6 at Capilano L, 60-54 10.0 16.0 26.0 10.0
Jan 13 VIU L, 56-52 14.0 34.0 48.0 -7.0
Jan 14 Camosun W, 89-46 18.0 21.0 39.0 17.0
Jan 25 at Langara W, 73-53 14.0 18.0 32.0 28.0
Jan 28 Quest W, 58-48 11.0 31.0 42.0 11.0
Feb 3 Capilano W, 57-51 17.0 18.0 35.0 14.0
Feb 7 CBC W, 79-50 8.0 20.0 28.0 20.0
Feb 10 at Camosun W, 73-60 13.0 25.0 38.0 23.0
Feb 11 at VIU W, 64-47 19.0 22.0 41.0 11.0
Feb 17 at Quest L, 70-62 16.0 35.0 51.0 -4.0
Feb 18 Langara W, 71-61 11.0 22.0 33.0 24.0
Mar 3 # VIU W, 56-43 8.0 25.0 33.0 35.0
Mar 4 # at Capilano W, 70-63 25.0 23.0 48.0 3.0
Mar 16 # vs. Lethbridge L, 99-44 - - - -
Mar 17 # vs. MSVU W, 78-60 - - - -
Mar 18 # vs. NAIT L, 64-62 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Capilano L, 66-57 26.0 13.0 2.0 12.0
Nov 4 at VIU W, 59-52 24.0 12.0 3.0 9.0
Nov 5 at Camosun W, 81-52 20.0 15.0 0.0 11.0
Nov 12 CBC W, 97-36 33.0 9.0 4.0 4.0
Nov 18 at Langara W, 50-44 32.0 10.0 0.0 12.0
Nov 19 at Quest W, 70-69 35.0 11.0 3.0 7.0
Dec 2 # at Evergreen State College   - - - -
Dec 3 # at Whatcom Community College   - - - -
Dec 29 # at Wenatchee Community College   - - - -
Dec 30 # Keyano College W, 63-55 - - - -
Jan 5 at CBC W, 83-30 19.0 13.0 1.0 10.0
Jan 6 at Capilano L, 60-54 8.0 8.0 0.0 3.0
Jan 13 VIU L, 56-52 16.0 9.0 2.0 10.0
Jan 14 Camosun W, 89-46 15.0 6.0 2.0 10.0
Jan 25 at Langara W, 73-53 28.0 15.0 0.0 6.0
Jan 28 Quest W, 58-48 22.0 13.0 2.0 9.0
Feb 3 Capilano W, 57-51 20.0 11.0 3.0 9.0
Feb 7 CBC W, 79-50 24.0 7.0 4.0 17.0
Feb 10 at Camosun W, 73-60 21.0 7.0 4.0 8.0
Feb 11 at VIU W, 64-47 20.0 20.0 1.0 8.0
Feb 17 at Quest L, 70-62 28.0 14.0 5.0 17.0
Feb 18 Langara W, 71-61 25.0 15.0 0.0 12.0
Mar 3 # VIU W, 56-43 18.0 8.0 2.0 7.0
Mar 4 # at Capilano W, 70-63 12.0 9.0 4.0 10.0
Mar 16 # vs. Lethbridge L, 99-44 - - - -
Mar 17 # vs. MSVU W, 78-60 - - - -
Mar 18 # vs. NAIT L, 64-62 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 Capilano L, 66-57 19.0 0.790 -0.073
Nov 4 at VIU W, 59-52 15.0 0.662 0.135
Nov 5 at Camosun W, 81-52 19.0 0.591 0.340
Nov 12 CBC W, 97-36 18.0 0.447 0.661
Nov 18 at Langara W, 50-44 22.0 0.503 0.089
Nov 19 at Quest W, 70-69 18.0 0.775 0.058
Dec 2 # at Evergreen State College   - - -
Dec 3 # at Whatcom Community College   - - -
Dec 29 # at Wenatchee Community College   - - -
Dec 30 # Keyano College W, 63-55 - - -
Jan 5 at CBC W, 83-30 19.0 0.400 0.692
Jan 6 at Capilano L, 60-54 20.0 1.062 -1.062
Jan 13 VIU L, 56-52 12.0 0.778 -0.065
Jan 14 Camosun W, 89-46 18.0 0.582 0.510
Jan 25 at Langara W, 73-53 29.0 0.602 0.305
Jan 28 Quest W, 58-48 22.0 0.632 0.093
Feb 3 Capilano W, 57-51 24.0 0.654 0.111
Feb 7 CBC W, 79-50 18.0 0.649 0.433
Feb 10 at Camosun W, 73-60 24.0 0.702 0.167
Feb 11 at VIU W, 64-47 15.0 0.603 0.256
Feb 17 at Quest L, 70-62 24.0 0.805 -0.120
Feb 18 Langara W, 71-61 26.0 0.697 0.138
Mar 3 # VIU W, 56-43 18.0 0.577 0.160
Mar 4 # at Capilano W, 70-63 20.0 0.818 0.074
Mar 16 # vs. Lethbridge L, 99-44 - - -
Mar 17 # vs. MSVU W, 78-60 - - -
Mar 18 # vs. NAIT L, 64-62 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 426-1140 37.4 78-285 27.4 299-3408329 0.0 68.3
Conference 18 426-1140 37.4 78-285 27.4 299-3408329 0.0 68.3
Exhibition 2 45-137 32.8 6-31 19.4 30-45 66.7 63.0
 
Home 8 197-485 40.6 40-118 33.9 126-196 64.3 70.0
Away 10 229-655 35.0 38-167 22.8 173-3408133 0.0 66.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 351-914 38.4 64-238 26.9 238-368 64.7 71.7
Losses 4 75-226 33.2 14-47 29.8 61-3407961 0.0 56.3
 
October 1 20-47 42.6 4-10 40.0 13-23 56.5 57.0
November 5 125-353 35.4 28-108 25.9 79-124 63.7 71.4
January 6 143-366 39.1 27-94 28.7 96-3408021 0.0 68.2
February 6 138-374 36.9 19-73 26.0 111-161 68.9 67.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 19.3 32.7 52.1 14.7
Conference 18 19.3 32.7 52.1 14.7
Exhibition 2 26.0 33.5 59.5 19.0
 
Home 8 16.3 32.9 49.1 12.3
Away 10 21.8 32.6 54.4 16.7
Neutral - - - - -
 
Wins 14 20.5 34.7 55.2 18.6
Losses 4 15.3 25.8 41.0 1.0
 
October 1 12.0 28.0 40.0 5.0
November 5 23.2 32.0 55.2 17.2
January 6 17.5 33.7 51.2 14.3
February 6 19.2 33.2 52.3 14.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 22.3 11.6 2.0 12.9
Conference 18 22.3 11.6 2.0 12.9
Exhibition 2 23.5 8.5 3.0 11.0
 
Home 8 22.6 10.4 2.4 14.1
Away 10 22.0 12.5 1.7 11.9
Neutral - - - - -
 
Wins 14 22.5 11.7 1.9 14.1
Losses 4 21.5 11.0 2.3 8.8
 
October 1 33.0 13.0 2.0 14.0
November 5 23.6 11.4 2.0 15.2
January 6 18.0 10.7 1.2 11.8
February 6 23.7 12.3 2.8 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.4 0.001 -0.657
Conference 18 17.4 0.001 -0.657
Exhibition 2 18.0 0.816 0.116
 
Home 8 15.5 0.883 0.230
Away 10 18.9 0.000 -0.660
Neutral - - - -
 
Wins 14 17.8 0.892 0.283
Losses 4 16.0 0.000 -0.843
 
October 1 15.0 0.717 -0.073
November 5 20.4 0.856 0.259
January 6 15.7 0.000 -0.656
February 6 17.0 0.843 0.156
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 351-1124 31.2 67-311 21.5 52.8
Conference 18 351-1124 31.2 67-311 21.5 52.8
Exhibition 2 40-136 29.4 10-45 22.2 53.0
 
Home 8 157-503 31.2 28-131 21.4 51.8
Away 10 194-621 31.2 39-180 21.7 53.7
Neutral - 0-0 - 0-0 - -
 
Wins 14 247-872 28.3 46-235 19.6 49.9
Losses 4 104-252 41.3 21-76 27.6 63.0
 
October 1 27-67 40.3 5-21 23.8 66.0
November 5 84-283 29.7 16-77 20.8 50.6
January 6 114-384 29.7 24-121 19.8 48.8
February 6 126-390 32.3 22-92 23.9 56.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.5 23.8 37.3 14.7
Conference 18 13.5 23.8 37.3 14.7
Exhibition 2 16.5 24.0 40.5 19.0
 
Home 8 13.8 23.1 36.9 12.3
Away 10 13.3 24.4 37.7 16.7
Neutral - - - - -
 
Wins 14 13.4 23.1 36.6 18.6
Losses 4 13.8 26.3 40.0 1.0
 
October 1 15.0 20.0 35.0 5.0
November 5 12.2 25.8 38.0 17.2
January 6 13.8 23.0 36.8 14.3
February 6 14.0 23.7 37.7 14.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 23.1 12.7 4.2 9.7
Conference 18 23.1 12.7 4.2 9.7
Exhibition 2 15.0 2.5 4.5 8.5
 
Home 8 22.6 11.4 3.4 10.4
Away 10 23.5 13.7 4.8 9.1
Neutral - - - - -
 
Wins 14 24.1 13.9 4.9 9.4
Losses 4 19.5 8.5 1.8 10.5
 
October 1 26.0 11.0 2.0 12.0
November 5 28.8 17.2 5.4 8.6
January 6 18.0 9.7 3.3 8.0
February 6 23.0 12.2 4.3 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 20.1 0.657 -0.657
Conference 18 20.1 0.657 -0.657
Exhibition 2 19.0 0.700 0.116
 
Home 8 19.6 0.654 0.230
Away 10 20.5 0.661 -0.660
Neutral - - - -
 
Wins 14 20.5 0.609 0.283
Losses 4 18.8 0.843 -0.843
 
October 1 19.0 0.790 -0.073
November 5 18.4 0.597 0.259
January 6 20.0 0.656 -0.656
February 6 21.8 0.688 0.156
Attendance Statistics
Date Opponent Score Attend
Oct 28 Capilano L, 66-57 -
Nov 4 at VIU W, 59-52 -
Nov 5 at Camosun W, 81-52 -
Nov 12 CBC W, 97-36 -
Nov 18 at Langara W, 50-44 -
Nov 19 at Quest W, 70-69 -
Dec 2 at Evergreen State College   -
Dec 3 at Whatcom Community College   -
Dec 29 at Wenatchee Community College   -
Dec 30 Keyano College 63-55 Win -
Jan 5 at CBC W, 83-30 -
Jan 6 at Capilano L, 60-54 -
Jan 13 VIU L, 56-52 -
Jan 14 Camosun W, 89-46 -
Jan 25 at Langara W, 73-53 -
Jan 28 Quest W, 58-48 -
Feb 3 Capilano W, 57-51 -
Feb 7 CBC W, 79-50 -
Feb 10 at Camosun W, 73-60 -
Feb 11 at VIU W, 64-47 -
Feb 17 at Quest L, 70-62 -
Feb 18 Langara W, 71-61 -
Mar 3 VIU W, 56-43 -
Mar 4 at Capilano W, 70-63 -
Mar 16 vs. Lethbridge 44-99 Loss -
Mar 17 vs. MSVU 78-60 Win -
Mar 18 vs. NAIT 62-64 Loss -