2015-16 Basketball Statistics CBC

  • Games
    21
  • Pts
    62.0
  • FG %
    32.7
  • 3PT %
    25.4
  • FT %
    0.0
  • Reb
    45.7
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2016 Quest L, 65-53
1/23/2016 Langara W, 76-70
1/30/2016 KPU W, 77-47
2/5/2016 Capilano L, 91-90
2/6/2016 Douglas L, 65-60
2/12/2016 at Langara L, 76-62
2/13/2016 at Quest L, 73-66
2/19/2016 VIU L, 65-43
2/20/2016 Camosun L, 75-72
2/26/2016 at KPU W, 77-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at KPU W, 86-55 36-81 44.4 9-27 33.3 5-15 33.3 86.0
Nov 6 at Quest L, 82-53 18-64 28.1 8-24 33.3 9-13 69.2 53.0
Nov 7 at Langara L, 63-57 19-68 27.9 5-23 21.7 14-27 51.9 57.0
Nov 13 Camosun W, 69-58 24-60 40.0 9-32 28.1 12-14 85.7 69.0
Nov 14 VIU L, 80-49 16-57 28.1 5-29 17.2 12-18 66.7 49.0
Nov 20 Douglas L, 54-48 15-65 23.1 5-23 21.7 13-18 72.2 48.0
Nov 21 Capilano W, 76-74 27-68 39.7 8-19 42.1 14-20 70.0 76.0
Jan 8 at VIU L, 81-50 18-60 30.0 5-18 27.8 9-16 56.3 50.0
Jan 9 at Camosun L, 71-57 23-71 32.4 6-35 17.1 5-12 41.7 57.0
Jan 15 at Capilano L, 68-39 18-51 35.3 3-15 20.0 0-3801092 0.0 39.0
Jan 16 at Douglas L, 53-42 17-64 26.6 6-22 27.3 2-5 40.0 42.0
Jan 22 Quest L, 65-53 17-64 26.6 3-32 9.4 16-20 80.0 53.0
Jan 23 Langara W, 76-70 26-66 39.4 10-25 40.0 14-18 77.8 76.0
Jan 30 KPU W, 77-47 31-99 31.3 6-34 17.6 9-13 69.2 77.0
Feb 5 Capilano L, 91-90 33-67 49.3 4-14 28.6 20-28 71.4 90.0
Feb 6 Douglas L, 65-60 24-77 31.2 4-23 17.4 8-12 66.7 60.0
Feb 12 at Langara L, 76-62 25-74 33.8 5-26 19.2 7-15 46.7 62.0
Feb 13 at Quest L, 73-66 22-75 29.3 11-36 30.6 11-13 84.6 66.0
Feb 19 VIU L, 65-43 15-48 31.3 5-13 38.5 8-18 44.4 43.0
Feb 20 Camosun L, 75-72 23-73 31.5 13-36 36.1 13-20 65.0 72.0
Feb 26 at KPU W, 77-63 25-90 27.8 7-34 20.6 20-33 60.6 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at KPU W, 86-55 19 34 53 9.0
Nov 6 at Quest L, 82-53 21 31 52 3.0
Nov 7 at Langara L, 63-57 21 24 45 -6.0
Nov 13 Camosun W, 69-58 10 25 35 -3.0
Nov 14 VIU L, 80-49 12 31 43 -2.0
Nov 20 Douglas L, 54-48 24 23 47 2.0
Nov 21 Capilano W, 76-74 15 25 40 -14.0
Jan 8 at VIU L, 81-50 13 27 40 -16.0
Jan 9 at Camosun L, 71-57 16 26 42 -12.0
Jan 15 at Capilano L, 68-39 10 22 32 -7.0
Jan 16 at Douglas L, 53-42 18 32 50 -3.0
Jan 22 Quest L, 65-53 16 25 41 -7.0
Jan 23 Langara W, 76-70 11 32 43 -6.0
Jan 30 KPU W, 77-47 27 35 62 6.0
Feb 5 Capilano L, 91-90 16 27 43 -8.0
Feb 6 Douglas L, 65-60 16 29 45 -17.0
Feb 12 at Langara L, 76-62 15 21 36 -15.0
Feb 13 at Quest L, 73-66 16 27 43 -26.0
Feb 19 VIU L, 65-43 11 32 43 6.0
Feb 20 Camosun L, 75-72 17 34 51 -6.0
Feb 26 at KPU W, 77-63 30 44 74 18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at KPU W, 86-55 14 14 3 19
Nov 6 at Quest L, 82-53 37 19 0 14
Nov 7 at Langara L, 63-57 22 19 0 11
Nov 13 Camosun W, 69-58 26 27 2 17
Nov 14 VIU L, 80-49 24 10 1 12
Nov 20 Douglas L, 54-48 19 22 3 10
Nov 21 Capilano W, 76-74 18 20 1 25
Jan 8 at VIU L, 81-50 27 7 0 10
Jan 9 at Camosun L, 71-57 21 13 2 11
Jan 15 at Capilano L, 68-39 3 1 0 4
Jan 16 at Douglas L, 53-42 24 6 1 10
Jan 22 Quest L, 65-53 24 26 2 15
Jan 23 Langara W, 76-70 17 17 0 21
Jan 30 KPU W, 77-47 15 32 1 22
Feb 5 Capilano L, 91-90 32 25 3 23
Feb 6 Douglas L, 65-60 27 33 2 17
Feb 12 at Langara L, 76-62 14 12 1 6
Feb 13 at Quest L, 73-66 21 10 1 8
Feb 19 VIU L, 65-43 28 18 0 11
Feb 20 Camosun L, 75-72 28 25 2 22
Feb 26 at KPU W, 77-63 19 13 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at KPU W, 86-55 17 1.030 0.394
Nov 6 at Quest L, 82-53 15 0.613 -0.309
Nov 7 at Langara L, 63-57 21 0.691 -0.029
Nov 13 Camosun W, 69-58 18 0.831 0.168
Nov 14 VIU L, 80-49 8 0.628 -0.391
Nov 20 Douglas L, 54-48 17 0.696 -0.049
Nov 21 Capilano W, 76-74 16 0.938 0.047
Jan 8 at VIU L, 81-50 20 0.610 -0.355
Jan 9 at Camosun L, 71-57 13 0.695 -0.187
Jan 15 at Capilano L, 68-39 16 0.000 -1.259
Jan 16 at Douglas L, 53-42 21 0.579 -0.147
Jan 22 Quest L, 65-53 21 0.646 -0.146
Jan 23 Langara W, 76-70 20 0.938 0.110
Jan 30 KPU W, 77-47 15 0.824 0.318
Feb 5 Capilano L, 91-90 20 0.928 -0.010
Feb 6 Douglas L, 65-60 22 0.638 -0.053
Feb 12 at Langara L, 76-62 16 0.770 -0.271
Feb 13 at Quest L, 73-66 22 0.763 -0.096
Feb 19 VIU L, 65-43 14 0.581 -0.263
Feb 20 Camosun L, 75-72 25 0.766 -0.015
Feb 26 at KPU W, 77-63 18 0.806 0.122
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at KPU W, 86-55 20-66 30.3 6-29 20.7 55.0
Nov 6 at Quest L, 82-53 34-82 41.5 7-25 28.0 82.0
Nov 7 at Langara L, 63-57 20-54 37.0 5-12 41.7 63.0
Nov 13 Camosun W, 69-58 23-54 42.6 4-15 26.7 58.0
Nov 14 VIU L, 80-49 30-71 42.3 12-31 38.7 80.0
Nov 20 Douglas L, 54-48 18-54 33.3 4-17 23.5 54.0
Nov 21 Capilano W, 76-74 30-75 40.0 7-31 22.6 74.0
Jan 8 at VIU L, 81-50 27-76 35.5 5-14 35.7 81.0
Jan 9 at Camosun L, 71-57 31-73 42.5 5-13 38.5 71.0
Jan 15 at Capilano L, 68-39 25-58 43.1 8-14 57.1 68.0
Jan 16 at Douglas L, 53-42 18-68 26.5 4-27 14.8 53.0
Jan 22 Quest L, 65-53 23-56 41.1 6-16 37.5 65.0
Jan 23 Langara W, 76-70 23-71 32.4 8-23 34.8 70.0
Jan 30 KPU W, 77-47 14-63 22.2 5-28 17.9 47.0
Feb 5 Capilano L, 91-90 36-86 41.9 2-10 20.0 91.0
Feb 6 Douglas L, 65-60 21-67 31.3 4-18 22.2 65.0
Feb 12 at Langara L, 76-62 32-62 51.6 6-17 35.3 76.0
Feb 13 at Quest L, 73-66 29-80 36.3 4-20 20.0 73.0
Feb 19 VIU L, 65-43 22-62 35.5 11-31 35.5 65.0
Feb 20 Camosun L, 75-72 29-77 37.7 4-11 36.4 75.0
Feb 26 at KPU W, 77-63 23-75 30.7 11-34 32.4 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at KPU W, 86-55 13.0 31.0 44.0 9.0
Nov 6 at Quest L, 82-53 20.0 29.0 49.0 3.0
Nov 7 at Langara L, 63-57 13.0 38.0 51.0 -6.0
Nov 13 Camosun W, 69-58 11.0 27.0 38.0 -3.0
Nov 14 VIU L, 80-49 13.0 32.0 45.0 -2.0
Nov 20 Douglas L, 54-48 15.0 30.0 45.0 2.0
Nov 21 Capilano W, 76-74 25.0 29.0 54.0 -14.0
Jan 8 at VIU L, 81-50 25.0 31.0 56.0 -16.0
Jan 9 at Camosun L, 71-57 18.0 36.0 54.0 -12.0
Jan 15 at Capilano L, 68-39 14.0 25.0 39.0 -7.0
Jan 16 at Douglas L, 53-42 23.0 30.0 53.0 -3.0
Jan 22 Quest L, 65-53 15.0 33.0 48.0 -7.0
Jan 23 Langara W, 76-70 18.0 31.0 49.0 -6.0
Jan 30 KPU W, 77-47 14.0 42.0 56.0 6.0
Feb 5 Capilano L, 91-90 25.0 26.0 51.0 -8.0
Feb 6 Douglas L, 65-60 23.0 39.0 62.0 -17.0
Feb 12 at Langara L, 76-62 14.0 37.0 51.0 -15.0
Feb 13 at Quest L, 73-66 31.0 38.0 69.0 -26.0
Feb 19 VIU L, 65-43 10.0 27.0 37.0 6.0
Feb 20 Camosun L, 75-72 22.0 35.0 57.0 -6.0
Feb 26 at KPU W, 77-63 15.0 41.0 56.0 18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at KPU W, 86-55 27.0 8.0 2.0 11.0
Nov 6 at Quest L, 82-53 20.0 35.0 0.0 22.0
Nov 7 at Langara L, 63-57 35.0 12.0 1.0 14.0
Nov 13 Camosun W, 69-58 35.0 20.0 3.0 8.0
Nov 14 VIU L, 80-49 15.0 17.0 3.0 19.0
Nov 20 Douglas L, 54-48 24.0 17.0 4.0 12.0
Nov 21 Capilano W, 76-74 25.0 16.0 0.0 17.0
Jan 8 at VIU L, 81-50 19.0 17.0 1.0 20.0
Jan 9 at Camosun L, 71-57 20.0 19.0 1.0 15.0
Jan 15 at Capilano L, 68-39 1.0 2.0 0.0 6.0
Jan 16 at Douglas L, 53-42 18.0 13.0 3.0 11.0
Jan 22 Quest L, 65-53 29.0 23.0 6.0 14.0
Jan 23 Langara W, 76-70 20.0 16.0 0.0 14.0
Jan 30 KPU W, 77-47 35.0 14.0 1.0 8.0
Feb 5 Capilano L, 91-90 26.0 29.0 1.0 21.0
Feb 6 Douglas L, 65-60 36.0 26.0 5.0 18.0
Feb 12 at Langara L, 76-62 17.0 8.0 4.0 18.0
Feb 13 at Quest L, 73-66 25.0 9.0 5.0 6.0
Feb 19 VIU L, 65-43 18.0 27.0 5.0 17.0
Feb 20 Camosun L, 75-72 27.0 27.0 2.0 17.0
Feb 26 at KPU W, 77-63 22.0 9.0 4.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at KPU W, 86-55 16.0 0.636 0.394
Nov 6 at Quest L, 82-53 16.0 0.921 -0.309
Nov 7 at Langara L, 63-57 18.0 0.720 -0.029
Nov 13 Camosun W, 69-58 12.0 0.663 0.168
Nov 14 VIU L, 80-49 15.0 1.019 -0.391
Nov 20 Douglas L, 54-48 16.0 0.745 -0.049
Nov 21 Capilano W, 76-74 19.0 0.892 0.047
Jan 8 at VIU L, 81-50 11.0 0.964 -0.355
Jan 9 at Camosun L, 71-57 11.0 0.882 -0.187
Jan 15 at Capilano L, 68-39 9.0 1.259 -1.259
Jan 16 at Douglas L, 53-42 12.0 0.726 -0.147
Jan 22 Quest L, 65-53 17.0 0.793 -0.146
Jan 23 Langara W, 76-70 21.0 0.828 0.110
Jan 30 KPU W, 77-47 14.0 0.505 0.318
Feb 5 Capilano L, 91-90 24.0 0.938 -0.010
Feb 6 Douglas L, 65-60 15.0 0.691 -0.053
Feb 12 at Langara L, 76-62 15.0 1.041 -0.271
Feb 13 at Quest L, 73-66 15.0 0.859 -0.096
Feb 19 VIU L, 65-43 16.0 0.844 -0.263
Feb 20 Camosun L, 75-72 18.0 0.781 -0.015
Feb 26 at KPU W, 77-63 25.0 0.685 0.122
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 472-1442 32.7 137-540 25.4 221-3801440 0.0 62.0
Conference 21 472-1442 32.7 137-540 25.4 221-3801440 0.0 62.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 251-744 33.7 72-280 25.7 139-199 69.8 64.8
Away 10 221-698 31.7 65-260 25.0 82-3801241 0.0 58.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 169-464 36.4 49-171 28.7 74-113 65.5 76.8
Losses 15 303-978 31.0 88-369 23.8 147-3801327 0.0 56.1
 
October 1 36-81 44.4 9-27 33.3 5-15 33.3 86.0
November 6 119-382 31.2 40-150 26.7 74-110 67.3 58.7
January 7 150-475 31.6 39-181 21.5 55-3801176 0.0 56.3
February 7 167-504 33.1 49-182 26.9 87-139 62.6 67.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 16.9 28.9 45.7 -5.0
Conference 21 16.9 28.9 45.7 -5.0
Exhibition - - - - -
 
Home 11 15.9 28.9 44.8 -4.5
Away 10 17.9 28.8 46.7 -5.5
Neutral - - - - -
 
Wins 6 18.7 32.5 51.2 1.7
Losses 15 16.1 27.4 43.5 -7.6
 
October 1 19.0 34.0 53.0 9.0
November 6 17.2 26.5 43.7 -3.3
January 7 15.9 28.4 44.3 -6.4
February 7 17.3 30.6 47.9 -6.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 21.9 17.3 2.4 14.3
Conference 21 21.9 17.3 2.4 14.3
Exhibition - - - - -
 
Home 11 23.5 21.1 2.7 17.7
Away 10 20.2 13.2 2.1 10.6
Neutral - - - - -
 
Wins 6 18.2 13.8 1.7 19.5
Losses 15 23.4 18.7 2.7 12.3
 
October 1 14.0 8.0 2.0 19.0
November 6 24.3 19.5 1.8 14.8
January 7 18.7 14.9 1.7 13.3
February 7 24.1 19.3 3.7 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.9 0.001 -0.816
Conference 21 17.9 0.001 -0.816
Exhibition - - - -
 
Home 11 17.8 0.770 -0.018
Away 10 17.9 0.000 -0.851
Neutral - - - -
 
Wins 6 17.3 0.891 0.194
Losses 15 18.1 0.000 -0.868
 
October 1 17.0 1.030 0.394
November 6 15.8 0.733 -0.092
January 7 18.0 0.000 -0.826
February 7 19.6 0.756 -0.071
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 528-1430 36.9 128-436 29.4 68.0
Conference 21 528-1430 36.9 128-436 29.4 68.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 269-736 36.5 67-231 29.0 67.6
Away 10 259-694 37.3 61-205 29.8 68.5
Neutral - 0-0 - 0-0 - -
 
Wins 6 133-404 32.9 41-160 25.6 61.2
Losses 15 395-1026 38.5 87-276 31.5 70.8
 
October 1 20-66 30.3 6-29 20.7 55.0
November 6 155-390 39.7 39-131 29.8 68.5
January 7 161-465 34.6 41-135 30.4 65.0
February 7 192-509 37.7 42-141 29.8 72.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 18.0 32.7 50.7 -5.0
Conference 21 18.0 32.7 50.7 -5.0
Exhibition - - - - -
 
Home 11 17.4 31.9 49.3 -4.5
Away 10 18.6 33.6 52.2 -5.5
Neutral - - - - -
 
Wins 6 16.0 33.5 49.5 1.7
Losses 15 18.7 32.4 51.1 -7.6
 
October 1 13.0 31.0 44.0 9.0
November 6 16.2 30.8 47.0 -3.3
January 7 18.1 32.6 50.7 -6.4
February 7 20.0 34.7 54.7 -6.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 23.5 17.6 1.3 14.7
Conference 21 23.5 17.6 1.3 14.7
Exhibition - - - - -
 
Home 11 26.4 23.2 1.5 15.0
Away 10 20.4 11.4 1.1 14.3
Neutral - - - - -
 
Wins 6 27.3 20.5 1.7 13.0
Losses 15 22.0 16.4 1.2 15.3
 
October 1 27.0 14.0 3.0 11.0
November 6 25.7 19.5 1.2 15.3
January 7 20.3 14.6 0.9 12.6
February 7 24.4 19.4 1.7 16.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 16.0 0.817 -0.816
Conference 21 16.0 0.817 -0.816
Exhibition - - - -
 
Home 11 17.0 0.787 -0.018
Away 10 14.8 0.851 -0.851
Neutral - - - -
 
Wins 6 17.8 0.697 0.194
Losses 15 15.2 0.868 -0.868
 
October 1 16.0 0.636 0.394
November 6 16.0 0.825 -0.092
January 7 13.6 0.826 -0.826
February 7 18.3 0.827 -0.071
Attendance Statistics
Date Opponent Score Attend
Oct 30 at KPU W, 86-55 -
Nov 6 at Quest L, 82-53 -
Nov 7 at Langara L, 63-57 -
Nov 13 Camosun W, 69-58 -
Nov 14 VIU L, 80-49 -
Nov 20 Douglas L, 54-48 -
Nov 21 Capilano W, 76-74 -
Jan 8 at VIU L, 81-50 -
Jan 9 at Camosun L, 71-57 -
Jan 15 at Capilano L, 68-39 -
Jan 16 at Douglas L, 53-42 -
Jan 22 Quest L, 65-53 -
Jan 23 Langara W, 76-70 -
Jan 30 KPU W, 77-47 -
Feb 5 Capilano L, 91-90 -
Feb 6 Douglas L, 65-60 -
Feb 12 at Langara L, 76-62 -
Feb 13 at Quest L, 73-66 -
Feb 19 VIU L, 65-43 -
Feb 20 Camosun L, 75-72 -
Feb 26 at KPU W, 77-63 -