m
13
k/s
0.68
h %
.452
a/s
0.00
b/s
0.72
sa/s
0.17
d/s
0.68
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 13 | 1st | 13 | 1st |
| Sets | 47 | 4th | 47 | 4th |
| Kills | 32 | 5th | 32 | 5th |
| Kills per set | 0.68 | 9th | 0.68 | 9th |
| Errors | 4 | 5th | 4 | 5th |
| Total Attacks | 62 | 5th | 62 | 5th |
| Total Attacks per set | 1.32 | - | 1.32 | - |
| Hitting Percentage | .452 | - | .452 | - |
| Assists | 0 | 1st | 0 | 1st |
| Assists per set | 0.00 | 1st | 0.00 | 1st |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 8 | 4th | 8 | 4th |
| Service Errors | 21 | 4th | 21 | 4th |
| Service Aces per set | 0.17 | 9th | 0.17 | 9th |
| Receptions | 10 | 8th | 10 | 8th |
| Reception Errors | 0 | 14th | 0 | 14th |
| Digs | 32 | 7th | 32 | 7th |
| Digs per set | 0.68 | 13th | 0.68 | 13th |
| Block Solo | 34 | 2nd | 34 | 2nd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 34 | 2nd | 34 | 2nd |
| Blocks per set | 0.72 | 5th | 0.72 | 5th |
| Block Errors | 20 | 5th | 20 | 5th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 74.0 | 4th | 74.0 | 4th |
| Points per set | 1.6 | 9th | 1.6 | 9th |
| Matches started | 9 | 5th | 9 | 5th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 2 | 0 | 10 | .200 | 0 | 3.0 |
| Nov 6 | at CBC | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 10.0 |
| Nov 12 | Camosun | W, 3-1 | 1 | 4 | 5 | 0 | 6 | .833 | 0 | 12.0 |
| Nov 13 | Camosun | L, 3-2 | 1 | 4 | 5 | 2 | 9 | .333 | 0 | 8.0 |
| Nov 19 | at Camosun | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 5.0 |
| Dec 3 | VIU | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 13.0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Jan 28 | at VIU | L, 3-2 | - | 4 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Jan 29 | at VIU | L, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 10.0 |
| Feb 5 | COTR | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Feb 12 | Douglas | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at CBC | W, 3-0 | 1 | 3 | 1 | 4 | 0 | 2 | 4 | 0 |
| Nov 12 | Camosun | W, 3-1 | 1 | 4 | 0 | 6 | 0 | 5 | 6 | 0 |
| Nov 13 | Camosun | L, 3-2 | 1 | 4 | 2 | 3 | 0 | 2 | 3 | 0 |
| Nov 19 | at Camosun | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 0 |
| Dec 3 | VIU | W, 3-1 | 1 | 4 | 4 | 9 | 0 | 1 | 9 | 0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | at VIU | L, 3-2 | - | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
| Jan 29 | at VIU | L, 3-0 | - | 3 | 4 | 5 | 0 | 3 | 5 | 0 |
| Feb 5 | COTR | L, 3-1 | - | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Douglas | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | at CBC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 12 | Camosun | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Nov 13 | Camosun | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Camosun | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 |
| Dec 3 | VIU | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 2 | 0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | at VIU | L, 3-2 | - | 4 | 0 | 0 | 3 | 1 | 0 |
| Jan 29 | at VIU | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | COTR | L, 3-1 | - | 4 | 0 | 0 | 2 | 2 | 0 |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Feb 12 | Douglas | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 32 | 0.68 | 4 | 62 | 1.32 | .452 | 0 | 0.00 | 74.0 | 1.6 |
| Conference | 13 | 47 | 32 | 0.68 | 4 | 62 | 1.32 | .452 | 0 | 0.00 | 74.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 18 | 0.69 | 3 | 34 | 1.31 | .441 | 0 | 0.00 | 41.0 | 1.6 |
| Away | 6 | 21 | 14 | 0.67 | 1 | 28 | 1.33 | .464 | 0 | 0.00 | 33.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 18 | 0.69 | 2 | 37 | 1.42 | .432 | 0 | 0.00 | 45.0 | 1.7 |
| Losses | 6 | 21 | 14 | 0.67 | 2 | 25 | 1.19 | .480 | 0 | 0.00 | 29.0 | 1.4 |
| November | 5 | 18 | 18 | 1.00 | 3 | 33 | 1.83 | .455 | 0 | 0.00 | 38.0 | 2.1 |
| December | 1 | 4 | 3 | 0.75 | 0 | 6 | 1.50 | .500 | 0 | 0.00 | 13.0 | 3.3 |
| January | 4 | 14 | 8 | 0.57 | 1 | 17 | 1.21 | .412 | 0 | 0.00 | 18.0 | 1.3 |
| February | 3 | 11 | 3 | 0.27 | 0 | 6 | 0.55 | .500 | 0 | 0.00 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 32 | 0.68 | 34 | 0 | 34 | 0.72 |
| Conference | 13 | 47 | 32 | 0.68 | 34 | 0 | 34 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 16 | 0.62 | 20 | 0 | 20 | 0.77 |
| Away | 6 | 21 | 16 | 0.76 | 14 | 0 | 14 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 12 | 0.46 | 22 | 0 | 22 | 0.85 |
| Losses | 6 | 21 | 20 | 0.95 | 12 | 0 | 12 | 0.57 |
| November | 5 | 18 | 10 | 0.56 | 15 | 0 | 15 | 0.83 |
| December | 1 | 4 | 4 | 1.00 | 9 | 0 | 9 | 2.25 |
| January | 4 | 14 | 11 | 0.79 | 9 | 0 | 9 | 0.64 |
| February | 3 | 11 | 7 | 0.64 | 1 | 0 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 0 | 8 | 0.17 | 21 | 10 | 0 |
| Conference | 13 | 47 | 0 | 8 | 0.17 | 21 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 0 | 3 | 0.12 | 13 | 5 | 0 |
| Away | 6 | 21 | 0 | 5 | 0.24 | 8 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 0 | 5 | 0.19 | 13 | 3 | 0 |
| Losses | 6 | 21 | 0 | 3 | 0.14 | 8 | 7 | 0 |
| November | 5 | 18 | 0 | 5 | 0.28 | 9 | 3 | 0 |
| December | 1 | 4 | 0 | 1 | 0.25 | 3 | 2 | 0 |
| January | 4 | 14 | 0 | 1 | 0.07 | 6 | 3 | 0 |
| February | 3 | 11 | 0 | 1 | 0.09 | 3 | 2 | 0 |