m
8
k/s
1.63
h %
.378
a/s
0.07
b/s
0.47
sa/s
0.13
d/s
0.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 84th | 8 | 84th |
| Sets | 30 | 76th | 30 | 76th |
| Kills | 49 | 43rd | 49 | 43rd |
| Kills per set | 1.63 | - | 1.63 | - |
| Errors | 15 | 53rd | 15 | 53rd |
| Total Attacks | 90 | 47th | 90 | 47th |
| Total Attacks per set | 3.00 | - | 3.00 | - |
| Hitting Percentage | .378 | - | .378 | - |
| Assists | 2 | 77th | 2 | 77th |
| Assists per set | 0.07 | - | 0.07 | - |
| Service Total Attempts | 57 | 63rd | 57 | 63rd |
| Service Aces | 4 | 59th | 4 | 59th |
| Service Errors | 9 | 61st | 9 | 61st |
| Service Aces per set | 0.13 | - | 0.13 | - |
| Receptions | 12 | 48th | 12 | 48th |
| Reception Errors | 5 | 39th | 5 | 39th |
| Digs | 10 | 76th | 10 | 76th |
| Digs per set | 0.33 | - | 0.33 | - |
| Block Solo | 7 | 34th | 7 | 34th |
| Block Assist | 7 | 38th | 7 | 38th |
| Block Total | 14 | 40th | 14 | 40th |
| Blocks per set | 0.47 | - | 0.47 | - |
| Block Errors | 0 | 71st | 0 | 71st |
| Ball Handling Errors | 0 | 47th | 0 | 47th |
| Points | 63.5 | 47th | 63.5 | 47th |
| Points per set | 2.1 | - | 2.1 | - |
| Matches started | 8 | 50th | 8 | 50th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | UFV | W, 3-2 |
| Jan 26 | UFV | W, 3-0 |
| Feb 7 | COTR | W, 3-0 |
| Feb 8 | COTR | W, 3-0 |
| Feb 15 | Camosun | W, 3-2 |
| Feb 16 | at Camosun | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 7 | 2 | 11 | .455 | 0 | 11.0 |
| Oct 13 | at UFV | W, 3-1 | 1 | 4 | 7 | 0 | 11 | .636 | 0 | 7.5 |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 1 | 7.5 |
| Oct 20 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at COTR | W, 3-1 | 1 | 4 | 3 | 4 | 8 | -.125 | 1 | 5.0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 9.0 |
| Nov 2 | at Capilano | L, 3-2 | 1 | 5 | 9 | 4 | 21 | .238 | 0 | 10.0 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 6.5 |
| Nov 9 | Douglas | W, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 7.0 |
| Nov 10 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 13 | at UFV | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 20 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at COTR | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | at Capilano | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | Douglas | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at UFV | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 13 | at UFV | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 1 | 1 |
| Oct 19 | CBC | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at COTR | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 2 | 0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 17 | 0 | 2 | 0 | 0 |
| Nov 2 | at Capilano | L, 3-2 | 1 | 5 | 9 | 0 | 3 | 6 | 4 |
| Nov 3 | at Capilano | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 9 | Douglas | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
| Nov 10 | Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | at Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Limoilou | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Fanshawe | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | Capilano | L, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | L, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 49 | 1.63 | 15 | 90 | 3.00 | .378 | 2 | 0.07 | 63.5 | 2.1 |
| Conference | 8 | 30 | 49 | 1.63 | 15 | 90 | 3.00 | .378 | 2 | 0.07 | 63.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 11 | 1.57 | 4 | 19 | 2.71 | .368 | 1 | 0.14 | 14.5 | 2.1 |
| Away | 6 | 23 | 38 | 1.65 | 11 | 71 | 3.09 | .380 | 1 | 0.04 | 49.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 40 | 1.60 | 11 | 69 | 2.76 | .420 | 2 | 0.08 | 53.5 | 2.1 |
| Losses | 1 | 5 | 9 | 1.80 | 4 | 21 | 4.20 | .238 | 0 | 0.00 | 10.0 | 2.0 |
| October | 5 | 18 | 29 | 1.61 | 9 | 50 | 2.78 | .400 | 2 | 0.11 | 40.0 | 2.2 |
| November | 3 | 12 | 20 | 1.67 | 6 | 40 | 3.33 | .350 | 0 | 0.00 | 23.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 10 | 0.33 | 7 | 7 | 14 | 0.47 |
| Conference | 8 | 30 | 10 | 0.33 | 7 | 7 | 14 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 1 | 0.14 | 0 | 5 | 5 | 0.71 |
| Away | 6 | 23 | 9 | 0.39 | 7 | 2 | 9 | 0.39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 9 | 0.36 | 6 | 7 | 13 | 0.52 |
| Losses | 1 | 5 | 1 | 0.20 | 1 | 0 | 1 | 0.20 |
| October | 5 | 18 | 9 | 0.50 | 5 | 4 | 9 | 0.50 |
| November | 3 | 12 | 1 | 0.08 | 2 | 3 | 5 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 57 | 4 | 0.13 | 9 | 12 | 5 |
| Conference | 8 | 30 | 57 | 4 | 0.13 | 9 | 12 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 6 | 1 | 0.14 | 1 | 2 | 0 |
| Away | 6 | 23 | 51 | 3 | 0.13 | 8 | 10 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 25 | 48 | 4 | 0.16 | 6 | 6 | 1 |
| Losses | 1 | 5 | 9 | 0 | 0.00 | 3 | 6 | 4 |
| October | 5 | 18 | 42 | 4 | 0.22 | 6 | 3 | 1 |
| November | 3 | 12 | 15 | 0 | 0.00 | 3 | 9 | 4 |