Official Volleyball Box Score
CBC at VIU
10/20/2018 at 3:00 PM
@ VIU Gym
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 3 | 6 | 16 | -.188 |
| 3 | 11 | 8 | 22 | .136 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 10 | 4 | 20 | .300 |
| 3 | 11 | 2 | 15 | .600 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jacob Molitwenik * | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Graham Walkey * | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Jackson Kathler * | 3 | 3 | 5 | 10 | -.200 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 7 | Spencer Fehr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trevor Koch * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jakob Boschmann | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stefan Halas * | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Justin Spencer * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 19 | 60 | -.017 | 16 | 5 | 9 | 7 | 13 | 1 | 6 | 1 | 3 | 27.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryan Evans * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Sam Harder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Cameron Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Braydon Brouwer * | 3 | 6 | 5 | 15 | .067 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Jared Parhar | 2 | 6 | 1 | 8 | .625 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Ty Dvorack | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Andre DeLacerda-Pires | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Vedran Obradovich * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Doug Groenendijk * | 2 | 10 | 2 | 14 | .571 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 14 | Adam Kapteyn * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 9.5 |
| 18 | Keal Prince * | 2 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 58 | .448 | 33 | 7 | 11 | 5 | 19 | 3 | 25 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter