m
7
k/s
1.11
h %
.410
a/s
0.11
b/s
0.37
sa/s
0.16
d/s
0.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 86th | 7 | 86th |
| Sets | 19 | 79th | 19 | 79th |
| Kills | 21 | 56th | 21 | 56th |
| Kills per set | 1.11 | - | 1.11 | - |
| Errors | 5 | 67th | 5 | 67th |
| Total Attacks | 39 | 64th | 39 | 64th |
| Total Attacks per set | 2.05 | - | 2.05 | - |
| Hitting Percentage | .410 | - | .410 | - |
| Assists | 2 | 51st | 2 | 51st |
| Assists per set | 0.11 | - | 0.11 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 3 | 58th | 3 | 58th |
| Service Errors | 8 | 65th | 8 | 65th |
| Service Aces per set | 0.16 | - | 0.16 | - |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 8 | 78th | 8 | 78th |
| Digs per set | 0.42 | - | 0.42 | - |
| Block Solo | 7 | 51st | 7 | 51st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 7 | 51st | 7 | 51st |
| Blocks per set | 0.37 | - | 0.37 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 31.0 | 59th | 31.0 | 59th |
| Points per set | 1.6 | - | 1.6 | - |
| Matches started | 4 | 55th | 4 | 55th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at UFV | W, 3-0 |
| Feb 3 | at UFV | W, 3-1 |
| Feb 9 | Douglas | W, 3-2 |
| Feb 10 | Douglas | W, 3-1 |
| Feb 16 | Camosun | W, 3-1 |
| Feb 17 | Camosun | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at CBC | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 6.0 |
| Oct 28 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Capilano | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 10 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Douglas | W, 3-1 | 1 | 4 | 7 | 2 | 12 | .417 | 1 | 9.0 |
| Nov 24 | UFV | L, 3-2 | - | 3 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Nov 25 | UFV | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Jan 3 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | CBC | W, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Jan 13 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | COTR | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 6.0 |
| Jan 28 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at CBC | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 28 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Douglas | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 24 | UFV | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | UFV | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 3 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | CBC | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | COTR | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at CBC | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 28 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Capilano | L, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at COTR | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | at Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Douglas | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | UFV | L, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 25 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | CBC | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 13 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Capilano | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Capilano | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | COTR | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | Camosun | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 19 | 21 | 1.11 | 5 | 39 | 2.05 | .410 | 2 | 0.11 | 31.0 | 1.6 |
| Total | 7 | 19 | 21 | 1.11 | 5 | 39 | 2.05 | .410 | 2 | 0.11 | 31.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 19 | 8 | 0.42 | 7 | 0 | 7 | 0.37 |
| Total | 7 | 19 | 8 | 0.42 | 7 | 0 | 7 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 19 | 0 | 3 | 0.16 | 8 | 0 | 0 |
| Total | 7 | 19 | 0 | 3 | 0.16 | 8 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 21 | 1.11 | 5 | 39 | 2.05 | .410 | 2 | 0.11 | 31.0 | 1.6 |
| Conference | 7 | 19 | 21 | 1.11 | 5 | 39 | 2.05 | .410 | 2 | 0.11 | 31.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 12 | 1.00 | 3 | 23 | 1.92 | .391 | 1 | 0.08 | 16.0 | 1.3 |
| Away | 2 | 7 | 9 | 1.29 | 2 | 16 | 2.29 | .438 | 1 | 0.14 | 15.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 20 | 1.25 | 5 | 35 | 2.19 | .429 | 2 | 0.13 | 28.0 | 1.8 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 0 | 0.00 | 3.0 | 1.0 |
| October | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 0 | 0.00 | 6.0 | 2.0 |
| November | 4 | 9 | 11 | 1.22 | 2 | 21 | 2.33 | .429 | 2 | 0.22 | 16.0 | 1.8 |
| January | 2 | 7 | 8 | 1.14 | 3 | 14 | 2.00 | .357 | 0 | 0.00 | 9.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 8 | 0.42 | 7 | 0 | 7 | 0.37 |
| Conference | 7 | 19 | 8 | 0.42 | 7 | 0 | 7 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 5 | 0.42 | 2 | 0 | 2 | 0.17 |
| Away | 2 | 7 | 3 | 0.43 | 5 | 0 | 5 | 0.71 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 8 | 0.50 | 6 | 0 | 6 | 0.38 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| October | 1 | 3 | 1 | 0.33 | 3 | 0 | 3 | 1.00 |
| November | 4 | 9 | 2 | 0.22 | 4 | 0 | 4 | 0.44 |
| January | 2 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 0 | 3 | 0.16 | 8 | 0 | 0 |
| Conference | 7 | 19 | 0 | 3 | 0.16 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 0 | 2 | 0.17 | 4 | 0 | 0 |
| Away | 2 | 7 | 0 | 1 | 0.14 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 0 | 2 | 0.13 | 7 | 0 | 0 |
| Losses | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| October | 1 | 3 | 0 | 1 | 0.33 | 3 | 0 | 0 |
| November | 4 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
| January | 2 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |