Official Volleyball Box Score

Capilano vs. COTR

11/4/2016 — Cranbrook, BC

Attendance: 0Duration: 1:45Referees: Jannik Eikenaar, Mariah Prust

Team 1 2 3 4 Sets Record
Capilano 22 17 25 23 1
COTR 25 25 15 25 3
Capilano
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
COTR
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Simon Friesen * 4 2 0 0 .000 0 1 0 0 3 0 0 0 0 3.0
3 Jonathan Lee 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Maxwell Chadwick 4 4 0 0 .000 0 0 0 0 4 1 0 0 0 5.0
5 Justin Yee * 4 12 0 0 .000 0 4 0 0 4 0 0 0 0 16.0
6 TheAnh Pham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 John De la Cruz * 4 3 0 0 .000 0 1 0 0 0 1 0 0 0 5.0
8 Mattias Wels-Lopez * 4 5 0 0 .000 0 0 0 0 0 0 0 0 0 5.0
10 Zarley Zalusky * 3 1 0 0 .000 0 0 0 0 1 0 0 0 0 1.0
11 Kevin Chiu * 4 8 0 0 .000 0 5 0 0 1 3 0 0 0 16.0
12 Cameron Fay 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Logan Aitken 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 36 0 0 .000 0 11 0 0 20 5 0 0 0 52.0
COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Cespedes * 4 7 0 0 .000 0 0 0 0 2 0 0 0 0 7.0
2 Blake Thomson 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Zach James 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 David Dobson * 4 11 0 0 .000 0 1 0 0 4 3 0 0 0 15.0
8 Chris Dzioba 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Alex Cassels * 4 1 0 0 .000 0 1 0 0 5 2 0 0 0 4.0
10 Alex Avery * 4 2 0 0 .000 0 0 0 0 1 0 0 0 0 2.0
11 Patrik Toze * 4 11 0 0 .000 0 2 0 0 8 2 0 0 0 15.0
14 Spencer Janzen * 4 8 0 0 .000 0 0 0 0 3 1 0 0 0 9.0
Totals 40 0 0 .000 0 4 0 0 31 8 0 0 0 52.0
* = Starter