2015-16 Volleyball Statistics COTR

  • Matches
    24
  • Kills per set
    10.40
  • Hitting %
    .000
  • Assists per set
    0.00
  • Blocks per set
    3.04
  • Service Aces per set
    1.08
  • Digs per set
    7.62
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2016 at CBC L, 3-2
1/30/2016 at UFV L, 3-0
1/31/2016 at UFV L, 3-1
2/5/2016 Camosun L, 3-2
2/6/2016 Camosun L, 3-2
2/12/2016 VIU W, 3-1
2/13/2016 VIU L, 3-0
2/25/2016 at UFV W, 3-1
2/26/2016 at Camosun L, 3-0
2/27/2016 at VIU L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 29 at Capilano W, 3-2 5 49 0 0 - 0 65.0
Oct 30 at Capilano L, 3-1 4 51 0 0 - 0 61.0
Oct 31 at Douglas L, 3-1 4 44 0 0 - 0 66.0
Nov 1 at Douglas L, 3-0 3 18 0 0 - 0 23.0
Nov 6 CBC W, 3-0 3 36 0 0 - 0 47.0
Nov 7 CBC W, 3-0 3 34 0 0 - 0 46.0
Nov 20 UFV W, 3-1 4 43 0 0 - 0 63.0
Nov 21 UFV L, 3-0 3 30 0 0 - 0 38.0
Nov 26 at VIU L, 3-1 4 37 0 0 - 0 57.0
Nov 27 at VIU L, 3-0 3 24 0 0 - 0 35.0
Nov 28 at Camosun L, 3-0 3 26 0 0 - 0 37.0
Nov 29 at Camosun L, 3-0 3 26 0 0 - 0 43.0
Jan 8 Capilano W, 3-0 3 47 0 0 - 0 63.0
Jan 9 Capilano W, 3-0 3 38 0 0 - 0 54.0
Jan 15 Douglas W, 3-2 5 46 0 0 - 0 70.0
Jan 16 Douglas L, 3-1 4 39 0 0 - 0 53.0
Jan 28 at CBC W, 3-1 4 38 0 0 - 0 50.0
Jan 29 at CBC L, 3-2 5 43 0 0 - 0 65.0
Jan 30 at UFV L, 3-0 3 34 0 0 - 0 42.0
Jan 31 at UFV L, 3-1 4 48 0 0 - 0 66.0
Feb 5 Camosun L, 3-2 5 55 0 0 - 0 77.0
Feb 6 Camosun L, 3-2 5 54 0 0 - 0 85.0
Feb 12 VIU W, 3-1 4 46 0 0 - 0 66.0
Feb 13 VIU L, 3-0 3 30 0 0 - 0 35.0
Feb 25 # at UFV W, 3-1 4 40 0 0 - 0 62.0
Feb 26 # at Camosun L, 3-0 3 26 0 0 - 0 33.0
Feb 27 # at VIU L, 3-0 3 29 0 0 - 0 41.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 29 at Capilano W, 3-2 5 16 11 0 0 11 0
Oct 30 at Capilano L, 3-1 4 21 9 0 0 9 0
Oct 31 at Douglas L, 3-1 4 24 21 0 0 21 0
Nov 1 at Douglas L, 3-0 3 13 3 0 0 3 0
Nov 6 CBC W, 3-0 3 37 6 0 0 6 0
Nov 7 CBC W, 3-0 3 33 10 0 0 10 0
Nov 20 UFV W, 3-1 4 32 17 0 0 17 0
Nov 21 UFV L, 3-0 3 35 6 0 0 6 0
Nov 26 at VIU L, 3-1 4 24 16 0 0 16 0
Nov 27 at VIU L, 3-0 3 26 8 0 0 8 0
Nov 28 at Camosun L, 3-0 3 29 10 0 0 10 0
Nov 29 at Camosun L, 3-0 3 26 11 0 0 11 0
Jan 8 Capilano W, 3-0 3 10 10 0 0 10 0
Jan 9 Capilano W, 3-0 3 26 10 0 0 10 0
Jan 15 Douglas W, 3-2 5 33 21 0 0 21 0
Jan 16 Douglas L, 3-1 4 37 12 0 0 12 0
Jan 28 at CBC W, 3-1 4 29 8 0 0 8 0
Jan 29 at CBC L, 3-2 5 32 11 0 0 11 0
Jan 30 at UFV L, 3-0 3 27 6 0 0 6 0
Jan 31 at UFV L, 3-1 4 24 13 0 0 13 0
Feb 5 Camosun L, 3-2 5 36 13 0 0 13 0
Feb 6 Camosun L, 3-2 5 55 22 0 1 22 0
Feb 12 VIU W, 3-1 4 27 15 0 0 15 0
Feb 13 VIU L, 3-0 3 34 5 0 0 5 0
Feb 25 # at UFV W, 3-1 4 30 17 0 0 17 0
Feb 26 # at Camosun L, 3-0 3 22 5 0 0 5 0
Feb 27 # at VIU L, 3-0 3 22 9 0 0 9 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 29 at Capilano W, 3-2 5 - 5 0 - 0
Oct 30 at Capilano L, 3-1 4 - 1 0 - 0
Oct 31 at Douglas L, 3-1 4 - 1 0 - 0
Nov 1 at Douglas L, 3-0 3 - 2 0 - 0
Nov 6 CBC W, 3-0 3 - 5 0 - 0
Nov 7 CBC W, 3-0 3 - 2 0 - 0
Nov 20 UFV W, 3-1 4 - 3 0 - 0
Nov 21 UFV L, 3-0 3 - 2 0 - 0
Nov 26 at VIU L, 3-1 4 - 4 0 - 0
Nov 27 at VIU L, 3-0 3 - 3 0 - 0
Nov 28 at Camosun L, 3-0 3 - 1 0 - 0
Nov 29 at Camosun L, 3-0 3 - 6 0 - 0
Jan 8 Capilano W, 3-0 3 - 6 0 - 0
Jan 9 Capilano W, 3-0 3 - 6 0 - 0
Jan 15 Douglas W, 3-2 5 - 3 0 - 0
Jan 16 Douglas L, 3-1 4 - 2 0 - 0
Jan 28 at CBC W, 3-1 4 - 4 0 - 0
Jan 29 at CBC L, 3-2 5 - 11 0 - 0
Jan 30 at UFV L, 3-0 3 - 2 0 - 0
Jan 31 at UFV L, 3-1 4 - 5 0 - 0
Feb 5 Camosun L, 3-2 5 - 9 0 - 0
Feb 6 Camosun L, 3-2 5 - 9 0 - 0
Feb 12 VIU W, 3-1 4 - 5 0 - 0
Feb 13 VIU L, 3-0 3 - 0 0 - 0
Feb 25 # at UFV W, 3-1 4 - 5 0 - 0
Feb 26 # at Camosun L, 3-0 3 - 2 0 - 0
Feb 27 # at VIU L, 3-0 3 - 3 0 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 90 936 10.40 0 0 - 0 0.00 1307.0 14.5
Conference 24 90 936 10.40 0 0 - 0 0.00 1307.0 14.5
Exhibition 3 10 95 9.50 0 0 - 0 0.00 136.0 13.6
 
Home 12 45 498 11.07 0 0 - 0 0.00 697.0 15.5
Away 12 45 438 9.73 0 0 - 0 0.00 610.0 13.6
Neutral - - - - - - - - - - -
 
Wins 9 34 377 11.09 0 0 - 0 0.00 524.0 15.4
Losses 15 56 559 9.98 0 0 - 0 0.00 783.0 14.0
 
October 3 13 144 11.08 0 0 - 0 0.00 192.0 14.8
November 9 29 274 9.45 0 0 - 0 0.00 389.0 13.4
January 8 31 333 10.74 0 0 - 0 0.00 463.0 14.9
February 4 17 185 10.88 0 0 - 0 0.00 263.0 15.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 90 686 7.62 274 0 274 3.04
Conference 24 90 686 7.62 274 0 274 3.04
Exhibition 3 10 74 7.40 31 0 31 3.10
 
Home 12 45 395 8.78 147 0 147 3.27
Away 12 45 291 6.47 127 0 127 2.82
Neutral - - - - - - - -
 
Wins 9 34 243 7.15 108 0 108 3.18
Losses 15 56 443 7.91 166 0 166 2.96
 
October 3 13 61 4.69 41 0 41 3.15
November 9 29 255 8.79 87 0 87 3.00
January 8 31 218 7.03 91 0 91 2.94
February 4 17 152 8.94 55 0 55 3.24
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 90 - 97 1.08 0 - 0
Conference 24 90 - 97 1.08 0 - 0
Exhibition 3 10 - 10 1.00 0 - 0
 
Home 12 45 - 52 1.16 0 - 0
Away 12 45 - 45 1.00 0 - 0
Neutral - - - - - - - -
 
Wins 9 34 - 39 1.15 0 - 0
Losses 15 56 - 58 1.04 0 - 0
 
October 3 13 - 7 0.54 0 - 0
November 9 29 - 28 0.97 0 - 0
January 8 31 - 39 1.26 0 - 0
February 4 17 - 23 1.35 0 - 0
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Capilano W, 3-2 0
Oct 30 at Capilano L, 3-1 0
Oct 31 at Douglas L, 3-1 0
Nov 1 at Douglas L, 3-0 0
Nov 6 CBC W, 3-0 0
Nov 7 CBC W, 3-0 0
Nov 20 UFV W, 3-1 0
Nov 21 UFV L, 3-0 0
Nov 26 at VIU L, 3-1 0
Nov 27 at VIU L, 3-0 0
Nov 28 at Camosun L, 3-0 0
Nov 29 at Camosun L, 3-0 0
Jan 8 Capilano W, 3-0 0
Jan 9 Capilano W, 3-0 0
Jan 15 Douglas W, 3-2 0
Jan 16 Douglas L, 3-1 0
Jan 28 at CBC W, 3-1 0
Jan 29 at CBC L, 3-2 0
Jan 30 at UFV L, 3-0 0
Jan 31 at UFV L, 3-1 0
Feb 5 Camosun L, 3-2 0
Feb 6 Camosun L, 3-2 0
Feb 12 VIU W, 3-1 0
Feb 13 VIU L, 3-0 0
Feb 25 at UFV W, 3-1 0
Feb 26 at Camosun L, 3-0 0
Feb 27 at VIU L, 3-0 0