VIU at Langara October 30, 2021
Box Score
VIU
Langara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 4 | 2 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 7 | 4 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Chamberlin | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Aleks Kalajdzic | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
1st
|
37:36 | Hector Valdez (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
2nd
|
76:22 | Yellow card - Shun Takano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 11 | 1 | 12 |
| Langara | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 4 | 6 | 10 |
| Langara | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 4 | 0 | 4 |
| Langara | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 3 | 2 | 5 |
| Langara | 4 | 2 | 6 |
| Date/Time | October 30, 2021 - 3:00 PM |
|---|---|
| Location | Cunnings Turf |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Langara Staff |
Play By Play
| 0:00 | Ben Chamberlin at goalie for VIU. | ||
| 0:00 | Aleks Kalajdzic at goalie for Langara. | ||
| Foul on Langara. | |||
| 3:17 | Shot by VIU Jonathan McKenzie, Save (by goalie) Aleks Kalajdzic. | ||
| 5:54 | Shot by Langara Henrique Claros, Wide Right. | ||
| Foul on Langara. | |||
| 12:18 | Shot by VIU Shun Takano, Wide Left. | ||
| 14:10 | Shot by Langara Henrique Claros, High. | ||
| Foul on VIU. | |||
| 15:20 | Corner kick by Langara Takumi Ota [15:20]. | ||
| 15:33 | Header Shot by Langara Henrique Claros, Wide Left. | ||
| 17:07 | Corner kick by VIU Rene Bieberdorf [17:07]. | ||
| Foul on VIU. | |||
| Foul on Langara. | |||
| 22:47 | Shot by VIU Hector Valdez, Wide Right. | ||
| 22:56 | Corner kick by VIU Rene Bieberdorf [22:56]. | ||
| 24:18 | Corner kick by VIU Shun Takano [24:18]. | ||
| 24:34 | Shot by VIU Shun Takano, Hit Post. | ||
| Foul on VIU. | |||
| 26:19 | Shot by Langara Taynour Bashghareh, Wide Left. | ||
| 27:05 | Shot by VIU Hector Valdez, Save (by goalie) Aleks Kalajdzic. | ||
| 27:59 | Corner kick by Langara Takumi Ota [27:59]. | ||
| 28:11 | Shot by Langara Moheealdeen Alyousef, Save (by goalie) Ben Chamberlin. | ||
| Foul on Langara. | |||
| 29:21 | Header Shot by Langara Henrique Claros, Save (by goalie) Ben Chamberlin. | ||
| 30:30 | Shot by VIU Michael Heppelle, Wide. | ||
| 31:46 | Shot by VIU Taylor Arbour, Wide Left. | ||
| 32:09 | Corner kick by VIU Thompson Nelson [32:09]. | ||
| 37:04 | Shot by Langara Wizaso Chavula, Wide. | ||
| 37:36 | Goal!GOAL by VIU Hector Valdez (FIRST GOAL) * ( 1 - 0 ) |
||
| 41:53 | Shot by Langara Taynour Bashghareh, Save (by goalie) Ben Chamberlin. | ||
| 45:00 | Shot by VIU Hector Valdez, Save (by goalie) Aleks Kalajdzic. | ||
| 45:00 | Shot by VIU Grayson Chalifoux, Save (by goalie) Aleks Kalajdzic. | ||
| 45:00 | Shot by Langara Henrique Claros, Save (by goalie) Ben Chamberlin. | ||
| 45:00 | Shot by VIU Shun Takano, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Langara: #2 Sean Salen, #3 Rafael Jorge, #4 Connor Thompson, #7 Athos Michellepis de, #8 Takumi Ota, #12 Moheealdeen Alyousef, #19 Wizaso Chavula, #20 Kai Berner, #21 Aleks Kalajdzic, #23 David Rodriguez Zegarra, #25 Henrique Claros. | ||
| 45:00 | For VIU: #1 Ben Chamberlin, #2 Rene Bieberdorf, #4 Cole Senchar, #5 Grant Hooper, #6 Matthew Coburn, #7 Michael Heppelle, #9 Taylor Arbour, #10 Shun Takano, #11 Hector Valdez, #14 Jonathan McKenzie, #20 Grayson Chalifoux. | ||
| 52:20 | Substitution!VIU substitution: Kwasun Cook Thomas for Michael Heppelle. | ||
| Foul on Langara. | |||
| 55:09 | Shot by Langara Takumi Ota, Wide Right. | ||
| 57:41 | Shot by Langara Athos Michellepis de, Save (by goalie) Ben Chamberlin. | ||
| Foul on VIU. | |||
| 60:05 | Offside against Langara. | ||
| 63:21 | Shot by Langara Henrique Claros, Save (by goalie) Ben Chamberlin. | ||
| 66:10 | Shot by VIU Grayson Chalifoux, Save (by goalie) Aleks Kalajdzic. | ||
| Foul on VIU. | |||
| 68:34 | Substitution!Langara substitution: Taynour Bashghareh for Kai Berner. | ||
| 69:14 | Shot by Langara Taynour Bashghareh, Save (by goalie) Ben Chamberlin. | ||
| 74:47 | Shot by Langara David Rodriguez Zegarra, Save (by goalie) Ben Chamberlin. | ||
| 74:55 | Shot by Langara Athos Michellepis de, High. | ||
| 76:22 | Yellow card on VIU Shun Takano. | ||
| 77:13 | Offside against Langara. | ||
| 77:20 | Substitution!VIU substitution: Hirotaka Nishikawa for Hector Valdez. | ||
| 78:14 | Shot by Langara Henrique Claros, Save (by goalie) Ben Chamberlin. | ||
| 81:16 | Shot by Langara Athos Michellepis de, Save (by goalie) Ben Chamberlin. | ||
| 82:20 | Shot by Langara David Rodriguez Zegarra, Wide Left. | ||
| 82:40 | Corner kick by Langara Team [82:40]. | ||
| Foul on Langara. | |||
| 86:23 | Substitution!Langara substitution: Ravail Nijjar for Rafael Jorge. | ||
| 86:23 | Substitution!VIU substitution: John Mantalaba for Jonathan McKenzie. | ||
| 90:00 | Shot by Langara Taynour Bashghareh, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

