Official Basketball Box Score

Okanagan vs. CBC

1/31/2026 at 3:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Okanagan 27 19 18 18 - 82
CBC 19 22 22 37 - 100
Okanagan   CBC
42.6% Total FG% 40.5%
40.0% 3-Pt. FG% 34.1%
66.7% Free Throw% 69.2%
None Technical Fouls None
18 Points in the Paint 28
15 Points off Turnovers 33
7 2nd Chance Points 9
0 Fast Break Points 0
28 Bench Points 27
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 35.3% 42.9% 28.6% 42.6%
3-Pt. FG% 63.6% 50.0% 25.0% 0% 40.0%
Free Throw% 0% 75.0% 62.5% 66.7% 66.7%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 45.0% 36.4% 47.6% 40.5%
3-Pt. FG% 21.4% 44.4% 36.4% 42.9% 34.1%
Free Throw% 40.0% 0% 50.0% 93.3% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Phil Holmes Jr.* 5-8 0-0 11-14 2 14 16 4 21 1 6 0 1 77
#2 Inder Deol* 3-8 3-6 0-0 0 2 2 4 9 3 3 1 1 65
#7 Noah Steingart* 5-13 2-7 0-0 1 5 6 3 12 3 8 0 1 72
#8 Kiyo Brown* 2-6 0-0 2-6 3 3 6 2 6 1 3 0 0 65
#13 Brandon Porter* 2-4 2-3 0-0 0 2 2 2 6 1 1 0 0 57
#4 Anton Drasdo 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 7
#5 Ethan Aveyard 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5
#6 Trevon Roots 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ollie Jacques 2-4 2-3 2-2 1 1 2 3 8 1 2 0 1 16
#12 Oaklen Kowal 5-10 3-8 0-0 0 7 7 0 13 5 0 0 0 25
#22 Chris Bojanowski 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Dajuan Burke 1-4 0-1 3-3 0 0 0 1 5 1 1 0 0 8
#32 Timi Orifa 1-2 0-1 0-2 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 12-30 18-27 7 34 41 20 82 19 25 1 4 401
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakeeb Hughes* 1-7 1-3 0-0 1 2 3 2 3 2 1 3 5 62
#2 D'Andre Palmer-Ormsby* 10-17 0-4 6-7 2 3 5 4 26 9 0 0 4 70
#5 Daylen Webb* 5-18 3-11 1-4 1 5 6 3 14 3 4 0 6 80
#6 Dane-Dre Anglin* 9-20 3-6 9-13 3 5 8 5 30 5 1 0 2 76
#13 Josiah Prang* 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 52
#3 Vinh Nguyen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Mathias Rodriguez 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 5
#7 Isaiah Nedelko 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Will Arneson 2-4 0-0 0-0 2 4 6 5 4 2 0 0 1 21
#15 Camden MacDougall 7-12 7-11 2-2 1 3 4 2 23 2 1 0 0 26
#24 Dylan Klassen 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-84 14-41 18-26 10 23 33 22 100 24 9 3 18 400
* = Starter