Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 I Helman Camosun 12 28.0 6.1-13.9 3.0-7.4 3.8-4.5 18.9
2 K Bender VIU 24 28.2 6.3-13.1 1.2-3.8 4.3-5.8 18.1
3 C Vaughn Langara 22 26.4 6.1-15.0 1.6-5.2 3.3-4.9 17.2
4 K Johnson VIU 22 23.7 5.0-13.0 2.5-6.8 3.0-4.0 15.7
5 D Finch Camosun 22 28.8 5.8-13.5 2.0-5.6 1.8-2.2 15.4
6 K Lang Capilano 24 33.1 5.1-11.8 1.8-4.8 3.1-3.9 15.1
7 M Biden Okanagan 24 35.0 5.2-12.0 0.8-2.5 3.5-4.8 14.8
8 D Palmer-Ormsby CBC 23 23.5 5.2-12.0 0.2-1.4 3.4-5.0 14.1
9 Z Li VIU 11 27.0 4.4-12.2 3.1-8.2 2.2-2.5 14.0
10 D Green Okanagan 17 27.4 4.9-11.9 1.5-3.9 2.5-3.8 13.8
11 S Austin Douglas 24 29.5 5.5-14.4 0.4-2.2 2.1-4.5 13.5
12 C Brown Camosun 24 25.4 4.5-11.0 3.0-8.2 0.8-1.1 12.8
13 J Vogel Camosun 4 24.3 6.2-11.2 0.2-2.2 0.0-0.0 12.8
14 L Huddlestone Okanagan 12 29.2 3.5-11.6 1.2-5.2 3.9-5.1 12.2
15 J Sidhu Douglas 24 29.8 3.6-10.5 2.5-7.9 2.0-2.7 11.7
16 K Leighton VIU 24 28.5 4.1-7.7 1.7-4.3 1.8-1.9 11.6
17 C Carter CBC 24 27.1 4.5-12.6 0.8-3.3 1.7-2.6 11.5
18 D Anglin CBC 24 20.7 4.5-10.2 0.2-1.3 2.1-3.6 11.4
19 L Van Egdom CBC 24 28.2 3.5-11.3 2.5-8.2 1.4-1.7 10.8
20 E Asirit Langara 24 23.0 3.7-8.8 2.0-4.5 1.3-1.8 10.7
21 K Brown Langara 24 23.8 4.4-8.3 0.5-1.2 1.4-2.5 10.6
22 A Ghasemi Capilano 14 17.1 3.8-9.0 2.1-6.0 0.7-0.7 10.4
23 D Featherston Jr. Capilano 22 21.6 4.2-9.1 0.5-1.6 1.5-2.4 10.4
24 R Jakubiszyn Okanagan 10 20.1 3.4-9.4 2.5-6.9 1.0-1.5 10.3
25 C Sale Okanagan 11 26.0 3.1-11.1 2.2-8.7 1.5-1.8 9.8
26 P Robinson Langara 24 21.5 3.4-7.5 1.5-4.2 1.3-1.6 9.5
27 E Ilica Douglas 23 27.3 4.1-8.3 0.0-0.6 1.2-4.3 9.4
28 A Athman Capilano 22 28.1 3.7-9.2 0.9-3.4 1.0-1.8 9.3
29 D Coleman Capilano 24 26.2 3.5-8.1 0.6-2.2 1.5-2.9 9.1
30 R Bastian VIU 24 30.4 3.2-8.3 1.0-3.1 1.6-2.3 9.0
30 K Kotapski-Tinga VIU 24 18.8 3.8-7.2 0.5-1.2 1.0-2.2 9.0
30 M Parma Camosun 9 19.3 2.7-8.3 2.1-6.0 1.6-2.6 9.0
33 F Igbinyemi CBC 23 20.2 3.3-8.3 0.3-1.3 2.0-3.1 8.9
34 A Hayer Capilano 12 18.2 2.7-6.4 1.4-3.6 1.8-2.3 8.6
34 O Jones Langara 24 23.9 3.2-9.4 1.5-5.2 0.7-1.0 8.6
36 Z Klim Capilano 22 19.3 3.1-5.7 0.0-0.5 2.2-3.3 8.5
37 J Palamos Molins Camosun 24 28.5 3.0-7.8 0.6-2.0 1.8-2.8 8.4
38 K Bohmert Douglas 22 23.4 3.0-7.5 1.0-2.6 1.4-2.7 8.3
39 R Curley Capilano 22 19.8 3.0-6.9 1.0-3.1 1.0-1.3 8.0
40 C Belton Camosun 24 28.0 2.5-8.3 1.5-5.8 1.0-1.2 7.6
41 B Porter Okanagan 18 26.9 2.5-5.5 1.8-3.8 0.6-0.9 7.3
42 S Dododza CBC 23 28.3 2.8-6.3 0.0-0.0 1.7-3.4 7.3
43 J Verchez Douglas 24 18.3 2.3-8.2 1.2-4.4 1.2-1.6 7.0
44 M Modrovic VIU 24 18.9 2.6-5.2 0.6-1.6 1.2-1.5 6.9
45 M D'Amato VIU 24 16.1 2.5-5.5 1.0-2.8 0.8-1.0 6.9
46 N Simon Okanagan 23 21.7 2.9-6.7 0.4-1.9 0.6-0.8 6.8
47 A Szewczyk Okanagan 22 20.2 2.3-9.8 0.9-4.6 1.2-1.8 6.7
48 J Neufeld Camosun 22 21.6 2.7-5.0 0.0-0.0 1.1-1.8 6.6
49 K Carrion Langara 24 18.0 2.3-5.3 0.8-2.2 0.6-0.6 5.9
50 G Sran Douglas 24 20.5 2.1-6.4 0.3-1.3 1.4-2.1 5.9
51 R Sall Langara 24 16.0 2.2-5.8 0.9-2.9 0.5-0.8 5.8
52 K Duncan Douglas 22 12.4 1.8-5.2 1.1-3.4 0.3-0.6 5.0
53 C Adams CBC 23 14.5 1.7-5.9 0.5-2.1 1.1-1.3 4.9
54 B Lansdell VIU 22 14.9 1.8-4.4 0.2-1.3 0.8-1.4 4.5
55 S Yakubu Capilano 22 10.5 1.8-5.2 0.5-2.3 0.5-0.9 4.5
56 B Mollica Capilano 10 14.3 1.7-3.8 0.1-0.7 0.9-1.7 4.4
57 A Drasdo Okanagan 24 19.5 1.4-5.5 0.6-2.8 0.8-1.1 4.3
58 E Obetoh Langara 23 10.3 1.4-3.4 0.1-0.3 1.2-1.9 4.1
59 L Bonamin Douglas 24 11.8 1.3-3.2 0.0-0.3 1.3-2.0 4.0
59 L Hughes CBC 24 14.7 1.5-4.4 0.7-2.0 0.3-0.6 4.0
61 M Bryden Camosun 23 9.5 1.3-3.4 0.9-2.4 0.3-0.6 3.9
62 L Morrow CBC 12 10.5 1.4-3.6 0.8-2.6 0.1-0.1 3.8
63 M Astak Douglas 15 14.9 1.1-3.3 0.7-2.1 0.9-1.6 3.7
64 A Walsh Camosun 22 13.6 1.5-3.3 0.1-0.3 0.6-1.1 3.7
65 C Archer Langara 16 9.6 1.5-3.7 0.3-1.2 0.3-0.5 3.6
66 N Lamb Okanagan 24 13.2 1.3-4.0 0.6-2.6 0.3-0.5 3.6
67 J Martens Camosun 22 9.0 1.3-2.3 0.0-0.0 0.9-1.2 3.5
68 J Bautista Langara 11 14.7 1.5-2.7 0.2-1.0 0.3-0.5 3.4
69 N Lehto VIU 23 8.8 1.0-2.1 0.7-1.6 0.3-0.3 3.1
70 I Krzych CBC 8 7.6 1.0-2.2 0.5-1.2 0.2-0.2 2.8
71 D Burke Okanagan 12 14.3 0.8-3.8 0.1-1.5 0.7-0.9 2.4
72 E Lees Camosun 22 8.5 1.1-2.2 0.0-0.0 0.2-0.5 2.4
72 H Thomson Douglas 22 11.4 0.7-3.1 0.5-2.6 0.4-0.5 2.4
74 L Subotic Langara 24 13.5 0.8-2.8 0.2-1.0 0.5-1.1 2.3
75 J Connolly Douglas 17 8.5 0.8-2.5 0.2-0.9 0.4-0.5 2.2
76 T Bunn Camosun 23 8.0 0.8-2.3 0.5-1.8 0.1-0.4 2.2
77 L Madore-Sobarzo CBC 18 7.6 0.7-2.3 0.2-0.9 0.5-0.6 2.0
78 R Adams VIU 19 4.0 0.6-1.5 0.4-1.0 0.3-0.3 1.8
79 J Prang CBC 16 6.9 0.6-2.1 0.6-1.8 0.0-0.0 1.8
80 C Andrade Capilano 23 7.6 0.5-1.5 0.2-0.7 0.5-0.7 1.7
81 J Francia Langara 9 6.0 0.6-1.0 0.1-0.3 0.3-0.3 1.6
81 E Rishaug Okanagan 9 4.6 0.4-1.7 0.3-1.3 0.3-0.4 1.6
83 J Vandevelde Capilano 20 9.3 0.4-1.4 0.1-0.5 0.7-0.8 1.5
84 S Garcha Capilano 21 6.9 0.5-1.9 0.2-0.9 0.1-0.3 1.4
85 K Kusaki Langara 5 7.6 0.4-1.4 0.0-0.2 0.6-1.2 1.4
86 I Dirks Okanagan 8 5.3 0.6-1.2 0.1-0.5 0.0-0.0 1.4
87 G Soroka Okanagan 19 4.3 0.3-1.5 0.2-1.1 0.3-0.3 1.2
88 A Abiamwol Douglas 15 7.8 0.3-1.1 0.0-0.3 0.4-0.7 1.1
89 M Kincade Okanagan 6 2.2 0.3-0.7 0.3-0.7 0.0-0.0 1.0
89 N Owusu Langara 13 4.2 0.5-0.8 0.0-0.0 0.1-0.1 1.0
91 J Pamintuan Capilano 8 3.4 0.4-0.8 0.1-0.4 0.0-0.0 0.9
92 O Munt Langara 6 3.2 0.2-0.7 0.0-0.2 0.5-0.7 0.8
93 G White Douglas 8 3.4 0.2-0.9 0.2-0.9 0.0-0.0 0.8
94 A Tamburrino Capilano 14 5.8 0.4-0.9 0.0-0.0 0.0-0.1 0.7
95 E Bumagat Okanagan 3 3.0 0.3-0.7 0.0-0.3 0.0-0.0 0.7
96 M Rodriguez CBC 10 2.5 0.3-1.2 0.0-0.8 0.0-0.0 0.6
97 H Reda CBC 9 2.3 0.2-0.9 0.1-0.7 0.0-0.0 0.6
98 T Ault Okanagan 4 9.8 0.2-2.0 0.0-1.8 0.0-0.0 0.5
99 G Riley Camosun 11 4.4 0.1-0.4 0.0-0.1 0.2-0.4 0.4
100 O Kowal Okanagan 10 3.6 0.1-0.5 0.1-0.4 0.0-0.0 0.3
101 M Kraus Okanagan 3 3.3 0.0-0.7 0.0-0.3 0.0-0.0 0.0
101 O Richman Douglas 8 1.0 0.0-0.1 0.0-0.1 0.0-0.1 0.0
101 D White Okanagan 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 I Helman Camosun 12 1.0 4.6 5.6 2.1 1.8 1.3 0.1
2 K Bender VIU 24 0.9 3.8 4.7 3.5 2.9 1.8 0.6
3 C Vaughn Langara 22 0.5 2.0 2.5 1.7 2.8 1.6 0.1
4 K Johnson VIU 22 0.7 3.5 4.1 1.1 1.4 1.4 0.2
5 D Finch Camosun 22 1.0 5.2 6.2 3.2 2.1 0.7 0.4
6 K Lang Capilano 24 0.8 4.0 4.8 3.1 2.2 1.5 0.2
7 M Biden Okanagan 24 1.9 5.7 7.5 3.5 2.7 1.5 0.7
8 D Palmer-Ormsby CBC 23 0.8 2.2 3.0 3.0 1.4 1.2 0.2
9 Z Li VIU 11 0.3 4.0 4.3 2.6 1.4 0.9 0.1
10 D Green Okanagan 17 0.5 2.6 3.2 4.9 2.1 0.9 0.1
11 S Austin Douglas 24 2.4 2.6 5.0 1.6 2.8 1.5 0.4
12 C Brown Camosun 24 1.1 2.4 3.5 1.3 1.8 1.2 0.0
13 J Vogel Camosun 4 1.0 3.0 4.0 2.0 1.3 1.8 0.3
14 L Huddlestone Okanagan 12 2.3 3.6 5.9 1.6 2.2 1.5 0.7
15 J Sidhu Douglas 24 1.0 5.5 6.5 1.8 1.5 1.3 0.3
16 K Leighton VIU 24 1.3 5.3 6.5 4.6 1.3 1.4 0.4
17 C Carter CBC 24 2.5 4.7 7.1 4.6 2.6 3.8 0.2
18 D Anglin CBC 24 2.0 2.8 4.8 1.1 1.4 1.4 0.3
19 L Van Egdom CBC 24 0.8 2.8 3.6 1.7 1.4 0.6 0.1
20 E Asirit Langara 24 0.5 3.0 3.5 1.7 2.3 1.4 0.1
21 K Brown Langara 24 1.7 3.3 5.0 1.8 1.7 0.6 0.3
22 A Ghasemi Capilano 14 0.8 1.3 2.1 1.4 1.4 0.6 0.2
23 D Featherston Jr. Capilano 22 1.3 2.0 3.3 1.4 1.8 0.8 0.2
24 R Jakubiszyn Okanagan 10 0.9 1.4 2.3 1.4 1.7 0.6 0.3
25 C Sale Okanagan 11 0.3 3.9 4.2 1.0 1.5 0.9 0.3
26 P Robinson Langara 24 1.3 4.8 6.0 0.8 1.3 0.9 0.1
27 E Ilica Douglas 23 3.3 4.8 8.1 1.5 2.7 0.5 0.9
28 A Athman Capilano 22 0.6 1.9 2.5 3.9 2.3 1.4 0.1
29 D Coleman Capilano 24 1.0 5.9 6.9 2.0 2.8 2.0 1.7
30 R Bastian VIU 24 1.0 5.2 6.1 4.4 2.6 2.0 0.1
30 K Kotapski-Tinga VIU 24 1.1 2.6 3.8 1.3 1.0 1.0 0.0
30 M Parma Camosun 9 0.4 2.0 2.4 1.4 0.8 1.2 0.1
33 F Igbinyemi CBC 23 1.5 3.3 4.7 0.5 1.6 0.7 0.8
34 A Hayer Capilano 12 0.6 2.3 2.8 2.1 0.8 0.8 0.1
34 O Jones Langara 24 1.2 3.5 4.8 2.0 1.3 1.2 0.2
36 Z Klim Capilano 22 2.5 3.3 5.8 0.9 0.5 0.5 0.3
37 J Palamos Molins Camosun 24 1.3 4.8 6.1 6.0 2.5 2.4 0.1
38 K Bohmert Douglas 22 1.5 2.1 3.6 1.7 3.1 1.4 0.3
39 R Curley Capilano 22 1.6 4.6 6.2 1.1 1.2 0.5 0.2
40 C Belton Camosun 24 1.2 3.0 4.1 1.4 1.0 1.0 0.3
41 B Porter Okanagan 18 0.9 2.3 3.2 2.3 1.2 1.6 0.2
42 S Dododza CBC 23 3.7 6.8 10.5 1.3 1.8 0.7 1.8
43 J Verchez Douglas 24 0.6 1.3 1.9 1.8 1.5 1.3 0.0
44 M Modrovic VIU 24 1.3 1.6 2.9 0.6 1.0 0.6 0.3
45 M D'Amato VIU 24 0.9 1.3 2.3 1.1 0.6 0.3 0.1
46 N Simon Okanagan 23 1.2 2.9 4.0 0.3 1.4 0.4 0.4
47 A Szewczyk Okanagan 22 0.8 3.9 4.7 1.6 2.0 0.8 0.3
48 J Neufeld Camosun 22 3.2 3.0 6.2 0.8 1.3 0.4 0.0
49 K Carrion Langara 24 0.3 1.8 2.1 3.0 1.5 0.8 0.0
50 G Sran Douglas 24 1.3 3.0 4.3 1.3 1.5 1.0 0.1
51 R Sall Langara 24 1.0 1.7 2.7 0.5 1.0 0.8 0.3
52 K Duncan Douglas 22 0.5 1.3 1.8 1.4 1.4 0.5 0.2
53 C Adams CBC 23 0.8 1.6 2.4 1.5 1.4 0.5 0.0
54 B Lansdell VIU 22 1.2 2.4 3.6 1.0 1.0 0.5 0.1
55 S Yakubu Capilano 22 0.8 1.6 2.4 1.0 1.0 1.0 0.2
56 B Mollica Capilano 10 0.4 1.3 1.7 1.1 1.5 0.3 0.0
57 A Drasdo Okanagan 24 1.1 2.8 3.8 1.0 1.6 0.6 0.1
58 E Obetoh Langara 23 1.1 1.3 2.4 0.5 1.5 0.2 0.1
59 L Bonamin Douglas 24 1.4 1.9 3.3 0.6 0.8 0.4 0.2
59 L Hughes CBC 24 0.9 2.0 3.0 1.0 0.8 0.3 0.3
61 M Bryden Camosun 23 0.2 1.3 1.5 0.4 0.8 0.3 0.1
62 L Morrow CBC 12 0.3 0.7 1.0 1.3 0.4 0.7 0.0
63 M Astak Douglas 15 0.3 1.3 1.6 1.7 0.8 0.9 0.1
64 A Walsh Camosun 22 0.7 1.6 2.3 0.5 0.5 0.4 0.2
65 C Archer Langara 16 0.6 1.8 2.4 0.3 0.7 0.3 0.4
66 N Lamb Okanagan 24 0.5 1.3 1.9 0.9 0.5 0.3 0.3
67 J Martens Camosun 22 1.8 2.3 4.1 0.2 0.9 0.1 0.3
68 J Bautista Langara 11 0.7 1.9 2.6 0.7 0.3 0.5 0.4
69 N Lehto VIU 23 0.4 0.9 1.3 0.3 0.1 0.1 0.0
70 I Krzych CBC 8 0.1 0.6 0.8 0.1 1.0 0.1 0.1
71 D Burke Okanagan 12 1.1 1.9 3.0 1.3 1.7 0.3 0.3
72 E Lees Camosun 22 0.3 1.3 1.6 0.6 0.8 0.2 0.1
72 H Thomson Douglas 22 0.3 0.7 1.0 0.4 0.4 0.2 0.0
74 L Subotic Langara 24 0.8 1.9 2.8 1.6 0.9 1.2 0.1
75 J Connolly Douglas 17 0.5 1.1 1.6 0.5 0.4 0.3 0.2
76 T Bunn Camosun 23 0.3 0.6 1.0 0.3 0.4 0.2 0.1
77 L Madore-Sobarzo CBC 18 0.1 1.1 1.1 0.8 0.7 0.4 0.1
78 R Adams VIU 19 0.1 0.5 0.6 0.1 0.1 0.2 0.1
79 J Prang CBC 16 0.1 0.3 0.4 0.1 0.3 0.2 0.0
80 C Andrade Capilano 23 0.3 0.5 0.9 0.3 0.6 0.3 0.1
81 J Francia Langara 9 0.1 0.9 1.0 1.2 0.8 0.1 0.2
81 E Rishaug Okanagan 9 0.3 0.2 0.6 0.4 0.2 0.0 0.0
83 J Vandevelde Capilano 20 1.1 1.3 2.4 0.5 0.5 0.2 0.1
84 S Garcha Capilano 21 0.3 1.0 1.3 0.5 0.6 0.5 0.0
85 K Kusaki Langara 5 0.2 0.2 0.4 0.8 0.6 1.0 0.0
86 I Dirks Okanagan 8 0.0 0.1 0.1 0.0 0.0 0.0 0.0
87 G Soroka Okanagan 19 0.6 0.3 0.9 0.1 0.4 0.1 0.1
88 A Abiamwol Douglas 15 0.6 1.1 1.7 0.1 0.5 0.5 0.1
89 M Kincade Okanagan 6 0.0 0.3 0.3 0.5 0.0 0.0 0.2
89 N Owusu Langara 13 0.5 0.3 0.8 0.0 0.0 0.1 0.2
91 J Pamintuan Capilano 8 0.1 0.3 0.4 0.3 0.6 0.0 0.0
92 O Munt Langara 6 0.3 0.0 0.3 0.0 0.5 0.0 0.2
93 G White Douglas 8 0.1 0.6 0.8 0.0 0.3 0.1 0.0
94 A Tamburrino Capilano 14 0.6 0.9 1.5 0.4 0.4 0.1 0.0
95 E Bumagat Okanagan 3 0.3 0.0 0.3 0.0 0.3 0.3 0.0
96 M Rodriguez CBC 10 0.1 0.1 0.2 0.2 0.1 0.0 0.0
97 H Reda CBC 9 0.0 0.6 0.6 0.2 0.1 0.1 0.0
98 T Ault Okanagan 4 0.3 1.3 1.5 0.8 0.3 0.0 0.0
99 G Riley Camosun 11 0.3 0.5 0.8 0.2 0.5 0.1 0.1
100 O Kowal Okanagan 10 0.0 0.5 0.5 0.3 0.0 0.0 0.0
101 M Kraus Okanagan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 O Richman Douglas 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 D White Okanagan 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 I Helman Camosun 12 1.6 - 2.1
2 K Bender VIU 24 2.7 0.2 3.5
3 C Vaughn Langara 22 1.4 - 1.7
4 K Johnson VIU 22 1.6 0.0 1.1
5 D Finch Camosun 22 2.4 0.0 3.2
6 K Lang Capilano 24 2.2 - 3.1
7 M Biden Okanagan 24 2.5 0.0 3.5
8 D Palmer-Ormsby CBC 23 2.3 0.1 3.0
9 Z Li VIU 11 1.3 - 2.6
10 D Green Okanagan 17 1.4 - 4.9
11 S Austin Douglas 24 1.7 - 1.6
12 C Brown Camosun 24 1.6 0.1 1.3
13 J Vogel Camosun 4 0.5 - 2.0
14 L Huddlestone Okanagan 12 3.1 0.1 1.6
15 J Sidhu Douglas 24 1.3 - 1.8
16 K Leighton VIU 24 1.5 - 4.6
17 C Carter CBC 24 2.5 - 4.6
18 D Anglin CBC 24 1.8 0.1 1.1
19 L Van Egdom CBC 24 1.5 - 1.7
20 E Asirit Langara 24 2.4 0.0 1.7
21 K Brown Langara 24 2.1 - 1.8
22 A Ghasemi Capilano 14 1.2 - 1.4
23 D Featherston Jr. Capilano 22 1.4 - 1.4
24 R Jakubiszyn Okanagan 10 2.3 - 1.4
25 C Sale Okanagan 11 1.7 - 1.0
26 P Robinson Langara 24 1.6 - 0.8
27 E Ilica Douglas 23 3.2 0.2 1.5
28 A Athman Capilano 22 1.7 - 3.9
29 D Coleman Capilano 24 2.6 0.0 2.0
30 R Bastian VIU 24 2.7 0.1 4.4
30 K Kotapski-Tinga VIU 24 1.2 - 1.3
30 M Parma Camosun 9 2.3 - 1.4
33 F Igbinyemi CBC 23 2.9 0.0 0.5
34 A Hayer Capilano 12 1.8 - 2.1
34 O Jones Langara 24 2.9 0.1 2.0
36 Z Klim Capilano 22 2.5 - 0.9
37 J Palamos Molins Camosun 24 2.6 - 6.0
38 K Bohmert Douglas 22 2.9 0.0 1.7
39 R Curley Capilano 22 1.2 - 1.1
40 C Belton Camosun 24 2.5 0.1 1.4
41 B Porter Okanagan 18 2.9 0.1 2.3
42 S Dododza CBC 23 2.8 0.1 1.3
43 J Verchez Douglas 24 2.0 0.1 1.8
44 M Modrovic VIU 24 1.9 0.0 0.6
45 M D'Amato VIU 24 1.4 - 1.1
46 N Simon Okanagan 23 2.4 0.2 0.3
47 A Szewczyk Okanagan 22 2.0 - 1.6
48 J Neufeld Camosun 22 2.3 0.0 0.8
49 K Carrion Langara 24 1.1 - 3.0
50 G Sran Douglas 24 2.7 0.2 1.3
51 R Sall Langara 24 1.5 0.0 0.5
52 K Duncan Douglas 22 1.5 0.0 1.4
53 C Adams CBC 23 1.0 - 1.5
54 B Lansdell VIU 22 1.1 - 1.0
55 S Yakubu Capilano 22 1.0 - 1.0
56 B Mollica Capilano 10 2.4 - 1.1
57 A Drasdo Okanagan 24 2.1 0.1 1.0
58 E Obetoh Langara 23 2.3 0.1 0.5
59 L Bonamin Douglas 24 1.7 - 0.6
59 L Hughes CBC 24 1.3 - 1.0
61 M Bryden Camosun 23 0.5 - 0.4
62 L Morrow CBC 12 0.7 - 1.3
63 M Astak Douglas 15 0.4 - 1.7
64 A Walsh Camosun 22 1.6 - 0.5
65 C Archer Langara 16 1.8 - 0.3
66 N Lamb Okanagan 24 0.8 - 0.9
67 J Martens Camosun 22 0.9 - 0.2
68 J Bautista Langara 11 2.0 0.2 0.7
69 N Lehto VIU 23 0.4 - 0.3
70 I Krzych CBC 8 0.4 - 0.1
71 D Burke Okanagan 12 1.9 - 1.3
72 E Lees Camosun 22 0.8 - 0.6
72 H Thomson Douglas 22 0.7 - 0.4
74 L Subotic Langara 24 1.8 - 1.6
75 J Connolly Douglas 17 1.4 - 0.5
76 T Bunn Camosun 23 0.3 - 0.3
77 L Madore-Sobarzo CBC 18 1.0 - 0.8
78 R Adams VIU 19 0.2 - 0.1
79 J Prang CBC 16 0.2 - 0.1
80 C Andrade Capilano 23 0.8 - 0.3
81 J Francia Langara 9 0.6 - 1.2
81 E Rishaug Okanagan 9 0.6 - 0.4
83 J Vandevelde Capilano 20 1.6 - 0.5
84 S Garcha Capilano 21 0.6 - 0.5
85 K Kusaki Langara 5 0.6 - 0.8
86 I Dirks Okanagan 8 0.4 - 0.0
87 G Soroka Okanagan 19 0.6 - 0.1
88 A Abiamwol Douglas 15 0.8 - 0.1
89 M Kincade Okanagan 6 0.2 - 0.5
89 N Owusu Langara 13 0.7 - 0.0
91 J Pamintuan Capilano 8 0.1 - 0.3
92 O Munt Langara 6 0.8 - 0.0
93 G White Douglas 8 0.5 - 0.0
94 A Tamburrino Capilano 14 1.4 0.1 0.4
95 E Bumagat Okanagan 3 0.7 - 0.0
96 M Rodriguez CBC 10 0.2 - 0.2
97 H Reda CBC 9 0.6 - 0.2
98 T Ault Okanagan 4 1.0 - 0.8
99 G Riley Camosun 11 0.9 - 0.2
100 O Kowal Okanagan 10 0.0 - 0.3
101 M Kraus Okanagan 3 0.0 - 0.0
101 O Richman Douglas 8 0.1 - 0.0
101 D White Okanagan 1 0.0 - 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 I Helman Camosun 12 12 336 73-167 43.7 36-89 40.4 45-54 83.3 227
2 K Bender VIU 24 21 677 151-314 48.1 29-92 31.5 104-138 75.4 435
3 C Vaughn Langara 22 20 580 135-331 40.8 35-115 30.4 73-107 68.2 378
4 K Johnson VIU 22 13 522 111-285 38.9 56-149 37.6 67-87 77.0 345
5 D Finch Camosun 22 22 634 128-298 43.0 44-124 35.5 39-49 79.6 339
6 K Lang Capilano 24 23 795 123-282 43.6 42-116 36.2 74-94 78.7 362
7 M Biden Okanagan 24 24 840 126-289 43.6 18-59 30.5 84-114 73.7 354
8 D Palmer-Ormsby CBC 23 18 541 120-277 43.3 5-32 15.6 79-116 68.1 324
9 Z Li VIU 11 11 297 48-134 35.8 34-90 37.8 24-27 88.9 154
10 D Green Okanagan 17 15 466 83-202 41.1 25-66 37.9 43-64 67.2 234
11 S Austin Douglas 24 24 709 131-345 38.0 10-53 18.9 51-107 47.7 323
12 C Brown Camosun 24 8 609 107-265 40.4 73-197 37.1 20-26 76.9 307
13 J Vogel Camosun 4 4 97 25-45 55.6 1-9 11.1 0-0 - 51
14 L Huddlestone Okanagan 12 12 350 42-139 30.2 15-63 23.8 47-61 77.0 146
15 J Sidhu Douglas 24 24 716 87-253 34.4 60-190 31.6 47-64 73.4 281
16 K Leighton VIU 24 24 684 98-185 53.0 40-104 38.5 42-46 91.3 278
17 C Carter CBC 24 10 651 109-302 36.1 18-79 22.8 41-63 65.1 277
18 D Anglin CBC 24 12 497 109-246 44.3 5-31 16.1 51-86 59.3 274
19 L Van Egdom CBC 24 24 676 83-271 30.6 59-197 29.9 33-41 80.5 258
20 E Asirit Langara 24 14 553 88-210 41.9 48-109 44.0 32-43 74.4 256
21 K Brown Langara 24 24 570 105-199 52.8 11-28 39.3 33-61 54.1 254
22 A Ghasemi Capilano 14 4 240 53-126 42.1 30-84 35.7 10-10 100.0 146
23 D Featherston Jr. Capilano 22 16 476 93-201 46.3 10-36 27.8 32-53 60.4 228
24 R Jakubiszyn Okanagan 10 4 201 34-94 36.2 25-69 36.2 10-15 66.7 103
25 C Sale Okanagan 11 8 286 34-122 27.9 24-96 25.0 16-20 80.0 108
26 P Robinson Langara 24 14 517 81-181 44.8 36-101 35.6 31-38 81.6 229
27 E Ilica Douglas 23 23 629 94-191 49.2 1-14 7.1 27-98 27.6 216
28 A Athman Capilano 22 21 619 81-203 39.9 20-75 26.7 22-39 56.4 204
29 D Coleman Capilano 24 17 628 83-194 42.8 15-52 28.8 37-69 53.6 218
30 R Bastian VIU 24 23 729 77-199 38.7 23-75 30.7 39-55 70.9 216
30 K Kotapski-Tinga VIU 24 1 450 90-174 51.7 12-29 41.4 24-52 46.2 216
30 M Parma Camosun 9 2 174 24-75 32.0 19-54 35.2 14-23 60.9 81
33 F Igbinyemi CBC 23 10 465 76-190 40.0 7-30 23.3 46-71 64.8 205
34 A Hayer Capilano 12 - 218 32-77 41.6 17-43 39.5 22-28 78.6 103
34 O Jones Langara 24 24 573 77-226 34.1 36-124 29.0 16-25 64.0 206
36 Z Klim Capilano 22 12 425 69-125 55.2 1-10 10.0 48-73 65.8 187
37 J Palamos Molins Camosun 24 24 684 72-186 38.7 15-48 31.3 42-66 63.6 201
38 K Bohmert Douglas 22 16 515 65-164 39.6 21-57 36.8 31-60 51.7 182
39 R Curley Capilano 22 14 436 67-151 44.4 22-69 31.9 21-28 75.0 177
40 C Belton Camosun 24 23 672 61-199 30.7 36-138 26.1 24-30 80.0 182
41 B Porter Okanagan 18 16 484 45-99 45.5 32-69 46.4 10-16 62.5 132
42 S Dododza CBC 23 23 650 65-146 44.5 0-0 - 38-79 48.1 168
43 J Verchez Douglas 24 8 440 55-196 28.1 28-105 26.7 29-39 74.4 167
44 M Modrovic VIU 24 20 453 62-126 49.2 14-38 36.8 28-36 77.8 166
45 M D'Amato VIU 24 1 387 61-132 46.2 23-68 33.8 20-24 83.3 165
