Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Abiamwol Douglas 15 7.8 0.3-1.1 0.0-0.3 0.4-0.7 1.1
2 C Adams CBC 23 14.5 1.7-5.9 0.5-2.1 1.1-1.3 4.9
3 R Adams VIU 19 4.0 0.6-1.5 0.4-1.0 0.3-0.3 1.8
4 C Andrade Capilano 23 7.6 0.5-1.5 0.2-0.7 0.5-0.7 1.7
5 D Anglin CBC 24 20.7 4.5-10.2 0.2-1.3 2.1-3.6 11.4
6 C Archer Langara 16 9.6 1.5-3.7 0.3-1.2 0.3-0.5 3.6
7 E Asirit Langara 24 23.0 3.7-8.8 2.0-4.5 1.3-1.8 10.7
8 M Astak Douglas 15 14.9 1.1-3.3 0.7-2.1 0.9-1.6 3.7
9 A Athman Capilano 22 28.1 3.7-9.2 0.9-3.4 1.0-1.8 9.3
10 T Ault Okanagan 4 9.8 0.2-2.0 0.0-1.8 0.0-0.0 0.5
11 S Austin Douglas 24 29.5 5.5-14.4 0.4-2.2 2.1-4.5 13.5
12 R Bastian VIU 24 30.4 3.2-8.3 1.0-3.1 1.6-2.3 9.0
13 J Bautista Langara 11 14.7 1.5-2.7 0.2-1.0 0.3-0.5 3.4
14 C Belton Camosun 24 28.0 2.5-8.3 1.5-5.8 1.0-1.2 7.6
15 K Bender VIU 24 28.2 6.3-13.1 1.2-3.8 4.3-5.8 18.1
16 M Biden Okanagan 24 35.0 5.2-12.0 0.8-2.5 3.5-4.8 14.8
17 K Bohmert Douglas 22 23.4 3.0-7.5 1.0-2.6 1.4-2.7 8.3
18 L Bonamin Douglas 24 11.8 1.3-3.2 0.0-0.3 1.3-2.0 4.0
19 C Brown Camosun 24 25.4 4.5-11.0 3.0-8.2 0.8-1.1 12.8
20 K Brown Langara 24 23.8 4.4-8.3 0.5-1.2 1.4-2.5 10.6
21 M Bryden Camosun 23 9.5 1.3-3.4 0.9-2.4 0.3-0.6 3.9
22 E Bumagat Okanagan 3 3.0 0.3-0.7 0.0-0.3 0.0-0.0 0.7
23 T Bunn Camosun 23 8.0 0.8-2.3 0.5-1.8 0.1-0.4 2.2
24 D Burke Okanagan 12 14.3 0.8-3.8 0.1-1.5 0.7-0.9 2.4
25 K Carrion Langara 24 18.0 2.3-5.3 0.8-2.2 0.6-0.6 5.9
26 C Carter CBC 24 27.1 4.5-12.6 0.8-3.3 1.7-2.6 11.5
27 D Coleman Capilano 24 26.2 3.5-8.1 0.6-2.2 1.5-2.9 9.1
28 J Connolly Douglas 17 8.5 0.8-2.5 0.2-0.9 0.4-0.5 2.2
29 R Curley Capilano 22 19.8 3.0-6.9 1.0-3.1 1.0-1.3 8.0
30 M D'Amato VIU 24 16.1 2.5-5.5 1.0-2.8 0.8-1.0 6.9
31 I Dirks Okanagan 8 5.3 0.6-1.2 0.1-0.5 0.0-0.0 1.4
32 S Dododza CBC 23 28.3 2.8-6.3 0.0-0.0 1.7-3.4 7.3
33 A Drasdo Okanagan 24 19.5 1.4-5.5 0.6-2.8 0.8-1.1 4.3
34 K Duncan Douglas 22 12.4 1.8-5.2 1.1-3.4 0.3-0.6 5.0
35 D Featherston Jr. Capilano 22 21.6 4.2-9.1 0.5-1.6 1.5-2.4 10.4
36 D Finch Camosun 22 28.8 5.8-13.5 2.0-5.6 1.8-2.2 15.4
37 J Francia Langara 9 6.0 0.6-1.0 0.1-0.3 0.3-0.3 1.6
38 S Garcha Capilano 21 6.9 0.5-1.9 0.2-0.9 0.1-0.3 1.4
39 A Ghasemi Capilano 14 17.1 3.8-9.0 2.1-6.0 0.7-0.7 10.4
40 D Green Okanagan 17 27.4 4.9-11.9 1.5-3.9 2.5-3.8 13.8
41 A Hayer Capilano 12 18.2 2.7-6.4 1.4-3.6 1.8-2.3 8.6
42 I Helman Camosun 12 28.0 6.1-13.9 3.0-7.4 3.8-4.5 18.9
43 L Huddlestone Okanagan 12 29.2 3.5-11.6 1.2-5.2 3.9-5.1 12.2
44 L Hughes CBC 24 14.7 1.5-4.4 0.7-2.0 0.3-0.6 4.0
45 F Igbinyemi CBC 23 20.2 3.3-8.3 0.3-1.3 2.0-3.1 8.9
46 E Ilica Douglas 23 27.3 4.1-8.3 0.0-0.6 1.2-4.3 9.4
47 R Jakubiszyn Okanagan 10 20.1 3.4-9.4 2.5-6.9 1.0-1.5 10.3
48 K Johnson VIU 22 23.7 5.0-13.0 2.5-6.8 3.0-4.0 15.7
49 O Jones Langara 24 23.9 3.2-9.4 1.5-5.2 0.7-1.0 8.6
50 M Kincade Okanagan 6 2.2 0.3-0.7 0.3-0.7 0.0-0.0 1.0
51 Z Klim Capilano 22 19.3 3.1-5.7 0.0-0.5 2.2-3.3 8.5
52 K Kotapski-Tinga VIU 24 18.8 3.8-7.2 0.5-1.2 1.0-2.2 9.0
53 O Kowal Okanagan 10 3.6 0.1-0.5 0.1-0.4 0.0-0.0 0.3
54 M Kraus Okanagan 3 3.3 0.0-0.7 0.0-0.3 0.0-0.0 0.0
55 I Krzych CBC 8 7.6 1.0-2.2 0.5-1.2 0.2-0.2 2.8
56 K Kusaki Langara 5 7.6 0.4-1.4 0.0-0.2 0.6-1.2 1.4
57 N Lamb Okanagan 24 13.2 1.3-4.0 0.6-2.6 0.3-0.5 3.6
58 K Lang Capilano 24 33.1 5.1-11.8 1.8-4.8 3.1-3.9 15.1
59 B Lansdell VIU 22 14.9 1.8-4.4 0.2-1.3 0.8-1.4 4.5
60 E Lees Camosun 22 8.5 1.1-2.2 0.0-0.0 0.2-0.5 2.4
61 N Lehto VIU 23 8.8 1.0-2.1 0.7-1.6 0.3-0.3 3.1
62 K Leighton VIU 24 28.5 4.1-7.7 1.7-4.3 1.8-1.9 11.6
63 Z Li VIU 11 27.0 4.4-12.2 3.1-8.2 2.2-2.5 14.0
64 L Madore-Sobarzo CBC 18 7.6 0.7-2.3 0.2-0.9 0.5-0.6 2.0
65 J Martens Camosun 22 9.0 1.3-2.3 0.0-0.0 0.9-1.2 3.5
66 M Modrovic VIU 24 18.9 2.6-5.2 0.6-1.6 1.2-1.5 6.9
67 B Mollica Capilano 10 14.3 1.7-3.8 0.1-0.7 0.9-1.7 4.4
68 L Morrow CBC 12 10.5 1.4-3.6 0.8-2.6 0.1-0.1 3.8
69 O Munt Langara 6 3.2 0.2-0.7 0.0-0.2 0.5-0.7 0.8
70 J Neufeld Camosun 22 21.6 2.7-5.0 0.0-0.0 1.1-1.8 6.6
71 E Obetoh Langara 23 10.3 1.4-3.4 0.1-0.3 1.2-1.9 4.1
72 N Owusu Langara 13 4.2 0.5-0.8 0.0-0.0 0.1-0.1 1.0
73 J Palamos Molins Camosun 24 28.5 3.0-7.8 0.6-2.0 1.8-2.8 8.4
74 D Palmer-Ormsby CBC 23 23.5 5.2-12.0 0.2-1.4 3.4-5.0 14.1
75 J Pamintuan Capilano 8 3.4 0.4-0.8 0.1-0.4 0.0-0.0 0.9
76 M Parma Camosun 9 19.3 2.7-8.3 2.1-6.0 1.6-2.6 9.0
77 B Porter Okanagan 18 26.9 2.5-5.5 1.8-3.8 0.6-0.9 7.3
78 J Prang CBC 16 6.9 0.6-2.1 0.6-1.8 0.0-0.0 1.8
79 H Reda CBC 9 2.3 0.2-0.9 0.1-0.7 0.0-0.0 0.6
80 O Richman Douglas 8 1.0 0.0-0.1 0.0-0.1 0.0-0.1 0.0
81 G Riley Camosun 11 4.4 0.1-0.4 0.0-0.1 0.2-0.4 0.4
82 E Rishaug Okanagan 9 4.6 0.4-1.7 0.3-1.3 0.3-0.4 1.6
83 P Robinson Langara 24 21.5 3.4-7.5 1.5-4.2 1.3-1.6 9.5
84 M Rodriguez CBC 10 2.5 0.3-1.2 0.0-0.8 0.0-0.0 0.6
85 C Sale Okanagan 11 26.0 3.1-11.1 2.2-8.7 1.5-1.8 9.8
86 R Sall Langara 24 16.0 2.2-5.8 0.9-2.9 0.5-0.8 5.8
87 J Sidhu Douglas 24 29.8 3.6-10.5 2.5-7.9 2.0-2.7 11.7
88 N Simon Okanagan 23 21.7 2.9-6.7 0.4-1.9 0.6-0.8 6.8
89 G Soroka Okanagan 19 4.3 0.3-1.5 0.2-1.1 0.3-0.3 1.2
90 G Sran Douglas 24 20.5 2.1-6.4 0.3-1.3 1.4-2.1 5.9
91 L Subotic Langara 24 13.5 0.8-2.8 0.2-1.0 0.5-1.1 2.3
92 A Szewczyk Okanagan 22 20.2 2.3-9.8 0.9-4.6 1.2-1.8 6.7
93 A Tamburrino Capilano 14 5.8 0.4-0.9 0.0-0.0 0.0-0.1 0.7
94 H Thomson Douglas 22 11.4 0.7-3.1 0.5-2.6 0.4-0.5 2.4
95 L Van Egdom CBC 24 28.2 3.5-11.3 2.5-8.2 1.4-1.7 10.8
96 J Vandevelde Capilano 20 9.3 0.4-1.4 0.1-0.5 0.7-0.8 1.5
97 C Vaughn Langara 22 26.4 6.1-15.0 1.6-5.2 3.3-4.9 17.2
98 J Verchez Douglas 24 18.3 2.3-8.2 1.2-4.4 1.2-1.6 7.0
99 J Vogel Camosun 4 24.3 6.2-11.2 0.2-2.2 0.0-0.0 12.8
100 A Walsh Camosun 22 13.6 1.5-3.3 0.1-0.3 0.6-1.1 3.7
101 D White Okanagan 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
102 G White Douglas 8 3.4 0.2-0.9 0.2-0.9 0.0-0.0 0.8
103 S Yakubu Capilano 22 10.5 1.8-5.2 0.5-2.3 0.5-0.9 4.5
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Abiamwol Douglas 15 0.6 1.1 1.7 0.1 0.5 0.5 0.1
2 C Adams CBC 23 0.8 1.6 2.4 1.5 1.4 0.5 0.0
3 R Adams VIU 19 0.1 0.5 0.6 0.1 0.1 0.2 0.1
4 C Andrade Capilano 23 0.3 0.5 0.9 0.3 0.6 0.3 0.1
5 D Anglin CBC 24 2.0 2.8 4.8 1.1 1.4 1.4 0.3
6 C Archer Langara 16 0.6 1.8 2.4 0.3 0.7 0.3 0.4
7 E Asirit Langara 24 0.5 3.0 3.5 1.7 2.3 1.4 0.1
8 M Astak Douglas 15 0.3 1.3 1.6 1.7 0.8 0.9 0.1
9 A Athman Capilano 22 0.6 1.9 2.5 3.9 2.3 1.4 0.1
10 T Ault Okanagan 4 0.3 1.3 1.5 0.8 0.3 0.0 0.0
11 S Austin Douglas 24 2.4 2.6 5.0 1.6 2.8 1.5 0.4
12 R Bastian VIU 24 1.0 5.2 6.1 4.4 2.6 2.0 0.1
13 J Bautista Langara 11 0.7 1.9 2.6 0.7 0.3 0.5 0.4
14 C Belton Camosun 24 1.2 3.0 4.1 1.4 1.0 1.0 0.3
15 K Bender VIU 24 0.9 3.8 4.7 3.5 2.9 1.8 0.6
16 M Biden Okanagan 24 1.9 5.7 7.5 3.5 2.7 1.5 0.7
17 K Bohmert Douglas 22 1.5 2.1 3.6 1.7 3.1 1.4 0.3
18 L Bonamin Douglas 24 1.4 1.9 3.3 0.6 0.8 0.4 0.2
19 C Brown Camosun 24 1.1 2.4 3.5 1.3 1.8 1.2 0.0
20 K Brown Langara 24 1.7 3.3 5.0 1.8 1.7 0.6 0.3
21 M Bryden Camosun 23 0.2 1.3 1.5 0.4 0.8 0.3 0.1
22 E Bumagat Okanagan 3 0.3 0.0 0.3 0.0 0.3 0.3 0.0
23 T Bunn Camosun 23 0.3 0.6 1.0 0.3 0.4 0.2 0.1
24 D Burke Okanagan 12 1.1 1.9 3.0 1.3 1.7 0.3 0.3
25 K Carrion Langara 24 0.3 1.8 2.1 3.0 1.5 0.8 0.0
26 C Carter CBC 24 2.5 4.7 7.1 4.6 2.6 3.8 0.2
27 D Coleman Capilano 24 1.0 5.9 6.9 2.0 2.8 2.0 1.7
28 J Connolly Douglas 17 0.5 1.1 1.6 0.5 0.4 0.3 0.2
29 R Curley Capilano 22 1.6 4.6 6.2 1.1 1.2 0.5 0.2
30 M D'Amato VIU 24 0.9 1.3 2.3 1.1 0.6 0.3 0.1
31 I Dirks Okanagan 8 0.0 0.1 0.1 0.0 0.0 0.0 0.0
32 S Dododza CBC 23 3.7 6.8 10.5 1.3 1.8 0.7 1.8
33 A Drasdo Okanagan 24 1.1 2.8 3.8 1.0 1.6 0.6 0.1
34 K Duncan Douglas 22 0.5 1.3 1.8 1.4 1.4 0.5 0.2
35 D Featherston Jr. Capilano 22 1.3 2.0 3.3 1.4 1.8 0.8 0.2
36 D Finch Camosun 22 1.0 5.2 6.2 3.2 2.1 0.7 0.4
37 J Francia Langara 9 0.1 0.9 1.0 1.2 0.8 0.1 0.2
38 S Garcha Capilano 21 0.3 1.0 1.3 0.5 0.6 0.5 0.0
39 A Ghasemi Capilano 14 0.8 1.3 2.1 1.4 1.4 0.6 0.2
40 D Green Okanagan 17 0.5 2.6 3.2 4.9 2.1 0.9 0.1
41 A Hayer Capilano 12 0.6 2.3 2.8 2.1 0.8 0.8 0.1
42 I Helman Camosun 12 1.0 4.6 5.6 2.1 1.8 1.3 0.1
43 L Huddlestone Okanagan 12 2.3 3.6 5.9 1.6 2.2 1.5 0.7
44 L Hughes CBC 24 0.9 2.0 3.0 1.0 0.8 0.3 0.3
45 F Igbinyemi CBC 23 1.5 3.3 4.7 0.5 1.6 0.7 0.8
46 E Ilica Douglas 23 3.3 4.8 8.1 1.5 2.7 0.5 0.9
47 R Jakubiszyn Okanagan 10 0.9 1.4 2.3 1.4 1.7 0.6 0.3
48 K Johnson VIU 22 0.7 3.5 4.1 1.1 1.4 1.4 0.2
49 O Jones Langara 24 1.2 3.5 4.8 2.0 1.3 1.2 0.2
50 M Kincade Okanagan 6 0.0 0.3 0.3 0.5 0.0 0.0 0.2
51 Z Klim Capilano 22 2.5 3.3 5.8 0.9 0.5 0.5 0.3
52 K Kotapski-Tinga VIU 24 1.1 2.6 3.8 1.3 1.0 1.0 0.0
53 O Kowal Okanagan 10 0.0 0.5 0.5 0.3 0.0 0.0 0.0
54 M Kraus Okanagan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 I Krzych CBC 8 0.1 0.6 0.8 0.1 1.0 0.1 0.1
56 K Kusaki Langara 5 0.2 0.2 0.4 0.8 0.6 1.0 0.0
57 N Lamb Okanagan 24 0.5 1.3 1.9 0.9 0.5 0.3 0.3
58 K Lang Capilano 24 0.8 4.0 4.8 3.1 2.2 1.5 0.2
59 B Lansdell VIU 22 1.2 2.4 3.6 1.0 1.0 0.5 0.1
60 E Lees Camosun 22 0.3 1.3 1.6 0.6 0.8 0.2 0.1
61 N Lehto VIU 23 0.4 0.9 1.3 0.3 0.1 0.1 0.0
62 K Leighton VIU 24 1.3 5.3 6.5 4.6 1.3 1.4 0.4
63 Z Li VIU 11 0.3 4.0 4.3 2.6 1.4 0.9 0.1
64 L Madore-Sobarzo CBC 18 0.1 1.1 1.1 0.8 0.7 0.4 0.1
65 J Martens Camosun 22 1.8 2.3 4.1 0.2 0.9 0.1 0.3
66 M Modrovic VIU 24 1.3 1.6 2.9 0.6 1.0 0.6 0.3
67 B Mollica Capilano 10 0.4 1.3 1.7 1.1 1.5 0.3 0.0
68 L Morrow CBC 12 0.3 0.7 1.0 1.3 0.4 0.7 0.0
69 O Munt Langara 6 0.3 0.0 0.3 0.0 0.5 0.0 0.2
70 J Neufeld Camosun 22 3.2 3.0 6.2 0.8 1.3 0.4 0.0
71 E Obetoh Langara 23 1.1 1.3 2.4 0.5 1.5 0.2 0.1
72 N Owusu Langara 13 0.5 0.3 0.8 0.0 0.0 0.1 0.2
73 J Palamos Molins Camosun 24 1.3 4.8 6.1 6.0 2.5 2.4 0.1
74 D Palmer-Ormsby CBC 23 0.8 2.2 3.0 3.0 1.4 1.2 0.2
75 J Pamintuan Capilano 8 0.1 0.3 0.4 0.3 0.6 0.0 0.0
76 M Parma Camosun 9 0.4 2.0 2.4 1.4 0.8 1.2 0.1
77 B Porter Okanagan 18 0.9 2.3 3.2 2.3 1.2 1.6 0.2
78 J Prang CBC 16 0.1 0.3 0.4 0.1 0.3 0.2 0.0
79 H Reda CBC 9 0.0 0.6 0.6 0.2 0.1 0.1 0.0
80 O Richman Douglas 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 G Riley Camosun 11 0.3 0.5 0.8 0.2 0.5 0.1 0.1
82 E Rishaug Okanagan 9 0.3 0.2 0.6 0.4 0.2 0.0 0.0
83 P Robinson Langara 24 1.3 4.8 6.0 0.8 1.3 0.9 0.1
84 M Rodriguez CBC 10 0.1 0.1 0.2 0.2 0.1 0.0 0.0
85 C Sale Okanagan 11 0.3 3.9 4.2 1.0 1.5 0.9 0.3
86 R Sall Langara 24 1.0 1.7 2.7 0.5 1.0 0.8 0.3
87 J Sidhu Douglas 24 1.0 5.5 6.5 1.8 1.5 1.3 0.3
88 N Simon Okanagan 23 1.2 2.9 4.0 0.3 1.4 0.4 0.4
89 G Soroka Okanagan 19 0.6 0.3 0.9 0.1 0.4 0.1 0.1
90 G Sran Douglas 24 1.3 3.0 4.3 1.3 1.5 1.0 0.1
91 L Subotic Langara 24 0.8 1.9 2.8 1.6 0.9 1.2 0.1
92 A Szewczyk Okanagan 22 0.8 3.9 4.7 1.6 2.0 0.8 0.3
93 A Tamburrino Capilano 14 0.6 0.9 1.5 0.4 0.4 0.1 0.0
94 H Thomson Douglas 22 0.3 0.7 1.0 0.4 0.4 0.2 0.0
95 L Van Egdom CBC 24 0.8 2.8 3.6 1.7 1.4 0.6 0.1
96 J Vandevelde Capilano 20 1.1 1.3 2.4 0.5 0.5 0.2 0.1
97 C Vaughn Langara 22 0.5 2.0 2.5 1.7 2.8 1.6 0.1
98 J Verchez Douglas 24 0.6 1.3 1.9 1.8 1.5 1.3 0.0
99 J Vogel Camosun 4 1.0 3.0 4.0 2.0 1.3 1.8 0.3
100 A Walsh Camosun 22 0.7 1.6 2.3 0.5 0.5 0.4 0.2
101 D White Okanagan 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 G White Douglas 8 0.1 0.6 0.8 0.0 0.3 0.1 0.0
103 S Yakubu Capilano 22 0.8 1.6 2.4 1.0 1.0 1.0 0.2
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 A Abiamwol Douglas 15 0.8 - 0.1
2 C Adams CBC 23 1.0 - 1.5
3 R Adams VIU 19 0.2 - 0.1
4 C Andrade Capilano 23 0.8 - 0.3
5 D Anglin CBC 24 1.8 0.1 1.1
6 C Archer Langara 16 1.8 - 0.3
7 E Asirit Langara 24 2.4 0.0 1.7
8 M Astak Douglas 15 0.4 - 1.7
9 A Athman Capilano 22 1.7 - 3.9
10 T Ault Okanagan 4 1.0 - 0.8
11 S Austin Douglas 24 1.7 - 1.6
12 R Bastian VIU 24 2.7 0.1 4.4
13 J Bautista Langara 11 2.0 0.2 0.7
14 C Belton Camosun 24 2.5 0.1 1.4
15 K Bender VIU 24 2.7 0.2 3.5
16 M Biden Okanagan 24 2.5 0.0 3.5
17 K Bohmert Douglas 22 2.9 0.0 1.7
18 L Bonamin Douglas 24 1.7 - 0.6
19 C Brown Camosun 24 1.6 0.1 1.3
20 K Brown Langara 24 2.1 - 1.8
21 M Bryden Camosun 23 0.5 - 0.4
22 E Bumagat Okanagan 3 0.7 - 0.0
23 T Bunn Camosun 23 0.3 - 0.3
24 D Burke Okanagan 12 1.9 - 1.3
25 K Carrion Langara 24 1.1 - 3.0
26 C Carter CBC 24 2.5 - 4.6
27 D Coleman Capilano 24 2.6 0.0 2.0
28 J Connolly Douglas 17 1.4 - 0.5
29 R Curley Capilano 22 1.2 - 1.1
30 M D'Amato VIU 24 1.4 - 1.1
31 I Dirks Okanagan 8 0.4 - 0.0
32 S Dododza CBC 23 2.8 0.1 1.3
33 A Drasdo Okanagan 24 2.1 0.1 1.0
34 K Duncan Douglas 22 1.5 0.0 1.4
35 D Featherston Jr. Capilano 22 1.4 - 1.4
36 D Finch Camosun 22 2.4 0.0 3.2
37 J Francia Langara 9 0.6 - 1.2
38 S Garcha Capilano 21 0.6 - 0.5
39 A Ghasemi Capilano 14 1.2 - 1.4
40 D Green Okanagan 17 1.4 - 4.9
41 A Hayer Capilano 12 1.8 - 2.1
42 I Helman Camosun 12 1.6 - 2.1
43 L Huddlestone Okanagan 12 3.1 0.1 1.6
44 L Hughes CBC 24 1.3 - 1.0
45 F Igbinyemi CBC 23 2.9 0.0 0.5
46 E Ilica Douglas 23 3.2 0.2 1.5
47 R Jakubiszyn Okanagan 10 2.3 - 1.4
48 K Johnson VIU 22 1.6 0.0 1.1
49 O Jones Langara 24 2.9 0.1 2.0
50 M Kincade Okanagan 6 0.2 - 0.5
51 Z Klim Capilano 22 2.5 - 0.9
52 K Kotapski-Tinga VIU 24 1.2 - 1.3
53 O Kowal Okanagan 10 0.0 - 0.3
54 M Kraus Okanagan 3 0.0 - 0.0
55 I Krzych CBC 8 0.4 - 0.1
56 K Kusaki Langara 5 0.6 - 0.8
57 N Lamb Okanagan 24 0.8 - 0.9
58 K Lang Capilano 24 2.2 - 3.1
59 B Lansdell VIU 22 1.1 - 1.0
60 E Lees Camosun 22 0.8 - 0.6
61 N Lehto VIU 23 0.4 - 0.3
62 K Leighton VIU 24 1.5 - 4.6
63 Z Li VIU 11 1.3 - 2.6
64 L Madore-Sobarzo CBC 18 1.0 - 0.8
65 J Martens Camosun 22 0.9 - 0.2
66 M Modrovic VIU 24 1.9 0.0 0.6
67 B Mollica Capilano 10 2.4 - 1.1
68 L Morrow CBC 12 0.7 - 1.3
69 O Munt Langara 6 0.8 - 0.0
70 J Neufeld Camosun 22 2.3 0.0 0.8
71 E Obetoh Langara 23 2.3 0.1 0.5
72 N Owusu Langara 13 0.7 - 0.0
73 J Palamos Molins Camosun 24 2.6 - 6.0
74 D Palmer-Ormsby CBC 23 2.3 0.1 3.0
75 J Pamintuan Capilano 8 0.1 - 0.3
76 M Parma Camosun 9 2.3 - 1.4
77 B Porter Okanagan 18 2.9 0.1 2.3
78 J Prang CBC 16 0.2 - 0.1
79 H Reda CBC 9 0.6 - 0.2
80 O Richman Douglas 8 0.1 - 0.0
81 G Riley Camosun 11 0.9 - 0.2
82 E Rishaug Okanagan 9 0.6 - 0.4
83 P Robinson Langara 24 1.6 - 0.8
84 M Rodriguez CBC 10 0.2 - 0.2
85 C Sale Okanagan 11 1.7 - 1.0
86 R Sall Langara 24 1.5 0.0 0.5
87 J Sidhu Douglas 24 1.3 - 1.8
88 N Simon Okanagan 23 2.4 0.2 0.3
89 G Soroka Okanagan 19 0.6 - 0.1
90 G Sran Douglas 24 2.7 0.2 1.3
91 L Subotic Langara 24 1.8 - 1.6
92 A Szewczyk Okanagan 22 2.0 - 1.6
93 A Tamburrino Capilano 14 1.4 0.1 0.4
94 H Thomson Douglas 22 0.7 - 0.4
95 L Van Egdom CBC 24 1.5 - 1.7
96 J Vandevelde Capilano 20 1.6 - 0.5
97 C Vaughn Langara 22 1.4 - 1.7
98 J Verchez Douglas 24 2.0 0.1 1.8
99 J Vogel Camosun 4 0.5 - 2.0
100 A Walsh Camosun 22 1.6 - 0.5
101 D White Okanagan 1 0.0 - 0.0
102 G White Douglas 8 0.5 - 0.0
103 S Yakubu Capilano 22 1.0 - 1.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 A Abiamwol Douglas 15 1 117 5-17 29.4 0-5 0.0 6-10 60.0 16
2 C Adams CBC 23 12 333 38-135 28.1 11-48 22.9 25-30 83.3 112
3 R Adams VIU 19 - 76 11-28 39.3 7-19 36.8 6-6 100.0 35
4 C Andrade Capilano 23 2 174 12-35 34.3 4-16 25.0 12-15 80.0 40
5 D Anglin CBC 24 12 497 109-246 44.3 5-31 16.1 51-86 59.3 274
6 C Archer Langara 16 3 154 24-59 40.7 5-20 25.0 5-8 62.5 58
7 E Asirit Langara 24 14 553 88-210 41.9 48-109 44.0 32-43 74.4 256
8 M Astak Douglas 15 6 224 16-50 32.0 10-31 32.3 14-24 58.3 56
9 A Athman Capilano 22 21 619 81-203 39.9 20-75 26.7 22-39 56.4 204
10 T Ault Okanagan 4 1 39 1-8 12.5 0-7 0.0 0-0 - 2
11 S Austin Douglas 24 24 709 131-345 38.0 10-53 18.9 51-107 47.7 323
12 R Bastian VIU 24 23 729 77-199 38.7 23-75 30.7 39-55 70.9 216
13 J Bautista Langara 11 5 162 16-30 53.3 2-11 18.2 3-5 60.0 37
14 C Belton Camosun 24 23 672 61-199 30.7 36-138 26.1 24-30 80.0 182
15 K Bender VIU 24 21 677 151-314 48.1 29-92 31.5 104-138 75.4 435
16 M Biden Okanagan 24 24 840 126-289 43.6 18-59 30.5 84-114 73.7 354
17 K Bohmert Douglas 22 16 515 65-164 39.6 21-57 36.8 31-60 51.7 182
18 L Bonamin Douglas 24 1 283 32-78 41.0 1-7 14.3 31-49 63.3 96
19 C Brown Camosun 24 8 609 107-265 40.4 73-197 37.1 20-26 76.9 307
20 K Brown Langara 24 24 570 105-199 52.8 11-28 39.3 33-61 54.1 254
21 M Bryden Camosun 23 - 219 30-78 38.5 21-55 38.2 8-13 61.5 89
22 E Bumagat Okanagan 3 - 9 1-2 50.0 0-1 0.0 0-0 - 2
23 T Bunn Camosun 23 - 184 18-52 34.6 12-41 29.3 3-10 30.0 51
24 D Burke Okanagan 12 - 171 10-45 22.2 1-18 5.6 8-11 72.7 29
25 K Carrion Langara 24 6 432 55-127 43.3 18-54 33.3 14-15 93.3 142
26 C Carter CBC 24 10 651 109-302 36.1 18-79 22.8 41-63 65.1 277
27 D Coleman Capilano 24 17 628 83-194 42.8 15-52 28.8 37-69 53.6 218
28 J Connolly Douglas 17 - 145 14-42 33.3 4-15 26.7 6-9 66.7 38
29 R Curley Capilano 22 14 436 67-151 44.4 22-69 31.9 21-28 75.0 177
30 M D'Amato VIU 24 1 387 61-132 46.2 23-68 33.8 20-24 83.3 165
31 I Dirks Okanagan 8 - 42 5-10 50.0 1-4 25.0 0-0 - 11
32 S Dododza CBC 23 23 650 65-146 44.5 0-0 - 38-79 48.1 168
33 A Drasdo Okanagan 24 8 469 34-133 25.6 15-68 22.1 20-27 74.1 103
34 K Duncan Douglas 22 7 272 39-115 33.9 25-75 33.3 6-14 42.9 109
35 D Featherston Jr. Capilano 22 16 476 93-201 46.3 10-36 27.8 32-53 60.4 228
36 D Finch Camosun 22 22 634 128-298 43.0 44-124 35.5 39-49 79.6 339
37 J Francia Langara 9 1 54 5-9 55.6 1-3 33.3 3-3 100.0 14
38 S Garcha Capilano 21 3 145 11-39 28.2 5-18 27.8 3-7 42.9 30
39 A Ghasemi Capilano 14 4 240 53-126 42.1 30-84 35.7 10-10 100.0 146
40 D Green Okanagan 17 15 466 83-202 41.1 25-66 37.9 43-64 67.2 234
41 A Hayer Capilano 12 - 218 32-77 41.6 17-43 39.5 22-28 78.6 103
42 I Helman Camosun 12 12 336 73-167 43.7 36-89 40.4 45-54 83.3 227
43 L Huddlestone Okanagan 12 12 350 42-139 30.2 15-63 23.8 47-61 77.0 146
44 L Hughes CBC 24 6 352 36-105 34.3 16-49 32.7 8-14 57.1 96
45 F Igbinyemi CBC 23 10 465 76-190 40.0 7-30 23.3 46-71 64.8 205
