Official Basketball Box Score

Capilano vs. Okanagan

2/14/2025 at 8:00 PM — OKM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Capilano 24 27 16 16 - 83
Okanagan 24 21 16 18 - 79
Capilano   Okanagan
41.5% Total FG% 46.2%
24.1% 3-Pt. FG% 28.0%
71.0% Free Throw% 70.6%
None Technical Fouls None
32 Points in the Paint 38
11 Points off Turnovers 9
8 2nd Chance Points 8
0 Fast Break Points 0
33 Bench Points 20
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.1% 35.3% 38.5% 41.5%
3-Pt. FG% 25.0% 40.0% 0% 20.0% 24.1%
Free Throw% 85.7% 58.3% 100.0% 62.5% 71.0%
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 47.1% 43.8% 37.5% 46.2%
3-Pt. FG% 28.6% 33.3% 25.0% 20.0% 28.0%
Free Throw% 80.0% 66.7% 100.0% 62.5% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ahmad Athman* 3-7 0-3 2-2 0 1 1 2 8 4 2 0 1 30
#10 Damein Coleman* 4-13 1-5 4-5 1 7 8 1 13 2 2 3 4 31
#12 Kash Lang* 6-12 2-6 5-6 1 7 8 2 19 2 0 0 1 38
#21 Zach Klim* 1-3 0-0 3-4 1 2 3 4 5 3 0 1 1 20
#23 Russell Curley* 1-3 0-2 3-4 1 1 2 3 5 1 1 0 0 15
#1 Ajaypal Hayer 4-9 2-6 2-3 0 4 4 3 12 1 1 0 2 18
#5 Shakir Yakubu 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#7 Carter Andrade 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#8 Arshya Ghasemi 2-6 2-5 0-0 0 2 2 1 6 1 1 0 1 17
#14 David Featherston Jr. 6-10 0-1 1-5 1 2 3 0 13 1 0 0 0 16
#15 Josh Vandevelde 0-0 0-0 2-2 2 0 2 2 2 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 7-29 22-31 8 26 34 20 83 16 8 4 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Damani Green* 6-13 1-3 2-3 0 4 4 1 15 5 3 1 2 28
#4 Noah Simon* 4-7 0-1 0-0 1 3 4 4 8 2 2 0 0 22
#6 Manny Biden* 6-11 0-2 4-5 2 11 13 3 16 4 2 0 2 40
#7 Brandon Porter* 1-1 1-1 0-0 1 1 2 3 3 4 1 0 0 20
#10 Luke Huddlestone* 6-13 1-5 4-7 2 2 4 4 17 1 0 0 2 25
#1 Cam Sale 1-8 0-6 0-0 0 1 1 3 2 3 1 2 0 15
#5 Nathan Lamb 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 8
#8 Alex Szewczyk 0-3 0-2 0-0 0 1 1 1 0 1 2 0 0 9
#12 Oaklen Kowal 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 5
#13 Anton Drasdo 5-8 3-4 2-2 1 3 4 3 15 0 2 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 7-25 12-17 7 28 35 23 79 22 14 3 6 196
* = Starter