Official Basketball Box Score

Douglas vs. CBC

2/13/2025 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 22 25 16 21 - 84
CBC 18 22 18 21 - 79
Douglas   CBC
42.6% Total FG% 49.3%
43.5% 3-Pt. FG% 10.0%
55.2% Free Throw% 46.7%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 16
17 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 22
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 52.6% 38.5% 46.7% 42.6%
3-Pt. FG% 40.0% 66.7% 0% 50.0% 43.5%
Free Throw% 85.7% 25.0% 50.0% 50.0% 55.2%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 50.0% 47.1% 47.6% 49.3%
3-Pt. FG% 0% 20.0% 20.0% 0% 10.0%
Free Throw% 66.7% 60.0% 33.3% 25.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kai Bohmert* 2-7 2-4 0-4 2 2 4 2 6 4 1 0 1 31
#5 Scottie Austin* 6-18 1-2 1-2 0 2 2 3 14 2 3 0 2 30
#9 Jeevan Sidhu* 6-14 6-10 6-6 3 4 7 1 24 4 1 0 1 33
#10 Gurek Sran* 3-4 0-0 2-2 1 5 6 2 8 1 3 0 4 33
#14 Efe Ilica* 10-16 0-2 2-9 5 10 15 3 22 2 3 0 1 33
#0 Oliver Richman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Akec Abiamwol 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#2 Jerome (Andrei) Verchez 0-4 0-1 3-4 0 1 1 1 3 3 0 0 0 13
#3 Kaniyen Duncan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Griffin White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Hunter Thomson 2-4 1-3 2-2 1 0 1 1 7 0 0 0 0 15
#13 Lorenzo Bonamin 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 7
#15 Jesse Connolly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-68 10-23 16-29 12 24 36 16 84 18 13 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 D'Andre Palmer-Ormsby* 13-16 0-0 1-3 3 0 3 3 27 4 1 0 2 31
#3 Levi Van Egdom* 1-10 1-8 0-0 0 4 4 3 3 2 1 0 0 23
#9 Clive Adams* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#23 Spencer Dododza* 5-6 0-0 4-8 4 11 15 3 14 4 2 3 1 38
#24 Favour Igbinyemi* 6-9 0-1 1-3 0 3 3 2 13 1 3 0 0 28
#1 Lakeeb Hughes 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#6 Dane-Dre Anglin 3-4 0-0 1-1 4 4 8 1 7 2 6 0 0 14
#7 Landon Morrow 0-3 0-2 0-0 0 0 0 1 0 1 1 0 1 13
#8 Hanibal Reda 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2
#10 Leandro Madore-Sobarzo 1-5 0-2 0-0 0 2 2 1 2 0 0 0 0 5
#11 Cam Carter 5-15 0-4 0-0 1 3 4 3 10 3 2 0 5 28
#13 Josiah Prang 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-71 2-20 7-15 12 28 40 20 79 19 17 3 9 198
* = Starter