Official Basketball Box Score

Camosun vs. Okanagan

10/25/2024 at 8:00 PM — KCS

Officials: ,,Attendance: 0

Team 1 2 Total
Camosun 34 56 - 90
Okanagan 29 19 - 48
Camosun   Okanagan
59.0% Total FG% 28.8%
48.0% 3-Pt. FG% 22.2%
54.5% Free Throw% 72.7%
None Technical Fouls None
46 Points in the Paint 16
23 Points off Turnovers 2
4 2nd Chance Points 3
0 Fast Break Points 0
40 Bench Points 36
Camosun
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 61.1% 59.0%
3-Pt. FG% 45.5% 50.0% 48.0%
Free Throw% 50.0% 55.6% 54.5%
Okanagan
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 18.8% 28.8%
3-Pt. FG% 30.0% 17.6% 22.2%
Free Throw% 66.7% 80.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 4-9 3-7 0-0 0 2 2 3 11 2 0 0 1 21
#4 David Finch* 4-9 1-3 0-0 0 3 3 2 9 0 0 1 0 24
#7 Jakob Neufeld* 5-6 0-0 2-2 1 3 4 2 12 2 0 0 0 21
#8 Jesse Vogel* 6-8 1-3 0-0 1 5 6 1 13 2 1 0 4 27
#11 Jaime Palamos Molins* 2-3 1-1 0-0 0 3 3 3 5 2 1 0 1 20
#1 Eric Lees 0-3 0-1 0-0 0 3 3 1 0 2 0 0 0 15
#2 Cormick Brown 3-5 3-5 0-0 1 4 5 1 9 1 1 0 0 12
#5 Malachi Bryden 2-3 1-2 0-0 0 0 0 0 5 1 0 0 1 5
#6 Marc Parma 4-7 2-3 3-5 0 2 2 0 13 4 0 0 2 24
#13 Aidan Walsh 1-2 0-0 1-2 0 2 2 1 3 0 0 0 0 17
#15 Ty Bunn 2-2 0-0 0-0 1 1 2 0 4 1 0 0 0 11
#21 Jon Martens 3-4 0-0 0-2 2 0 2 2 6 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-61 12-25 6-11 6 28 34 16 90 17 3 2 9 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Manny Biden* 2-8 0-3 3-4 2 4 6 1 7 0 1 0 0 30
#7 Brandon Porter* 1-5 1-4 0-0 0 0 0 0 3 0 1 0 0 21
#8 Alex Szewczyk* 1-8 0-2 0-2 1 2 3 1 2 1 2 0 0 25
#10 Tommy Ault* 0-4 0-4 0-0 0 1 1 1 0 0 0 0 0 18
#13 Anton Drasdo* 0-5 0-1 0-0 0 1 1 3 0 1 0 0 1 17
#2 Damani Green 5-9 1-1 2-2 1 0 1 0 13 2 2 0 1 10
#4 Noah Simon 2-5 1-3 0-0 0 3 3 3 5 0 1 0 0 23
#5 Nathan Lamb 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 12
#9 Gabe Soroka 0-3 0-3 0-0 3 0 3 0 0 0 1 0 0 14
#11 Reed Jakubiszyn 3-4 2-3 0-0 0 1 1 3 8 1 0 0 0 15
#12 Miles Kincade 1-1 1-1 0-0 0 1 1 0 3 1 0 0 0 3
#32 Dajuan Burke 2-6 0-2 3-3 1 2 3 2 7 0 4 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-59 6-27 8-11 9 16 25 15 48 7 13 1 2 207
* = Starter