gp
24
pts/g
6.8
fg %
35.6
3pt %
20.7
ft %
44.2
reb/g
5.5
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Games started | 15 | 25th | 15 | 25th |
| Minutes | 648 | 11th | 648 | 11th |
| Minutes per game | 27.0 | 15th | 27.0 | 15th |
| FG | 64-180 | 28th | 64-180 | 28th |
| FG Pct | 35.6 | - | 35.6 | - |
| 3PT | 12-58 | 45th | 12-58 | 45th |
| 3PT Pct | 20.7 | - | 20.7 | - |
| FT | 23-52 | 36th | 23-52 | 36th |
| FT Pct | 44.2 | - | 44.2 | - |
| Off rebounds | 45 | 9th | 45 | 9th |
| Def rebounds | 87 | 16th | 87 | 16th |
| Total rebounds | 132 | 11th | 132 | 11th |
| Rebounds per game | 5.5 | 13th | 5.5 | 13th |
| Personal fouls | 50 | 86th | 50 | 86th |
| Disqualifications | 2 | 6th | 2 | 6th |
| Assists | 37 | 24th | 37 | 24th |
| Turnovers | 54 | 10th | 54 | 10th |
| Assist to turnover ratio | 0.7 | 43rd | 0.7 | 43rd |
| Steals | 25 | 20th | 25 | 20th |
| Blocks | 2 | 43rd | 2 | 43rd |
| Points | 163 | 34th | 163 | 34th |
| Points per game | 6.8 | 36th | 6.8 | 36th |
| Points per 40.0 min | 10.1 | 60th | 10.1 | 60th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | 24 | 4-6 | 66.7 | 0-2 | 0.0 | 1-4 | 25.0 | 9 |
| Oct 14 | Okanagan | W, 2-0 | - | 15 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 20 | VIU | L, 81-70 | - | 23 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Oct 21 | VIU | L, 111-62 | 1 | 17 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Oct 27 | at Camosun | L, 80-62 | - | 30 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Oct 28 | at Camosun | L, 71-55 | - | 28 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 3 | Capilano | L, 95-84 | - | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 4 | Capilano | L, 95-75 | - | 19 | 3-7 | 42.9 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Nov 10 | at Langara | L, 88-58 | 1 | 27 | 2-6 | 33.3 | 0-1 | 0.0 | 0-4 | 0.0 | 4 |
| Nov 11 | at Langara | L, 98-73 | 1 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at CBC | L, 81-64 | 1 | 25 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 18 | at CBC | L, 74-59 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 9 # | at Willamette | L, 89-60 | - | 9 | 3-4 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 12 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | 1 | 22 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 5 | Langara | L, 97-80 | - | 28 | 3-7 | 42.9 | 2-4 | 50.0 | 0-2 | 0.0 | 8 |
| Jan 6 | Langara | W, 90-74 | 1 | 35 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 12 | at VIU | L, 78-53 | 1 | 25 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 13 | at VIU | L, 90-66 | 1 | 33 | 4-9 | 44.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 19 | Camosun | L, 87-59 | 1 | 28 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 20 | Camosun | L, 71-65 | 1 | 33 | 3-12 | 25.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 26 | at Capilano | W, 70-64 | 1 | 34 | 2-13 | 15.4 | 0-4 | 0.0 | 1-4 | 25.0 | 5 |
| Jan 27 | at Capilano | L, 94-67 | 1 | 26 | 3-5 | 60.0 | 1-1 | 100.0 | 1-3 | 33.3 | 8 |
| Jan 31 # | Northwest Indian College | W, 90-89 | 1 | 28 | 4-5 | 80.0 | 1-1 | 100.0 | 3-6 | 50.0 | 12 |
| Feb 9 | CBC | L, 78-69 | 1 | 34 | 5-12 | 41.7 | 2-4 | 50.0 | 1-1 | 100.0 | 13 |
| Feb 10 | CBC | L, 69-66 | 1 | 33 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 23 | at Okanagan | L, 66-59 | 1 | 38 | 5-14 | 35.7 | 0-5 | 0.0 | 0-7 | 0.0 | 10 |
| Feb 24 | at Okanagan | L, 97-77 | 1 | 36 | 7-15 | 46.7 | 2-8 | 25.0 | 4-6 | 66.7 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | 24 | 2 | 7 | 9 | 1 | 3 | 0 | 0 |
| Oct 14 | Okanagan | W, 2-0 | - | 15 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Oct 20 | VIU | L, 81-70 | - | 23 | 1 | 4 | 5 | 1 | 1 | 3 | 0 |
| Oct 21 | VIU | L, 111-62 | 1 | 17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Camosun | L, 80-62 | - | 30 | 3 | 3 | 6 | 2 | 3 | 3 | 0 |
| Oct 28 | at Camosun | L, 71-55 | - | 28 | 1 | 3 | 4 | 4 | 4 | 0 | 0 |
| Nov 3 | Capilano | L, 95-84 | - | 21 | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| Nov 4 | Capilano | L, 95-75 | - | 19 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 10 | at Langara | L, 88-58 | 1 | 27 | 1 | 4 | 5 | 3 | 3 | 0 | 0 |
| Nov 11 | at Langara | L, 98-73 | 1 | 20 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Nov 16 | at CBC | L, 81-64 | 1 | 25 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 18 | at CBC | L, 74-59 | - | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Dec 9 # | at Willamette | L, 89-60 | - | 9 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | 1 | 22 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Jan 5 | Langara | L, 97-80 | - | 28 | 1 | 7 | 8 | 3 | 3 | 2 | 0 |
| Jan 6 | Langara | W, 90-74 | 1 | 35 | 2 | 8 | 10 | 0 | 3 | 0 | 0 |
| Jan 12 | at VIU | L, 78-53 | 1 | 25 | 1 | 5 | 6 | 6 | 0 | 1 | 0 |
| Jan 13 | at VIU | L, 90-66 | 1 | 33 | 3 | 2 | 5 | 3 | 1 | 1 | 0 |
| Jan 19 | Camosun | L, 87-59 | 1 | 28 | 1 | 4 | 5 | 0 | 5 | 1 | 0 |
| Jan 20 | Camosun | L, 71-65 | 1 | 33 | 6 | 4 | 10 | 0 | 4 | 2 | 1 |
| Jan 26 | at Capilano | W, 70-64 | 1 | 34 | 8 | 5 | 13 | 2 | 1 | 1 | 0 |
| Jan 27 | at Capilano | L, 94-67 | 1 | 26 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | 1 | 28 | 3 | 4 | 7 | 2 | 0 | 1 | 0 |
| Feb 9 | CBC | L, 78-69 | 1 | 34 | 1 | 4 | 5 | 3 | 0 | 0 | 0 |
| Feb 10 | CBC | L, 69-66 | 1 | 33 | 0 | 6 | 6 | 0 | 2 | 2 | 1 |
| Feb 23 | at Okanagan | L, 66-59 | 1 | 38 | 4 | 5 | 9 | 2 | 3 | 1 | 0 |
| Feb 24 | at Okanagan | L, 97-77 | 1 | 36 | 2 | 3 | 5 | 1 | 6 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | 0 | - | 0.3 |
| Oct 14 | Okanagan | W, 2-0 | - | 1 | - | 0.0 |
| Oct 20 | VIU | L, 81-70 | - | 2 | - | 1.0 |
| Oct 21 | VIU | L, 111-62 | 1 | 2 | - | - |
| Oct 27 | at Camosun | L, 80-62 | - | 4 | - | 0.7 |
| Oct 28 | at Camosun | L, 71-55 | - | 4 | - | 1.0 |
| Nov 3 | Capilano | L, 95-84 | - | 2 | - | 0.2 |
| Nov 4 | Capilano | L, 95-75 | - | 2 | - | - |
| Nov 10 | at Langara | L, 88-58 | 1 | 0 | - | 1.0 |
| Nov 11 | at Langara | L, 98-73 | 1 | 0 | - | 0.5 |
| Nov 16 | at CBC | L, 81-64 | 1 | 0 | - | 1.0 |
| Nov 18 | at CBC | L, 74-59 | - | 0 | - | 0.0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 4 | 0 | 0.0 |
| Dec 9 # | at Willamette | L, 89-60 | - | 0 | 0 | 1.0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 1 | 0 | 0.0 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | 1 | 2 | 0 | 0.7 |
| Jan 5 | Langara | L, 97-80 | - | 3 | - | 1.0 |
| Jan 6 | Langara | W, 90-74 | 1 | 1 | - | 0.0 |
| Jan 12 | at VIU | L, 78-53 | 1 | 3 | - | - |
| Jan 13 | at VIU | L, 90-66 | 1 | 1 | - | 3.0 |
| Jan 19 | Camosun | L, 87-59 | 1 | 1 | - | 0.0 |
| Jan 20 | Camosun | L, 71-65 | 1 | 5 | 1 | 0.0 |
| Jan 26 | at Capilano | W, 70-64 | 1 | 3 | - | 2.0 |
| Jan 27 | at Capilano | L, 94-67 | 1 | 2 | - | 2.0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | 1 | 4 | - | - |
| Feb 9 | CBC | L, 78-69 | 1 | 3 | - | - |
| Feb 10 | CBC | L, 69-66 | 1 | 2 | - | 0.0 |
| Feb 23 | at Okanagan | L, 66-59 | 1 | 5 | 1 | 0.7 |
| Feb 24 | at Okanagan | L, 97-77 | 1 | 4 | - | 0.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 27.0 | 2.7-7.5 | 0.5-2.4 | 1.0-2.2 | 6.8 |
| Conference | 24 | 27.0 | 2.7-7.5 | 0.5-2.4 | 1.0-2.2 | 6.8 |
| Exhibition | 5 | 17.4 | 2.2-3.0 | 0.4-1.0 | 1.6-2.2 | 6.4 |
| Home | 12 | 25.8 | 2.8-7.3 | 0.8-2.5 | 0.8-1.6 | 7.1 |
| Away | 12 | 28.2 | 2.6-7.7 | 0.2-2.3 | 1.1-2.8 | 6.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 27.0 | 2.5-7.5 | 0.2-1.8 | 1.2-3.0 | 6.5 |
| Losses | 20 | 27.0 | 2.7-7.5 | 0.6-2.5 | 0.9-2.0 | 6.8 |
| October | 6 | 22.8 | 2.3-6.3 | 0.0-1.0 | 1.2-2.0 | 5.8 |
| November | 6 | 21.3 | 1.5-4.3 | 0.2-1.5 | 0.7-1.5 | 3.8 |
| January | 8 | 30.3 | 2.9-8.4 | 0.9-2.9 | 0.8-1.9 | 7.4 |
| February | 4 | 35.3 | 4.5-12.2 | 1.0-5.0 | 1.5-4.0 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 648 | 64-180 | 35.6 | 12-58 | 20.7 | 23-52 | 44.2 | 163 |
| Conference | 24 | 15 | 648 | 64-180 | 35.6 | 12-58 | 20.7 | 23-52 | 44.2 | 163 |
| Exhibition | 5 | 3 | 87 | 11-15 | 73.3 | 2-5 | 40.0 | 8-11 | 72.7 | 32 |
| Home | 12 | 6 | 310 | 33-88 | 37.5 | 9-30 | 30.0 | 10-19 | 52.6 | 85 |
| Away | 12 | 9 | 338 | 31-92 | 33.7 | 3-28 | 10.7 | 13-33 | 39.4 | 78 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 2 | 108 | 10-30 | 33.3 | 1-7 | 14.3 | 5-12 | 41.7 | 26 |
| Losses | 20 | 13 | 540 | 54-150 | 36.0 | 11-51 | 21.6 | 18-40 | 45.0 | 137 |
| October | 6 | 1 | 137 | 14-38 | 36.8 | 0-6 | 0.0 | 7-12 | 58.3 | 35 |
| November | 6 | 3 | 128 | 9-26 | 34.6 | 1-9 | 11.1 | 4-9 | 44.4 | 23 |
| January | 8 | 7 | 242 | 23-67 | 34.3 | 7-23 | 30.4 | 6-15 | 40.0 | 59 |
| February | 4 | 4 | 141 | 18-49 | 36.7 | 4-20 | 20.0 | 6-16 | 37.5 | 46 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 648 | 27.0 | 4.0-11.1 | 0.7-3.6 | 20.7 | 1.4-3.2 | 10.1 |
| Conference | 24 | 648 | 27.0 | 4.0-11.1 | 0.7-3.6 | 20.7 | 1.4-3.2 | 10.1 |
| Exhibition | 5 | 87 | 17.4 | 5.1-6.9 | 0.9-2.3 | 40.0 | 3.7-5.1 | 14.7 |
| Home | 12 | 310 | 25.8 | 4.3-11.4 | 1.2-3.9 | 30.0 | 1.3-2.5 | 11.0 |
| Away | 12 | 338 | 28.2 | 3.7-10.9 | 0.4-3.3 | 10.7 | 1.5-3.9 | 9.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 108 | 27.0 | 3.7-11.1 | 0.4-2.6 | 14.3 | 1.9-4.4 | 9.6 |
| Losses | 20 | 540 | 27.0 | 4.0-11.1 | 0.8-3.8 | 21.6 | 1.3-3.0 | 10.1 |
| October | 6 | 137 | 22.8 | 4.1-11.1 | 0.0-1.8 | 0.0 | 2.0-3.5 | 10.2 |
| November | 6 | 128 | 21.3 | 2.8-8.1 | 0.3-2.8 | 11.1 | 1.2-2.8 | 7.2 |
| January | 8 | 242 | 30.3 | 3.8-11.1 | 1.2-3.8 | 30.4 | 1.0-2.5 | 9.8 |
| February | 4 | 141 | 35.3 | 5.1-13.9 | 1.1-5.7 | 20.0 | 1.7-4.5 | 13.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.9 | 3.6 | 5.5 | 1.5 | 2.3 | 1.0 | 0.1 |
| Conference | 24 | 1.9 | 3.6 | 5.5 | 1.5 | 2.3 | 1.0 | 0.1 |
| Exhibition | 5 | 1.0 | 2.4 | 3.4 | 1.0 | 1.2 | 0.2 | 0.2 |
| Home | 12 | 1.4 | 4.1 | 5.5 | 0.8 | 2.3 | 1.1 | 0.2 |
| Away | 12 | 2.3 | 3.2 | 5.5 | 2.3 | 2.2 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 3.3 | 5.3 | 8.5 | 0.8 | 2.3 | 0.8 | 0.0 |
| Losses | 20 | 1.6 | 3.3 | 4.9 | 1.7 | 2.3 | 1.1 | 0.1 |
| October | 6 | 1.3 | 3.2 | 4.5 | 1.5 | 2.2 | 1.3 | 0.0 |
| November | 6 | 1.3 | 2.0 | 3.3 | 1.0 | 2.0 | 0.3 | 0.0 |
| January | 8 | 2.8 | 4.8 | 7.5 | 2.0 | 2.3 | 1.3 | 0.1 |
| February | 4 | 1.8 | 4.5 | 6.3 | 1.5 | 2.8 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 45 | 87 | 132 | 37 | 54 | 25 | 2 |
| Conference | 24 | 15 | 45 | 87 | 132 | 37 | 54 | 25 | 2 |
| Exhibition | 5 | 3 | 5 | 12 | 17 | 5 | 6 | 1 | 1 |
| Home | 12 | 6 | 17 | 49 | 66 | 10 | 28 | 13 | 2 |
| Away | 12 | 9 | 28 | 38 | 66 | 27 | 26 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 13 | 21 | 34 | 3 | 9 | 3 | 0 |
| Losses | 20 | 13 | 32 | 66 | 98 | 34 | 45 | 22 | 2 |
| October | 6 | 1 | 8 | 19 | 27 | 9 | 13 | 8 | 0 |
| November | 6 | 3 | 8 | 12 | 20 | 6 | 12 | 2 | 0 |
| January | 8 | 7 | 22 | 38 | 60 | 16 | 18 | 10 | 1 |
| February | 4 | 4 | 7 | 18 | 25 | 6 | 11 | 5 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.8 | 5.4 | 8.1 | 2.3 | 3.3 | 1.5 | 0.1 |
| Conference | 24 | 2.8 | 5.4 | 8.1 | 2.3 | 3.3 | 1.5 | 0.1 |
| Exhibition | 5 | 2.3 | 5.5 | 7.8 | 2.3 | 2.8 | 0.5 | 0.5 |
| Home | 12 | 2.2 | 6.3 | 8.5 | 1.3 | 3.6 | 1.7 | 0.3 |
| Away | 12 | 3.3 | 4.5 | 7.8 | 3.2 | 3.1 | 1.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4.8 | 7.8 | 12.6 | 1.1 | 3.3 | 1.1 | 0.0 |
| Losses | 20 | 2.4 | 4.9 | 7.3 | 2.5 | 3.3 | 1.6 | 0.1 |
| October | 6 | 2.3 | 5.5 | 7.9 | 2.6 | 3.8 | 2.3 | 0.0 |
| November | 6 | 2.5 | 3.8 | 6.3 | 1.9 | 3.8 | 0.6 | 0.0 |
| January | 8 | 3.6 | 6.3 | 9.9 | 2.6 | 3.0 | 1.7 | 0.2 |
| February | 4 | 2.0 | 5.1 | 7.1 | 1.7 | 3.1 | 1.4 | 0.3 |