Official Basketball Box Score

Douglas vs. Camosun

10/27/2023 at 8:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 14 23 18 7 - 62
Camosun 15 24 21 20 - 80
Douglas   Camosun
41.5% Total FG% 37.7%
38.1% 3-Pt. FG% 31.8%
52.6% Free Throw% 68.2%
None Technical Fouls None
2 Points in the Paint 2
5 Points off Turnovers 28
7 2nd Chance Points 16
0 Fast Break Points 0
14 Bench Points 25
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 61.5% 46.2% 23.1% 41.5%
3-Pt. FG% 42.9% 60.0% 33.3% 16.7% 38.1%
Free Throw% 16.7% 57.1% 83.3% 0% 52.6%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 41.2% 26.1% 47.4% 37.7%
3-Pt. FG% 25.0% 33.3% 57.1% 0% 31.8%
Free Throw% 0% 80.0% 62.5% 100.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kai Bohmert* 2-3 2-2 2-2 0 4 4 4 8 1 1 0 1 18
#5 Ekman Sohal* 6-11 0-3 2-4 1 3 4 3 14 0 9 0 0 37
#9 Jeevan Sidhu* 1-6 1-3 2-4 0 6 6 4 5 4 3 0 1 24
#10 Efe Ilica* 2-4 0-1 0-3 1 3 4 2 4 2 4 1 1 29
#13 Luca Bonamici* 6-13 5-11 0-0 1 7 8 1 17 3 4 0 2 34
#2 Oliver Richman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Gurek Sran 1-6 0-0 2-2 3 3 6 4 4 2 3 0 3 30
#8 Ethan Baron 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Hunter Thomson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Ebanehita Obetoh 4-7 0-1 2-4 0 1 1 4 10 1 0 0 1 17
#15 Lorenzo Bonamin 0-1 0-0 0-0 0 0 0 1 0 1 3 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-53 8-21 10-19 6 27 33 23 62 14 28 1 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 11-21 5-10 2-2 4 5 9 3 29 2 1 0 4 34
#4 David Finch* 4-11 0-1 0-0 0 4 4 4 8 5 2 1 1 32
#7 Jakob Neufeld* 1-3 0-1 4-5 1 2 3 2 6 1 1 1 0 14
#11 Jaime Palamos Molins* 2-10 0-2 2-2 0 2 2 2 6 7 2 0 3 33
#17 Noah Helman* 3-9 0-0 0-2 4 2 6 3 6 0 3 0 3 24
#1 Eric Lees 0-1 0-0 2-2 0 0 0 2 2 0 0 0 0 5
#8 Jesse Vogel 4-10 1-3 2-4 0 2 2 2 11 2 2 0 2 23
#9 Garrett Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Malachi Bryden 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#13 Charlie Lugsdin 1-2 0-0 2-3 3 0 3 1 4 0 0 0 0 7
#15 Lucas Sheets 3-9 1-5 1-2 2 5 7 2 8 3 2 1 4 21
#21 Adam Literowicz 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-77 7-22 15-22 14 23 37 22 80 20 15 3 17 200
* = Starter