Official Basketball Box Score

Douglas vs. Camosun

2/11/2023 at 3:00 PM — P.I.S.E.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 19 22 8 10 - 59
Camosun 24 21 19 16 - 80
Douglas   Camosun
28.6% Total FG% 39.5%
32.1% 3-Pt. FG% 27.6%
77.8% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 44
13 Points off Turnovers 13
2 2nd Chance Points 28
0 Fast Break Points 0
14 Bench Points 32
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 43.8% 14.3% 21.4% 28.6%
3-Pt. FG% 50.0% 44.4% 16.7% 14.3% 32.1%
Free Throw% 80.0% 80.0% 75.0% 75.0% 77.8%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.0% 36.8% 53.3% 35.3% 39.5%
3-Pt. FG% 22.2% 33.3% 16.7% 37.5% 27.6%
Free Throw% 50.0% 83.3% 100.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corez Johnson* 3-9 1-2 4-5 0 1 1 3 11 2 1 0 2 27
#5 Ekman Sohal* 8-19 5-9 4-4 5 7 12 2 25 1 5 1 0 33
#7 Gurek Sran* 0-1 0-0 0-0 0 0 0 2 0 0 0 0 2 17
#9 Jeevan Sidhu* 2-7 2-6 0-0 1 2 3 2 6 3 1 0 0 32
#11 Tanner French* 1-3 0-1 1-2 0 2 2 1 3 0 0 2 3 19
#2 Gerard Pamintuan 1-8 0-2 4-5 1 3 4 2 6 3 4 0 0 23
#4 Kai Bohmert 2-4 0-0 1-2 1 1 2 1 5 0 2 1 1 14
#8 Ethan Baron 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 4
#12 Hunter Thomson 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#13 Luca Bonamici 1-10 1-7 0-0 0 3 3 3 3 0 3 0 1 22
#15 Ian Murphy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-63 9-28 14-18 8 20 28 17 59 9 17 5 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 3-6 2-3 2-2 1 2 3 4 10 0 0 0 2 21
#4 David Finch* 3-13 1-6 6-6 4 1 5 1 13 3 1 1 1 19
#11 Jaime Palamos Molins* 4-10 0-2 0-0 1 4 5 3 8 6 2 0 4 27
#15 Isaiah Romanow* 2-6 0-0 0-2 1 6 7 1 4 0 2 0 0 10
#17 Noah Helman* 6-7 0-0 1-3 4 6 10 2 13 1 3 0 1 26
#1 Eric Lees 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#2 Cormick Brown 2-9 2-7 0-0 0 5 5 1 6 4 2 0 1 26
#6 Austin Somers 0-5 0-5 0-0 0 1 1 1 0 1 0 0 1 13
#8 Lucas Sheets 4-7 1-3 1-2 3 3 6 4 10 0 4 1 2 19
#9 Garrett Riley 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#10 Calvin Somers 2-3 2-3 0-0 1 2 3 0 6 0 0 0 0 14
#13 Charlie Lugsdin 4-9 0-0 2-3 6 2 8 2 10 1 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 8-29 12-18 21 33 54 20 80 16 17 2 13 200
* = Starter