Official Basketball Box Score

Camosun vs. Capilano

11/11/2022 at 7:00 PM — Capilano University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 21 19 14 20 - 74
Capilano 13 20 20 28 - 81
Camosun   Capilano
38.6% Total FG% 41.2%
34.6% 3-Pt. FG% 20.0%
60.0% Free Throw% 69.0%
None Technical Fouls None
Camosun
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 34.6%
Free Throw% 60.0%
Capilano
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 20.0%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 0-2 0-1 1-2 1 2 3 2 1 1 2 0 1 29
#4 David Finch* 3-9 2-7 3-4 1 5 6 4 11 1 4 0 0 35
#5 Takeshi Croke* 3-11 1-4 4-4 0 8 8 2 11 4 5 1 0 33
#11 Jaime Palamos Molins* 2-5 1-2 1-2 1 4 5 4 6 6 5 0 1 20
#15 Isaiah Romanow* 7-18 0-2 2-3 3 5 8 2 16 0 3 0 0 23
#2 Cormick Brown 3-9 3-7 1-3 1 2 3 2 10 0 1 0 1 34
#8 Lucas Sheets 3-7 1-2 0-0 0 2 2 3 7 0 0 0 0 14
#9 Garrett Riley 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 3
#10 Calvin Somers 0-0 0-0 0-0 0 1 1 2 0 2 0 0 0 5
#17 Noah Helman 5-8 0-0 0-2 2 3 5 3 10 2 0 0 1 14
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 27-70 9-26 12-20 11 35 46 24 75 17 20 1 4 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrone Asenoguan* 6-17 2-8 5-6 0 6 6 2 19 6 1 0 3 40
#6 Ahmad Athman* 1-7 1-4 3-4 2 1 3 2 6 3 1 0 0 37
#8 CJ Campbell* 5-14 0-5 5-8 1 3 4 4 15 3 1 1 1 33
#21 Sam Bailey* 2-6 1-3 0-0 0 5 5 5 5 0 2 0 1 27
#35 Shakir Yakubu* 6-8 1-1 3-4 1 2 3 1 16 0 3 0 0 15
#3 Josh Dhillon 5-8 0-1 3-5 0 3 3 3 13 3 0 0 2 35
#23 Russell Curley 0-3 0-3 0-0 0 1 1 2 0 0 0 0 0 3
#24 Josh Vandevelde 3-5 0-0 1-2 1 8 9 2 7 0 2 0 1 16
#34 Benito Reed 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 28-68 5-25 20-29 6 31 37 22 81 16 12 1 8 208
* = Starter