Official Basketball Box Score

CBC vs. Camosun

1/11/2020 at 3:00 PM — PISE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
CBC 21 22 26 19 - 88
Camosun 26 29 25 21 - 101
CBC   Camosun
50.8% Total FG% 48.6%
18.5% 3-Pt. FG% 37.5%
65.4% Free Throw% 86.4%
None Technical Fouls 1
32 Points in the Paint 34
16 Points off Turnovers 17
6 2nd Chance Points 15
14 Fast Break Points 8
19 Bench Points 39
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 52.9% 66.7% 54.5% 50.8%
3-Pt. FG% 0% 25.0% 50.0% 20.0% 18.5%
Free Throw% 100.0% 40.0% 50.0% 75.0% 65.4%
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 60.0% 52.6% 20.0% 48.6%
3-Pt. FG% 57.1% 40.0% 40.0% 20.0% 37.5%
Free Throw% 100.0% 75.0% 50.0% 92.9% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Trent Baker* 9-13 1-5 10-12 0 3 3 3 29 4 5 0 2 27
#9 Michael Chifan* 10-16 0-3 1-2 2 5 7 3 21 1 2 1 1 30
#10 Tim Dick* 1-4 0-3 0-1 0 6 6 4 2 0 2 2 1 27
#11 Aaron Adrian* 3-7 1-4 3-3 0 0 0 2 10 4 2 0 2 28
#14 Josh Solk* 3-8 0-3 1-3 1 2 3 3 7 0 3 0 0 23
#3 Valentino Vo 1-2 1-2 1-3 0 0 0 0 4 3 3 0 2 19
#6 Isaac Abraham 5-8 2-5 0-0 0 1 1 0 12 1 2 0 2 11
#13 Cole Addison 1-1 0-0 0-0 0 2 2 1 2 0 0 1 0 13
#23 Brett Mathews 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 12
#24 Terrell Walker 0-3 0-1 1-2 2 1 3 1 1 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 5-27 17-26 5 21 26 17 88 13 19 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Gray* 3-7 1-4 3-4 0 4 4 1 10 8 3 0 3 24
#8 Atlas St. Paul-Butler* 5-9 2-5 4-4 2 7 9 1 16 3 2 1 1 30
#13 Jake Wilmott* 1-6 1-5 5-6 0 3 3 1 8 3 1 0 2 19
#14 Shaquille Maharaj* 7-13 3-8 3-4 2 4 6 2 20 2 2 0 3 23
#22 Trey Crust* 4-7 0-0 0-0 1 2 3 2 8 1 1 0 0 13
#5 Madhu McConnell 0-2 0-2 0-0 0 1 1 3 0 0 0 0 1 15
#6 Austin Somers 2-2 2-2 0-0 0 1 1 3 6 2 2 0 0 13
#7 Takeshi Croke 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#10 Calvin Somers 4-5 3-4 0-0 0 2 2 0 11 3 1 0 1 13
#11 Andrew Larson 4-6 0-1 0-0 1 2 3 1 8 2 1 0 1 17
#15 Isaiah Romanow 4-10 0-1 4-4 4 4 8 1 12 1 3 0 1 21
#21 Jonathan Martens 1-4 0-0 0-0 3 2 5 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-72 12-32 19-22 13 32 45 17 101 25 16 1 13 199
* = Starter